Personal Information
Full Name | Cameron Boyce |
Date of Birth | July 27, 1989 |
Nationality | Australia |
Role | Bowler/Right Handed Bat/Right-arm legbreak |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
AS vs BH | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 0 | 12.00 |
AS vs MS | 0 | 0 | 0 | 0 | 0 | 4 | 31 | 1 | 7.75 |
AS vs ST | 1 | 1 | 0 | 0 | 100.00 | 3 | 26 | 1 | 8.67 |
SGR vs VLY | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 0 | 6.50 |
RLS vs VLY | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 2 | 6.50 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 7 | 2 | 4 | 7 | 1 | 4.00 | 57.14 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
T20s | 105 | 47 | 301 | 268 | 15 | 9.40 | 112.31 | 0 | 1 | 51 | 19 | 16 | 14 | 0 |
LISTAs | 48 | 25 | 229 | 211 | 8 | 13.47 | 108.53 | 0 | 1 | 52 | 17 | 7 | 21 | 0 |
FIRSTCLASS | 48 | 71 | 960 | 1524 | 15 | 17.14 | 62.99 | 0 | 5 | 66 | 130 | 12 | 30 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20Is | 7 | 7 | 23.0 | 152 | 8 | 19.00 | 6.60 | 2/10 | 0 | 0 |
T20s | 105 | 104 | 369.0 | 2748 | 116 | 23.68 | 7.44 | 5/21 | 1 | 0 |
LISTAs | 48 | 47 | 357.2 | 1959 | 55 | 35.61 | 5.48 | 4/21 | 0 | 0 |
FIRSTCLASS | 48 | 79 | 1263.2 | 4793 | 96 | 49.92 | 3.79 | 8/143 | 3 | 0 |