跳至內容

1818 nî

Wikipedia (chū-iû ê pek-kho-choân-su) beh kā lí kóng...
chhian-liân-kí: 2 chhian-liân-kí
sè-kí: 18 sè-kí | 19 sè-kí | 20 sè-kí
cha̍p-nî-kí: 1780 nî-tāi | 1790 nî-tāi | 1800 nî-tāi | 1810 nî-tāi | 1820 nî-tāi | 1830 nî-tāi | 1840 nî-tāi
: 1813 nî | 1814 nî | 1815 nî | 1816 nî | 1817 nî | 1818 nî | 1819 nî | 1820 nî | 1821 nî | 1822 nî | 1823 nî
1818 nî tī kî-thaⁿ le̍k-hoat
Kan-chi Teng-thiú
kàu
Bō͘-în
Gregorius le̍k 1818 nî
MDCCCXVIII
Julius le̍k pí Gregorius le̍k chá 12 kang
Hu̍t-le̍k 2362 nî
Tō-kàu-le̍k 4515 nî
Hoê-le̍k 1233~1234
Hông-kì 2478 nî
Tân-kì 4151 nî
Hi-pek-lâi-le̍k 5578~5579
Se-chōng-le̍k im hoé gû (me mo glang)
kàu
iông thó͘ hó͘ (sa pho stag)
Hindu le̍k
- Vikram Samvat 1873 – 1874
- Shaka Samvat 1740 – 1741
Iran le̍k 1196 – 1197
Runic le̍k 2068
Assyria le̍k 6568 nî
Ethiopia le̍k 1812~1813

1818 nî Gregorius Le̍k-hoat lāi-bīn sī chi̍t ê pêng-nî, thâu kang sī pài-sì; tī Julius Le̍k-hoat lāi-bīn sī chi̍t ê pêng-nî, thâu kang sī pài-jī. Chia nî tī Gregorius Le̍k-hoat lāi-bīn pí Julius Le̍k-hoat chá 12 kang. Pō͘-hūn kok-ka tī 1923 nî í-chêng iáu ēng Julius Le̍k-hoat.

Tang A-chiu kun-chú kì-goân

[siu-kái | kái goân-sí-bé]

Bô ji̍t-kî

[siu-kái | kái goân-sí-bé]

Kok-ka léng-tō-chiá

[siu-kái | kái goân-sí-bé]
Siông-sè chhiáⁿ khoàⁿ: 1818 nî kok-ka léng-tō-chiá lia̍t-toaⁿ

Bô ji̍t-kî

[siu-kái | kái goân-sí-bé]

Bô ji̍t-kî

[siu-kái | kái goân-sí-bé]
1818 nî
(Gregorius Le̍k-hoat)
1 goe̍h 2 goe̍h 3 goe̍h
LP P1 P2 P3 P4 P5 P6
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
LP P1 P2 P3 P4 P5 P6
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
LP P1 P2 P3 P4 P5 P6
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
4 goe̍h 5 goe̍h 6 goe̍h
LP P1 P2 P3 P4 P5 P6
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
LP P1 P2 P3 P4 P5 P6
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
LP P1 P2 P3 P4 P5 P6
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
7 goe̍h 8 goe̍h 9 goe̍h
LP P1 P2 P3 P4 P5 P6
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
LP P1 P2 P3 P4 P5 P6
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
LP P1 P2 P3 P4 P5 P6
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
10 goe̍h 11 goe̍h 12 goe̍h
LP P1 P2 P3 P4 P5 P6
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
LP P1 P2 P3 P4 P5 P6
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
LP P1 P2 P3 P4 P5 P6
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31

Chham-khó chu-liāu

[siu-kái | kái goân-sí-bé]