Doctor Who | |
---|---|
Season 10 | |
Starring | |
No. of stories | 5 |
No. of episodes | 26 |
Release | |
Original network | BBC1 |
Original release | 30 December 1972 – 23 June 1973 |
Season chronology | |
The tenth season of British science fiction television series Doctor Who began on 30 December 1972 with the tenth anniversary special The Three Doctors , and ended with Katy Manning's final serial The Green Death . This is the Third Doctor's (played by Jon Pertwee) fourth series, as well as fourth for producer Barry Letts and script editor Terrance Dicks.
Jon Pertwee continues his role as the Third Doctor, and Jo Grant played by Katy Manning makes her final regular appearance in The Green Death .
Nicholas Courtney, John Levene and Richard Franklin continue their recurring roles of UNIT personnel Brigadier Lethbridge-Stewart, Sergeant Benton and Captain Mike Yates respectively.
Previous lead actors William Hartnell and Patrick Troughton return to guest as the First and Second Doctors in the programme's tenth anniversary serial, The Three Doctors , although illness limited Hartnell's involvement. This was the first time that previous incarnations of the Doctor had returned to the programme, in what would become a regular feature of anniversary episodes.
Roger Delgado makes his final appearance as The Master in Frontier in Space . He died in a car crash in Turkey shortly after the story's transmission. [1]
At the conclusion of The Three Doctors, the Doctor is finally released from his sentence of exile by the Time Lords, enabling him to travel through time and space once again. This ends the cycle of mostly Earth-bound stories where the Doctor was stranded that began at the conclusion of The War Games in 1969.
The serials Frontier in Space and Planet of the Daleks both feature the Daleks and lead directly from the first into the second, forming a rough twelve-part epic.
No. story | No. in season | Serial title | Episode titles | Directed by | Written by | Original air date | Prod. code | UK viewers (millions) [2] | AI [2] | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | 1 | The Three Doctors | "Episode One" | Lennie Mayne | Bob Baker and Dave Martin | 30 December 1972 | RRR | 9.6 | — | ||||||||||||||||||||||||||||||
"Episode Two" | 6 January 1973 | 10.8 | — | ||||||||||||||||||||||||||||||||||||
"Episode Three" | 13 January 1973 | 8.8 | — | ||||||||||||||||||||||||||||||||||||
"Episode Four" | 20 January 1973 | 11.9 | — | ||||||||||||||||||||||||||||||||||||
66 | 2 | Carnival of Monsters | "Episode One" | Barry Letts | Robert Holmes | 27 January 1973 | PPP | 9.5 | — | ||||||||||||||||||||||||||||||
"Episode Two" | 3 February 1973 | 9.0 | — | ||||||||||||||||||||||||||||||||||||
"Episode Three" | 10 February 1973 | 9.0 | — | ||||||||||||||||||||||||||||||||||||
"Episode Four" | 17 February 1973 | 9.2 | — | ||||||||||||||||||||||||||||||||||||
The Doctor and Jo are trapped in a miniscope, a peepshow device for displaying humans and other life-forms for entertainment. | |||||||||||||||||||||||||||||||||||||||
67 | 3 | Frontier in Space | "Episode One" | Paul Bernard | Malcolm Hulke | 24 February 1973 | QQQ | 9.1 | — | ||||||||||||||||||||||||||||||
"Episode Two" | 3 March 1973 | 7.8 | — | ||||||||||||||||||||||||||||||||||||
"Episode Three" | 10 March 1973 | 7.5 | — | ||||||||||||||||||||||||||||||||||||
"Episode Four" | 17 March 1973 | 7.1 | — | ||||||||||||||||||||||||||||||||||||
"Episode Five" | 24 March 1973 | 7.7 | — | ||||||||||||||||||||||||||||||||||||
"Episode Six" | 31 March 1973 | 8.9 | — | ||||||||||||||||||||||||||||||||||||
Materialising on an Earth cargo spaceship, the Doctor is caught up in the tensions between the Earth and Draconian Empires. | |||||||||||||||||||||||||||||||||||||||
68 | 4 | Planet of the Daleks | "Episode One" | David Maloney | Terry Nation | 7 April 1973 | SSS | 11.0 | — | ||||||||||||||||||||||||||||||
"Episode Two" | 14 April 1973 | 10.7 | — | ||||||||||||||||||||||||||||||||||||
"Episode Three" | 21 April 1973 | 10.1 | — | ||||||||||||||||||||||||||||||||||||
"Episode Four" | 28 April 1973 | 8.3 | — | ||||||||||||||||||||||||||||||||||||
"Episode Five" | 5 May 1973 | 9.7 | — | ||||||||||||||||||||||||||||||||||||
"Episode Six" | 12 May 1973 | 8.5 | — | ||||||||||||||||||||||||||||||||||||
The Time Lords have landed the TARDIS on the planet Spiridon, where the Daleks are awakening the biggest Dalek army the galaxy has ever seen. | |||||||||||||||||||||||||||||||||||||||
69 | 5 | The Green Death | "Episode One" | Michael E. Briant | Robert Sloman and Barry Letts (uncredited) | 19 May 1973 | TTT | 9.2 | — | ||||||||||||||||||||||||||||||
"Episode Two" | 26 May 1973 | 7.2 | — | ||||||||||||||||||||||||||||||||||||
"Episode Three" | 2 June 1973 | 7.8 | — | ||||||||||||||||||||||||||||||||||||
"Episode Four" | 9 June 1973 | 6.8 | — | ||||||||||||||||||||||||||||||||||||
"Episode Five" | 16 June 1973 | 8.3 | — | ||||||||||||||||||||||||||||||||||||
"Episode Six" | 23 June 1973 | 7.0 | — | ||||||||||||||||||||||||||||||||||||
Waste produced by an oil company causes mutated giant maggots to appear in South Wales. |
The entire season was broadcast from 30 December 1972 to 23 June 1973.
Season | Story no. | Serial name | Number and duration of episodes | UK release date | Australia release date | USA/Canada release date |
---|---|---|---|---|---|---|
10 | 65 | The Three Doctors | 4 × 25 min. | August 1991 [3] [4] (Original) September 2002 [5] (Re-release as part of The Time Lord Collection X4 VHS) | September 1992 [4] Original) April 2003 [5] (Re-release as part of The Time Lord Collection X3 VHS) | January 1992 [4] |
66 | Carnival of Monsters | 4 × 25 min. | March 1995 [6] [7] | May 1995 [7] | March 1996 [7] | |
67 | Frontier in Space | 6 × 25 min. | August 1995 [8] [9] (2 x VHS) | November 1995 [9] | March 1996 [9] (2 x VHS) | |
68 | Planet of the Daleks | 6 × 25 min. | November 1999 [10] [11] (2 x VHS) | December 1999 [12] | November 2000 [12] (2 x VHS) | |
69 | The Green Death | 6 × 25 min. | October 1996 [13] [14] (2 x VHS) | April 1997 [14] | February 1997 [14] (2 x VHS) |
All releases are for DVD unless otherwise indicated:
Season | Story no. | Serial name | Number and duration of episodes | R2 release date | R4 release date | R1 release date |
---|---|---|---|---|---|---|
10 | 65 | The Three Doctors | 4 × 25 min. | 24 November 2003 [15] [16] | 12 November 2003 [17] [18] | 2 March 2004 [19] |
The Three Doctors (Special Edition) [lower-alpha 1] | 4 × 25 min. | 13 February 2012 [20] [21] [22] | 1 March 2012 [23] [24] | 13 March 2012 [25] | ||
66 | Carnival of Monsters | 4 × 25 min. | 15 July 2002 [26] [27] | 29 August 2002 [28] | 1 July 2003 [29] | |
Carnival of Monsters (Special Edition) [lower-alpha 2] | 4 × 25 min. | 28 March 2011 [30] [31] [32] | 5 May 2011 [33] | 10 April 2012 [34] | ||
67–68 | Frontier in Space Planet of the Daleks [lower-alpha 3] | 12 × 25 min. | 5 October 2009 [35] [36] [37] | 4 February 2010 [38] [39] [40] | 2 March 2010 [41] | |
69 | The Green Death | 6 × 25 min. | 10 May 2004 [42] [43] [44] | 5 August 2004 [45] [46] | 1 March 2005 [47] | |
The Green Death (Special Edition) [lower-alpha 4] | 6 × 25 min. | 5 August 2013 [43] [48] [49] | 7 August 2013 [50] | 13 August 2013 [51] | ||
65–69 | Complete Season 10 [lower-alpha 5] | 26 × 25 min. 1 × 150 min. | 8 July 2019 (B) [52] | 13 November 2019 (B) [53] | 15 October 2019 (B) [54] |
Season | Story no. | Library no. [lower-alpha 1] | Novelisation title | Author | Hardcover release date [lower-alpha 2] | Paperback release date [lower-alpha 3] | Audiobook release date [lower-alpha 4] |
---|---|---|---|---|---|---|---|
10 | 065 | 64 | The Three Doctors [lower-alpha 5] | Terrance Dicks | 20 November 1975 | 1978 [lower-alpha 6] 7 April 2010 | |
066 | 8 | Doctor Who and the Carnival of Monsters | 20 January 1977 | 1978 [lower-alpha 6] 13 November 2014 | |||
067 | 57 | Doctor Who and the Space War | Malcolm Hulke | 23 September 1976 | 4 February 2008 | ||
068 | 46 | Doctor Who and the Planet of the Daleks | Terrance Dicks | 21 October 1976 | 5 June 1995 (abridged) 6 June 2013 (unabridged) | ||
069 | 29 | Doctor Who and the Green Death | Malcolm Hulke | 16 April 1981 | 21 August 1975 | 4 September 2008 |
Planet of the Daleks is the fourth serial of the tenth season of the British science fiction television series Doctor Who, which was first broadcast in six weekly parts on BBC1 from 7 April to 12 May 1973.
Doctor Who and the Silurians is the second serial of the seventh season in the British science fiction television series Doctor Who. It was first broadcast in seven weekly parts on BBC1 from 31 January to 14 March 1970.
Day of the Daleks is the first serial of the ninth season of the British science fiction television series Doctor Who, which was first broadcast in four weekly parts from 1 to 22 January 1972. It was the first of four Third Doctor serials to feature the Daleks, which returned to the series for the first time since The Evil of the Daleks (1967).
The Third Doctor is an incarnation of the Doctor, the protagonist of the British science fiction television series Doctor Who. He was portrayed by actor Jon Pertwee. Within the series' narrative, the Doctor is a centuries-old alien Time Lord from the planet Gallifrey who travels in time and space in the TARDIS, frequently with companions. At the end of life, the Doctor regenerates. Consequently, both the physical appearance and personality of the Doctor changes. Preceded in regeneration by the Second Doctor, he is followed by the Fourth Doctor.
Carnival of Monsters is the second serial of the tenth season of the British science fiction television series Doctor Who, which was first broadcast in four weekly parts on BBC1 from 27 January to 17 February 1973.
Resurrection of the Daleks is the fourth serial of the 21st season in the British science fiction television series Doctor Who, which was first broadcast in two weekly parts on BBC1 between 8 February and 15 February 1984. The serial was intended to be transmitted as four 23-minute episodes but a late scheduling change by the BBC meant that it was transmitted as two episodes of 46 minutes; reruns restored it to its intended format.
Frontier in Space is the third serial of the tenth season of the British science fiction television series Doctor Who. The serial was first broadcast in six weekly parts on BBC1 from 24 February to 31 March 1973. It was the last serial to feature Roger Delgado in the role of the Master.
Several portions of the long-running British science-fiction television programme Doctor Who are no longer held by the BBC. Between 1967 and 1978, the BBC routinely deleted archive programmes for various practical reasons—lack of space, scarcity of materials, and a lack of rebroadcast rights. As a result, 97 of 253 episodes from the programme's first six years are currently missing, primarily from Seasons 3, 4 and 5, leaving 26 serials incomplete. Many more were considered lost until recovered from various sources, mostly overseas broadcasters.
Death to the Daleks is the third serial of the 11th season of the British science fiction television series Doctor Who, which was first broadcast in four weekly parts on BBC1 from 23 February to 16 March 1974.
The Ambassadors of Death is the third serial of the seventh season of the British science fiction television series Doctor Who, which was first broadcast in seven weekly parts on BBC1 from 21 March to 2 May 1970. The serial's script was credited to David Whitaker but completed primarily by Malcolm Hulke and Trevor Ray. It was directed by Michael Ferguson.
The twelfth season of British science fiction television series Doctor Who began on 28 December 1974 with Tom Baker's first serial Robot, and ended with Revenge of the Cybermen on 10 May 1975.
The eleventh season of British science fiction television series Doctor Who began on 15 December 1973 with the serial The Time Warrior, and ended with Jon Pertwee's final serial Planet of the Spiders. The season's writing was recognized by the Writer's Guild of Great Britain for Best Children's Drama Script. This is the Third Doctor's fifth and final series, and also the last consecutively to be produced by Barry Letts and script edited by Terrance Dicks. Both Letts and Dicks would work for the programme again, however - Letts in Season 18 and Dicks on future stories, e.g. Horror of Fang Rock.
The ninth season of British science fiction television series Doctor Who began on 1 January 1972 with Day of the Daleks, and ended with The Time Monster. This is the third series of the Third Doctor, played by Jon Pertwee, as well as the third to be produced by Barry Letts and script edited by Terrance Dicks.
The eighth season of British science fiction television series Doctor Who began on 2 January 1971 with Terror of the Autons and ended with The Dæmons featuring Jon Pertwee as the Third Doctor. This is the second of five series which Barry Letts produced consecutively and Terrance Dicks was the script editor.
The seventh season of British science fiction television series Doctor Who began on 3 January 1970 with Jon Pertwee's first story Spearhead from Space and ended with Inferno. The first season to be made in colour, it marked the beginning of Barry Letts's five seasons as series producer, but it has been described as "essentially devised" by his predecessor, Derrick Sherwin, who produced the opening story. The season sees the beginning of the Doctor's exile to Earth by the Time Lords and his attachment to UNIT as its scientific advisor.
The sixth season of British science fiction television series Doctor Who began on 10 August 1968 with the first story of season 6 The Dominators and ended Patrick Troughton's reign as the Doctor with its final story The War Games. Only 37 out of 44 episodes are held in the BBC archives; 7 remain missing. As a result, 2 serials are incomplete: only episode 2 of the 6-part story The Space Pirates still exists, while The Invasion has had its two missing episodes reconstructed using animation.
The fifth season of British science fiction television series Doctor Who began on 2 September 1967 with the first story of season 5 The Tomb of the Cybermen and ended on 1 June 1968 with The Wheel in Space. Only 22 out of 40 episodes are held in the BBC archives; 18 remain missing. As a result, only 2 serials exist entirely. However, The Abominable Snowmen, The Ice Warriors, The Web of Fear, and Fury from the Deep have had their missing episodes reconstructed using animation.
The third season of British science fiction television series Doctor Who began on 11 September 1965 with the story Galaxy 4 and ended on 16 July 1966 with The War Machines. Only 17 out of 45 episodes survive in the BBC archives; 28 remain missing. As a result, only three serials are complete.