Coulanges-la-Vineuse
Appearance
Coulanges-la-Vineuse | |
---|---|
Coordinates: 47°42′04″N 3°34′55″E / 47.7011°N 3.5819°E | |
Country | France |
Region | Bourgogne-Franche-Comté |
Department | Yonne |
Arrondissement | Auxerre |
Canton | Vincelles |
Intercommunality | Auxerrois |
Government | |
• Mayor (2020–2026) | Odile Maltoff |
Area 1 | 10.59 km2 (4.09 sq mi) |
Population (Jan. 2019)[1] | 806 |
• Density | 76/km2 (200/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 89118 /89580 |
Elevation | 115–292 m (377–958 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Coulanges-la-Vineuse is a commune. It is found in the Yonne department in the center of France.
References
[change | change source]- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.