JP3733133B2 - 睡眠状態推定装置 - Google Patents
睡眠状態推定装置 Download PDFInfo
- Publication number
- JP3733133B2 JP3733133B2 JP2003354219A JP2003354219A JP3733133B2 JP 3733133 B2 JP3733133 B2 JP 3733133B2 JP 2003354219 A JP2003354219 A JP 2003354219A JP 2003354219 A JP2003354219 A JP 2003354219A JP 3733133 B2 JP3733133 B2 JP 3733133B2
- Authority
- JP
- Japan
- Prior art keywords
- sleep state
- peak
- variation coefficient
- calculating
- sleep
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Expired - Fee Related
Links
- 230000007958 sleep Effects 0.000 title claims description 160
- 230000000241 respiratory effect Effects 0.000 claims description 28
- 230000010365 information processing Effects 0.000 claims description 19
- 238000004364 calculation method Methods 0.000 claims description 16
- 206010062519 Poor quality sleep Diseases 0.000 claims description 13
- 238000001514 detection method Methods 0.000 claims description 6
- 230000037007 arousal Effects 0.000 claims description 4
- 206010041349 Somnolence Diseases 0.000 claims 1
- 238000000034 method Methods 0.000 description 32
- 238000005259 measurement Methods 0.000 description 18
- 238000012545 processing Methods 0.000 description 6
- 230000029058 respiratory gaseous exchange Effects 0.000 description 4
- 238000005070 sampling Methods 0.000 description 3
- 210000004556 brain Anatomy 0.000 description 2
- 239000006185 dispersion Substances 0.000 description 2
- 230000004424 eye movement Effects 0.000 description 2
- 230000001788 irregular Effects 0.000 description 2
- 230000008452 non REM sleep Effects 0.000 description 2
- 230000036385 rapid eye movement (rem) sleep Effects 0.000 description 2
- 230000036387 respiratory rate Effects 0.000 description 2
- 238000012795 verification Methods 0.000 description 2
- OKTJSMMVPCPJKN-UHFFFAOYSA-N Carbon Chemical compound [C] OKTJSMMVPCPJKN-UHFFFAOYSA-N 0.000 description 1
- 210000001015 abdomen Anatomy 0.000 description 1
- 230000003321 amplification Effects 0.000 description 1
- 238000004458 analytical method Methods 0.000 description 1
- 238000013528 artificial neural network Methods 0.000 description 1
- 229910052799 carbon Inorganic materials 0.000 description 1
- 238000005291 chaos (dynamical) Methods 0.000 description 1
- 239000000470 constituent Substances 0.000 description 1
- 238000007796 conventional method Methods 0.000 description 1
- 238000010586 diagram Methods 0.000 description 1
- 230000000694 effects Effects 0.000 description 1
- 230000005611 electricity Effects 0.000 description 1
- 230000006870 function Effects 0.000 description 1
- 210000003205 muscle Anatomy 0.000 description 1
- 238000003199 nucleic acid amplification method Methods 0.000 description 1
- 230000002618 waking effect Effects 0.000 description 1
- NWONKYPBYAMBJT-UHFFFAOYSA-L zinc sulfate Chemical compound [Zn+2].[O-]S([O-])(=O)=O NWONKYPBYAMBJT-UHFFFAOYSA-L 0.000 description 1
- 229960001763 zinc sulfate Drugs 0.000 description 1
- 229910000368 zinc sulfate Inorganic materials 0.000 description 1
Images
Classifications
-
- A—HUMAN NECESSITIES
- A61—MEDICAL OR VETERINARY SCIENCE; HYGIENE
- A61B—DIAGNOSIS; SURGERY; IDENTIFICATION
- A61B5/00—Measuring for diagnostic purposes; Identification of persons
- A61B5/68—Arrangements of detecting, measuring or recording means, e.g. sensors, in relation to patient
- A61B5/6801—Arrangements of detecting, measuring or recording means, e.g. sensors, in relation to patient specially adapted to be attached to or worn on the body surface
- A61B5/683—Means for maintaining contact with the body
- A61B5/6831—Straps, bands or harnesses
-
- A—HUMAN NECESSITIES
- A61—MEDICAL OR VETERINARY SCIENCE; HYGIENE
- A61B—DIAGNOSIS; SURGERY; IDENTIFICATION
- A61B5/00—Measuring for diagnostic purposes; Identification of persons
- A61B5/103—Measuring devices for testing the shape, pattern, colour, size or movement of the body or parts thereof, for diagnostic purposes
- A61B5/11—Measuring movement of the entire body or parts thereof, e.g. head or hand tremor or mobility of a limb
- A61B5/113—Measuring movement of the entire body or parts thereof, e.g. head or hand tremor or mobility of a limb occurring during breathing
-
- A—HUMAN NECESSITIES
- A61—MEDICAL OR VETERINARY SCIENCE; HYGIENE
- A61B—DIAGNOSIS; SURGERY; IDENTIFICATION
- A61B5/00—Measuring for diagnostic purposes; Identification of persons
- A61B5/103—Measuring devices for testing the shape, pattern, colour, size or movement of the body or parts thereof, for diagnostic purposes
- A61B5/11—Measuring movement of the entire body or parts thereof, e.g. head or hand tremor or mobility of a limb
- A61B5/113—Measuring movement of the entire body or parts thereof, e.g. head or hand tremor or mobility of a limb occurring during breathing
- A61B5/1135—Measuring movement of the entire body or parts thereof, e.g. head or hand tremor or mobility of a limb occurring during breathing by monitoring thoracic expansion
-
- A—HUMAN NECESSITIES
- A61—MEDICAL OR VETERINARY SCIENCE; HYGIENE
- A61B—DIAGNOSIS; SURGERY; IDENTIFICATION
- A61B5/00—Measuring for diagnostic purposes; Identification of persons
- A61B5/48—Other medical applications
- A61B5/4806—Sleep evaluation
- A61B5/4809—Sleep detection, i.e. determining whether a subject is asleep or not
-
- A—HUMAN NECESSITIES
- A61—MEDICAL OR VETERINARY SCIENCE; HYGIENE
- A61B—DIAGNOSIS; SURGERY; IDENTIFICATION
- A61B5/00—Measuring for diagnostic purposes; Identification of persons
- A61B5/48—Other medical applications
- A61B5/4806—Sleep evaluation
- A61B5/4812—Detecting sleep stages or cycles
-
- A—HUMAN NECESSITIES
- A61—MEDICAL OR VETERINARY SCIENCE; HYGIENE
- A61B—DIAGNOSIS; SURGERY; IDENTIFICATION
- A61B2562/00—Details of sensors; Constructional details of sensor housings or probes; Accessories for sensors
- A61B2562/02—Details of sensors specially adapted for in-vivo measurements
- A61B2562/0261—Strain gauges
Landscapes
- Health & Medical Sciences (AREA)
- Life Sciences & Earth Sciences (AREA)
- Surgery (AREA)
- Biophysics (AREA)
- Pathology (AREA)
- Engineering & Computer Science (AREA)
- Biomedical Technology (AREA)
- Heart & Thoracic Surgery (AREA)
- Medical Informatics (AREA)
- Molecular Biology (AREA)
- Physics & Mathematics (AREA)
- Animal Behavior & Ethology (AREA)
- General Health & Medical Sciences (AREA)
- Public Health (AREA)
- Veterinary Medicine (AREA)
- Physiology (AREA)
- Dentistry (AREA)
- Oral & Maxillofacial Surgery (AREA)
- Anesthesiology (AREA)
- Measurement Of The Respiration, Hearing Ability, Form, And Blood Characteristics Of Living Organisms (AREA)
Description
本願請求項2の発明に係る睡眠状態推定装置は、前記睡眠状態推定手段が、前記ピーク間隔の分散に基づく第1の変動係数を算出する第1変動係数算出手段と、前記ピーク算出手段から出力されるピーク値の分散に基づく第2の変動係数を算出する第2変動係数算出手段と、をさらに備え、前記第1の変動係数および前記第2の変動係数と所定の閾値とを比較することによって睡眠状態を推定することを特徴とする。
2 生体情報処理部
3 睡眠状態推定部
Claims (7)
- 生体情報センサーの出力信号から呼吸信号を抽出する生体情報処理手段と、
該生体情報処理手段から出力される呼吸信号に基づいて睡眠状態を推定する睡眠状態推定手段とを備え、
前記睡眠状態推定手段は、前記生体情報処理手段からの呼吸信号から所定期間における呼吸信号のピーク値を算出するピーク算出手段と、
前記呼吸信号から前記所定期間における呼吸信号のピーク間隔を算出するピーク間隔算出手段とを、さらに備え、
前記ピーク値と前記ピーク間隔とに基づいて睡眠状態を推定することを特徴とする睡眠状態推定装置。 - 前記睡眠状態推定手段は、
前記ピーク間隔の分散に基づく第1の変動係数を算出する第1変動係数算出手段と、
前記ピーク算出手段から出力されるピーク値の分散に基づく第2の変動係数を算出する第2変動係数算出手段と、をさらに備え、
前記第1の変動係数および前記第2の変動係数と所定の閾値とを比較することによって睡眠状態を推定することを特徴とする請求項1記載の睡眠状態推定装置。 - 前記睡眠状態推定手段は、
前記ピーク間隔算出手段から出力されるピーク間隔の平均値を算出するピーク間隔平均算出手段と、
前記ピーク算出手段から出力されるピーク値の分散に基づく第2の変動係数を算出する第2変動係数算出手段と、をさらに備え、
前記ピーク間隔の平均値および前記第2の変動係数と所定の閾値とを比較することによって睡眠状態を推定することを特徴とする請求項1記載の睡眠状態推定装置。 - 前記睡眠状態推定手段は、
前記ピーク間隔の分散に基づく第1の変動係数を算出する第1変動係数算出手段と、
前記ピーク算出手段から出力されるピーク値の分散に基づく第2の変動係数を算出する第2変動係数算出手段と、
前記ピーク間隔算出手段から出力されるピーク間隔の平均値を算出するピーク間隔平均算出手段と、をさらに備え、
前記第1の変動係数および前記第2の変動係数と所定の閾値とを比較し、また、前記ピーク間隔の平均値および前記第2の変動係数と所定の閾値とを比較することによって睡眠状態を推定することを特徴とする請求項1記載の睡眠状態推定装置。 - 覚醒状態を検出する覚醒検出手段と、
前記覚醒検出手段が覚醒を検出した場合、前記睡眠状態推定手段による睡眠状態の推定を中止する推定中止手段と、をさらに備えること
を特徴とする請求項1乃至4のいずれかに記載の睡眠状態推定装置。 - 前記覚醒検出手段は、前記生体情報センサーの出力信号から体動信号を抽出することにより覚醒を検出することを特徴とする請求項5記載の睡眠状態推定装置。
- 上記請求項1ないし6の何れか一項に記載された睡眠状態推定装置の機能を実現させるプログラム。
Priority Applications (3)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
JP2003354219A JP3733133B2 (ja) | 2003-10-14 | 2003-10-14 | 睡眠状態推定装置 |
US10/961,679 US7150718B2 (en) | 2003-10-14 | 2004-10-12 | Sleep state estimation device and program product for providing a computer with a sleep state estimation function |
CNB2004100850303A CN1315431C (zh) | 2003-10-14 | 2004-10-13 | 睡眠状态推定装置 |
Applications Claiming Priority (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
JP2003354219A JP3733133B2 (ja) | 2003-10-14 | 2003-10-14 | 睡眠状態推定装置 |
Publications (2)
Publication Number | Publication Date |
---|---|
JP2005118151A JP2005118151A (ja) | 2005-05-12 |
JP3733133B2 true JP3733133B2 (ja) | 2006-01-11 |
Family
ID=34419938
Family Applications (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
JP2003354219A Expired - Fee Related JP3733133B2 (ja) | 2003-10-14 | 2003-10-14 | 睡眠状態推定装置 |
Country Status (3)
Country | Link |
---|---|
US (1) | US7150718B2 (ja) |
JP (1) | JP3733133B2 (ja) |
CN (1) | CN1315431C (ja) |
Cited By (4)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
JP2015012948A (ja) * | 2013-07-04 | 2015-01-22 | パラマウントベッド株式会社 | 睡眠評価装置、睡眠評価方法及び睡眠評価プログラム |
JP2017213421A (ja) * | 2017-08-10 | 2017-12-07 | パラマウントベッド株式会社 | 睡眠評価装置及びプログラム |
WO2019151195A1 (ja) * | 2018-01-30 | 2019-08-08 | 京セラ株式会社 | 電子機器、推定システム、制御方法及び制御プログラム |
JP2019136527A (ja) * | 2019-04-19 | 2019-08-22 | パラマウントベッド株式会社 | 睡眠評価装置及び睡眠評価プログラム |
Families Citing this family (78)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
IL147502A0 (en) * | 2002-01-07 | 2002-08-14 | Widemed Ltd | Self-adaptive system, for the analysis of biomedical signals of a patient |
IL155955A0 (en) * | 2003-05-15 | 2003-12-23 | Widemed Ltd | Adaptive prediction of changes of physiological/pathological states using processing of biomedical signal |
US7896812B2 (en) * | 2003-08-14 | 2011-03-01 | New York University | System and method for diagnosis and treatment of a breathing pattern of a patient |
US6988994B2 (en) * | 2003-08-14 | 2006-01-24 | New York University | Positive airway pressure system and method for treatment of sleeping disorder in patient |
US9131891B2 (en) | 2005-11-01 | 2015-09-15 | Earlysense Ltd. | Monitoring a condition of a subject |
US8491492B2 (en) | 2004-02-05 | 2013-07-23 | Earlysense Ltd. | Monitoring a condition of a subject |
US8942779B2 (en) | 2004-02-05 | 2015-01-27 | Early Sense Ltd. | Monitoring a condition of a subject |
US8403865B2 (en) | 2004-02-05 | 2013-03-26 | Earlysense Ltd. | Prediction and monitoring of clinical episodes |
US20070118054A1 (en) * | 2005-11-01 | 2007-05-24 | Earlysense Ltd. | Methods and systems for monitoring patients for clinical episodes |
US7248915B2 (en) * | 2004-02-26 | 2007-07-24 | Nokia Corporation | Natural alarm clock |
JP3913748B2 (ja) * | 2004-03-25 | 2007-05-09 | 三洋電機株式会社 | いびき検出方法及び検出装置 |
US7578793B2 (en) * | 2004-11-22 | 2009-08-25 | Widemed Ltd. | Sleep staging based on cardio-respiratory signals |
EP1848336A4 (en) * | 2005-02-07 | 2009-11-11 | Widemed Ltd | DETECTION AND MONITORING OF STRESS EVENTS DURING SLEEP |
JP4582642B2 (ja) * | 2005-04-01 | 2010-11-17 | 株式会社タニタ | 睡眠段階判定装置 |
CA2623661A1 (en) * | 2005-09-30 | 2007-04-12 | New York University | System and method for diagnosis and treatment of a breathing pattern of a patient |
US20080077020A1 (en) | 2006-09-22 | 2008-03-27 | Bam Labs, Inc. | Method and apparatus for monitoring vital signs remotely |
JP4822146B2 (ja) * | 2007-03-22 | 2011-11-24 | 株式会社エクォス・リサーチ | 状態評価装置、及び状態評価プログラム |
US8585607B2 (en) | 2007-05-02 | 2013-11-19 | Earlysense Ltd. | Monitoring, predicting and treating clinical episodes |
US20080300500A1 (en) * | 2007-05-30 | 2008-12-04 | Widemed Ltd. | Apnea detection using a capnograph |
JP5180599B2 (ja) * | 2008-01-25 | 2013-04-10 | 独立行政法人国立高等専門学校機構 | 睡眠状態の判定方法およびシステム |
RU2548791C2 (ru) * | 2008-04-14 | 2015-04-20 | Итамар Медикал Лтд. | Неинвазивный способ и устройство для определения стадий поверхностного и глубокого сна |
US8882684B2 (en) | 2008-05-12 | 2014-11-11 | Earlysense Ltd. | Monitoring, predicting and treating clinical episodes |
US9883809B2 (en) | 2008-05-01 | 2018-02-06 | Earlysense Ltd. | Monitoring, predicting and treating clinical episodes |
EP2286395A4 (en) | 2008-05-12 | 2013-05-08 | Earlysense Ltd | MONITORING, FORECASTING AND TREATING CLINICAL EPISODES |
JP2011115188A (ja) * | 2008-06-13 | 2011-06-16 | Heart Metrics Kk | 睡眠状態モニタリング装置、モニタリングシステムおよびコンピュータプログラム |
JPWO2009150744A1 (ja) * | 2008-06-13 | 2011-11-10 | ハートメトリクス株式会社 | 睡眠状態モニタリング装置、モニタリングシステムおよびコンピュータプログラム |
EP2331201B1 (en) | 2008-10-01 | 2020-04-29 | Inspire Medical Systems, Inc. | System for treating sleep apnea transvenously |
JP5526307B2 (ja) * | 2009-07-15 | 2014-06-18 | 株式会社スリープシステム研究所 | 睡眠サイクル測定装置 |
JP5526308B2 (ja) * | 2009-07-15 | 2014-06-18 | 株式会社スリープシステム研究所 | 睡眠の質評価装置 |
NZ615010A (en) * | 2009-07-16 | 2015-06-26 | Resmed Ltd | Detection of sleep onset |
EP2509670A2 (en) * | 2009-12-07 | 2012-10-17 | Mark Shinnick | Method and device preserving of infant sleep and avoidance of infant adaptation |
US10292625B2 (en) | 2010-12-07 | 2019-05-21 | Earlysense Ltd. | Monitoring a sleeping subject |
US20140213937A1 (en) * | 2011-02-15 | 2014-07-31 | The General Hospital Corporation | Systems and methods to monitor and quantify physiological stages |
CN104812300B (zh) * | 2012-09-19 | 2017-11-24 | 瑞思迈传感器技术有限公司 | 用于确定睡眠阶段的系统和方法 |
US10492720B2 (en) | 2012-09-19 | 2019-12-03 | Resmed Sensor Technologies Limited | System and method for determining sleep stage |
CN103006225A (zh) * | 2013-01-11 | 2013-04-03 | 湖南纳雷科技有限公司 | 一种监测睡眠呼吸状态的睡眠仪 |
NZ712390A (en) | 2013-03-14 | 2017-01-27 | Select Comfort Corp | Inflatable air mattress system architecture |
US8984687B2 (en) | 2013-03-14 | 2015-03-24 | Select Comfort Corporation | Partner snore feature for adjustable bed foundation |
JP6110008B2 (ja) | 2013-03-14 | 2017-04-05 | セレクト コンフォート コーポレーションSelect Comfort Corporation | 膨張式エアマットレスいびき検出及び応答 |
US9635953B2 (en) | 2013-03-14 | 2017-05-02 | Sleepiq Labs Inc. | Inflatable air mattress autofill and off bed pressure adjustment |
JP6126300B2 (ja) | 2013-03-14 | 2017-05-10 | セレクト コンフォート コーポレーションSelect Comfort Corporation | 照明及び音声制御装置を備えた膨張式エアマットレス |
US10182661B2 (en) | 2013-03-14 | 2019-01-22 | Sleep Number Corporation and Select Comfort Retail Corporation | Inflatable air mattress alert and monitoring system |
WO2014143634A1 (en) | 2013-03-14 | 2014-09-18 | Nunn Rob | Inflatable air mattress system with detection techniques |
US9504416B2 (en) | 2013-07-03 | 2016-11-29 | Sleepiq Labs Inc. | Smart seat monitoring system |
US9445751B2 (en) | 2013-07-18 | 2016-09-20 | Sleepiq Labs, Inc. | Device and method of monitoring a position and predicting an exit of a subject on or from a substrate |
US9277870B2 (en) * | 2013-09-12 | 2016-03-08 | Sproutling, Inc. | Infant monitoring system and methods |
AU2014373806B2 (en) | 2013-12-30 | 2018-11-22 | Sleep Number Corporation | Inflatable air mattress with integrated control |
US10674832B2 (en) | 2013-12-30 | 2020-06-09 | Sleep Number Corporation | Inflatable air mattress with integrated control |
US11207002B2 (en) | 2014-05-19 | 2021-12-28 | The Regents Of The University Of California | Fetal health monitor |
WO2015179320A1 (en) * | 2014-05-19 | 2015-11-26 | The Regents Of The University Of California | Flexible sensor apparatus |
US10172593B2 (en) | 2014-09-03 | 2019-01-08 | Earlysense Ltd. | Pregnancy state monitoring |
US10575829B2 (en) | 2014-09-03 | 2020-03-03 | Earlysense Ltd. | Menstrual state monitoring |
US10448749B2 (en) | 2014-10-10 | 2019-10-22 | Sleep Number Corporation | Bed having logic controller |
WO2016097947A1 (en) * | 2014-12-18 | 2016-06-23 | Koninklijke Philips N.V. | System and method for slow wave sleep detection |
US10092242B2 (en) | 2015-01-05 | 2018-10-09 | Sleep Number Corporation | Bed with user occupancy tracking |
CN105030199A (zh) * | 2015-06-24 | 2015-11-11 | 深圳市元征软件开发有限公司 | 睡眠监测方法及装置 |
US10149549B2 (en) | 2015-08-06 | 2018-12-11 | Sleep Number Corporation | Diagnostics of bed and bedroom environment |
JP2019503722A (ja) | 2015-11-17 | 2019-02-14 | インスパイア・メディカル・システムズ・インコーポレイテッドInspire Medical Systems, Inc. | 睡眠呼吸障害(sdb)微小刺激治療装置 |
US11298074B2 (en) | 2015-12-08 | 2022-04-12 | Fisher & Paykel Healthcare Limited | Flow-based sleep stage determination |
US10780688B2 (en) | 2016-02-17 | 2020-09-22 | The Regents Of The University Of California | Highly wrinkled metal thin films using lift-off layers |
JP6439729B2 (ja) * | 2016-03-24 | 2018-12-19 | トヨタ自動車株式会社 | 睡眠状態推定装置 |
CN105877701B (zh) * | 2016-03-24 | 2019-02-19 | 安徽华米信息科技有限公司 | 实时睡眠周期分析方法及装置、智能可穿戴设备 |
US10898084B2 (en) | 2016-03-31 | 2021-01-26 | The Regents Of The University Of California | Vital signs monitor |
US11839453B2 (en) | 2016-03-31 | 2023-12-12 | The Regents Of The University Of California | Soft capacitive pressure sensors |
JP6949874B2 (ja) | 2016-04-19 | 2021-10-13 | インスパイア・メディカル・システムズ・インコーポレイテッドInspire Medical Systems, Inc. | 睡眠呼吸障害(sdb)のケアのための加速度計に基づく感知 |
CN106037655B (zh) * | 2016-06-17 | 2018-10-23 | 美的集团股份有限公司 | 一种睡眠周期信号的分离及周期计算方法及装置 |
JP6570585B2 (ja) * | 2017-08-04 | 2019-09-04 | ミネベアミツミ株式会社 | 体動判定システム、生体状態モニタリングシステム、及びベッドシステム |
US11723579B2 (en) | 2017-09-19 | 2023-08-15 | Neuroenhancement Lab, LLC | Method and apparatus for neuroenhancement |
US11717686B2 (en) | 2017-12-04 | 2023-08-08 | Neuroenhancement Lab, LLC | Method and apparatus for neuroenhancement to facilitate learning and performance |
US11737938B2 (en) | 2017-12-28 | 2023-08-29 | Sleep Number Corporation | Snore sensing bed |
US11273283B2 (en) | 2017-12-31 | 2022-03-15 | Neuroenhancement Lab, LLC | Method and apparatus for neuroenhancement to enhance emotional response |
US11364361B2 (en) | 2018-04-20 | 2022-06-21 | Neuroenhancement Lab, LLC | System and method for inducing sleep by transplanting mental states |
WO2020056418A1 (en) | 2018-09-14 | 2020-03-19 | Neuroenhancement Lab, LLC | System and method of improving sleep |
US11786694B2 (en) | 2019-05-24 | 2023-10-17 | NeuroLight, Inc. | Device, method, and app for facilitating sleep |
AU2020315918A1 (en) | 2019-07-25 | 2022-03-03 | Inspire Medical Systems, Inc. | Systems and methods for operating an implantable medical device based upon sensed posture information |
CN110974236A (zh) * | 2019-10-29 | 2020-04-10 | 珠海格力电器股份有限公司 | 监控方法、装置、智能床垫及存储介质 |
CN112494192B (zh) * | 2020-12-24 | 2023-11-07 | 喜临门家具股份有限公司 | 一种护脊系统 |
CN114732361B (zh) * | 2022-04-07 | 2023-01-10 | 华南师范大学 | 基于生理信号的睡眠分期预测方法、设备以及存储介质 |
Family Cites Families (16)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
US4776345A (en) | 1987-09-04 | 1988-10-11 | Cns, Inc. | Interactive determination of sleep stages |
JPH0341926A (ja) * | 1989-07-07 | 1991-02-22 | Matsushita Electric Works Ltd | 睡眠の状態変化検出装置および睡眠状態制御装置 |
US5191893A (en) * | 1990-05-18 | 1993-03-09 | Cns, Inc. | Volume variation sensor and method for obstructive sleep apnea monitoring |
SE508285C2 (sv) * | 1994-06-07 | 1998-09-21 | Biosys Ab | Metod och anordning för bedömning av vakenhetsgrad och dåsighet i olika stadier mellan vakenhet och sömn på ett för en övervakad ej störande sätt |
AUPN627395A0 (en) * | 1995-10-31 | 1995-11-23 | Compumedics Sleep Pty Ltd | Integrated diagnostic and therapeutic device for gas delivery to patient |
JP3906491B2 (ja) | 1996-05-07 | 2007-04-18 | 松下電器産業株式会社 | 睡眠モニター装置と目覚まし装置 |
JP2001516253A (ja) | 1997-03-17 | 2001-09-25 | ノンインベイシブ モニタリング システムズ インコーポレイテッド | 呼吸波形の神経と筋肉の呼吸との関りについて呼吸波形を分析する手段 |
EP0983019A4 (en) | 1997-05-16 | 2000-08-16 | Resmed Ltd | RESPIRATORY ANALYSIS SYSTEMS |
JP2000000215A (ja) * | 1998-06-15 | 2000-01-07 | Arata Nemoto | 睡眠深さ判定方法および判定装置 |
US6280392B1 (en) * | 1998-07-29 | 2001-08-28 | Denso Corporation | Infant condition monitoring system and method using load cell sensor sheet |
JP2000325315A (ja) * | 1999-05-19 | 2000-11-28 | Arata Nemoto | 睡眠段階判定方法および睡眠段階判定装置 |
US6856829B2 (en) * | 2000-09-07 | 2005-02-15 | Denso Corporation | Method for detecting physiological condition of sleeping patient based on analysis of pulse waves |
US6579233B2 (en) | 2001-07-06 | 2003-06-17 | Science Applications International Corp. | System and method for evaluating task effectiveness based on sleep pattern |
JP3877615B2 (ja) | 2002-03-11 | 2007-02-07 | 三洋電機株式会社 | 睡眠深度推定装置 |
JP3658580B2 (ja) | 2002-08-29 | 2005-06-08 | 学校法人立命館 | 睡眠深度推定装置及びこれを具えた布団 |
JP2004121837A (ja) * | 2002-09-11 | 2004-04-22 | Sanyo Electric Co Ltd | 可動ベッド |
-
2003
- 2003-10-14 JP JP2003354219A patent/JP3733133B2/ja not_active Expired - Fee Related
-
2004
- 2004-10-12 US US10/961,679 patent/US7150718B2/en not_active Expired - Fee Related
- 2004-10-13 CN CNB2004100850303A patent/CN1315431C/zh not_active Expired - Fee Related
Cited By (6)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
JP2015012948A (ja) * | 2013-07-04 | 2015-01-22 | パラマウントベッド株式会社 | 睡眠評価装置、睡眠評価方法及び睡眠評価プログラム |
JP2017213421A (ja) * | 2017-08-10 | 2017-12-07 | パラマウントベッド株式会社 | 睡眠評価装置及びプログラム |
WO2019151195A1 (ja) * | 2018-01-30 | 2019-08-08 | 京セラ株式会社 | 電子機器、推定システム、制御方法及び制御プログラム |
CN111655150A (zh) * | 2018-01-30 | 2020-09-11 | 京瓷株式会社 | 电子设备、推定系统、控制方法以及控制程序 |
JPWO2019151195A1 (ja) * | 2018-01-30 | 2021-01-28 | 京セラ株式会社 | 電子機器、推定システム、制御方法及び制御プログラム |
JP2019136527A (ja) * | 2019-04-19 | 2019-08-22 | パラマウントベッド株式会社 | 睡眠評価装置及び睡眠評価プログラム |
Also Published As
Publication number | Publication date |
---|---|
CN1606962A (zh) | 2005-04-20 |
US7150718B2 (en) | 2006-12-19 |
CN1315431C (zh) | 2007-05-16 |
JP2005118151A (ja) | 2005-05-12 |
US20050080349A1 (en) | 2005-04-14 |
Similar Documents
Publication | Publication Date | Title |
---|---|---|
JP3733133B2 (ja) | 睡眠状態推定装置 | |
JP3976752B2 (ja) | 睡眠状態推定装置及びプログラム | |
EP3927234B1 (en) | A sleep monitoring system and method | |
JP5632986B2 (ja) | 睡眠段階判定装置及び睡眠段階判定方法 | |
JP5929020B2 (ja) | 意識状態推定装置及びプログラム | |
JP4993980B2 (ja) | 呼気時間を出力可能な装置および方法 | |
JP5352814B2 (ja) | 自律神経成分指標推定装置及び自律神経成分指標推定方法 | |
JP2002219116A (ja) | 睡眠周期検出装置 | |
JP3877615B2 (ja) | 睡眠深度推定装置 | |
CN112155560B (zh) | 基于实时心冲击信号的呼吸暂停检测方法及系统 | |
JP2008154681A (ja) | 睡眠深度判定装置及び睡眠深度判定方法 | |
JP6127739B2 (ja) | 睡眠状態判定装置 | |
WO2016076253A1 (ja) | 睡眠状態判定装置、睡眠状態判定方法及びプログラム | |
KR101853102B1 (ko) | 가속도 센서 기반 수면분류 정보 측정기 | |
JP4390718B2 (ja) | 睡眠環境制御装置及び睡眠環境制御プログラム | |
CN109846470B (zh) | 异常判定装置、电子设备及计算机可读存储介质 | |
JP2024149807A (ja) | 睡眠解析装置 | |
JP2008080071A (ja) | 睡眠の質評価装置 | |
CA3100475C (en) | Apparatus and a method for monitoring a patient during his sleep | |
JP2019136526A (ja) | 睡眠状態判定装置及び睡眠状態判定方法 | |
JP4868514B2 (ja) | 生体状態を推定した結果を出力する装置および方法 | |
JPH0595935A (ja) | 睡眠状態判定装置 | |
JP2021037219A (ja) | 睡眠状態推定方法および睡眠状態推定装置 | |
JP2006263032A (ja) | 睡眠深度計測装置 | |
JP2023111448A (ja) | 判定装置及びプログラム |
Legal Events
Date | Code | Title | Description |
---|---|---|---|
A621 | Written request for application examination |
Free format text: JAPANESE INTERMEDIATE CODE: A621 Effective date: 20050224 |
|
A977 | Report on retrieval |
Free format text: JAPANESE INTERMEDIATE CODE: A971007 Effective date: 20050714 |
|
A131 | Notification of reasons for refusal |
Free format text: JAPANESE INTERMEDIATE CODE: A131 Effective date: 20050719 |
|
A521 | Request for written amendment filed |
Free format text: JAPANESE INTERMEDIATE CODE: A523 Effective date: 20050905 |
|
TRDD | Decision of grant or rejection written | ||
A01 | Written decision to grant a patent or to grant a registration (utility model) |
Free format text: JAPANESE INTERMEDIATE CODE: A01 Effective date: 20051004 |
|
A61 | First payment of annual fees (during grant procedure) |
Free format text: JAPANESE INTERMEDIATE CODE: A61 Effective date: 20051014 |
|
FPAY | Renewal fee payment (event date is renewal date of database) |
Free format text: PAYMENT UNTIL: 20081021 Year of fee payment: 3 |
|
FPAY | Renewal fee payment (event date is renewal date of database) |
Free format text: PAYMENT UNTIL: 20091021 Year of fee payment: 4 |
|
FPAY | Renewal fee payment (event date is renewal date of database) |
Free format text: PAYMENT UNTIL: 20101021 Year of fee payment: 5 |
|
FPAY | Renewal fee payment (event date is renewal date of database) |
Free format text: PAYMENT UNTIL: 20111021 Year of fee payment: 6 |
|
FPAY | Renewal fee payment (event date is renewal date of database) |
