Hopp til innhold

Süper Lig 2020–2021

Fra Wikipedia, den frie encyklopedi
Süper Lig 2020/21
Avdelinger1
Lag21
Nedrykk til1. Lig 2021/22
Statistikk
Kamper420
Mål1 136
Mål per kamp2,70
ToppskårerGabons flagg Aaron Boupendza (Hatayspor) 22
Øvrige ligaer
Nivå1Süper Lig 2020–2021
Nivå21. Lig 2020/21

2019/20 2021/22

Süper Lig 2020–2021 var den 63. sesongen av Süper Lig, den øverste divisjonen i tyrkisk fotball. Beşiktaş vant ligaen på målforskjell foran Galatasaray.

# Lag K S U T Mål ± P
1 Beşiktaş 40 26 6 8 89–44 45 84
2 Galatasaray 40 26 6 8 80–36 44 84
3 Fenerbahçe 40 25 7 8 72–41 31 82
4 Trabzonspor 40 19 14 7 50–37 13 71
5 Sivasspor 40 16 17 7 54–43 11 65
6 Hatayspor 40 17 10 13 62–53 9 61
7 Alanyaspor 40 17 9 14 58–45 13 60
8 Fatih Karagümrük 40 16 12 12 64–52 12 60
9 Gaziantepspor 40 15 13 12 59–51 8 58
10 Göztepe 40 13 12 15 59–59 0 51
11 Konyaspor 40 12 14 14 49–48 1 50
15 Başakşehir 40 12 12 16 43–55 −12 48
12 Çaykur Rizespor 40 12 12 16 53–69 −16 48
13 Kasımpaşa 40 12 10 18 47–57 −10 46
14 Yeni Malatyaspor 40 10 15 15 49–53 −4 45
16 Antalyaspor 40 9 17 14 41–55 −14 44
17 Kayserispor 40 9 14 17 35–52 −17 41
18 Erzurumspor 40 10 10 20 44–68 −24 40
19 Ankaragücü 40 10 8 22 46–65 −19 38
20 Gençlerbirliği 40 10 8 22 44–76 −32 38
21 Denizlispor 40 6 10 24 38–77 −39 28
Kilde  ·
Lag By Arena Kapasitet
Alanyaspor Alanya Bahçeşehir Okulları Stadium 10 130
Ankaragücü Ankara Eryaman Stadium 20 560
Antalyaspor Antalya Antalya Stadium 32 537
Başakşehir Istanbul Başakşehir Fatih Terim Stadium 17 156
Beşiktaş Istanbul Vodafone Park 42 590
Çaykur Rizespor Rize Yeni Rize Şehir Stadı 15 332
Denizlispor Denizli Denizli Atatürk Stadium 18 745
Erzurumspor Erzurum Kazım Karabekir Stadium 21 374
Fatih Karagümrük Istanbul Atatürk Olympic Stadium 76 761
Fenerbahçe Istanbul Şükrü Saracoğlu Stadium 47 834
Galatasaray Istanbul Türk Telekom Stadium 52 650
Gaziantepspor Gaziantep Gaziantep Arena 33 502
Gençlerbirliği Ankara Eryaman Stadium 20 560
Göztepe Izmir Gürsel Aksel Stadium 25 035
Hatayspor Hatay Antakya Atatürk Stadium 6 015
Kasımpaşa Istanbul Recep Tayyip Erdoğan Stadium 14 234
Kayserispor Kayseri Kadir Has Stadium 32 864
Konyaspor Konya Konya Büyükşehir Stadium 42 000
Sivasspor Sivas 4 Eylül Stadium 27 532
Trabzonspor Trabzon Şenol Güneş Stadium 40 782
Yeni Malatyaspor Malatya Malatya Stadium 27 044

Resultattabell

[rediger | rediger kilde]
Hjemme \ Borte ALA ANK ANT BEŞ RİZ DEN ERZ FKA FEN GAL GFK GEN GÖZ HAT İBA KAS KAY KON SİV TRA YMA
Alanyaspor 4–3 4–0 2–1 2–1 3–2 2–3 2–0 0–0 0–1 3–2 1–2 1–1 6–0 3–0 1–2 2–0 1–0 3–1 1–1 1–1
Ankaragücü 0–1 1–0 0–1 1–1 1–1 1–2 2–2 1–2 2–1 0–1 2–1 3–0 2–0 1–2 1–0 0–1 4–3 1–4 0–1 3–1
Antalyaspor 0–2 1–0 1–1 2–3 1–0 3–1 3–1 1–2 0–1 1–1 2–0 2–3 0–6 0–0 1–1 2–0 0–0 2–4 1–1 1–1
Beşiktaş 3–0 2–2 1–1 6–0 3–0 4–0 1–2 1–1 2–0 2–1 0–1 2–1 7–0 3–2 3–0 3–1 1–0 3–0 1–2 1–0
Çaykur Rizespor 1–1 5–3 2–1 2–3 1–1 0–2 0–0 1–2 0–4 3–0 1–1 3–2 1–0 0–2 1–1 1–0 5–3 0–0 0–0 0–4
Denizlispor 1–0 1–2 1–1 2–3 0–1 2–3 1–2 0–2 1–4 0–1 1–0 2–1 0–2 0–0 1–1 0–1 0–0 1–1 0–0 3–2
Erzurumspor 1–1 1–0 2–2 2–4 0–0 1–2 2–2 0–3 1–2 1–1 0–1 1–1 1–3 1–2 0–1 1–1 1–2 1–2 0–0 1–0
Fatih Karagümrük 2–0 0–1 2–2 1–4 2–1 5–1 5–1 1–2 2–1 2–0 5–1 1–1 1–0 2–0 1–1 3–0 2–1 1–1 1–2 3–0
Fenerbahçe 2–1 3–1 1–1 3–4 1–0 1–0 3–1 2–1 0–1 3–1 1–2 0–1 0–0 4–1 3–2 3–0 0–2 1–2 3–1 0–3
Galatasaray 1–2 1–0 0–0 3–1 3–4 6–1 2–0 1–1 0–0 3–1 6–0 3–1 3–0 3–0 2–1 1–1 1–0 2–2 1–1 3–1
Gaziantepspor 3–1 2–0 0–0 3–1 4–5 2–0 2–3 2–2 3–1 1–2 2–1 2–0 1–1 2–0 2–2 2–1 1–0 0–1 1–1 2–2
Gençlerbirliği 2–1 1–1 0–1 0–3 2–1 1–2 1–1 1–3 1–5 0–2 1–1 5–3 3–1 0–1 2–1 3–2 0–0 2–3 1–2 1–1
Göztepe 1–0 3–1 0–1 1–2 2–0 5–1 3–1 1–1 2–3 1–3 2–2 4–0 0–1 2–1 1–0 1–1 0–1 3–5 1–1 2–2
Hatayspor 0–0 4–1 3–2 2–2 2–2 1–0 3–0 3–1 1–2 3–0 0–1 3–1 2–3 2–0 1–0 1–3 2–1 1–1 0–1 1–2
Başakşehir 0–0 2–1 5–1 2–3 1–1 3–3 1–0 0–1 1–2 0–2 1–2 2–1 0–0 1–5 2–2 0–0 1–1 1–1 0–1 3–1
Kasımpaşa 3–0 3–1 2–2 1–0 2–0 3–2 1–2 3–2 0–3 1–0 0–4 2–0 0–0 1–4 0–1 0–1 1–1 2–0 1–2 0–0
Kayserispor 1–1 0–0 0–1 0–2 2–1 6–3 1–3 0–0 1–2 0–3 0–0 2–2 1–1 0–1 2–0 1–0 1–2 1–3 0–0 1–0
Konyaspor 1–0 1–1 0–0 4–1 1–1 2–0 2–0 5–1 0–3 4–3 0–0 0–0 2–3 0–0 1–2 2–1 0–0 0–1 1–1 1–1
Sivasspor 0–2 0–0 0–0 0–0 0–2 2–2 0–0 1–0 1–1 1–2 2–1 3–1 0–1 1–1 0–0 2–1 2–0 3–1 0–0 1–0
Trabzonspor 1–3 4–1 2–1 1–3 2–1 1–0 1–0 2–0 0–1 0–2 1–0 2–1 1–0 1–1 0–2 3–4 1–1 3–1 1–1 3–1
Yeni Malatyaspor 1–0 2–1 1–0 0–1 4–1 2–0 1–3 0–0 1–1 0–1 2–2 2–1 1–1 1–1 1–1 2–0 1–1 2–3 2–2 0–2
Kilde: TFF
Farger: Blå = hjemmeseier; Gul = uavgjort; Rød = borteseier.
For fremtidige kamper, en "a" indikerer at det finnes en artikkel om kampen.

Referanser

[rediger | rediger kilde]