Villemagne
Appearance
Villemagne | |
---|---|
Coordinates: 43°21′34″N 2°06′44″E / 43.3594°N 2.1122°E | |
Country | France |
Region | Occitania |
Department | Aude |
Arrondissement | Carcassonne |
Canton | La Malepère à la Montagne Noire |
Government | |
• Mayor (2020–2026) | Hélène Brousse[1] |
Area 1 | 10.69 km2 (4.13 sq mi) |
Population (2021)[2] | 243 |
• Density | 23/km2 (59/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 11428 /11310 |
Elevation | 206–655 m (676–2,149 ft) (avg. 450 m or 1,480 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Villemagne (French pronunciation: [vilmaɲ] ⓘ; Occitan: Vilamanha) is a commune in the Aude department in southern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 176 | — |
1968 | 215 | +22.2% |
1975 | 208 | −3.3% |
1982 | 223 | +7.2% |
1990 | 192 | −13.9% |
1999 | 211 | +9.9% |
2008 | 275 | +30.3% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Villemagne.