Jump to content

List of United Kingdom locations: Low-Loz

From Wikipedia, the free encyclopedia

The United Kingdom

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

Low

[edit]

Low A – Low El

[edit]
Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Low Ackworth Wakefield 53°38′N 1°20′W / 53.64°N 01.33°W / 53.64; -01.33 SE4417
Low Alwinton Northumberland 55°20′N 2°07′W / 55.33°N 02.12°W / 55.33; -02.12 NT9205
Low Angerton Northumberland 55°09′N 1°52′W / 55.15°N 01.86°W / 55.15; -01.86 NZ0984
Lowbands Gloucestershire 51°58′N 2°20′W / 51.97°N 02.33°W / 51.97; -02.33 SO7731
Low Barlings Lincolnshire 53°14′N 0°23′W / 53.24°N 00.38°W / 53.24; -00.38 TF0873
Low Barugh Barnsley 53°34′N 1°32′W / 53.56°N 01.53°W / 53.56; -01.53 SE3108
Low Bentham North Yorkshire 54°07′N 2°33′W / 54.11°N 02.55°W / 54.11; -02.55 SD6469
Low Biggins Cumbria 54°11′N 2°37′W / 54.19°N 02.61°W / 54.19; -02.61 SD6078
Low Blantyre South Lanarkshire 55°47′N 4°05′W / 55.78°N 04.09°W / 55.78; -04.09 NS6957
Low Borrowbridge Cumbria 54°24′N 2°36′W / 54.40°N 02.60°W / 54.40; -02.60 NY6101
Low Bradfield Sheffield 53°25′N 1°37′W / 53.41°N 01.61°W / 53.41; -01.61 SK2691
Low Bradley North Yorkshire 53°55′N 2°00′W / 53.92°N 02.00°W / 53.92; -02.00 SE0048
Low Braithwaite Cumbria 54°46′N 2°54′W / 54.77°N 02.90°W / 54.77; -02.90 NY4242
Low Bridge Wiltshire 51°27′N 2°02′W / 51.45°N 02.03°W / 51.45; -02.03 ST9873
Low Burnham North Lincolnshire 53°30′N 0°49′W / 53.50°N 00.82°W / 53.50; -00.82 SE7802
Lowca Cumbria 54°34′N 3°34′W / 54.57°N 03.57°W / 54.57; -03.57 NX9821
Low Catton East Riding of Yorkshire 53°58′N 0°55′W / 53.97°N 00.92°W / 53.97; -00.92 SE7053
Low Common Norfolk 52°28′N 1°08′E / 52.47°N 01.14°E / 52.47; 01.14 TM1491
Low Common Oldham 53°34′N 2°07′W / 53.56°N 02.12°W / 53.56; -02.12 SD9208
Low Coniscliffe North Yorkshire 54°31′N 1°38′W / 54.51°N 01.63°W / 54.51; -01.63 NZ2413
Low Cotehill Cumbria 54°50′N 2°49′W / 54.84°N 02.82°W / 54.84; -02.82 NY4750
Low Coylton South Ayrshire 55°26′N 4°29′W / 55.43°N 04.49°W / 55.43; -04.49 NS4219
Lowcross Hill Cheshire 53°03′N 2°48′W / 53.05°N 02.80°W / 53.05; -02.80 SJ4651
Low Dalby North Yorkshire 54°16′N 0°41′W / 54.27°N 00.69°W / 54.27; -00.69 SE8587
Lowdham Nottinghamshire 53°00′N 1°01′W / 53.00°N 01.01°W / 53.00; -01.01 SK6646
Low Dinsdale Darlington 54°29′N 1°28′W / 54.49°N 01.47°W / 54.49; -01.47 NZ3411
Lowe Shropshire 52°52′N 2°45′W / 52.86°N 02.75°W / 52.86; -02.75 SJ4930
Lowedges Sheffield 53°19′N 1°29′W / 53.32°N 01.48°W / 53.32; -01.48 SK3580
Lowe Hill Staffordshire 53°05′N 2°01′W / 53.09°N 02.01°W / 53.09; -02.01 SJ9955
Low Eighton Gateshead 54°54′N 1°35′W / 54.90°N 01.59°W / 54.90; -01.59 NZ2657
Low Ellington North Yorkshire 54°14′N 1°41′W / 54.24°N 01.69°W / 54.24; -01.69 SE2083

Lower A – Lower E

[edit]
Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Lower Aisholt Somerset 51°06′N 3°08′W / 51.10°N 03.14°W / 51.10; -03.14 ST2035
Lower Allscott Shropshire 52°34′N 2°23′W / 52.56°N 02.39°W / 52.56; -02.39 SO7396
Lower Altofts Wakefield 53°43′N 1°25′W / 53.71°N 01.42°W / 53.71; -01.42 SE3824
Lower Amble Cornwall 50°32′N 4°51′W / 50.53°N 04.85°W / 50.53; -04.85 SW9874
Lower Ansty Dorset 50°49′N 2°20′W / 50.82°N 02.34°W / 50.82; -02.34 ST7603
Lower Arboll Highland 57°49′N 3°55′W / 57.81°N 03.92°W / 57.81; -03.92 NH8682
Lower Ardtun Argyll and Bute 56°19′N 6°14′W / 56.31°N 06.23°W / 56.31; -06.23 NM3822
Lower Arncott Oxfordshire 51°51′N 1°08′W / 51.85°N 01.13°W / 51.85; -01.13 SP6018
Lower Ashtead Surrey 51°18′N 0°19′W / 51.30°N 00.32°W / 51.30; -00.32 TQ1757
Lower Ashton Devon 50°38′N 3°38′W / 50.64°N 03.64°W / 50.64; -03.64 SX8484
Lower Assendon Oxfordshire 51°33′N 0°56′W / 51.55°N 00.93°W / 51.55; -00.93 SU7484
Lower Auchenreath Moray 57°39′N 3°03′W / 57.65°N 03.05°W / 57.65; -03.05 NJ3763
Lower Badcall Highland 58°19′N 5°08′W / 58.32°N 05.14°W / 58.32; -05.14 NC1642
Lower Ballam Lancashire 53°46′N 2°58′W / 53.76°N 02.97°W / 53.76; -02.97 SD3630
Lower Bartle Lancashire 53°47′N 2°46′W / 53.79°N 02.77°W / 53.79; -02.77 SD4933
Lower Basildon Berkshire 51°29′N 1°07′W / 51.49°N 01.12°W / 51.49; -01.12 SU6178
Lower Bassingthorpe Lincolnshire 52°51′N 0°34′W / 52.85°N 00.57°W / 52.85; -00.57 SK9629
Lower Bearwood Herefordshire 52°12′N 2°53′W / 52.20°N 02.89°W / 52.20; -02.89 SO3957
Lower Bebington Wirral 53°20′N 3°00′W / 53.34°N 03.00°W / 53.34; -03.00 SJ3383
Lower Beeding West Sussex 51°01′N 0°16′W / 51.02°N 00.26°W / 51.02; -00.26 TQ2227
Lower Belvedere Bexley 51°29′49″N 0°09′29″E / 51.497°N 00.158°E / 51.497; 00.158 TQ499798
Lower Benefield Northamptonshire 52°29′N 0°33′W / 52.48°N 00.55°W / 52.48; -00.55 SP9888
Lower Bentley Worcestershire 52°17′N 2°02′W / 52.28°N 02.03°W / 52.28; -02.03 SO9865
Lower Beobridge Shropshire 52°31′N 2°19′W / 52.51°N 02.32°W / 52.51; -02.32 SO7891
Lower Berry Hill Gloucestershire 51°47′N 2°37′W / 51.79°N 02.62°W / 51.79; -02.62 SO5711
Lower Binton Warwickshire 52°10′N 1°47′W / 52.17°N 01.79°W / 52.17; -01.79 SP1453
Lower Birchwood Derbyshire 53°05′N 1°21′W / 53.08°N 01.35°W / 53.08; -01.35 SK4354
Lower Bitchet Kent 51°16′N 0°14′E / 51.26°N 00.23°E / 51.26; 00.23 TQ5654
Lower Blandford St Mary Dorset 50°50′N 2°09′W / 50.84°N 02.15°W / 50.84; -02.15 ST8905
Lower Blunsdon Swindon 51°37′N 1°47′W / 51.61°N 01.79°W / 51.61; -01.79 SU1491
Lower Bobbingworth Green Essex 51°43′N 0°11′E / 51.72°N 00.19°E / 51.72; 00.19 TL5205
Lower Bockhampton Dorset 50°42′N 2°23′W / 50.70°N 02.39°W / 50.70; -02.39 SY7290
Lower Boddington Northamptonshire 52°10′N 1°17′W / 52.16°N 01.29°W / 52.16; -01.29 SP4852
Lower Bodham Norfolk 52°54′N 1°08′E / 52.90°N 01.13°E / 52.90; 01.13 TG1139
Lower Bodinnar Cornwall 50°08′N 5°37′W / 50.13°N 05.61°W / 50.13; -05.61 SW4232
Lower Bois Buckinghamshire 51°41′N 0°37′W / 51.69°N 00.61°W / 51.69; -00.61 SP9600
Lower Bordean Hampshire 51°01′N 1°01′W / 51.01°N 01.01°W / 51.01; -01.01 SU6924
Lower Boscaswell Cornwall 50°08′N 5°41′W / 50.14°N 05.68°W / 50.14; -05.68 SW3734
Lower Bourne Surrey 51°11′N 0°47′W / 51.18°N 00.79°W / 51.18; -00.79 SU8444
Lower Bradley Wolverhampton 52°33′N 2°04′W / 52.55°N 02.07°W / 52.55; -02.07 SO9595
Lower Brailes Warwickshire 52°02′N 1°32′W / 52.04°N 01.54°W / 52.04; -01.54 SP3139
Lower Breakish Highland 57°14′N 5°52′W / 57.23°N 05.86°W / 57.23; -05.86 NG6723
Lower Bredbury Stockport 53°25′N 2°08′W / 53.41°N 02.13°W / 53.41; -02.13 SJ9191
Lower Breinton Herefordshire 52°02′N 2°46′W / 52.04°N 02.77°W / 52.04; -02.77 SO4739
Lower Broadheath Worcestershire 52°13′N 2°16′W / 52.21°N 02.27°W / 52.21; -02.27 SO8157
Lower Brook Hampshire 51°02′N 1°32′W / 51.04°N 01.53°W / 51.04; -01.53 SU3327
Lower Broughton Salford 53°29′N 2°16′W / 53.48°N 02.27°W / 53.48; -02.27 SJ8299
Lower Brynamman Neath Port Talbot 51°48′N 3°53′W / 51.80°N 03.88°W / 51.80; -03.88 SN7013
Lower Brynn Cornwall 50°25′N 4°50′W / 50.42°N 04.83°W / 50.42; -04.83 SW9962
Lower Buckenhill Herefordshire 51°59′N 2°35′W / 51.99°N 02.58°W / 51.99; -02.58 SO6033
Lower Buckland Hampshire 50°46′N 1°32′W / 50.76°N 01.54°W / 50.76; -01.54 SZ3296
Lower Bullingham Herefordshire 52°02′N 2°42′W / 52.03°N 02.70°W / 52.03; -02.70 SO5238
Lower Bullington Hampshire 51°10′N 1°21′W / 51.16°N 01.35°W / 51.16; -01.35 SU4541
Lower Bunbury Cheshire 53°06′N 2°39′W / 53.10°N 02.65°W / 53.10; -02.65 SJ5657
Lower Burgate Hampshire 50°56′N 1°47′W / 50.93°N 01.78°W / 50.93; -01.78 SU1515
Lower Burrow Somerset 50°58′N 2°50′W / 50.97°N 02.84°W / 50.97; -02.84 ST4120
Lower Burton Herefordshire 52°11′N 2°51′W / 52.19°N 02.85°W / 52.19; -02.85 SO4256
Lower Bush Kent 51°22′N 0°25′E / 51.37°N 00.42°E / 51.37; 00.42 TQ6967
Lower Cadsden Buckinghamshire 51°43′N 0°49′W / 51.72°N 00.81°W / 51.72; -00.81 SP8204
Lower Caldecote Bedfordshire 52°06′N 0°17′W / 52.10°N 00.29°W / 52.10; -00.29 TL1746
Lower Cam Gloucestershire 51°41′N 2°22′W / 51.69°N 02.37°W / 51.69; -02.37 SO7400
Lower Canada North Somerset 51°19′N 2°56′W / 51.31°N 02.93°W / 51.31; -02.93 ST3558
Lower Carden Cheshire 53°04′N 2°49′W / 53.06°N 02.82°W / 53.06; -02.82 SJ4552
Lower Catesby Northamptonshire 52°13′N 1°15′W / 52.22°N 01.25°W / 52.22; -01.25 SP5159
Lower Cator Devon 50°34′N 3°52′W / 50.56°N 03.86°W / 50.56; -03.86 SX6876
Lower Caversham Berkshire 51°28′N 0°58′W / 51.46°N 00.96°W / 51.46; -00.96 SU7274
Lower Chapel Powys 52°00′N 3°25′W / 52.00°N 03.42°W / 52.00; -03.42 SO0235
Lower Chedworth Gloucestershire 51°47′N 1°55′W / 51.78°N 01.91°W / 51.78; -01.91 SP0610
Lower Cheriton Devon 50°48′N 3°16′W / 50.80°N 03.27°W / 50.80; -03.27 ST1001
Lower Chicksgrove Wiltshire 51°04′N 2°02′W / 51.06°N 02.04°W / 51.06; -02.04 ST9730
Lower Chute Wiltshire 51°16′N 1°33′W / 51.27°N 01.55°W / 51.27; -01.55 SU3153
Lower Clapton Hackney 51°32′N 0°03′W / 51.54°N 00.05°W / 51.54; -00.05 TQ3585
Lower Clent Worcestershire 52°24′N 2°08′W / 52.40°N 02.13°W / 52.40; -02.13 SO9179
Lower Clicker Cornwall 50°25′N 4°25′W / 50.42°N 04.42°W / 50.42; -04.42 SX2861
Lower Clopton Warwickshire 52°13′N 1°43′W / 52.21°N 01.72°W / 52.21; -01.72 SP1957
Lower Common (Ellisfield, Basingstoke and Dean) Hampshire 51°11′N 1°05′W / 51.19°N 01.09°W / 51.19; -01.09 SU6344
Lower Common (Eversley, Hart) Hampshire 51°21′N 0°54′W / 51.35°N 00.90°W / 51.35; -00.90 SU7662
Lower Common (Gilwern) Monmouthshire 51°49′N 3°06′W / 51.82°N 03.10°W / 51.82; -03.10 SO2415
Lower Common (Glascoed) Monmouthshire 51°41′N 2°58′W / 51.69°N 02.97°W / 51.69; -02.97 SO3300
Lower Common Shropshire 52°38′N 2°49′W / 52.64°N 02.81°W / 52.64; -02.81 SJ4505
Lower Copthurst Lancashire 53°41′N 2°37′W / 53.68°N 02.62°W / 53.68; -02.62 SD5921
Lower Cousley Wood East Sussex 51°04′N 0°22′E / 51.07°N 00.36°E / 51.07; 00.36 TQ6633
Lower Cox Street Kent 51°19′N 0°35′E / 51.31°N 00.59°E / 51.31; 00.59 TQ8160
Lower Creedy Devon 50°48′N 3°38′W / 50.80°N 03.64°W / 50.80; -03.64 SS8402
Lower Croan Cornwall 50°30′N 4°47′W / 50.50°N 04.79°W / 50.50; -04.79 SX0271
Lower Crossings Derbyshire 53°19′N 1°56′W / 53.31°N 01.94°W / 53.31; -01.94 SK0480
Lower Cumberworth Kirklees 53°34′N 1°40′W / 53.57°N 01.66°W / 53.57; -01.66 SE2209
Lower Daggons Hampshire 50°55′N 1°52′W / 50.91°N 01.87°W / 50.91; -01.87 SU0913
Lower Darwen Lancashire 53°43′N 2°29′W / 53.72°N 02.48°W / 53.72; -02.48 SD6825
Lower Dean Bedfordshire 52°18′N 0°28′W / 52.30°N 00.46°W / 52.30; -00.46 TL0569
Lower Dean Devon 50°28′N 3°47′W / 50.46°N 03.79°W / 50.46; -03.79 SX7364
Lower Denby Barnsley 53°33′N 1°39′W / 53.55°N 01.65°W / 53.55; -01.65 SE2307
Lower Diabaig Highland 57°34′N 5°41′W / 57.57°N 05.69°W / 57.57; -05.69 NG7960
Lower Dicker East Sussex 50°52′N 0°12′E / 50.87°N 00.20°E / 50.87; 00.20 TQ5511
Lower Dinchope Shropshire 52°27′N 2°49′W / 52.45°N 02.81°W / 52.45; -02.81 SO4584
Lower Dounreay Highland 58°34′N 3°45′W / 58.57°N 03.75°W / 58.57; -03.75 NC9866
Lower Dowdeswell Gloucestershire 51°52′N 2°00′W / 51.86°N 02.00°W / 51.86; -02.00 SP0019
Lower Down Shropshire 52°27′N 2°59′W / 52.45°N 02.98°W / 52.45; -02.98 SO3384
Lower Drummond Highland 57°27′N 4°14′W / 57.45°N 04.23°W / 57.45; -04.23 NH6643
Lower Dunsforth North Yorkshire 54°04′N 1°19′W / 54.07°N 01.32°W / 54.07; -01.32 SE4464
Lower Durston Somerset 51°02′N 3°01′W / 51.04°N 03.01°W / 51.04; -03.01 ST2928
Lower Earley Berkshire 51°25′N 0°55′W / 51.42°N 00.92°W / 51.42; -00.92 SU7570
Lower East Carleton Norfolk 52°35′N 1°13′E / 52.58°N 01.21°E / 52.58; 01.21 TG1803
Lower Eastern Green Coventry 52°24′N 1°34′W / 52.40°N 01.57°W / 52.40; -01.57 SP2979
Lower Edmonton Enfield 51°37′N 0°04′W / 51.62°N 00.06°W / 51.62; -00.06 TQ3493
Lower Egleton Herefordshire 52°06′N 2°33′W / 52.10°N 02.55°W / 52.10; -02.55 SO6245
Lower Elkstone Staffordshire 53°07′N 1°55′W / 53.11°N 01.91°W / 53.11; -01.91 SK0658
Lower Ellastone Staffordshire 52°58′N 1°50′W / 52.97°N 01.83°W / 52.97; -01.83 SK1142
Lower Elsted West Sussex 50°58′N 0°49′W / 50.97°N 00.81°W / 50.97; -00.81 SU8320
Lower End Bedfordshire 51°53′N 0°35′W / 51.88°N 00.59°W / 51.88; -00.59 SP9722
Lower End (Long Crendon) Buckinghamshire 51°46′N 1°01′W / 51.77°N 01.01°W / 51.77; -01.01 SP6809
Lower End (Thornborough) Buckinghamshire 51°59′N 0°56′W / 51.99°N 00.93°W / 51.99; -00.93 SP7333
Lower End Gloucestershire 51°44′N 2°01′W / 51.73°N 02.01°W / 51.73; -02.01 SO9904
Lower End Milton Keynes 52°01′N 0°38′W / 52.02°N 00.64°W / 52.02; -00.64 SP9337
Lower End (Grendon) Northamptonshire 52°14′N 0°43′W / 52.24°N 00.71°W / 52.24; -00.71 SP8861
Lower End (Brafield-on-the-Green) Northamptonshire 52°13′N 0°49′W / 52.22°N 00.81°W / 52.22; -00.81 SP8159
Lower End (Hartwell) Northamptonshire 52°08′N 0°52′W / 52.14°N 00.86°W / 52.14; -00.86 SP7850
Lower End Oxfordshire 51°50′N 1°32′W / 51.83°N 01.53°W / 51.83; -01.53 SP3215
Lower Everleigh Wiltshire 51°17′N 1°44′W / 51.28°N 01.74°W / 51.28; -01.74 SU1854
Lower Eype Dorset 50°43′N 2°47′W / 50.71°N 02.79°W / 50.71; -02.79 SY4491
Lower Eythorne Kent 51°11′N 1°16′E / 51.19°N 01.26°E / 51.19; 01.26 TR2849

Lower F – Lower M

[edit]
Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Lower Failand North Somerset 51°27′N 2°42′W / 51.45°N 02.70°W / 51.45; -02.70 ST5173
Lower Faintree Shropshire 52°29′N 2°31′W / 52.48°N 02.51°W / 52.48; -02.51 SO6588
Lower Falkenham Suffolk 51°59′N 1°20′E / 51.99°N 01.33°E / 51.99; 01.33 TM2938
Lower Farringdon Hampshire 51°07′N 1°00′W / 51.11°N 01.00°W / 51.11; -01.00 SU7035
Lower Feltham Surrey 51°25′N 0°26′W / 51.42°N 00.43°W / 51.42; -00.43 TQ0971
Lower Fittleworth West Sussex 50°57′N 0°34′W / 50.95°N 00.57°W / 50.95; -00.57 TQ0018
Lowerford Lancashire 53°50′N 2°13′W / 53.84°N 02.22°W / 53.84; -02.22 SD8539
Lower Forge Shropshire 52°29′N 2°23′W / 52.49°N 02.39°W / 52.49; -02.39 SO7389
Lower Foxdale Isle of Man 54°10′N 4°39′W / 54.17°N 04.65°W / 54.17; -04.65 SC2779
Lower Frankton Shropshire 52°52′N 2°57′W / 52.87°N 02.95°W / 52.87; -02.95 SJ3631
Lower Freystrop Pembrokeshire 51°46′N 4°58′W / 51.76°N 04.97°W / 51.76; -04.97 SM9512
Lower Froyle Hampshire 51°11′N 0°55′W / 51.19°N 00.91°W / 51.19; -00.91 SU7644
Lower Gabwell Devon 50°31′N 3°32′W / 50.51°N 03.53°W / 50.51; -03.53 SX9169
Lower Gledfield Highland 57°52′N 4°22′W / 57.87°N 04.37°W / 57.87; -04.37 NH5990
Lower Godney Somerset 51°10′N 2°45′W / 51.17°N 02.75°W / 51.17; -02.75 ST4742
Lower Goldstone Kent 51°18′N 1°17′E / 51.30°N 01.28°E / 51.30; 01.28 TR2961
Lower Gornal Dudley 52°31′N 2°07′W / 52.51°N 02.11°W / 52.51; -02.11 SO9291
Lower Grange Bradford 53°47′N 1°49′W / 53.79°N 01.81°W / 53.79; -01.81 SE1233
Lower Gravenhurst Bedfordshire 52°00′N 0°23′W / 52.00°N 00.38°W / 52.00; -00.38 TL1135
Lower Green Berkshire 51°22′N 1°29′W / 51.37°N 01.49°W / 51.37; -01.49 SU3564
Lower Green (Wethersfield) Essex 51°57′N 0°31′E / 51.95°N 00.51°E / 51.95; 00.51 TL7331
Lower Green (Langley) Essex 51°59′N 0°05′E / 51.98°N 00.08°E / 51.98; 00.08 TL4334
Lower Green (Sandon) Essex 51°42′N 0°31′E / 51.70°N 00.51°E / 51.70; 00.51 TL7404
Lower Green (Galleywood) Essex 51°41′N 0°27′E / 51.69°N 00.45°E / 51.69; 00.45 TL7002
Lower Green (Ickleford) Hertfordshire 51°58′N 0°17′W / 51.97°N 00.28°W / 51.97; -00.28 TL1832
Lower Green (Meesden) Hertfordshire 51°58′N 0°04′E / 51.97°N 00.06°E / 51.97; 00.06 TL4233
Lower Green (Rusthall) Kent 51°08′N 0°13′E / 51.13°N 00.22°E / 51.13; 00.22 TQ5640
Lower Green (Pembury) Kent 51°08′N 0°19′E / 51.14°N 00.31°E / 51.14; 00.31 TQ6241
Lower Green Norfolk 52°53′N 0°57′E / 52.89°N 00.95°E / 52.89; 00.95 TF9937
Lower Green Staffordshire 52°40′N 2°08′W / 52.66°N 02.14°W / 52.66; -02.14 SJ9007
Lower Green Suffolk 52°15′N 0°32′E / 52.25°N 00.54°E / 52.25; 00.54 TL7465
Lower Green Surrey 51°23′N 0°22′W / 51.38°N 00.37°W / 51.38; -00.37 TQ1366
Lower Green Warwickshire 52°18′N 1°16′W / 52.30°N 01.26°W / 52.30; -01.26 SP5068
Lower Green Wigan 53°29′N 2°27′W / 53.48°N 02.45°W / 53.48; -02.45 SJ7099
Lower Grove Common Herefordshire 51°55′N 2°39′W / 51.92°N 02.65°W / 51.92; -02.65 SO5525
Lower Hacheston Suffolk 52°09′N 1°22′E / 52.15°N 01.37°E / 52.15; 01.37 TM3156
Lower Halistra Highland 57°32′N 6°37′W / 57.53°N 06.61°W / 57.53; -06.61 NG2459
Lower Halliford Surrey 51°23′N 0°26′W / 51.39°N 00.44°W / 51.39; -00.44 TQ0867
Lower Halstock Leigh Dorset 50°52′N 2°41′W / 50.86°N 02.68°W / 50.86; -02.68 ST5207
Lower Halstow Kent 51°22′N 0°40′E / 51.37°N 00.67°E / 51.37; 00.67 TQ8667
Lower Hamswell South Gloucestershire 51°26′N 2°23′W / 51.43°N 02.38°W / 51.43; -02.38 ST7371
Lower Hamworthy Poole 50°42′N 2°00′W / 50.70°N 02.00°W / 50.70; -02.00 SZ0090
Lower Hardres Kent 51°14′N 1°04′E / 51.23°N 01.07°E / 51.23; 01.07 TR1553
Lower Hardwick Herefordshire 52°11′N 2°52′W / 52.19°N 02.87°W / 52.19; -02.87 SO4056
Lower Harpton Herefordshire 52°14′N 3°04′W / 52.23°N 03.07°W / 52.23; -03.07 SO2760
Lower Hartlip Kent 51°20′N 0°38′E / 51.34°N 00.64°E / 51.34; 00.64 TQ8464
Lower Hartshay Derbyshire 53°03′N 1°26′W / 53.05°N 01.43°W / 53.05; -01.43 SK3851
Lower Hartwell Buckinghamshire 51°48′N 0°51′W / 51.80°N 00.85°W / 51.80; -00.85 SP7912
Lower Hatton Staffordshire 52°55′N 2°16′W / 52.92°N 02.26°W / 52.92; -02.26 SJ8236
Lower Hawthwaite Cumbria 54°17′N 3°13′W / 54.29°N 03.21°W / 54.29; -03.21 SD2189
Lower Haysden Kent 51°11′N 0°14′E / 51.18°N 00.23°E / 51.18; 00.23 TQ5645
Lower Hayton Shropshire 52°25′N 2°44′W / 52.42°N 02.73°W / 52.42; -02.73 SO5081
Lower Hazel South Gloucestershire 51°35′N 2°32′W / 51.58°N 02.54°W / 51.58; -02.54 ST6287
Lower Heath Cheshire 53°10′N 2°13′W / 53.17°N 02.21°W / 53.17; -02.21 SJ8664
Lower Heppington Kent 51°14′N 1°04′E / 51.23°N 01.06°E / 51.23; 01.06 TR1453
Lower Hergest Herefordshire 52°11′N 3°04′W / 52.18°N 03.06°W / 52.18; -03.06 SO2755
Lower Herne Kent 51°21′N 1°07′E / 51.35°N 01.12°E / 51.35; 01.12 TR1866
Lower Heyford Oxfordshire 51°55′N 1°18′W / 51.91°N 01.30°W / 51.91; -01.30 SP4824
Lower Heysham Lancashire 54°02′N 2°54′W / 54.04°N 02.90°W / 54.04; -02.90 SD4161
Lower Higham Kent 51°26′N 0°27′E / 51.43°N 00.45°E / 51.43; 00.45 TQ7173
Lower Highmoor Oxfordshire 51°33′N 0°59′W / 51.55°N 00.99°W / 51.55; -00.99 SU7085
Lower Holbrook Suffolk 51°58′N 1°09′E / 51.97°N 01.15°E / 51.97; 01.15 TM1735
Lower Holditch Devon 50°49′N 2°57′W / 50.81°N 02.95°W / 50.81; -02.95 ST3302
Lower Holloway Islington 51°32′N 0°07′W / 51.54°N 00.12°W / 51.54; -00.12 TQ3085
Lower Holwell Dorset 50°54′N 1°54′W / 50.90°N 01.90°W / 50.90; -01.90 SU0712
Lower Hook Worcestershire 52°03′N 2°16′W / 52.05°N 02.27°W / 52.05; -02.27 SO8140
Lower Hookner Devon 50°37′N 3°49′W / 50.62°N 03.82°W / 50.62; -03.82 SX7182
Lower Hopton Kirklees 53°40′N 1°43′W / 53.66°N 01.71°W / 53.66; -01.71 SE1919
Lower Hopton Shropshire 52°46′N 2°56′W / 52.77°N 02.93°W / 52.77; -02.93 SJ3720
Lower Hordley Shropshire 52°51′N 2°54′W / 52.85°N 02.90°W / 52.85; -02.90 SJ3929
Lower Horncroft West Sussex 50°56′N 0°34′W / 50.94°N 00.57°W / 50.94; -00.57 TQ0017
Lower Horsebridge East Sussex 50°52′N 0°14′E / 50.87°N 00.23°E / 50.87; 00.23 TQ5711
Lowerhouse Cheshire 53°17′N 2°07′W / 53.29°N 02.12°W / 53.29; -02.12 SJ9277
Lowerhouse Lancashire 53°47′N 2°17′W / 53.78°N 02.28°W / 53.78; -02.28 SD8132
Lower House Cheshire 53°21′N 2°45′W / 53.35°N 02.75°W / 53.35; -02.75 SJ5085
Lowerhouses Kirklees 53°38′N 1°46′W / 53.63°N 01.77°W / 53.63; -01.77 SE1515
Lower Howsell Worcestershire 52°08′N 2°19′W / 52.13°N 02.32°W / 52.13; -02.32 SO7848
Lower Illey Worcestershire 52°25′N 2°02′W / 52.42°N 02.04°W / 52.42; -02.04 SO9781
Lower Island Kent 51°21′N 1°01′E / 51.35°N 01.01°E / 51.35; 01.01 TR1066
Lower Kersal Salford 53°30′N 2°17′W / 53.50°N 02.28°W / 53.50; -02.28 SD8101
Lower Kilburn Derbyshire 53°00′N 1°27′W / 53.00°N 01.45°W / 53.00; -01.45 SK3745
Lower Kilchattan Argyll and Bute 56°04′N 6°14′W / 56.06°N 06.24°W / 56.06; -06.24 NR3694
Lower Kilcott Gloucestershire 51°35′N 2°19′W / 51.59°N 02.31°W / 51.59; -02.31 ST7889
Lower Kingcombe Dorset 50°47′N 2°38′W / 50.78°N 02.63°W / 50.78; -02.63 SY5599
Lower Kingswood Surrey 51°16′N 0°13′W / 51.26°N 00.22°W / 51.26; -00.22 TQ2453
Lower Kinnerton Cheshire 53°09′N 2°59′W / 53.15°N 02.98°W / 53.15; -02.98 SJ3462
Lower Kinsham Herefordshire 52°16′N 2°57′W / 52.27°N 02.95°W / 52.27; -02.95 SO3564
Lower Knapp Somerset 51°01′N 2°59′W / 51.02°N 02.99°W / 51.02; -02.99 ST3025
Lower Knightley Staffordshire 52°48′N 2°16′W / 52.80°N 02.26°W / 52.80; -02.26 SJ8223
Lower Knowle City of Bristol 51°25′N 2°35′W / 51.42°N 02.59°W / 51.42; -02.59 ST5970
Lower Langford North Somerset 51°20′N 2°46′W / 51.33°N 02.77°W / 51.33; -02.77 ST4660
Lower Largo Fife 56°12′N 2°57′W / 56.20°N 02.95°W / 56.20; -02.95 NO4102
Lower Layham Suffolk 52°01′N 0°57′E / 52.02°N 00.95°E / 52.02; 00.95 TM0340
Lower Ledwyche Shropshire 52°22′N 2°41′W / 52.36°N 02.69°W / 52.36; -02.69 SO5374
Lower Leigh Staffordshire 52°55′N 1°59′W / 52.92°N 01.98°W / 52.92; -01.98 SK0136
Lower Lemington Gloucestershire 52°00′N 1°41′W / 52.00°N 01.69°W / 52.00; -01.69 SP2134
Lower Lode Gloucestershire 51°58′N 2°11′W / 51.97°N 02.19°W / 51.97; -02.19 SO8731
Lower Lovacott Devon 51°01′N 4°07′W / 51.02°N 04.11°W / 51.02; -04.11 SS5227
Lower Loxhore Devon 51°07′N 3°59′W / 51.11°N 03.98°W / 51.11; -03.98 SS6137
Lower Lydbrook Gloucestershire 51°50′N 2°35′W / 51.84°N 02.59°W / 51.84; -02.59 SO5916
Lower Lye Herefordshire 52°17′N 2°53′W / 52.28°N 02.88°W / 52.28; -02.88 SO4066
Lower Machen Newport 51°35′N 3°07′W / 51.58°N 03.12°W / 51.58; -03.12 ST2288
