Jump to content

List of European countries by population growth rate

From Wikipedia, the free encyclopedia

Map of the European countries by the population growth rate in 2021 according to CIA World Factbook
  Growth higher than 1%
  Growth between 0.5% and 1%
  Growth between 0.0% and 0.5%
  Decline between 0.0% and 0.5%
  Decline between 0.5% and 1%
  Decline higher than 1%
  No data

The list is based on CIA World Factbook estimates for the year 2023. The list includes all members of the Council of Europe and Belarus; dependent territories and non-fully recognised states are omitted.

List

[edit]

Figures in the table below are based on estimates for 2023 in The World Factbook, published by the Central Intelligence Agency (CIA).[1][2]

Population growth rates, 2023
World rank Rank Country Annual growth (%)
60 1  Luxembourg 1.58
93 2  Cyprus 1.00
100 3  Ireland 0.91
104 4  Iceland 0.89
116 5  Norway 0.79
126 6  Liechtenstein 0.70
130 7  Monaco 0.66
132 8   Switzerland 0.64
137 9  Faroe Islands 0.63
140 10  Kosovo 0.62
142 11  Jersey 0.61
144 12  Malta 0.59
145 13  San Marino 0.59
149 14  Belgium 0.55
151 15  Sweden 0.51
153 16  United Kingdom 0.49
154 17  Isle of Man 0.48
157 18  Denmark 0.44
162 19  Netherlands 0.36
165 20  France 0.31
166 21  Austria 0.31
176 22  Finland 0.22
177 23  Guernsey 0.22
179 24  Albania 0.19
180 25  Gibraltar 0.19
184 26  Spain 0.12
187 27  North Macedonia 0.11
 European Union 0.10
195 28  Vatican City 0.00
197 29  Czechia 0.00
200 30  Svalbard -0.03
202 31  Slovenia -0.08
203 32  Italy -0.11
204 33  Andorra -0.11
206 34  Germany -0.12
207 35  Slovakia -0.12
210 36  Portugal -0.17
212 37  Bosnia and Herzegovina -0.23
214 38  Poland -0.28
216 39  Hungary -0.31
217 40  Belarus -0.33
218 41  Greece -0.35
220 42  Armenia -0.40
222 43  Montenegro -0.43
223 44  Croatia -0.47
225 45  Ukraine -0.52
226 46  Serbia -0.63
227 47  Bulgaria -0.66
229 48  Estonia -0.74
230 49  Romania -1.01
231 50  Lithuania -1.04
232 51  Latvia -1.13
233 52  Moldova -1.14

References

[edit]
  1. ^ "Country Comparison : Population Growth Rate". CIA. Retrieved 6 March 2023.
  2. ^ "Field Listing : Population growth rate". CIA. Retrieved 6 March 2023.