1962 Wiley Wildcats football team
Appearance
1962 Wiley Wildcats football | |
---|---|
Conference | Southwestern Athletic Conference |
Record | 3–5–1 (1–5–1 SWAC) |
Head coach |
|
Home stadium | Wildcat Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackson State $ | 6 | – | 1 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Southern | 5 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grambling | 3 | – | 2 | – | 2 | 6 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prairie View A&M | 4 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern | 3 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas AM&N | 2 | – | 4 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcorn A&M | 2 | – | 5 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiley | 1 | – | 5 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1962 Wiley Wildcats football team represented Wiley College as a member of the Southwestern Athletic Conference (SWAC) during the 1962 NCAA College Division football season. Led by 32nd-year head coach Fred T. Long, the Wildcats compiled an overall record of 3–5–1, with a conference record of 1–5–1, and finished eighth in the SWAC.
Schedule
[edit]Date | Opponent | Site | Result | Source |
---|---|---|---|---|
September 29 | at Alcorn A&M | W 28–7 | [1] | |
October 6 | at Bishop* | W 20–7 | [2] | |
October 15 | vs. Prairie View A&M |
| L 17–26 | [3] |
October 20 | Arkansas AM&N |
| L 7–9 | [4] |
October 27 | at Texas Southern | L 7–20 | [5] | |
November 3 | Jackson State |
| L 13–36 | [6] |
November 10 | at Southern | L 0–24 | [7] | |
November 17 | Grambling |
| T 0–0 | [8] |
November 22 | at Dillard* |
| W 20–6 | [9] |
|
References
[edit]- ^ "Wiley turns back Alcorn in opener". The Marshall News Messenger. October 1, 1962. Retrieved September 15, 2023 – via Newspapers.com.
- ^ "Wiley comes back to defeat Bishop". The Marshall News Messenger. October 8, 1962. Retrieved September 15, 2023 – via Newspapers.com.
- ^ "Prairie View defeats Wiley". Longview News-Journal. October 16, 1962. Retrieved September 15, 2023 – via Newspapers.com.
- ^ "Wiley falls to Arkansas". The Marshall News Messenger. October 21, 1962. Retrieved September 15, 2023 – via Newspapers.com.
- ^ "Southern tops Wiley, 20–7". The Marshall News Messenger. October 29, 1962. Retrieved September 15, 2023 – via Newspapers.com.
- ^ "Jackson Cats rip Wiley Cats, 36–13". The Pittsburgh Courier. November 10, 1962. Retrieved September 15, 2023 – via Newspapers.com.
- ^ "Home run passes beat Wiley, 24–0". The Marshall News Messenger. November 12, 1962. Retrieved September 15, 2023 – via Newspapers.com.
- ^ "Wiley, Grambling tie, 0–0". The Marshall News Messenger. November 17, 1962. Retrieved September 15, 2023 – via Newspapers.com.
- ^ "'Cats claw Dillard, 20–6". The Louisiana Weekly. December 1, 1962. Retrieved September 15, 2023 – via Newspapers.com.