Tranmere Rovers Football Club is an English association football club based in Birkenhead, Wirral. Founded in 1884, they played their first games under the name Belmont F.C.; in 1885, before the start of their second season, they adopted the name Tranmere Rovers.[2] In 1889, Tranmere entered the West Lancashire League, and progressed through the Combination, the Lancashire Combination and the Central League.[3] On 27 August 1921, as founder members of Division Three North,[4] they won their first Football League match 4–1 against Crewe Alexandra at Prenton Park.[2] Tranmere played in the Football League ever since then, with the exception of the war years 1939–1946, and right up until 2015 at which time they were relegated from the Football League down to the National League. Their highest league finish was fourth in the First Division which, at the time, was the second tier of the league pyramid, in the 1992–93 season.[5][6]
Ray Mathias spent his entire playing career from 1964 to 1984 at Tranmere, making a record 637 appearances in all competitions.[7][8] Mathias went on to manage the team in 2002.[9][10] Harold Bell made a record 595 league appearances for Tranmere.[7][11] Bell also holds the record for the most consecutive league appearances for a British team; he was picked for the first game after the Second World War in the 1946–47 season and did not miss a match until 30 August 1955, a total of 401 consecutive matches in the Third Division North.[12]
Jimmy Moreton made 148 Football League and 22 FA Cup appearances, as well numerous first-team outings in the lower Lancashire Combination and Central Leagues.[13] Upon his retirement in 1926, Moreton became first trainer, then manager of Rovers.[13] As of the end of the 2011–12 season, the most recent player to amass 100 appearances is Ash Taylor.[14]
Ian Muir's tally of 180 goals in 393 appearances makes him Tranmere's leading scorer.[15][16] John Aldridge scored 174 goals in 294 games,[15] and became player-manager in 1995.[17][18]
Players
editThis list contains players who have made 100 or more appearances in nationally organised first-team competition for Tranmere. It includes first-team appearances and goals in the Football League and play-offs, the FA Cup, the Football League Cup, the Third Division North Cup, the Football League Trophy, the Full Members Cup and the Anglo-Italian Cup. Appearances and goals in other competitions or non-competitive matches are not included. Statistics from the three games in the 1939–40 Football League season abandoned because of the Second World War, and the two games against Accrington Stanley in 1961–62, prior to Accrington's resignation from the Football League, have been expunged from the records and are not included.[19] Between 1939 and 1946, Tranmere played 277 games in wartime regional league and cup competitions, but these results are considered friendly matches and are also omitted.[19] Statistics for current players are correct to the end of the 2023-24 season.
Pre-1960s | 1960s– | ||
---|---|---|---|
GK | Goalkeeper | ||
FB | Full back | DF | Defender |
HB | Half back | MF | Midfielder |
FW | Forward |
Name | Position[note 1] | Years[note 2] | Appearances[note 3] | Goals | International[note 4] |
---|---|---|---|---|---|
John Achterberg | GK | 1998–2009 | 312 | 0 | – |
John Aldridge | FW | 1991–1998 | 294 | 174 | Republic of Ireland[29] |
Graham Allen | DF | 1998–2004 | 238 | 11 | – |
Russell Allen | FW | 1973–1978 | 170 | 46 | – |
Wayne Allison | FW | 1999–2002 | 117 | 32 | – |
Doug Anderson | FW | 1984–1987 | 147 | 20 | – |
John Aspinall | FW | 1982–1985, 1987–1988 | 139 | 30 | – |
Harold Atkinson | FW | 1945–1955 | 197 | 104 | – |
Bill Bainbridge | FW | 1948–1954 | 182 | 68 | – |
Zoumana Bakayogo[30] | DF | 2009–2013 | 122 | 6 | – |
Stuart Barlow | FW | 2000–2003 | 115 | 27 | – |
Teddy Barton | HB | 1925–1935 | 257 | 5 | – |
Kenny Beamish | FW | 1965–1972, 1979–1981 | 278 | 81 | – |
Bunny Bell | FW | 1930–1936 | 127 | 113 | – |
Harold Bell | HB | 1945–1960 | 631 | 12 | – |
John Bramhall | DF | 1976–1982 | 193 | 8 | – |
Graham Branch | MF | 1991–1998 | 120 | 11 | – |
Ged Brannan | DF | 1990–1997 | 303 | 25 | – |
Arthur Briggs | GK | 1924–1932 | 246 | 0 | – |
Eric Brodie | MF | 1969–1972 | 100 | 6 | – |
David Burgess | DF | 1981–1986 | 260 | 1 | – |
Johnny Campbell[note 5] | HB | 1914–1929 | 207 | 11 | – |
Les Campbell | FW | 1961–1964 | 111 | 9 | – |
Bert Cartman | FW | 1923–1930 | 234 | 33 | – |
Dave Challinor | DF | 1996–2002 | 170 | 6 | – |
Billy Charlton | FW | 1925–1930 | 137 | 74 | – |
Wilf Charlton | HB | 1957–1961 | 101 | 4 | – |
Archie Clark | HB | 1935–1939 | 108 | 1 | – |
Bobby Conroy | DF | 1962–1965 | 114 | 2 | – |
Danny Coyne | GK | 1992–1999, 2007–2008 | 221 | 0 | Wales[31] |
Steve Craven | MF | 1977–1981 | 134 | 20 | – |
Paul Crossley | FW | 1969–1976 | 229 | 45 | – |
Jim Cumbes | GK | 1966–1970 | 156 | 0 | – |
Craig Curran[32] | FW | 2006–2010 | 112 | 16 | – |
Ray Davies | FW | 1951–1958 | 136 | 29 | – |
Ronnie Dellow | FW | 1935–1939 | 110 | 31 | – |
Barry Dyson | FW | 1962–1967 | 183 | 106 | – |
Harry Eastham | FW | 1948–1953 | 159 | 12 | – |
Billy Eden | FW | 1934–1939 | 146 | 31 | – |
Tommy Eglington | FW | 1957–1961 | 181 | 40 | Ireland (FAI) Ireland (IFA)[note 6] |
Clive Evans | MF | 1976–1981 | 200 | 30 | – |
Peter Farrell | HB | 1957–1960 | 120 | 1 | Ireland (FAI) Ireland (IFA)[note 6] |
Syd Farrimond | DF | 1970–1974 | 153 | 0 | – |
Mark Ferguson | FW | 1981–1985 | 100 | 13 | – |
Ken Finney | FW | 1957–1963 | 195 | 28 | – |
Mike Fleming | FW | 1953–1958 | 122 | 8 | – |
Eddie Flood | DF | 1972–1981 | 350 | 7 | – |
David Frith | FB | 1958–1963 | 188 | 0 | – |
Shaun Garnett | DF | 1987–1996 | 146 | 6 | – |
Ian Goodison[36] | DF | 2004–2014 | 410 | 13 | Jamaica[37] |
Bert Gray | GK | 1931–1936 | 213 | 0 | Wales[38] |
Chris Greenacre | FW | 2005–2009 | 162 | 53 | – |
Ian Griffiths | FW | 1978–1983 | 135 | 6 | – |
Ralph Gubbins | FW | 1960–1964 | 115 | 37 | – |
Bryan Hamilton | MF | 1980–1985 | 129 | 6 | Northern Ireland[39] |
Des Harlock | FW | 1946–1954 | 157 | 18 | – |
Danny Harrison | MF | 2001–2007 | 147 | 7 | – |
Jimmy Harvey | MF | 1987–1992 | 239 | 19 | – |
Nick Henry | MF | 1999–2002 | 116 | 5 | – |
Dave Higgins | DF | 1983–1985, 1987–1997 | 434 | 12 | – |
Clint Hill | DF | 1997–2002 | 170 | 20 | – |
Mandy Hill | FW | 1964–1968 | 142 | 10 | – |
Mark Hughes | DF | 1985–1994 | 344 | 12 | – |
Iain Hume | FW | 1999–2006 | 176 | 37 | Canada[40] |
Lloyd Iceton | FW | 1950–1955 | 153 | 22 | – |
Kenny Irons | MF | 1989–1999 | 429 | 67 | – |
George Jackson | FB | 1923–1930 | 114 | 0 | – |
Mike Jackson | DF | 2002–2003, 2004–2006 | 102 | 8 | – |
Steve Jennings | MF | 2003–2009 | 167 | 10 | – |
Dickie Johnson | GK | 1971–1982 | 397 | 0 | – |
Derek Jones | FB | 1953–1961 | 165 | 19 | – |
Gary Jones | FW | 1993–2000, 2002–2005 | 323 | 55 | – |
David Kelly | FW | 1997–2000 | 112 | 35 | Republic of Ireland[29] |
John Kerr | FW | 1978–1983 | 178 | 43 | – |
Len Kieran | HB | 1947–1957 | 359 | 6 | – |
Alan King | MF | 1962–1972 | 385 | 38 | – |
Johnny King | MF | 1960–1968 | 264 | 7 | – |
Jason Koumas | MF | 1998–2003; 2013–2015 | 207 | 5 | Wales[41] |
Bill Lamont | FB | 1951–1956 | 154 | 3 | – |
Ginger Lewis | HB | 1925–1934 | 288 | 10 | Wales[42] |
Harry Leyland | GK | 1960–1967 | 194 | 0 | – |
Harry Littlehales | FW | 1923–1932 | 173 | 52 | – |
Harold Lloyd | GK | 1945–1957 | 202 | 0 | – |
Alan Mahon[43] | MF | 1996–2000, 2009–2011 | 164 | 15 | Republic of Ireland[29] |
Chris Malkin | FW | 1987–1995 | 304 | 75 | – |
John Manning | FW | 1962–1967, 1971–1972 | 147 | 77 | – |
Barrie Martin | DF | 1965–1968 | 113 | 0 | – |
Dave Martindale | MF | 1987–1994 | 212 | 12 | – |
Ray Mathias | DF | 1967–1985 | 637 | 6 | – |
Mark McCarrick | DF | 1987–1991 | 157 | 16 | – |
Kenny McDevitt | FW | 1951–1960 | 249 | 40 | – |
Charlie McDonnell[44] | FW | 1957–1961, 1963–1965 | 112 | 50 | – |
John McGreal | DF | 1991–1999 | 233 | 1 | – |
Paul McLaren[45] | MF | 2006–2008, 2009–2011 | 143 | 6 | – |
Neil McNab | MF | 1989–1993 | 139 | 8 | – |
Micky Mellon | MF | 1997–1999, 2000–2004 | 205 | 10 | – |
Sammy Meston | FW | 1929–1932 | 115 | 31 | – |
Ralph Millington | HB | 1950–1961 | 381 | 3 | – |
Dave Moorcroft | MF | 1968–1972 | 124 | 1 | – |
Ian Moore[46] | FW | 1994–1997, 2007–2011 | 207 | 51 | – |
Malcolm Moore | FW | 1970–1973 | 111 | 26 | – |
Ronnie Moore | FW | 1971–1979, 1986–1989 | 372 | 86 | – |
Jimmy Moreton[note 7] | FW | 1910–1926 | 170 | 14 | – |
John Morrissey | FW | 1985–1999 | 586 | 63 | – |
Ian Muir | FW | 1985–1995 | 393 | 180 | – |
Steve Mungall | DF | 1979–1996 | 624 | 17 | – |
Pat Nevin | FW | 1991–1997 | 239 | 39 | Scotland[47] |
Eric Nixon | GK | 1987–1997, 1999–2003 | 438 | 0 | – |
Ian Nolan | DF | 1991–1994 | 114 | 2 | Northern Ireland[48] |
Liam O'Brien | MF | 1993–1999 | 214 | 14 | Republic of Ireland[29] |
Mark Palios | MF | 1973–1980, 1982–1985 | 286 | 33 | – |
Andy Parkinson | FW | 1997–2003 | 203 | 25 | – |
Roy Parnell | DF | 1964–1967 | 116 | 3 | – |
Les Parry | DF | 1972–1984 | 289 | 4 | – |
George Payne | GK | 1946–1961 | 467 | 0 | – |
Steve Peplow | FW | 1973–1981 | 272 | 47 | – |
Dave Philpotts | DF | 1974–1978, 1983–1985 | 237 | 12 | – |
Dick Platt | FB | 1932–1937 | 189 | 0 | – |
Joe Pritchard | MF | 1962–1970 | 206 | 31 | – |
Gareth Roberts | DF | 1999–2006 | 337 | 14 | Wales[41] |
Eddie Robertson | DF | 1964–1969 | 159 | 1 | – |
Abe Rosenthal | FW | 1938–1939, 1945–1947, 1949–1952, 1954–1955 | 130 | 44 | – |
Tony Rowley | FW | 1957–1961 | 108 | 49 | Wales[38] |
Ian Sharps | DF | 1998–2006 | 193 | 7 | – |
Chris Shuker[49] | MF | 2006–2010 | 144 | 18 | – |
Roy Sinclair | FW | 1963–1969, 1972–1973 | 166 | 18 | – |
Reg Spencer | HB | 1931–1939 | 256 | 3 | – |
Jim Steel | FW | 1987–1992 | 226 | 47 | – |
Percy Steele | FB | 1945–1957 | 338 | 0 | – |
Cole Stockton | FW | 2011–2017; 2018–2019 | 139 | 30 | - |
Stan Storton | DF | 1966–1970 | 139 | 2 | – |
Trevor Storton | DF | 1967–1972 | 135 | 10 | – |
Tommy Stuart | FB | 1921–1927 | 205 | 13 | – |
Ash Taylor[14] | DF | 2009–2014 | 204 | 11 | – |
Ryan Taylor | DF | 2002–2005 | 122 | 19 | – |
Scott Taylor | FW | 1998–2001 | 130 | 22 | – |
Percy Thirkell | FB | 1925–1930 | 184 | 0 | – |
Tony Thomas | DF | 1988–1997 | 314 | 14 | – |
Andy Thompson | DF | 1997–2000 | 115 | 4 | – |
Bobby Tynan | MF | 1972–1978 | 221 | 31 | – |
Fred Urmson | FW | 1927–1936 | 333 | 107 | – |
Steve Vickers | DF | 1985–1994 | 387 | 20 | – |
Pongo Waring | FW | 1927–1928, 1936–1939 | 105 | 67 | England[50] |
Farewell Watts | FW | 1929–1934 | 128 | 60 | – |
John Welsh[25] | MF | 2009–2012 | 149 | 11 | – |
Johnny Wheeler | HB | 1948–1951 | 106 | 11 | England[51] |
Gary Williams | DF | 1976–1977, 1982–1989 | 204 | 18 | – |
John Williams | DF | 1978–1985 | 201 | 13 | – |
Keith Williams | FW | 1957–1961 | 173 | 97 | – |
Ray Williams | HB | 1951–1959 | 214 | 16 | – |
Stewie Williamson | FW | 1945–1953 | 105 | 23 | – |
Billy Woodward | FW | 1933–1936 | 110 | 44 | – |
George Yardley | FW | 1966–1971 | 149 | 81 | – |
Steve Yates | DF | 1999–2002 | 137 | 14 | – |
Ron Yeats | DF | 1971–1974 | 110 | 6 | Scotland[52] |
Tommy Young | FW | 1972–1977 | 193 | 29 | – |
Calvin Zola | FW | 2004–2008 | 108 | 18 | – |
Notes
edit- ^ Positions are listed according to the tactical formations that were employed at the time. Thus the change in the names of defenders and midfielders reflects the tactical evolution that occurred from the 1960s onwards.
- ^ Years given denote the span between a player's first and last competitive appearance. Where a player spent multiple periods at the club, these periods are denoted as multiple ranges of years.
- ^ FA Cup appearances prior to 1921 are sourced from Upton (1991).
{{cite book}}
: Missing or empty|title=
(help)[27] Statistics from 1921 to 2009 are taken from Upton; Wilson; Bishop (2009).{{cite book}}
: Missing or empty|title=
(help)[28] For more recent players, Soccerbase is used. - ^ If a player received an international first-team cap, the country or countries he represented are shown.
- ^ Campbell's statistics include 3 FA Cup appearances prior to 1921.[27]
- ^ a b Between 1926 and 1950, two competing teams represented the island of Ireland – the FAI and the IFA.[33][34] Eglington and Farrell were dual internationals who played for both teams.[35]
- ^ Moreton's statistics include 11 FA Cup appearances (and 2 goals) prior to 1921.[27]
References
edit- General
- Bishop, Peter (1990). The A–Z of Tranmere Rovers. Ellesmere Port: Chester IV Graphics. ASIN B0011SRSOG.
- Bishop, Peter (1 November 1998). Tranmere Rovers Football Club. Images of England. Stroud: Tempus. ISBN 978-0-7524-1505-5.
- Upton, Gilbert (December 1991). Tranmere Rovers, 1881–1921: A New History. ISBN 978-0-9518648-0-7.
- Upton, Gilbert; Wilson, Steve; Bishop, Peter (24 July 2009). Tranmere Rovers: The Complete Record. Breedon. ISBN 978-1-85983-711-5.
- "Tranmere Club details". Soccerbase. Centurycomm Limited. Retrieved 15 March 2012.
- Specific
- ^
Bishop (1998). p. 18.
{{cite book}}
: Missing or empty|title=
(help) - ^ a b "Club History". Tranmere Rovers F.C. Retrieved 10 September 2012.[permanent dead link]
- ^
Upton; Wilson (1997). "A Short History of Tranmere Rovers". pp. 7–10.
{{cite book}}
: Missing or empty|title=
(help) - ^ Felton, Paul; Spencer, Barry (14 June 2000). "England 1921–22". Rec.Sport.Soccer Statistics Foundation. Retrieved 28 January 2012.
- ^
Upton; Wilson; Bishop (2009). "Key Data". pp. 492–496.
{{cite book}}
: Missing or empty|title=
(help) - ^ Felton, Paul. "Season 1992–93". Rec.Sport.Soccer Statistics Foundation. Retrieved 7 December 2011.
- ^ a b
Upton; Wilson; Bishop (2009). "Top Appearances". p. 518.
{{cite book}}
: Missing or empty|title=
(help) - ^
Bishop (1990). "Mathias, Ray". p. 29.
{{cite book}}
: Missing or empty|title=
(help) - ^ "Ray Mathias". Soccerbase. Retrieved 30 January 2012.
- ^ "Hall of Fame – Ray Mathias". Tranmere Rovers F.C. 27 May 2010. Retrieved 10 September 2012.[permanent dead link]
- ^
Bishop (1990). "Bell, Harold". p. 3.
{{cite book}}
: Missing or empty|title=
(help) - ^ Sinnott, John (6 December 2005). "Record breaker". BBC Sport. Retrieved 30 January 2012.
- ^ a b
Upton; Wilson; Bishop (2009). "Moreton, Jimmy". pp. 177–178.
{{cite book}}
: Missing or empty|title=
(help) - ^ a b "Ash Taylor". Soccerbase. Retrieved 8 May 2012.
- ^ a b
Upton; Wilson; Bishop (2009). "Top Goalscorers". p. 519.
{{cite book}}
: Missing or empty|title=
(help) - ^ "Hall of Fame – Ian Muir". Tranmere Rovers F.C. 24 May 2010. Retrieved 10 September 2012.[permanent dead link]
- ^ a b "Hall of Fame – John Aldridge". Tranmere Rovers F.C. 25 May 2010. Retrieved 10 September 2012.[permanent dead link]
- ^ "John Aldridge". Soccerbase. Retrieved 30 January 2012.
- ^ a b
Upton; Wilson; Bishop (2009). "By Way of Explanation". pp. 545–546.
{{cite book}}
: Missing or empty|title=
(help) - ^
Bishop (1998). p. 12.
{{cite book}}
: Missing or empty|title=
(help) - ^ "Chris Greenacre". Soccerbase. Retrieved 24 January 2012.
- ^
Bishop (1990). "Moreton, Jimmy". p. 30.
{{cite book}}
: Missing or empty|title=
(help) - ^ Exenberger, Andreas (27 February 2000). "England League Cup 1999/2000". Rec.Sport.Soccer Statistics Foundation. Retrieved 9 February 2012.
- ^
Bishop (1998). p. 20.
{{cite book}}
: Missing or empty|title=
(help) - ^ a b "John Welsh". Soccerbase. Retrieved 25 January 2012.
- ^
Bishop (1990). "Yeats, Ron". p. 71.
{{cite book}}
: Missing or empty|title=
(help) - ^ a b c
Upton (1991). "Tranmere Rovers 1891–92 to 1920–21 – F A Cup Appearances & Goalscorers". pp. 111–113.
{{cite book}}
: Missing or empty|title=
(help) - ^
Upton; Wilson; Bishop (2009). "Player Records". pp. 520–538.
{{cite book}}
: Missing or empty|title=
(help) - ^ a b c d "Ireland's International Players". Football Association of Ireland Official Website. 17 February 2010. Retrieved 20 February 2012.
- ^ "Zoumana Bakayogo". Soccerbase.
- ^ Courtney, Barrie (20 May 2004). "Wales – International Results 1990–1999 – Details". Rec.Sport.Soccer Statistics Foundation. Retrieved 20 February 2012.
- ^ "Craig Curran". Soccerbase. Retrieved 24 January 2012.
- ^ Byrne, Peter (1996). Football Association of Ireland: 75 years. Dublin: Sportsworld. p. 59. ISBN 1-900110-06-7.
- ^ Ryan, Sean (1997). The Boys in Green: the FAI international story. Edinburgh: Mainstream Publishing. p. 31. ISBN 1-85158-939-2.
- ^ Mamrud, Roberto (15 July 2011). "Players Appearing for Two or More Countries". Rec.Sport.Soccer Statistics Foundation. Archived from the original on 3 August 2008. Retrieved 24 February 2012.
- ^ "Ian Goodison". Soccerbase. Retrieved 24 January 2012.
- ^ Courtney, Barrie (13 January 2011). "Jamaica International Matches Details 1998–2010". Rec.Sport.Soccer Statistics Foundation. Retrieved 20 February 2012.
- ^ a b Upton, Gilbert; Wilson, Steve (November 1997). "Tranmere Rovers 1921–1997 International Players". Tranmere Rovers 1921–1997: A Complete Record. p. 112. ISBN 978-0-9518648-2-1.
- ^ Courtney, Barrie (30 November 2002). "(Northern) Ireland – International Results 1960–1969 – Details". Rec.Sport.Soccer Statistics Foundation. Retrieved 26 February 2012.
- ^ "FIFA Player Statistics: Iain Hume". FIFA. Archived from the original on 25 October 2012. Retrieved 9 February 2012.
- ^ a b Courtney, Barrie (2 March 2005). "Wales – International Results 2000–2005 – Details". Rec.Sport.Soccer Statistics Foundation. Retrieved 20 February 2012.
- ^ "Wales 0–3 Scotland". Welsh Football Data Archive. Archived from the original on 9 December 2012. Retrieved 21 February 2012.
- ^ "Alan Mahon". Soccerbase. Retrieved 26 January 2012.
- ^ Brown, Neil (10 August 2010). "Charlie McDonnell". Post War English & Scottish Football League A–Z Player's Database. Retrieved 5 September 2012.
- ^ "Paul McLaren". Soccerbase. Retrieved 26 January 2012.
- ^ "Ian Thomas-Moore". Soccerbase. Retrieved 26 January 2012.
- ^ Brown, Alan (29 September 2011). "Scotland – International Results 1986–1990". Rec.Sport.Soccer Statistics Foundation. Retrieved 20 February 2012.
- ^ Courtney, Barrie (20 May 2004). "(Northern) Ireland – International Results 1990–1999 – Details". Rec.Sport.Soccer Statistics Foundation. Retrieved 20 February 2012.
- ^ "Chris Shuker". Soccerbase. Retrieved 27 January 2012.
- ^ Courtney, Barrie (4 December 2004). "England – International Results 1930–39 – Details". Rec.Sport.Soccer Statistics Foundation. Retrieved 20 February 2012.
- ^ Courtney, Barrie (5 June 2005). "England – International Results 1950–59 – Details". Rec.Sport.Soccer Statistics Foundation. Archived from the original on 25 September 2012. Retrieved 20 February 2012.
- ^ Brown, Alan (10 June 2011). "Scotland – International Matches 1961–1965". Rec.Sport.Soccer Statistics Foundation. Retrieved 27 February 2012.