John Murtha (August 9, 1951) is a Wisconsin politician and former member of the Wisconsin State Assembly.[1]
John Murtha | |
---|---|
Member of the Wisconsin State Assembly from the 29th district | |
In office January 3, 2007 – January 3, 2017 | |
Preceded by | Andy Lamb |
Succeeded by | Rob Stafsholt |
Chairman of the Eau Galle Town Board | |
In office 2003–2009 | |
Member of the St. Croix County Board of Supervisors | |
In office 1999–2003 | |
Member of the Eau Galle Town Board | |
In office 1999–2009 | |
Personal details | |
Born | Baldwin, Wisconsin | August 8, 1951
Political party | Republican |
Spouse | Terrie |
Children | 4 |
Residence(s) | Baldwin, Wisconsin, U.S. |
Alma mater | Chippewa Valley Technical College |
Website | Official website |
Biography
editBorn in Baldwin, Wisconsin, Murtha attended St. Croix Central (Hammond) High School and Chippewa Valley Technical College in wood technology. He is a Republican. He was Chairman of the Town Board of Eau Galle, Wisconsin from 2003 through 2009. He served in the Wisconsin State Assembly from 2007 through 2017.[2] He is a member of the National Rifle Association of America and the Aircraft Owners and Pilots Association.[3][4][5]
Electoral history
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Primary Election | |||||
Democratic | Kerry Kittel | 2,007 | 33.15% | ||
Republican | John Murtha | 1,581 | 26.11% | ||
Democratic | Craig Mohn | 1,296 | 21.41% | ||
Republican | Rob Stafsholt | 800 | 13.21% | ||
Republican | Isaac Weix | 360 | 5.95% | ||
Write-ins | 10 | 0.17% | |||
Total votes | '6,054' | '100.0%' | |||
General Election | |||||
Republican | John Murtha | 10,474 | 51.58% | +1.23% | |
Democratic | Kerry Kittel | 9,776 | 48.14% | +2.27% | |
Write-ins | 57 | 0.28% | |||
Total votes | '20,307' | '100.0%' | -36.10% | ||
Republican hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Primary Election | |||||
Democratic | Chris Buckel | 1,593 | 53.55% | ||
Republican | John Murtha (incumbent) | 799 | 26.86% | ||
Democratic | L. John Peters | 567 | 19.06% | ||
Libertarian | Craig Mohn | 13 | 0.44% | ||
Write-ins | 3 | 0.10% | |||
Total votes | '2,975' | '100.0%' | |||
General Election | |||||
Republican | John Murtha (incumbent) | 17,633 | 53.38% | +1.80% | |
Democratic | Chris Buckel | 14,115 | 42.73% | −5.41% | |
Libertarian | Craig Mohn | 1,257 | 3.80% | ||
Write-ins | 31 | 0.09% | |||
Total votes | '33,036' | '100.0%' | +62.68% | ||
Republican hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Primary Election | |||||
Republican | John Murtha (incumbent) | 2,510 | 67.47% | ||
Democratic | Liz Jones | 1,196 | 32.15% | ||
Write-ins | 14 | 0.38% | |||
Total votes | '3,720' | '100.0%' | |||
General Election | |||||
Republican | John Murtha (incumbent) | 12,533 | 62.35% | +8.98% | |
Democratic | Liz Jones | 7,548 | 37.55% | −5.17% | |
Write-ins | 19 | 0.09% | |||
Total votes | '33,036' | '100.0%' | -39.16% | ||
Republican hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Primary Election | |||||
Republican | John Murtha (incumbent) | 2,224 | 75.34% | ||
Democratic | Jim Swanson | 716 | 24.25% | ||
Write-ins | 12 | 0.41% | |||
Total votes | '2,952' | '100.0%' | |||
General Election | |||||
Republican | John Murtha (incumbent) | 15,237 | 55.84% | −6.51% | |
Democratic | Jim Swanson | 12,004 | 43.99% | +6.44% | |
Write-ins | 46 | 0.17% | |||
Total votes | '27,287' | '100.0%' | +35.76% | ||
Republican hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Primary Election | |||||
Republican | John Murtha (incumbent) | 1,019 | 92.30% | ||
Write-ins | 85 | 7.70% | |||
Total votes | '1,104' | '100.0%' | |||
General Election | |||||
Republican | John Murtha (incumbent) | 14,953 | 98.49% | +42.65% | |
Write-ins | 229 | 1.51% | |||
Total votes | '15,182' | '100.0%' | -44.36% | ||
Republican hold |
References
edit- ^ 'Wisconsin Blue Book 2011-2012,' Biographical Sketch of John Murtha, pg. 39
- ^ Stein, Jason (2016-02-21). "Two more Assembly Republicans to retire". Milwaukee Journal Sentinel. Archived from the original on 2022-01-17. Retrieved 2019-03-31.
- ^ "Representative John Murtha". docs.legis.wisconsin.gov. Archived from the original on 2015-02-15.
- ^ Wisconsin State Legislature website
- ^ John Murtha profile at Votesmart.org
- ^ Wisconsin Legislative Reference Bureau. "Elections". State of Wisconsin 2007-2008 Blue Book (Report). State of Wisconsin. pp. 918, 921. Retrieved 2019-03-31.
- ^ Wisconsin Legislative Reference Bureau. "Elections". State of Wisconsin 2009-2010 Blue Book (Report). State of Wisconsin. pp. 920, 923. Retrieved 2019-03-31.
- ^ Wisconsin Legislative Reference Bureau. "Elections". State of Wisconsin 2011-2012 Blue Book (Report). State of Wisconsin. pp. 903, 907. Retrieved 2019-03-31.
- ^ Wisconsin Legislative Reference Bureau. "Elections". State of Wisconsin 2013-2014 Blue Book (Report). State of Wisconsin. pp. 905, 908. Retrieved 2019-03-31.
- ^ Wisconsin Legislative Reference Bureau. "Elections". State of Wisconsin 2015-2016 Blue Book (Report). State of Wisconsin. pp. 907, 909. Retrieved 2019-03-31.