Athletics has been contested at every Summer Olympics since the birth of the modern Olympic movement at the 1896 Summer Olympics. The athletics program traces its earliest roots to events used in the ancient Greek Olympics. The modern program includes track and field events, road running events, and race walking events. Cross country running was also on the program in earlier editions but it was dropped after the 1924 Summer Olympics.
Athletics at the Summer Olympics | |
---|---|
IOC Code | ATH |
Governing body | World Athletics |
Events | 48 (men: 23; women: 23; mixed: 2) |
Summer Olympics | |
Summary
edit
|
|
Events
editThe events contested have varied widely. From 1900 to 1920, tug of war was considered to be part of the Olympic athletics programme, although the sports of tug of war and athletics are now considered distinct.[1]
Men's events
editNo new events have been added to the men's athletics programme since the 1956 addition of the short racewalk. The roster of events has not changed since then, with the exception of the omission of the long racewalk in 1976 (the IAAF held a 50 km walk World Championships that year instead and as a result the event was restored in 1980). The long racewalk is the only event currently held for men but not included on the women's programme, with the exception of women taking part in the heptathlon rather than the decathlon and the 100 metres hurdles rather than the 110 metres hurdles. The last women's event added to the roster was the 3000 metres steeplechase in 2008.
A total of 52 different events have been held in the men's competition. The current list comprises 23 events. Many of the discontinued events were similar to modern ones but at different lengths, especially in the steeplechasing, hurdling, and racewalking disciplines. Team racing events have been eliminated after appearing in six early editions of the Games. The athletic triathlon (an unusual event, held only once and featuring gymnasts competing in the long jump, shot put, and 100 metre dash) and pentathlon multi-discipline events were phased out in favor of the decathlon, and the medley relay replaced with even-leg relays. Standing jump competitions are no longer held, nor are the various modified throwing events which were experimented with in 1908 and 1912. Cross country running was on the program from 1912 to 1924 and is the most prominent form of athletics not to feature at the Olympics.
Event | 96 | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | 24 | Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 metres ( ) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 30 |
200 metres ( ) | – | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 29 |
400 metres ( ) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 30 |
800 metres ( ) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 30 |
1500 metres ( ) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 30 |
5000 metres ( ) | – | – | – | – | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 26 |
10,000 metres ( ) | – | – | – | – | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 26 |
Marathon ( ) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 30 |
110 metres hurdles ( ) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 30 |
400 metres hurdles ( ) | – | X | X | X | – | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 28 |
3000 metres steeplechase ( ) | – | – | – | – | – | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 25 |
4 × 100 metres relay ( ) | – | – | – | – | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 26 |
4 × 400 metres relay ( ) | – | – | – | – | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 26 |
20 kilometres race walk ( ) | – | – | – | – | – | – | – | – | – | – | – | – | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 18 |
High jump ( ) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 30 |
Pole vault ( ) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 30 |
Long jump ( ) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 30 |
Triple jump ( ) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 30 |
Shot put ( ) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 30 |
Discus throw ( ) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 30 |
Hammer throw ( ) | – | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 29 |
Javelin throw ( ) | – | – | – | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 27 |
Decathlon ( ) | – | – | – | – | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 26 |
Total | 12 | 15 | 15 | 16 | 20 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
Past events that occurred only once
Only at the 1900 Summer Olympics
Only at the 1904 Summer Olympics
Only at the 1908 Summer Olympics
Past events that occurred twice to five times
- 60 metres: 1900, 1904
- 200 metres hurdles: 1900, 1904
- 3000 metres team race: 1912, 1920, 1924
- 10 kilometres race walk: 1912, 1920, 1924, 1948, 1952
- Pentathlon: 1912, 1920, 1924
- Standing long jump: 1900, 1904, 1908, 1912
- Standing triple jump: 1900, 1904
- Standing high jump: 1900, 1904, 1908, 1912
- 56 pound weight throw: 1904, 1920
- Cross country
Event | 96 | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | 24 | Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 kilometres race walk ( ) | – | – | – | – | – | – | – | – | X | X | X | X | X | X | X | X | X | – | X | X | X | X | X | X | X | X | X | X | X | - | 20 |
Women's events
editWomen's competition in athletics began at the 1928 Summer Olympics
Event | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | 24 | Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 metres ( ) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 23 |
200 metres ( ) | – | – | – | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 20 |
400 metres ( ) | – | – | – | – | – | – | – | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 15 |
800 metres ( ) | X | – | – | – | – | – | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 18 |
1500 metres ( ) | – | – | – | – | – | – | – | – | – | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 14 |
5000 metres ( ) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | X | X | X | X | X | X | X | X | 8 |
10,000 metres ( ) | – | – | – | – | – | – | – | – | – | – | – | – | – | X | X | X | X | X | X | X | X | X | X | 10 |
Marathon ( ) | – | – | – | – | – | – | – | – | – | – | – | – | X | X | X | X | X | X | X | X | X | X | X | 11 |
100 metres hurdles ( ) | – | – | – | – | – | – | – | – | – | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 14 |
400 metres hurdles ( ) | – | – | – | – | – | – | – | – | – | – | – | – | X | X | X | X | X | X | X | X | X | X | X | 11 |
3000 metres steeplechase ( ) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | X | X | X | X | X | 5 |
4 × 100 metres relay ( ) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 23 |
4 × 400 metres relay ( ) | – | – | – | – | – | – | – | – | – | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 14 |
20 kilometres race walk ( ) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | X | X | X | X | X | X | X | 7 |
High jump ( ) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 23 |
Pole vault ( ) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | X | X | X | X | X | X | X | 7 |
Long jump ( ) | – | – | – | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 20 |
Triple jump ( ) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | X | X | X | X | X | X | X | X | 8 |
Shot put ( ) | – | – | – | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 20 |
Discus throw ( ) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 23 |
Hammer throw ( ) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | X | X | X | X | X | X | X | 7 |
Javelin throw ( ) | – | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 22 |
Heptathlon ( ) | – | – | – | – | – | – | – | – | – | – | – | – | X | X | X | X | X | X | X | X | X | X | X | 11 |
Event | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | 24 | Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 metres hurdles ( | )– | X | X | X | X | X | X | X | X | – | – | – | – | – | – | – | – | – | – | – | – | − | - | 8 |
Pentathlon ( ) | – | – | – | – | – | – | – | X | X | X | X | X | – | – | – | – | – | – | – | – | – | − | − | 5 |
3000 metres ( ) | – | – | – | – | – | – | – | – | – | – | – | – | X | X | X | – | – | – | – | – | – | − | − | 3 |
10 kilometres race walk ( ) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | X | X | – | – | – | – | – | − | − | 2 |
Total | 5 | 6 | 6 | 9 | 9 | 9 | 10 | 12 | 12 | 14 | 14 | 14 | 17 | 18 | 19 | 20 | 22 | 22 | 23 | 23 | 23 | 23 | 23 |
Mixed events
editThe mixed event, a 4 x 400 meters relay, first made an appearance at the 2020 Summer Olympics.[2] The event includes teams of four athletes, two men and two women who are allowed to run in any order decided by the team. Paris 2024 will feature one more mixed team event.[3]
Event | 20 | 24 | Games |
---|---|---|---|
4 × 400 metres relay ( ) | X | X | 2 |
Marathon Race Walking Mixed Relay ( ) | – | X | 1 |
Total | 1 | 2 |
Nations
editEvery nation that has competed at the Olympics has entered the athletics competition. The numbers below represent how many athletes each nation sent that year, starting with 1896.[4]
NOTE: This table is a work in progress. The empty boxes in the 2016, 2020, and 2024 columns do not necessarily mean that the country did not send athletes that year.
Nation | 96 | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | 24 | Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan (AFG) | 2 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 9 | |||||||||||||||||||||
Albania (ALB) | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 9 | |||||||||||||||||||||
Algeria (ALG) | 4 | 9 | 9 | 12 | 9 | 8 | 21 | 20 | 12 | 6 | 15 | 5 | 8 | 13 | |||||||||||||||||
American Samoa (ASA) | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 9 | |||||||||||||||||||||
Andorra (AND) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 10 | ||||||||||||||||||||
Angola (ANG) | 3 | 6 | 5 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 11 | |||||||||||||||||||
Antigua and Barbuda (ANT) | 8 | 10 | 10 | 5 | 8 | 2 | 3 | 4 | 3 | 7 | 2 | 2 | 12 | ||||||||||||||||||
Argentina (ARG) | 10 | 7 | 11 | 8 | 24 | 16 | 2 | 4 | 6 | 6 | 9 | 2 | 7 | 2 | 4 | 8 | 11 | 8 | 11 | 9 | 13 | 5 | 6 | 23 | |||||||
Armenia (ARM) | 2 | 3 | 2 | 2 | 4 | 5 | 1 | 1 | 8 | ||||||||||||||||||||||
Aruba (ARU) | 2 | 2 | 1 | 2 | 1 | 5 | |||||||||||||||||||||||||
Australasia (ANZ) | 9 | 5 | 2 | ||||||||||||||||||||||||||||
Australia (AUS) | 1 | 1 | 2 | 4 | 9 | 7 | 4 | 5 | 18 | 17 | 76 | 28 | 35 | 24 | 22 | 27 | 21 | 30 | 28 | 35 | 60 | 82 | 42 | 40 | 50 | 25 | |||||
Austria (AUT) | 1 | 2 | 12 | 7 | 4 | 2 | 29 | 15 | 15 | 3 | 9 | 8 | 12 | 15 | 6 | 11 | 6 | 10 | 16 | 11 | 12 | 6 | 3 | 7 | 6 | 7 | 7 | 27 | |||
Azerbaijan (AZE) | 4 | 4 | 4 | 2 | 3 | 4 | 2 | 1 | 8 | ||||||||||||||||||||||
Bahamas (BAH) | 1 | 2 | 3 | 8 | 8 | 8 | 14 | 11 | 8 | 20 | 19 | 16 | 18 | 20 | 14 | ||||||||||||||||
Bahrain (BRN) | 1 | 3 | 6 | 1 | 2 | 6 | 11 | 9 | 8 | ||||||||||||||||||||||
Bangladesh (BAN) | 1 | 4 | 4 | 2 | 2 | 1 | 2 | 1 | 8 | ||||||||||||||||||||||
Barbados (BAR) | 2 | 7 | 9 | 9 | 6 | 8 | 4 | 11 | 3 | 3 | 4 | 11 | |||||||||||||||||||
Belarus (BLR) | 34 | 31 | 41 | 47 | 44 | 5 | |||||||||||||||||||||||||
Belgium (BEL) | 6 | 2 | 42 | 17 | 32 | 13 | 18 | 21 | 6 | 12 | 10 | 15 | 15 | 25 | 19 | 15 | 13 | 7 | 12 | 9 | 9 | 17 | 14 | 23 | |||||||
Belize (BIZ) | 2 | 2 | 4 | 5 | 5 | 4 | 2 | 2 | 3 | 2 | 10 | ||||||||||||||||||||
Benin (BEN) | 1 | 9 | 6 | 4 | 5 | 2 | 2 | 2 | 2 | 9 | |||||||||||||||||||||
Bermuda (BER) | 6 | 2 | 2 | 8 | 4 | 5 | 4 | 3 | 1 | 1 | 2 | 2 | 12 | ||||||||||||||||||
Bohemia (BOH) | 4 | 3 | 11 | 3 | |||||||||||||||||||||||||||
Bolivia (BOL) | 4 | 1 | 3 | 2 | 6 | 3 | 2 | 2 | 2 | 2 | 10 | ||||||||||||||||||||
Bosnia and Herzegovina (BIH) | 4 | 2 | 4 | 2 | 2 | 2 | 5 | 2 | 8 | ||||||||||||||||||||||
Botswana (BOT) | 7 | 6 | 6 | 5 | 6 | 6 | 9 | 7 | 3 | 9 | |||||||||||||||||||||
Brazil (BRA) | 8 | 19 | 10 | 12 | 10 | 6 | 5 | 1 | 3 | 2 | 8 | 11 | 20 | 20 | 24 | 40 | 18 | 34 | 41 | 30 | 67 | 53 | 22 | ||||||||
British Virgin Islands (IVB) | 4 | 2 | 1 | 6 | 1 | 1 | 2 | 2 | 8 | ||||||||||||||||||||||
British West Indies (BWI) | 7 | 1 | |||||||||||||||||||||||||||||
Brunei (BRU) | 1 | 1 | 2 | 3 | |||||||||||||||||||||||||||
Bulgaria (BUL) | 4 | 2 | 4 | 8 | 9 | 9 | 18 | 19 | 47 | 22 | 21 | 17 | 22 | 19 | 15 | 8 | 16 | ||||||||||||||
Burkina Faso (BUR) | 1 | 4 | 3 | 4 | 2 | 3 | 2 | 2 | 8 | ||||||||||||||||||||||
Burundi (BDI) | 7 | 6 | 5 | 2 | 3 | 5 | |||||||||||||||||||||||||
Cameroon (CMR) | 1 | 1 | 4 | 4 | 9 | 5 | 7 | 8 | 11 | 7 | 5 | 2 | 12 | ||||||||||||||||||
Cambodia (CAM) | 4 | 2 | 2 | 2 | 2 | 2 | 6 | ||||||||||||||||||||||||
Canada (CAN) | 4 | 6 | 27 | 18 | 14 | 27 | 32 | 29 | 28 | 27 | 22 | 18 | 16 | 16 | 27 | 32 | 55 | 61 | 63 | 48 | 39 | 36 | 21 | 29 | 42 | 25 | |||||
Cape Verde (CPV) | 3 | 2 | 1 | 1 | 2 | 5 | |||||||||||||||||||||||||
Cayman Islands (CAY) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 7 | |||||||||||||||||||||||
Central African Republic (CAF) | 1 | 1 | 1 | 8 | 5 | 2 | 2 | 2 | 2 | 9 | |||||||||||||||||||||
Chad (CHA) | 2 | 3 | 3 | 3 | 6 | 4 | 4 | 2 | 1 | 2 | 1 | 11 | |||||||||||||||||||
Chile (CHI) | 6 | 2 | 3 | 8 | 10 | 15 | 15 | 6 | 4 | 3 | 8 | 2 | 1 | 6 | 5 | 3 | 4 | 7 | 3 | 6 | 8 | 21 | |||||||||
China (CHN) | 1 | 22 | 3 | 22 | 44 | 33 | 31 | 26 | 52 | 66 | 51 | 11 | |||||||||||||||||||
Chinese Taipei (TPE) | 4 | 6 | 5 | 11 | 7 | 10 | 12 | 2 | 7 | 2 | 2 | 3 | 6 | 13 | |||||||||||||||||
Colombia (COL) | 1 | 5 | 2 | 4 | 4 | 4 | 7 | 7 | 4 | 5 | 8 | 5 | 13 | 11 | 11 | 14 | 29 | 17 | |||||||||||||
Comoros (COM) | 4 | 2 | 2 | 2 | 2 | 5 | |||||||||||||||||||||||||
Republic of the Congo (CGO) | 2 | 6 | 6 | 6 | 7 | 6 | 2 | 2 | 1 | 2 | 2 | 11 | |||||||||||||||||||
Democratic Republic of the Congo (COD) | 2 | 6 | 7 | 2 | 2 | 2 | 2 | 2 | 8 | ||||||||||||||||||||||
Cook Islands (COK) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 7 | |||||||||||||||||||||||
Costa Rica (CRC) | 2 | 1 | 3 | 4 | 8 | 2 | 1 | 3 | 4 | 9 | |||||||||||||||||||||
Croatia (CRO) | 2 | 3 | 15 | 12 | 10 | 9 | 6 | ||||||||||||||||||||||||
Cuba (CUB) | 1 | 1 | 3 | 5 | 2 | 3 | 3 | 18 | 19 | 26 | 17 | 34 | 46 | 33 | 33 | 43 | 46 | 17 | |||||||||||||
Cyprus (CYP) | 3 | 4 | 5 | 8 | 10 | 7 | 6 | 4 | 8 | ||||||||||||||||||||||
Czech Republic (CZE) | 23 | 24 | 36 | 29 | 31 | 5 | |||||||||||||||||||||||||
Czechoslovakia (TCH) | 16 | 18 | 11 | 3 | 31 | 11 | 20 | 16 | 22 | 12 | 13 | 27 | 14 | 22 | 23 | 18 | 16 | ||||||||||||||
Denmark (DEN) | 3 | 4 | 8 | 14 | 18 | 9 | 10 | 2 | 10 | 16 | 11 | 2 | 9 | 4 | 6 | 13 | 3 | 2 | 3 | 5 | 3 | 7 | 4 | 5 | 3 | 6 | 26 | ||||
Djibouti (DJI) | 3 | 5 | 5 | 3 | 2 | 2 | 2 | 7 | |||||||||||||||||||||||
Dominica (DMA) | 5 | 2 | 2 | 2 | 2 | 5 | |||||||||||||||||||||||||
Dominican Republic (DOM) | 1 | 9 | 2 | 2 | 4 | 3 | 3 | 2 | 5 | 6 | 9 | 11 | |||||||||||||||||||
East Germany (GDR) | 47 | 62 | 58 | 82 | 58 | 5 | |||||||||||||||||||||||||
Timor-Leste (TLS) | 2 | 1 | 2 | 2 | 5 | ||||||||||||||||||||||||||
Ecuador (ECU) | 3 | 1 | 1 | 3 | 5 | 7 | 4 | 3 | 8 | 11 | 13 | 11 | |||||||||||||||||||
Egypt (EGY) | 2 | 1 | 4 | 2 | 7 | 1 | 7 | 4 | 2 | 2 | 4 | 6 | 12 | ||||||||||||||||||
Eritrea (ERI) | 3 | 4 | 10 | 11 | 4 | ||||||||||||||||||||||||||
Equatorial Guinea (GEQ) | 4 | 6 | 7 | 5 | 2 | 2 | 2 | 2 | 8 | ||||||||||||||||||||||
El Salvador (ESA) | 10 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 9 | |||||||||||||||||||||
Estonia (EST) | 7 | 11 | 4 | 1 | 7 | 5 | 13 | 5 | 15 | 14 | 10 | 18 | 7 | 5 | 14 | ||||||||||||||||
Ethiopia (ETH) | 8 | 5 | 5 | 9 | 20 | 25 | 15 | 16 | 24 | 24 | 27 | 31 | 12 | ||||||||||||||||||
Federated States of Micronesia (FSM) | 2 | 2 | 2 | 2 | 4 | ||||||||||||||||||||||||||
Fiji (FIJ) | 1 | 2 | 1 | 2 | 2 | 4 | 8 | 7 | 7 | 1 | 2 | 2 | 2 | 13 | |||||||||||||||||
Finland (FIN) | 15 | 23 | 26 | 52 | 35 | 22 | 37 | 36 | 69 | 19 | 26 | 17 | 10 | 32 | 31 | 26 | 22 | 18 | 26 | 26 | 23 | 23 | 19 | 17 | 24 | ||||||
France (FRA) | 5 | 21 | (1) | 19 | 25 | 59 | 70 | 50 | 12 | 40 | 65 | 54 | 29 | 36 | 38 | 40 | 49 | 44 | 31 | 43 | 55 | 57 | 49 | 53 | 55 | 48 | 47 | 54 | 28 | ||
Gabon (GAB) | 2 | 1 | 2 | 4 | 2 | 2 | 2 | 2 | 8 | ||||||||||||||||||||||
The Gambia (GAM) | 10 | 3 | 5 | 9 | 2 | 2 | 2 | 2 | 8 | ||||||||||||||||||||||
Georgia (GEO) | 2 | 2 | 3 | 2 | 4 | 5 | |||||||||||||||||||||||||
Germany (GER) | 5 | 6 | 2 | 20 | 24 | 62 | 27 | 77 | 39 | 79 | 85 | 64 | 71 | 53 | 71 | 15 | |||||||||||||||
Ghana (GHA) | 7 | 7 | 12 | 8 | 13 | 15 | 11 | 8 | 15 | 18 | 10 | 3 | 2 | 13 | |||||||||||||||||
Great Britain (GBR) | 5 | 9 | 3 | 126 | 61 | 41 | 65 | 55 | 24 | 52 | 79 | 66 | 55 | 61 | 62 | 68 | 70 | 52 | 61 | 85 | 102 | 91 | 77 | 72 | 54 | 58 | 69 | 27 | |||
Greece (GRE) | 30 | 2 | 10 | 12 | 5 | 9 | 12 | 13 | 7 | 14 | 15 | 11 | 6 | 19 | 5 | 7 | 12 | 12 | 8 | 10 | 6 | 11 | 25 | 43 | 56 | 32 | 23 | 27 | |||
Grenada (GRN) | 2 | 2 | 4 | 5 | 2 | 3 | 8 | 6 | 8 | ||||||||||||||||||||||
Guam (GUM) | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 7 | |||||||||||||||||||||||
Guatemala (GUA) | 6 | 5 | 3 | 7 | 1 | 6 | 7 | 5 | 4 | 6 | 10 | ||||||||||||||||||||
Guinea (GUI) | 3 | 2 | 5 | 4 | 2 | 1 | 2 | 2 | 8 | ||||||||||||||||||||||
Guinea-Bissau (GBS) | 2 | 2 | 2 | 2 | 2 | 5 | |||||||||||||||||||||||||
Guyana (GUY) | 1 | 2 | 4 | 1 | 2 | 4 | 3 | 3 | 6 | 4 | 2 | 3 | 3 | 13 | |||||||||||||||||
Haiti (HAI) | 3 | 2 | 2 | 7 | 10 | 1 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 13 | |||||||||||||||||
Honduras (HON) | 6 | 3 | 3 | 3 | 4 | 1 | 1 | 1 | 2 | 2 | 10 | ||||||||||||||||||||
Hong Kong (HKG) | 4 | 3 | 3 | 3 | 1 | 5 | 1 | 2 | 5 | 9 | |||||||||||||||||||||
Hungary (HUN) | 3 | 9 | 2 | 19 | 27 | 16 | 26 | 5 | 25 | 12 | 35 | 19 | 26 | 31 | 31 | 33 | 16 | 27 | 15 | 24 | 22 | 37 | 35 | 20 | 18 | 25 | |||||
Iceland (ISL) | 1 | 4 | 11 | 9 | 2 | 7 | 2 | 3 | 4 | 7 | 4 | 7 | 7 | 4 | 3 | 6 | 2 | 3 | 3 | 19 | |||||||||||
India (IND) | 1 | 3 | 7 | 7 | 4 | 4 | 8 | 8 | 8 | 11 | 13 | 2 | 8 | 4 | 11 | 8 | 5 | 2 | 6 | 24 | 17 | 14 | 14 | 34 | 26 | 25 | |||||
Independent Olympic Participants (IOP) | 9 | 2 | 2 | 3 | |||||||||||||||||||||||||||
Indonesia (INA) | 1 | 3 | 1 | 1 | 1 | 5 | 5 | 1 | 5 | 2 | 2 | 2 | 12 | ||||||||||||||||||
Iran (IRI) | 1 | 2 | 1 | 8 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 2 | 6 | 10 | 14 | ||||||||||||||||
Iraq (IRQ) | 2 | 11 | 4 | 6 | 2 | 1 | 2 | 2 | 2 | 2 | 10 | ||||||||||||||||||||
Ireland (IRL) | 10 | 10 | 4 | 10 | 2 | 3 | 9 | 7 | 5 | 13 | 7 | 7 | 17 | 18 | 19 | 24 | 32 | 11 | 16 | 21 | 20 | ||||||||||
Israel (ISR) | 7 | 1 | 8 | 5 | 2 | 2 | 6 | 4 | 4 | 8 | 5 | 4 | 3 | 13 | |||||||||||||||||
