Main Name | Mine Eken (cr5292) |
---|---|
Official Name | ja |
Date of Birth | 15.02.1935 |
Date of Death | 06.02.2002 |
Gender Identity | male |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2009-06-19 21:17 |
Edited by | hidden on 2015-01-03 19:09 |
Main Name | Mine Eken (cr5292) |
---|---|
Official Name | ja |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
欲皮 | Uchuu Shounen Soran | TV Series | 96 | 1965 - 1967 | 3.26 (15) | 3.46 (15) | yes | ||
Additional Cast (役名表記無し) | Sabu to Ichi Torimono Hikae | TV Series | 52 | 1968 - 1969 | 7.14 (28) | 5.83 (28) | yes | ||
Government official (役人) | Sabu to Ichi Torimono Hikae | TV Series | 52 | 1968 - 1969 | 7.14 (28) | 5.83 (28) | yes | ||
Hunter (猟師) | Sabu to Ichi Torimono Hikae | TV Series | 52 | 1968 - 1969 | 7.14 (28) | 5.83 (28) | yes | ||
Iori (伊織) | Sabu to Ichi Torimono Hikae | TV Series | 52 | 1968 - 1969 | 7.14 (28) | 5.83 (28) | yes | ||
Isuke (伊助) | Sabu to Ichi Torimono Hikae | TV Series | 52 | 1968 - 1969 | 7.14 (28) | 5.83 (28) | yes | ||
Koyoshi (小吉) | Sabu to Ichi Torimono Hikae | TV Series | 52 | 1968 - 1969 | 7.14 (28) | 5.83 (28) | yes | ||
Makabe Juunai (真壁十内) | Sabu to Ichi Torimono Hikae | TV Series | 52 | 1968 - 1969 | 7.14 (28) | 5.83 (28) | yes | ||
Meakashi Seiji (目明し清次) | Sabu to Ichi Torimono Hikae | TV Series | 52 | 1968 - 1969 | 7.14 (28) | 5.83 (28) | yes | ||
Ochii`s father (おちいの父) | Sabu to Ichi Torimono Hikae | TV Series | 52 | 1968 - 1969 | 7.14 (28) | 5.83 (28) | yes | ||
Ronin (浪人) | Sabu to Ichi Torimono Hikae | TV Series | 52 | 1968 - 1969 | 7.14 (28) | 5.83 (28) | yes | ||
Sales clerk (手代) | Sabu to Ichi Torimono Hikae | TV Series | 52 | 1968 - 1969 | 7.14 (28) | 5.83 (28) | yes | ||
Shinkichi (新吉) | Sabu to Ichi Torimono Hikae | TV Series | 52 | 1968 - 1969 | 7.14 (28) | 5.83 (28) | yes | ||
Shoukichi (章吉) | Sabu to Ichi Torimono Hikae | TV Series | 52 | 1968 - 1969 | 7.14 (28) | 5.83 (28) | yes | ||
Takichi (太吉) | Sabu to Ichi Torimono Hikae | TV Series | 52 | 1968 - 1969 | 7.14 (28) | 5.83 (28) | yes | ||
Takuan (沢庵) | Sabu to Ichi Torimono Hikae | TV Series | 52 | 1968 - 1969 | 7.14 (28) | 5.83 (28) | yes | ||
Teishu (亭主) | Sabu to Ichi Torimono Hikae | TV Series | 52 | 1968 - 1969 | 7.14 (28) | 5.83 (28) | yes | ||
Tsugami (津上) | Sabu to Ichi Torimono Hikae | TV Series | 52 | 1968 - 1969 | 7.14 (28) | 5.83 (28) | yes | ||
Underlings (手下) | Sabu to Ichi Torimono Hikae | TV Series | 52 | 1968 - 1969 | 7.14 (28) | 5.83 (28) | yes | ||
Yakuza (やくざ) | Sabu to Ichi Torimono Hikae | TV Series | 52 | 1968 - 1969 | 7.14 (28) | 5.83 (28) | yes | ||
Yamazaki Kauchi (山崎賀内) | Sabu to Ichi Torimono Hikae | TV Series | 52 | 1968 - 1969 | 7.14 (28) | 5.83 (28) | yes | ||
Yota (与太) | Sabu to Ichi Torimono Hikae | TV Series | 52 | 1968 - 1969 | 7.14 (28) | 5.83 (28) | yes | ||
七郎 | Sabu to Ichi Torimono Hikae | TV Series | 52 | 1968 - 1969 | 7.14 (28) | 5.83 (28) | yes | ||
倉田 | Sabu to Ichi Torimono Hikae | TV Series | 52 | 1968 - 1969 | 7.14 (28) | 5.83 (28) | yes | ||
千吉 | Sabu to Ichi Torimono Hikae | TV Series | 52 | 1968 - 1969 | 7.14 (28) | 5.83 (28) | yes | ||
半助 | Sabu to Ichi Torimono Hikae | TV Series | 52 | 1968 - 1969 | 7.14 (28) | 5.83 (28) | yes | ||
瓦版 | Sabu to Ichi Torimono Hikae | TV Series | 52 | 1968 - 1969 | 7.14 (28) | 5.83 (28) | yes | ||
贋佐武 | Sabu to Ichi Torimono Hikae | TV Series | 52 | 1968 - 1969 | 7.14 (28) | 5.83 (28) | yes | ||
陣内 | Sabu to Ichi Torimono Hikae | TV Series | 52 | 1968 - 1969 | 7.14 (28) | 5.83 (28) | yes | ||
青太郎 | Sabu to Ichi Torimono Hikae | TV Series | 52 | 1968 - 1969 | 7.14 (28) | 5.83 (28) | yes | ||
Tonari no Ojiisan | Sazae-san | TV Series | TBC | 1969 - ???? | 4.07 (53) | 5.50 (56) | yes | ||
Sensei | Panda Kopanda | Movie | 1 | 1972 | 5.79 (476) | 6.55 (477) | yes | ||
デブ | Nagagutsu Sanjuushi | Movie | 1 | 1972 | 4.11 (120) | 5.28 (120) | yes | ||
柿屋 | Karate Baka Ichidai | TV Series | 47 | 1973 - 1974 | 5.49 (30) | 5.32 (31) | yes | ||
Additional Voices (声の出演) | Alps no Shoujo Heidi | TV Series | 52 | 1974 | 6.18 (649) | 6.91 (653) | yes | ||
Strahl | Alps no Shoujo Heidi | TV Series | 52 | 1974 | 6.18 (649) | 6.91 (653) | yes | 15-16 | |
ドラ | Kikansha Yaemon: D51 no Daibouken | Movie | 1 | 1974 | 3.37 (17) | 4.47 (17) | yes | ||
Lyon (リヨン) | La Seine no Hoshi | TV Series | 39 | 1975 | 4.71 (86) | 6.31 (87) | yes | ||
Pascal (パスカル) | La Seine no Hoshi | TV Series | 39 | 1975 | 4.71 (86) | 6.31 (87) | yes | ||
ワサノフ伯爵 | La Seine no Hoshi | TV Series | 39 | 1975 | 4.71 (86) | 6.31 (87) | yes | ||
サタジット | Arabian Nights: Sindbad no Bouken (1975) | TV Series | 52 | 1975 - 1976 | 4.88 (174) | 6.51 (177) | yes | ||
Federico | Haha o Tazunete Sanzenri | TV Series | 52 | 1976 | 6.87 (210) | 6.92 (213) | yes | ||
兵卒犬 | Tondemo Nezumi Daikatsuyaku | TV Special | 1 | 1979 | 5.16 (39) | 5.20 (40) | yes | ||
Trent | Sasurai no Shoujo Nell | TV Series | 26 | 1979 - 1980 | 4.06 (37) | 5.52 (37) | yes | ||
Muff Potter | Tom Sawyer no Bouken | TV Series | 49 | 1980 | 5.92 (190) | 6.75 (194) | yes | ||
ムーニョ,トロス | Meiken Jolie | TV Series | 52 | 1981 - 1982 | 4.40 (76) | 6.00 (76) | yes | ||
Henchman B (子分B) | Unico: Mahou no Shima e | Movie | 1 | 1983 | 6.35 (136) | 6.54 (139) | yes | ||
Oimatsu Ojiisan | Miyuki | TV Series | 37 | 1983 - 1984 | 6.59 (207) | 6.74 (213) | yes | ||
Shulove | Kikou Kai Galient | TV Series | 25 | 1984 - 1985 | 5.56 (100) | 5.78 (102) | yes | ||
御隠居 | Yume no Hoshi no Button Nose | TV Series | 26 | 1985 - 1986 | 4.54 (42) | 5.76 (42) | yes | ||
Kobun Ke (子分ケ) | Tenkuu no Shiro Laputa | Movie | 1 | 1986 | 8.29 (7378) | 8.17 (7402) | yes | ||
山猫D | 11-piki no Neko to Ahoudori | Movie | 1 | 1986 | 3.88 (17) | 4.23 (17) | yes | ||
良庵 | Sengoku Kitan Youtouden | OVA | 3 | 1987 - 1988 | 4.80 (146) | 5.84 (147) | yes | ||
Sengoku Kitan Youtouden Soushuuhen | Movie | 1 | 1989 | 3.11 (401) | 5.69 (409) | yes | |||
張少奇 | Bubblegum Crisis | OVA | 8 | 1987 - 1991 | 6.41 (1684) | 7.16 (1692) | yes | ||
Montarque | Ginga Eiyuu Densetsu | OVA | 110 | 1988 - 1997 | 9.71 (3627) | 8.77 (3758) | yes | ||
Chourou | Madou King Grandzort | TV Series | 41 | 1989 - 1990 | 6.00 (67) | 7.06 (71) | yes | ||
ボギー | Jungle Book: Shounen Mowgli | TV Series | 52 | 1989 - 1990 | 5.39 (250) | 6.50 (253) | yes | ||
Gulk-rou | Onna Senshi Efe & Jira: Gude no Monshou | Movie | 1 | 1990 | 3.36 (187) | 5.29 (189) | yes | ||
Narration (ナレーション) | Kumo no You ni Kaze no You ni | TV Special | 1 | 1990 | 6.05 (623) | 6.87 (624) | yes | ||
高僧 | Lupin Sansei: Hemingway Paper no Nazo | TV Special | 1 | 1990 | 5.95 (389) | 6.75 (391) | yes | ||
Strangelove | Mahou no Princess Minky Momo: Yume o Dakishimete | TV Series | 62 | 1991 - 1992 | 6.03 (47) | 6.43 (47) | yes | ||
Oohashi | Mikan Enikki | TV Series | 30 | 1992 - 1993 | 7.27 (85) | 6.84 (87) | yes | ||
栗本三郎 | DNA2: Dokoka de Nakushita Aitsu no Aitsu | TV Series | 12 | 1994 | 4.64 (2166) | 6.77 (2186) | yes | ||
DNA2: Dokoka de Nakushita Aitsu no Aitsu (1995) | OVA | 3 | 1995 | 4.16 (1287) | 6.55 (1295) | yes | |||
Sasandra Shuseki | Maps | OVA | 4 | 1994 - 1995 | 4.12 (217) | 5.82 (217) | yes | ||
Shushou | Blue Seed | TV Series | 26 | 1994 - 1995 | 4.69 (927) | 6.69 (933) | yes | ||
Janome Ouji | Key the Metal Idol | OVA | 15 | 1994 - 1997 | 5.86 (987) | 6.96 (996) | yes | ||
Beppo | Romeo no Aoi Sora | TV Series | 33 | 1995 | 8.39 (335) | 7.75 (338) | yes | ||
Chourou | Lupin Sansei: Twilight Gemini no Himitsu | TV Special | 1 | 1996 | 6.22 (384) | 6.87 (387) | yes | ||
ジェスタフ | The Dog of Flanders | Movie | 1 | 1997 | 8.15 (432) | 7.45 (434) | yes | ||
Hikari no Shishi | Chou Mashin Eiyuuden Wataru | TV Series | 51 | 1997 - 1998 | 6.41 (44) | 6.60 (46) | yes | ||
Roujin | Kenpuu Denki Berserk | TV Series | 25 | 1997 - 1998 | 8.34 (10489) | 8.42 (10777) | yes | ||
タコ社長 | Otoko wa Tsurai yo: Torajirou Wasurenagusa | TV Special | 1 | 1998 | N/A (6) | N/A (6) | yes | ||
死せる老人 | Rennyo Monogatari | Movie | 1 | 1998 | N/A (3) | N/A (3) | yes | ||
Monkey god (サルの神様) | Aesop World | TV Series | 26 | 1999 | 2.33 (10) | 3.45 (10) | yes | ||
Villager A (村人A) | Aesop World | TV Series | 26 | 1999 | 2.33 (10) | 3.45 (10) | yes |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
is married to | Maruyama Hiroko | yes | Person | N/A (0) | ||
works for | Theatre Echo | yes | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 13.11.2024 09:19:53
Download (Do NOT click!)