menu

Luke Durbridge

»Team Jayco AlUla
Team Jayco AlUla

All results

  • Season
  • Sort by
  • Race
  • Distance
  • Results per page
  • Page
  • Top-x results
  • Nation
  • Type
  • Continent
  • PCS Points
  • Race level
  • Result
  • Exclude TTT
  • Racedate
  • Racename
    (Contains ..)
  • Category
  • ProfileScore
  • Exclude sub GCs
  • Vertical meters
  • UCI Points
#DateResultRaceClassKMsPCS pointsUCI pointsVert. mtr
12024-07-21123 Tour de France2.UWT25-
22024-07-2151 Tour de France | Stage 21 (ITT)2.UWT33.7--720
32024-07-20125 Tour de France | Stage 202.UWT132.8--4748
42024-07-19132 Tour de France | Stage 192.UWT144.6--4512
52024-07-18117 Tour de France | Stage 182.UWT179.5--3123
62024-07-1798 Tour de France | Stage 172.UWT177.8--3091
72024-07-16121 Tour de France | Stage 162.UWT188.6--1176
82024-07-14135 Tour de France | Stage 152.UWT197.7--5071
92024-07-13143 Tour de France | Stage 142.UWT151.9--4050
102024-07-12103 Tour de France | Stage 132.UWT165.3--1884
112024-07-11109 Tour de France | Stage 122.UWT203.6--2253
122024-07-1098 Tour de France | Stage 112.UWT211--4177
132024-07-09141 Tour de France | Stage 102.UWT187.3--888
142024-07-07151 Tour de France | Stage 92.UWT199--2012
152024-07-06111 Tour de France | Stage 82.UWT183.4--2334
162024-07-0539 Tour de France | Stage 7 (ITT)2.UWT25.3--283
172024-07-04105 Tour de France | Stage 62.UWT163.5--881
182024-07-03126 Tour de France | Stage 52.UWT177.4--1126
192024-07-02114 Tour de France | Stage 42.UWT139.6--3904
202024-07-01149 Tour de France | Stage 32.UWT230.8--1190
212024-06-30139 Tour de France | Stage 22.UWT199.2--1859
222024-06-29127 Tour de France | Stage 12.UWT206--3821
232023-07-23121 Tour de France | Points classification2.UWT--
242023-07-23130 Tour de France2.UWT25-
252023-07-23109 Tour de France | Stage 212.UWT115.1--577
262023-07-2298 Tour de France | Stage 202.UWT133.5--3471
272023-07-2133 Tour de France | Stage 192.UWT172.8--1934
282023-07-20144 Tour de France | Stage 182.UWT184.9--1216
292023-07-19131 Tour de France | Stage 172.UWT165.7--5399
302023-07-1866 Tour de France | Stage 16 (ITT)2.UWT22.4--636
312023-07-1684 Tour de France | Stage 152.UWT179--4483
322023-07-15137 Tour de France | Stage 142.UWT151.8--4281
332023-07-1489 Tour de France | Stage 132.UWT137.8--2413
342023-07-13117 Tour de France | Stage 122.UWT168.8--3120
352023-07-12146 Tour de France | Stage 112.UWT179.3--1873
362023-07-11105 Tour de France | Stage 102.UWT167.2--3151
372023-07-0987 Tour de France | Stage 92.UWT182.4--3441
382023-07-08126 Tour de France | Stage 82.UWT200.7--1996
392023-07-07144 Tour de France | Stage 72.UWT169.9--808
402023-07-06160 Tour de France | Stage 62.UWT144.9--3894
412023-07-05151 Tour de France | Stage 52.UWT162.7--3652
422023-07-0435 Tour de France | Stage 42.UWT181.8--1427
432023-07-03133 Tour de France | Stage 32.UWT193.5--2667
442023-07-02172 Tour de France | Stage 22.UWT208.9--2949
452023-07-01117 Tour de France | Stage 12.UWT182--3221
462022-07-12DNS Tour de France | Stage 102.UWT148.1--2733
472022-07-10129 Tour de France | Stage 92.UWT192.9--3743
482022-07-09151 Tour de France | Stage 82.UWT186.3--2556
492022-07-0849 Tour de France | Stage 72.UWT176.3--2526
502022-07-0775 Tour de France | Stage 62.UWT219.9--2477
512022-07-0649 Tour de France | Stage 52.UWT157--601
522022-07-05129 Tour de France | Stage 42.UWT171.5--1785
532022-07-0384 Tour de France | Stage 32.UWT182--1280
542022-07-02113 Tour de France | Stage 22.UWT202.2--1149
552022-07-0153 Tour de France | Stage 1 (ITT)2.UWT13.2--21
562021-07-18112 Tour de France | Points classification2.UWT--
572021-07-18100 Tour de France2.UWT25-
582021-07-18103 Tour de France | Stage 212.UWT108.4--699
592021-07-1721 Tour de France | Stage 20 (ITT)2.UWT30.8--246
602021-07-16130 Tour de France | Stage 192.UWT207--1181
612021-07-15105 Tour de France | Stage 182.UWT129.7--3561
622021-07-14101 Tour de France | Stage 172.UWT178.4--4375
632021-07-13113 Tour de France | Stage 162.UWT169--3260
642021-07-1175 Tour de France | Stage 152.UWT191.3--4572
652021-07-1083 Tour de France | Stage 142.UWT183.7--2877
662021-07-09127 Tour de France | Stage 132.UWT219.9--2023
672021-07-0857 Tour de France | Stage 122.UWT159.4--2052
682021-07-0744 Tour de France | Stage 112.UWT198.9--4671
692021-07-0691 Tour de France | Stage 102.UWT190.7--1488
702021-07-04104 Tour de France | Stage 92.UWT144.9--4628
712021-07-0382 Tour de France | Stage 82.UWT150.8--3557
722021-07-02126 Tour de France | Stage 72.UWT249.1--3120
732021-07-0168 Tour de France | Stage 62.UWT160.4--977
742021-06-3020 Tour de France | Stage 5 (ITT)2.UWT27.2--356
752021-06-29143 Tour de France | Stage 42.UWT150.4--1404
762021-06-28141 Tour de France | Stage 32.UWT182.9--1534
772021-06-27176 Tour de France | Stage 22.UWT183.5--2210
782021-06-26134 Tour de France | Stage 12.UWT197.8--2843
792019-07-28113 Tour de France | Points classification2.UWT--
802019-07-28109 Tour de France2.UWT25-
812019-07-28142 Tour de France | Stage 212.UWT128--781
822019-07-2748 Tour de France | Stage 202.UWT59.5--2228
832019-07-26DF Tour de France | Stage 192.UWT89--2995
842019-07-25135 Tour de France | Stage 182.UWT208--5215
852019-07-24117 Tour de France | Stage 172.UWT200--2472
862019-07-23121 Tour de France | Stage 162.UWT177--1626
872019-07-21134 Tour de France | Stage 152.UWT185--4345
882019-07-20117 Tour de France | Stage 142.UWT111--3376
892019-07-1979 Tour de France | Stage 13 (ITT)2.UWT27.2--391
902019-07-18122 Tour de France | Stage 122.UWT209.5--3088
912019-07-17104 Tour de France | Stage 112.UWT167--1827
922019-07-15133 Tour de France | Stage 102.UWT217.5--3031
932019-07-14145 Tour de France | Stage 92.UWT170.5--2717
942019-07-1366 Tour de France | Stage 82.UWT200--3844
952019-07-12115 Tour de France | Stage 72.UWT230--2367
962019-07-1188 Tour de France | Stage 62.UWT160.5--3944
972019-07-10104 Tour de France | Stage 52.UWT175.5--2325
982019-07-0960 Tour de France | Stage 42.UWT213.5--1555
992019-07-08139 Tour de France | Stage 32.UWT215--2299
1002019-07-0711 Tour de France | Stage 2 (TTT)2.UWT27.6--267
1012019-07-06104 Tour de France | Stage 12.UWT194.5--1582
1022018-07-29113 Tour de France | Points classification2.UWT--
1032018-07-29118 Tour de France2.UWT25-
1042018-07-29116 Tour de France | Stage 212.UWT116--732
1052018-07-2832 Tour de France | Stage 20 (ITT)2.UWT31--543
1062018-07-27118 Tour de France | Stage 192.UWT200.5--5046
1072018-07-26142 Tour de France | Stage 182.UWT171--1312
1082018-07-2598 Tour de France | Stage 172.UWT65--3274
1092018-07-24125 Tour de France | Stage 162.UWT218--3521
1102018-07-2289 Tour de France | Stage 152.UWT181--2917
1112018-07-21129 Tour de France | Stage 142.UWT188--3365
1122018-07-20138 Tour de France | Stage 132.UWT169.5--1302
1132018-07-19153 Tour de France | Stage 122.UWT175.5--5362
1142018-07-18109 Tour de France | Stage 112.UWT108.5--4093
1152018-07-17113 Tour de France | Stage 102.UWT158.5--4254
1162018-07-1572 Tour de France | Stage 92.UWT156.5--618
1172018-07-14128 Tour de France | Stage 82.UWT181--1284
1182018-07-13112 Tour de France | Stage 72.UWT231--2255
1192018-07-1297 Tour de France | Stage 62.UWT181--2027
1202018-07-11104 Tour de France | Stage 52.UWT204.5--2704
1212018-07-10147 Tour de France | Stage 42.UWT195--1155
1222018-07-094 Tour de France | Stage 3 (TTT)2.UWT35.581.88387
1232018-07-08173 Tour de France | Stage 22.UWT182.5--1395
1242018-07-07156 Tour de France | Stage 12.UWT201--454
1252017-07-02DNF Tour de France | Stage 22.UWT203.5--1278
1262017-07-01195 Tour de France | Stage 1 (ITT)2.UWT14--61
1272016-07-2418 Tour de France | Youth classification2.UWT--
1282016-07-2463 Tour de France | Points classification2.UWT--
1292016-07-24112 Tour de France2.UWT25-
1302016-07-24115 Tour de France | Stage 212.UWT113--713
1312016-07-23150 Tour de France | Stage 202.UWT146.5--4127
1322016-07-22138 Tour de France | Stage 192.UWT146--4436
1332016-07-2185 Tour de France | Stage 18 (ITT)2.UWT17--676
1342016-07-20124 Tour de France | Stage 172.UWT184.5--3891
1352016-07-18152 Tour de France | Stage 162.UWT209--1967
1362016-07-17137 Tour de France | Stage 152.UWT159--4386
1372016-07-1659 Tour de France | Stage 142.UWT208.5--1958
1382016-07-1517 Tour de France | Stage 13 (ITT)2.UWT37.5--752
1392016-07-1496 Tour de France | Stage 122.UWT178--2416
1402016-07-1363 Tour de France | Stage 112.UWT162.5--1381
1412016-07-127 Tour de France | Stage 102.UWT19722-2432
1422016-07-10115 Tour de France | Stage 92.UWT184--4948
1432016-07-0975 Tour de France | Stage 82.UWT184--4597
1442016-07-08130 Tour de France | Stage 72.UWT162.5--2578
1452016-07-07155 Tour de France | Stage 62.UWT190.5--2025
1462016-07-06122 Tour de France | Stage 52.UWT216--4105
1472016-07-05148 Tour de France | Stage 42.UWT237.5--1934
1482016-07-04185 Tour de France | Stage 32.UWT223.5--1975
1492016-07-03117 Tour de France | Stage 22.UWT183--1985
1502016-07-02125 Tour de France | Stage 12.UWT188--1071
1512015-07-2623 Tour de France | Youth classification2.UWT--
1522015-07-26104 Tour de France | Points classification2.UWT--
1532015-07-26151 Tour de France2.UWT25-
1542015-07-26153 Tour de France | Stage 212.UWT109.5--562
1552015-07-25154 Tour de France | Stage 202.UWT110.5--3164
1562015-07-24144 Tour de France | Stage 192.UWT138--4545
1572015-07-23148 Tour de France | Stage 182.UWT186.5--4424
1582015-07-22142 Tour de France | Stage 172.UWT161--4208
1592015-07-2025 Tour de France2.UWT--
1602015-07-20165 Tour de France | Stage 162.UWT201--2322
1612015-07-19101 Tour de France | Stage 152.UWT183--1993
1622015-07-18122 Tour de France | Stage 142.UWT178.5--2772
1632015-07-17135 Tour de France | Stage 132.UWT198.5--2299
1642015-07-16161 Tour de France | Stage 122.UWT195--4948
1652015-07-15151 Tour de France | Stage 112.UWT188--4099
1662015-07-14136 Tour de France | Stage 102.UWT167--2655
1672015-07-1222 Tour de France | Stage 9 (TTT)2.UWT28--401
1682015-07-1192 Tour de France | Stage 82.UWT181.5--2057
1692015-07-10157 Tour de France | Stage 72.UWT190.5--1694
1702015-07-0964 Tour de France | Stage 62.UWT191.5--1694
1712015-07-08166 Tour de France | Stage 52.UWT189.5--1606
1722015-07-0785 Tour de France | Stage 42.UWT223.5--1552
1732015-07-06125 Tour de France | Stage 32.UWT159.5--1435
1742015-07-05118 Tour de France | Stage 22.UWT166--241
1752015-07-0432 Tour de France | Stage 1 (ITT)2.UWT13.8--28
1762014-07-2717 Tour de France | Youth classification2.UWT--
1772014-07-27136 Tour de France | Points classification2.UWT--
1782014-07-27122 Tour de France2.UWT25--
1792014-07-27141 Tour de France | Stage 212.UWT137.5--805
1802014-07-2619 Tour de France | Stage 20 (ITT)2.UWT54--611
1812014-07-25151 Tour de France | Stage 192.UWT208.5--1659
1822014-07-24127 Tour de France | Stage 182.UWT145.5--3748
1832014-07-23101 Tour de France | Stage 172.UWT124.5--3810
1842014-07-22131 Tour de France | Stage 162.UWT237.5--4047
1852014-07-20111 Tour de France | Stage 152.UWT222--1675
1862014-07-19114 Tour de France | Stage 142.UWT177--4838
1872014-07-18134 Tour de France | Stage 132.UWT197.5--3865
1882014-07-17153 Tour de France | Stage 122.UWT185.5--2530
1892014-07-1664 Tour de France | Stage 112.UWT187.5--2711
1902014-07-14108 Tour de France | Stage 102.UWT161.5--3906
1912014-07-1379 Tour de France | Stage 92.UWT170--3373
1922014-07-1299 Tour de France | Stage 82.UWT161--1872
1932014-07-11122 Tour de France | Stage 72.UWT234.5--2076
1942014-07-10113 Tour de France | Stage 62.UWT194--1422
1952014-07-09109 Tour de France | Stage 52.UWT155.5--475
1962014-07-08165 Tour de France | Stage 42.UWT163.5--1118
1972014-07-07125 Tour de France | Stage 32.UWT155--834
1982014-07-06148 Tour de France | Stage 22.UWT201--3347
1992014-07-05170 Tour de France | Stage 12.UWT190.5--2092
29451.82301.88435697