NBA
2024-25 NBA Standings
Eastern Conference
Atlantic Division
WWins | LLosses | PCTWinning Percentage | GBGames Behind | HomeHome Record | AwayAway Record | DivDivisional Record | ConfConference Record | PFPoints for | PAPoints Against | DiffPoint Differential | L10Record Last 10 Games | StreakWin/Lose Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 BOS Boston Celtics | 6 | 1 | 0.857 | 0 | 2-0 | 4-1 | 1-0 | 6-1 | 124 | 112 | +12 | 6-1 | W2 |
2 NYK New York Knicks | 3 | 2 | 0.600 | 2 | 1-1 | 2-1 | 0-1 | 3-2 | 116 | 109 | +7 | 3-2 | W2 |
3 BKN Brooklyn Nets | 3 | 3 | 0.500 | 2.5 | 2-1 | 1-2 | 0-0 | 2-2 | 118 | 117 | +1 | 3-3 | W2 |
4 TOR Toronto Raptors | 2 | 5 | 0.286 | 4 | 2-3 | 0-2 | 1-0 | 1-2 | 119 | 126 | -7 | 2-5 | W1 |
5 PHI Philadelphia 76ers | 1 | 4 | 0.200 | 4 | 0-3 | 1-1 | 0-1 | 1-3 | 107 | 116 | -9 | 1-4 | L-2 |
Central Division
WWins | LLosses | PCTWinning Percentage | GBGames Behind | HomeHome Record | AwayAway Record | DivDivisional Record | ConfConference Record | PFPoints for | PAPoints Against | DiffPoint Differential | L10Record Last 10 Games | StreakWin/Lose Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 CLE Cleveland Cavaliers | 7 | 0 | 1.000 | 0 | 3-0 | 4-0 | 2-0 | 6-0 | 123 | 108 | +15 | 7-0 | W7 |
2 CHI Chicago Bulls | 3 | 3 | 0.500 | 3.5 | 1-1 | 2-2 | 1-0 | 2-1 | 113 | 117 | -4 | 3-3 | L-1 |
3 IND Indiana Pacers | 2 | 4 | 0.333 | 4.5 | 1-1 | 1-3 | 1-0 | 2-3 | 116 | 121 | -5 | 2-4 | L-1 |
4 MIL Milwaukee Bucks | 1 | 5 | 0.167 | 5.5 | 0-2 | 1-3 | 0-2 | 1-4 | 111 | 119 | -8 | 1-5 | L-5 |
4 DET Detroit Pistons | 1 | 5 | 0.167 | 5.5 | 0-3 | 1-2 | 0-2 | 1-5 | 105 | 114 | -9 | 1-5 | L-1 |
Southeast Division
WWins | LLosses | PCTWinning Percentage | GBGames Behind | HomeHome Record | AwayAway Record | DivDivisional Record | ConfConference Record | PFPoints for | PAPoints Against | DiffPoint Differential | L10Record Last 10 Games | StreakWin/Lose Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 MIA Miami Heat | 3 | 2 | 0.600 | 0 | 1-2 | 2-0 | 2-1 | 3-2 | 108 | 107 | +1 | 3-2 | W1 |
2 ORL Orlando Magic | 3 | 3 | 0.500 | 0.5 | 2-0 | 1-3 | 1-0 | 3-2 | 112 | 110 | +2 | 3-3 | L-2 |
3 WAS Washington Wizards | 2 | 3 | 0.400 | 1 | 1-3 | 1-0 | 2-1 | 2-3 | 114 | 123 | -9 | 2-3 | L-1 |
4 ATL Atlanta Hawks | 2 | 4 | 0.333 | 1.5 | 2-2 | 0-2 | 1-2 | 2-2 | 117 | 124 | -7 | 2-4 | L-4 |
4 CHA Charlotte Hornets | 2 | 4 | 0.333 | 1.5 | 1-3 | 1-1 | 0-2 | 1-4 | 114 | 119 | -5 | 2-4 | L-2 |
Western Conference
Northwest Division
WWins | LLosses | PCTWinning Percentage | GBGames Behind | HomeHome Record | AwayAway Record | DivDivisional Record | ConfConference Record | PFPoints for | PAPoints Against | DiffPoint Differential | L10Record Last 10 Games | StreakWin/Lose Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 OKC Oklahoma City Thunder | 6 | 0 | 1.000 | 0 | 2-0 | 4-0 | 2-0 | 4-0 | 115 | 98 | +17 | 6-0 | W6 |
2 MIN Minnesota Timberwolves | 3 | 3 | 0.500 | 3 | 2-1 | 1-2 | 1-0 | 2-3 | 111 | 112 | -1 | 3-3 | L-1 |
2 DEN Denver Nuggets | 3 | 3 | 0.500 | 3 | 1-2 | 2-1 | 1-2 | 1-3 | 118 | 116 | +2 | 3-3 | W1 |
4 POR Portland Trail Blazers | 2 | 5 | 0.286 | 4.5 | 1-3 | 1-2 | 0-1 | 2-5 | 107 | 115 | -8 | 2-5 | L-2 |
5 UTA Utah Jazz | 0 | 6 | 0 | 6 | 0-4 | 0-2 | 0-1 | 0-6 | 100 | 118 | -18 | 0-6 | L-6 |
Pacific Division
WWins | LLosses | PCTWinning Percentage | GBGames Behind | HomeHome Record | AwayAway Record | DivDivisional Record | ConfConference Record | PFPoints for | PAPoints Against | DiffPoint Differential | L10Record Last 10 Games | StreakWin/Lose Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 PHX Phoenix Suns | 5 | 1 | 0.833 | 0 | 3-0 | 2-1 | 3-1 | 5-1 | 114 | 110 | +4 | 5-1 | W4 |
1 GSW Golden State Warriors | 5 | 1 | 0.833 | 0 | 2-1 | 3-0 | 0-1 | 5-1 | 121 | 103 | +18 | 5-1 | W3 |
3 LAL Los Angeles Lakers | 4 | 2 | 0.667 | 1 | 3-0 | 1-2 | 2-1 | 3-1 | 118 | 119 | -1 | 4-2 | W1 |
4 SAC Sacramento Kings | 3 | 3 | 0.500 | 2 | 1-1 | 2-2 | 0-1 | 2-2 | 120 | 115 | +5 | 3-3 | L-1 |
5 LAC Los Angeles Clippers | 2 | 4 | 0.333 | 3 | 0-4 | 2-0 | 1-2 | 2-4 | 108 | 110 | -2 | 2-4 | L-3 |
Southwest Division
WWins | LLosses | PCTWinning Percentage | GBGames Behind | HomeHome Record | AwayAway Record | DivDivisional Record | ConfConference Record | PFPoints for | PAPoints Against | DiffPoint Differential | L10Record Last 10 Games | StreakWin/Lose Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAL Dallas Mavericks | 3 | 2 | 0.600 | 0 | 2-1 | 1-1 | 1-1 | 3-2 | 111 | 109 | +2 | 3-2 | L-1 |
2 MEM Memphis Grizzlies | 4 | 3 | 0.571 | 0 | 2-2 | 2-1 | 0-1 | 1-1 | 119 | 116 | +3 | 4-3 | W2 |
3 SAS San Antonio Spurs | 3 | 3 | 0.500 | 0.5 | 2-1 | 1-2 | 1-2 | 3-3 | 105 | 105 | 0 | 3-3 | W2 |
3 HOU Houston Rockets | 3 | 3 | 0.500 | 0.5 | 1-2 | 2-1 | 3-1 | 3-2 | 112 | 110 | +2 | 3-3 | L-1 |
3 NOP New Orleans Pelicans | 3 | 3 | 0.500 | 0.5 | 2-0 | 1-3 | 0-0 | 1-3 | 108 | 114 | -6 | 3-3 | W1 |
Glossary
X
Clinched Wild Card
Y
Clinched Division
Z
Clinched 1 Seed
W
Wins
L
Losses
PCT
Winning Percentage
GB
Conference Games Behind
Home
Home Win/Loss Record
Away
Away Win/Loss Record
Div
Division Win/Loss Record
Conf
Conference Win/Loss Record
PF
Points Scored For Team
PA
Points Scored Against Team
Diff
Point Differential
L10
Record Last 10 Games
Streak
Current Win/Loss Streak
Eastern Conference
WWins | LLosses | PCTWinning Percentage | GBGames Behind | HomeHome Record | AwayAway Record | DivDivisional Record | ConfConference Record | PFPoints for | PAPoints Against | DiffPoint Differential | L10Record Last 10 Games | StreakWin/Lose Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 CLE Cleveland Cavaliers | 7 | 0 | 1.000 | 0 | 3-0 | 4-0 | 2-0 | 6-0 | 123 | 108 | +15 | 7-0 | W7 |
2 BOS Boston Celtics | 6 | 1 | 0.857 | 1 | 2-0 | 4-1 | 1-0 | 6-1 | 124 | 112 | +12 | 6-1 | W2 |
3 NYK New York Knicks | 3 | 2 | 0.600 | 3 | 1-1 | 2-1 | 0-1 | 3-2 | 116 | 109 | +7 | 3-2 | W2 |
4 MIA Miami Heat | 3 | 2 | 0.600 | 3 | 1-2 | 2-0 | 2-1 | 3-2 | 108 | 107 | +1 | 3-2 | W1 |
5 CHI Chicago Bulls | 3 | 3 | 0.500 | 3.5 | 1-1 | 2-2 | 1-0 | 2-1 | 113 | 117 | -4 | 3-3 | L-1 |
6 ORL Orlando Magic | 3 | 3 | 0.500 | 3.5 | 2-0 | 1-3 | 1-0 | 3-2 | 112 | 110 | +2 | 3-3 | L-2 |
7 BKN Brooklyn Nets | 3 | 3 | 0.500 | 3.5 | 2-1 | 1-2 | 0-0 | 2-2 | 118 | 117 | +1 | 3-3 | W2 |
8 WAS Washington Wizards | 2 | 3 | 0.400 | 4 | 1-3 | 1-0 | 2-1 | 2-3 | 114 | 123 | -9 | 2-3 | L-1 |
9 ATL Atlanta Hawks | 2 | 4 | 0.333 | 4.5 | 2-2 | 0-2 | 1-2 | 2-2 | 117 | 124 | -7 | 2-4 | L-4 |
10 IND Indiana Pacers | 2 | 4 | 0.333 | 4.5 | 1-1 | 1-3 | 1-0 | 2-3 | 116 | 121 | -5 | 2-4 | L-1 |
11 CHA Charlotte Hornets | 2 | 4 | 0.333 | 4.5 | 1-3 | 1-1 | 0-2 | 1-4 | 114 | 119 | -5 | 2-4 | L-2 |
12 TOR Toronto Raptors | 2 | 5 | 0.286 | 5 | 2-3 | 0-2 | 1-0 | 1-2 | 119 | 126 | -7 | 2-5 | W1 |
13 PHI Philadelphia 76ers | 1 | 4 | 0.200 | 5 | 0-3 | 1-1 | 0-1 | 1-3 | 107 | 116 | -9 | 1-4 | L-2 |
14 MIL Milwaukee Bucks | 1 | 5 | 0.167 | 5.5 | 0-2 | 1-3 | 0-2 | 1-4 | 111 | 119 | -8 | 1-5 | L-5 |
15 DET Detroit Pistons | 1 | 5 | 0.167 | 5.5 | 0-3 | 1-2 | 0-2 | 1-5 | 105 | 114 | -9 | 1-5 | L-1 |
Western Conference
WWins | LLosses | PCTWinning Percentage | GBGames Behind | HomeHome Record | AwayAway Record | DivDivisional Record | ConfConference Record | PFPoints for | PAPoints Against | DiffPoint Differential | L10Record Last 10 Games | StreakWin/Lose Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 OKC Oklahoma City Thunder | 6 | 0 | 1.000 | 0 | 2-0 | 4-0 | 2-0 | 4-0 | 115 | 98 | +17 | 6-0 | W6 |
2 PHX Phoenix Suns | 5 | 1 | 0.833 | 1 | 3-0 | 2-1 | 3-1 | 5-1 | 114 | 110 | +4 | 5-1 | W4 |
3 GSW Golden State Warriors | 5 | 1 | 0.833 | 1 | 2-1 | 3-0 | 0-1 | 5-1 | 121 | 103 | +18 | 5-1 | W3 |
4 LAL Los Angeles Lakers | 4 | 2 | 0.667 | 2 | 3-0 | 1-2 | 2-1 | 3-1 | 118 | 119 | -1 | 4-2 | W1 |
5 DAL Dallas Mavericks | 3 | 2 | 0.600 | 2.5 | 2-1 | 1-1 | 1-1 | 3-2 | 111 | 109 | +2 | 3-2 | L-1 |
6 MEM Memphis Grizzlies | 4 | 3 | 0.571 | 2.5 | 2-2 | 2-1 | 0-1 | 1-1 | 119 | 116 | +3 | 4-3 | W2 |
7 MIN Minnesota Timberwolves | 3 | 3 | 0.500 | 3 | 2-1 | 1-2 | 1-0 | 2-3 | 111 | 112 | -1 | 3-3 | L-1 |
8 SAS San Antonio Spurs | 3 | 3 | 0.500 | 3 | 2-1 | 1-2 | 1-2 | 3-3 | 105 | 105 | 0 | 3-3 | W2 |
9 HOU Houston Rockets | 3 | 3 | 0.500 | 3 | 1-2 | 2-1 | 3-1 | 3-2 | 112 | 110 | +2 | 3-3 | L-1 |
10 NOP New Orleans Pelicans | 3 | 3 | 0.500 | 3 | 2-0 | 1-3 | 0-0 | 1-3 | 108 | 114 | -6 | 3-3 | W1 |
11 DEN Denver Nuggets | 3 | 3 | 0.500 | 3 | 1-2 | 2-1 | 1-2 | 1-3 | 118 | 116 | +2 | 3-3 | W1 |
12 SAC Sacramento Kings | 3 | 3 | 0.500 | 3 | 1-1 | 2-2 | 0-1 | 2-2 | 120 | 115 | +5 | 3-3 | L-1 |
13 LAC Los Angeles Clippers | 2 | 4 | 0.333 | 4 | 0-4 | 2-0 | 1-2 | 2-4 | 108 | 110 | -2 | 2-4 | L-3 |
14 POR Portland Trail Blazers | 2 | 5 | 0.286 | 4.5 | 1-3 | 1-2 | 0-1 | 2-5 | 107 | 115 | -8 | 2-5 | L-2 |
15 UTA Utah Jazz | 0 | 6 | 0 | 6 | 0-4 | 0-2 | 0-1 | 0-6 | 100 | 118 | -18 | 0-6 | L-6 |
Glossary
X
Clinched Wild Card
Y
Clinched Division
Z
Clinched 1 Seed
W
Wins
L
Losses
PCT
Winning Percentage
GB
Conference Games Behind
Home
Home Win/Loss Record
Away
Away Win/Loss Record
Div
Division Win/Loss Record
Conf
Conference Win/Loss Record
PF
Points Scored For Team
PA
Points Scored Against Team
Diff
Point Differential
L10
Record Last 10 Games
Streak
Current Win/Loss Streak