MikeReilly
- #2
- Defensiva
- New York Islanders
- Est/Pes1.85 m, 88 kg
- FDN13/7/1993 (31)
- Nacido enChicago, IL
- Info Draft2011: Rd 4, Sel. 98 (CBJ)
- StatusActivo
Cambiar Jugador
Atajos NHL
Atajos NHL
Juego anterior
Splits | P | G | A | PTS | +/- | PIM | S | GPP | PPA | SHG | SHA | GGP | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Este juego | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 22:37 | 0:00 |
In losses | 7 | 0 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 17:41 | 0:00 |
Oct | 10 | 0 | 0 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 16:35 | 0:00 |
In wins | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 14:00 | 0:00 |
Visitante | 5 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 16:03 | 0:00 |
General 2024-25
Estadísticas |
---|
Temporada Regular |
Projected |
Carrera |
P | G | A | PTS | +/- | PIM | S | GPP | PPA | SHG | SHA | GGP | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 0 | 0 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 16:35 | 0:00 |
82 | 0 | 0 | 0 | 8 | 16 | 123 | 0 | 0 | 0 | 0 | 0 | 16:35 | 0:00 |
410 | 18 | 104 | 122 | -10 | 164 | 683 | 2 | 28 | 2 | 1 | 3 | 17:09 | 917:21 |
Juegos Recientes
Últimas noticias
División Metropolitana 2024-25
Equipo | G | P | DTE | GBP |
---|---|---|---|---|
New Jersey | 7 | 4 | 2 | 16 |
NY Rangers | 6 | 2 | 1 | 13 |
Washington | 6 | 2 | 0 | 12 |
Carolina | 6 | 2 | 0 | 12 |
Columbus | 5 | 3 | 1 | 11 |
NY Islanders | 3 | 5 | 2 | 8 |
Philadelphia | 3 | 6 | 1 | 7 |
Pittsburgh | 3 | 7 | 1 | 7 |