Out of Stock
Notify Me When in Stock
Report incorrect or inappropriate product information.
Description for HTC Vive XR Elite VR Headset+Controllers, 3840 x 1920 90Hz Resolution, 12GB RAM,128GB Storage, 110° Field of View, Up to 2H Runtime, Mixed Reality+Full Color Passthrough, USB-C, Black | 99HATS002-00
VIVE XR Elite
Beyond Vision. Experience VIVE XR Elite today.
Experience both augmented reality (AR) and virtual reality (VR) with the HTC VIVE XR Elite VR Headset. This high-performance XR headset packs immersive graphics and high-resolution passthrough, all in a compact form factor. You can use the headset as a standalone with up to two hours of runtime with hot-swappable batteries. You can also connect to a PC with a cable or via Wi-Fi 6E (802.11ax) for low-latency, high-fidelity PC-VR gaming.
Key Features
- VR Gaming without Cables or a PC
- 12 GB RAM
- 128 GB Storage
- PC VR Support
- 3840 x 1920 Total Resolution
- 90 Hz Refresh Rate
- 110° Field of View
- Mixed Reality + Full Color Passthrough
- Up to 2 Hours of Runtime
- Hot-swappable Batteries
Specifications
Headset Resolution & Tracking | 1920 × 1920 pixels per eye (3840 × 1920 pixels combined) / 6 DoF Inside-out Tracking |
Headset Refresh Rate/FoV/IPD | 90 Hz / Up to 110 degrees Field of View / Accommodates 54-73mm IPD |
Headset Audio & Microphone | Audio: Embedded speakers, Dual microphones for echo cancellation / Microphone: Dual integrated microphones |
Headset Processor | Qualcomm Snapdragon XR2 |
Headset Storage & Memory | 128 GB / 12 GB |
Headset Inputs | Dual integrated microphones / Volume button / Headset button |
Headset Connections | 1x USB 3.2 Gen-1 Type-C peripheral port / 1x USB 3.2 Gen-1 Type-C power port / Bluetooth 5.2 + BLE / Wi-Fi 6 + 6E (Wi-Fi 6E support is country dependent.) |
Headset Sensors | 4x Tracking cameras / 16 MP RGB camera / G-sensor / Gyroscope / Proximity sensor / Depth sensor (Depth sensor-enabled features are limited to indoor environments, and will be coming near the end of the first quarter of 2023.) |
Headset Ergonomics | Perfect weight balance provides comfortable long-session use / Ergonomically curved battery module mounted in the rear as counterweight / Magnetically-attached front gasket / Eye comfort adjustment accommodating IPD range of 54 to 73mm |
Headset Battery | 26.6Wh Battery Cradle – removeable & hot-swappable / Lightweight and quickly rechargeable with Lithium-Polymer Gel chemistry / Designed and molded with an ergonomic curve |
Headset Tracking Method & Area | VIVE Inside-out Tracking / Up to 10m × 10m play space recommended |
Controller Sensors | Hall sensors on Trigger and Grip buttons / Capacitive sensors on Trigger, Joystick, and Thumb-rest area / G-Sensor / Gyroscope |
Controller Input | Ergonomic Grip button / Analog Trigger button / AB/XY buttons / System/Menu buttons / Joystick |
Controller Battery | Up to 15 hours of battery life (All battery claim results will vary. Battery life and charge cycles vary by use.) / Integrated rechargeable battery (charged via USB-C) |
Tracked Area | Standing & Seated: Both available / Room-scale: Up to 10m × 10m play area recommended, minimum play area is 1.5m × 1.5m (standing) |
Updates & Troubleshooting | For information on the latest software updates, support information, and tips and tricks, please download the "Troubleshooting Guide (PDF)" under the [Product guides and documents] section on this page. |
Specifications for HTC Vive XR Elite VR Headset+Controllers, 3840 x 1920 90Hz Resolution, 12GB RAM,128GB Storage, 110° Field of View, Up to 2H Runtime, Mixed Reality+Full Color Passthrough, USB-C, Black | 99HATS002-00
General
Brand
Microless SKU
- 129236
Date first available
- 23 October, 2023
Shipping Weight
- 2.15 Kg
Shipping Dimensions
- 28.50 cm x 29.50 cm x 14.51 cm
Reviews for HTC Vive XR Elite VR Headset+Controllers, 3840 x 1920 90Hz Resolution, 12GB RAM,128GB Storage, 110° Field of View, Up to 2H Runtime, Mixed Reality+Full Color Passthrough, USB-C, Black | 99HATS002-00
×
Report an Issue
Videos for this product