Bryan Adams
Appearance
Bryan Adams | |
---|---|
Background information | |
Birth name | Bryan Guy Adams |
Born | Kingston, Ontario, Canada | November 5, 1959
Genres | Rock |
Occupation(s) | Singer-songwriter, musician, photographer |
Instruments | Vocals, guitar, bass guitar, keyboards, piano, harmonica |
Years active | 1975 – present |
Labels | A&M, Universal Music |
Website | BryanAdams.com |
Bryan Guy Adams OC OBC (born November 5, 1959) is a Canadian rock musician. He is known for the songs Summer of '69 and (Everything I Do) I Do It For You. He has performed with many other musical artists such as Def Leppard, Tina Turner, Sting, Rod Stewart, Bonnie Raitt, Barbra Streisand and Melanie C. His best-selling albums are Reckless, Waking Up the Neighbours and 18 til I Die.
Discography
Release year |
Album | CAN chart[1] |
UK chart[2] |
US chart[1] |
---|---|---|---|---|
1980 | Bryan Adams | 75 | — | — |
1981 | You Want It You Got It | 50 | 78 | 118 |
1983 | Cuts Like a Knife | 8 | 21 | 8 |
1984 | Reckless | 1 | 7 | 1 |
1986 | Into the Fire | 2 | 10 | 7 |
1991 | Waking Up the Neighbours | 1 | 1 | 6 |
1996 | 18 til I Die | 2 | 1 | 31 |
1998 | On a Day Like Today | 3 | 11 | 103 |
2004 | Room Service | 2 | 4 | 134 |
2008 | 11 | 1 | 6 | 80 |
2014 | Tracks of My Years | |||
2015 | Get Up | |||
2019 | Shine a Light | |||
2022 | Pretty Woman - The Musical | |||
2022 | So Happy It Hurts | |||
2022 | Classic |
References
- ↑ 1.0 1.1 "Soundgarden Chart History: Albums". Billboard. Archived from the original on 2009-01-14. Retrieved 2008-02-19.
- ↑ "UK Top 40 Chart Archive, British Singles & Album Charts". everyhit.com. Retrieved 2008-02-19.