Jump to content

List of Wikipedias by edits per article

From Meta, a Wikimedia project coordination wiki

This page contains a list of Wikipedias with over 10,000+ articles sorted by the ratio of the total number of edits to the number of articles.
A ranking of Wikipedias by article count alone presents an incomplete picture of the overall quality of any particular Wikipedia edition, since article counts can be inflated by using bots to generate Wikipedia articles from statistical data and databases, such as towns of the world, life forms et cetera.
The ratio between the total number of pages and the number of articles is a similar metric. The total number of pages includes redirects, discussion pages, image description pages, user profile pages, templates, help pages, portals, articles without links to other articles, and pages about Wikipedia.
A Wikipedia which has mostly been created by human editors will have more of these kinds of pages than a Wikipedia which has had many articles created by bots. We would therefore expect this metric to produce much the same ranking as the one for edits per article—and indeed it does.
Note that this "edits per article" rate is higher than the average number of edits in articles, because all edits are counted, not just edits to presently existing articles.

Data on this page is automatically updated multiple times per day (Purge).

The List

[edit]

N.B.: Default sorting is by language code, but it is possible to sort the table by any column.

No.
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
No.
Language Language (local) Wiki Edits / article Total / article Users / article Articles Edits Total Users
Afrikaans Afrikaans af 22.5 3.3 1.5 120,885 2,720,612 400,779 183,225
Alemannic Alemannisch als 34.5 2.4 3.5 30,732 1,060,011 73,728 108,403
Amharic አማርኛ am 24.9 3 3.2 15,373 382,165 46,610 49,695
Aragonese Aragonés an 47.2 3.4 1.7 47,335 2,233,438 161,210 80,377
Arabic العربية ar 55.3 6.9 2.1 1,248,352 69,004,866 8,611,589 2,667,951
Darija داريجة ary 37.6 7.7 1.4 10,376 389,960 79,406 14,857
Egyptian Arabic مصرى arz 6.7 1.3 0.2 1,626,000 10,867,270 2,140,441 252,601
Asturian Asturianu ast 31.5 1.8 0.9 136,900 4,317,894 242,128 129,803
Azerbaijani Azərbaycanca az 39.3 2.9 1.5 201,013 7,896,695 589,756 302,548
South Azerbaijani تۆرکجه azb 6.4 2.4 0.2 243,902 1,567,890 578,448 53,474
Bashkir Башҡорт ba 20.1 2.9 0.7 63,764 1,279,533 183,492 43,083
Bavarian Boarisch bar 31.1 4.1 2.7 27,167 844,746 110,211 73,183
Samogitian Žemaitėška bat-smg 21 1.7 1.6 17,256 361,546 30,001 27,111
Belarusian Беларуская be 19.6 2.8 0.6 249,302 4,885,950 704,785 147,998
Belarusian (Taraškievica) Беларуская (тарашкевіца) be-tarask 29.3 2.9 1 88,199 2,584,676 257,124 88,388
Bulgarian Български bg 41.2 2.3 1.2 301,891 12,429,259 680,747 353,217
Bengali বাংলা bn 48.6 8 3 161,265 7,842,076 1,288,898 478,859
Bishnupriya Manipuri বিষ্ণুপ্রিয়া মণিপুরী bpy 35.6 2.5 1.1 25,088 894,384 63,442 26,536
Breton Brezhoneg br 24.3 1.8 0.9 87,355 2,118,512 157,677 82,209
Bosnian Bosanski bs 38.9 3.9 1.8 94,185 3,662,857 370,858 165,883
Buginese Basa Ugi bug 12.8 1.3 0.9 15,846 203,006 20,130 14,107
Catalan Català ca 44.9 2.5 0.7 765,594 34,360,012 1,917,340 501,532
Chechen Нохчийн ce 17.4 2 0.1 601,436 10,454,932 1,191,070 40,125
Cebuano Sinugboanong Binisaya ceb 5.7 1.8 0 6,116,879 35,053,352 11,229,447 122,759
Sorani کوردی ckb 18.9 3.3 0.9 73,210 1,383,731 240,338 66,169
Czech Čeština cs 43.8 2.8 1.2 559,140 24,475,255 1,566,203 682,691
Chuvash Чăваш cv 14.8 2 0.6 57,006 841,818 116,576 36,510
Welsh Cymraeg cy 47.7 1.8 0.3 281,481 13,414,034 503,985 94,329
Danish Dansk da 39 3.1 1.6 305,408 11,906,203 960,153 497,688
German Deutsch de 84.1 2.8 1.5 2,971,976 249,966,233 8,177,925 4,491,375
Greek Ελληνικά el 44.7 2.9 1.8 243,547 10,876,182 703,707 439,727
English English en 181.9 9 7 6,930,675 1,260,803,236 62,143,707 48,465,205
Esperanto Esperanto eo 24.6 2.2 0.6 363,343 8,942,654 816,437 231,370
Spanish Español es 82 4.2 3.7 1,998,374 163,877,469 8,319,517 7,305,485
Estonian Eesti et 27.1 2.4 0.8 249,807 6,779,391 587,574 200,355
Basque Euskara eu 22.2 2.2 0.4 449,785 9,997,328 973,761 168,505
Persian فارسی fa 39.8 5.7 1.3 1,023,440 40,775,372 5,783,434 1,359,911
Finnish Suomi fi 39 2.6 1 585,684 22,863,018 1,518,715 591,783
Faroese Føroyskt fo 27.1 2.9 2.2 14,137 382,760 40,986 31,580
French Français fr 83.2 5 1.9 2,655,232 221,029,652 13,332,567 5,077,199
North Frisian Nordfriisk frr 13.4 2.5 1.1 20,169 269,647 50,237 21,626
West Frisian Frysk fy 21.4 3 0.9 54,882 1,176,603 166,869 51,653
Irish Gaeilge ga 20.4 1.8 1 61,240 1,250,347 107,759 64,016
Scottish Gaelic Gàidhlig gd 36.1 2 1.8 15,985 577,525 32,411 29,541
Galician Galego gl 31.8 2.5 0.7 217,343 6,916,379 533,681 150,823
Gujarati ગુજરાતી gu 28.7 4.3 2.6 30,485 874,289 130,890 80,341
Hebrew עברית he 109.3 4.2 3.2 367,406 40,143,925 1,558,234 1,188,149
Hindi हिन्दी hi 38.6 8.3 5.1 163,802 6,317,359 1,353,065 839,232
Croatian Hrvatski hr 31.6 2.1 1.4 224,146 7,079,490 477,269 322,409
Upper Sorbian Hornjoserbsce hsb 27.5 2.6 1.9 13,969 384,446 35,717 26,145
Haitian Krèyol ayisyen ht 12.2 1.3 0.5 70,616 860,733 91,540 34,598
Hungarian Magyar hu 50.1 2.9 1 551,724 27,654,579 1,573,610 578,213
Armenian Հայերեն hy 32.3 3.7 0.5 314,650 10,167,204 1,159,960 149,739
Interlingua Interlingua ia 22.6 1.5 1.8 29,786 671,685 45,118 53,039
Indonesian Bahasa Indonesia id 37.3 5.5 2.1 714,826 26,665,837 3,941,443 1,519,707
Ido Ido io 20.4 1.4 0.8 51,944 1,058,847 72,134 40,469
Ilokano Ilokano ilo 26.1 4.6 1.2 15,391 402,055 70,420 18,367
Icelandic Íslenska is 31.7 2.6 1.7 59,506 1,888,826 154,810 102,360
Italian Italiano it 75.1 4.3 1.4 1,897,113 142,439,600 8,169,678 2,585,435
Japanese 日本語 ja 71.3 2.9 1.6 1,441,906 102,879,835 4,234,451 2,268,633
Javanese Basa Jawa jv 23 2.5 0.9 74,276 1,707,856 184,231 64,765
Georgian ქართული ka 26.7 2.8 0.9 177,073 4,720,323 492,894 165,575
Kazakh Қазақша kk 14.3 2.7 0.7 238,464 3,411,019 644,374 162,199
Kannada ಕನ್ನಡ kn 38.3 4.6 2.7 33,212 1,273,411 153,720 90,178
Korean 한국어 ko 55.3 4.8 1.3 693,058 38,303,772 3,328,892 872,764
Kurdish Kurdî ku 20.9 3 0.8 90,425 1,890,936 269,807 76,305
Kirghiz Кыргызча ky 6.4 1.4 0.5 77,122 497,211 109,026 42,132
Latin Latina la 27.6 2 1.3 139,725 3,860,831 285,732 187,519
Luxembourgish Lëtzebuergesch lb 40.1 2.2 1 64,315 2,578,403 140,122 63,926
Limburgish Limburgs li 31.9 4.6 2 15,047 480,541 68,555 30,527
Lombard Lumbaart lmo 17.2 2 0.6 74,903 1,289,946 146,209 45,834
Lithuanian Lietuvių lt 33.8 2.5 0.9 220,555 7,444,354 549,741 193,469
Latvian Latviešu lv 31.8 4 1 131,683 4,190,721 529,972 127,298
Maithili मैथिली mai 18.7 3.1 1.1 14,136 264,554 43,709 15,038
Banyumasan Basa Banyumasan map-bms 15.8 2.2 1.3 13,929 220,765 30,397 18,068
Malagasy Malagasy mg 11.1 2.6 0.4 98,551 1,092,327 252,740 34,558
Minangkabau Bahaso Minangkabau min 13.9 2.1 0.1 228,125 3,159,975 472,151 20,327
Macedonian Македонски mk 35.8 3.9 0.8 148,084 5,298,368 572,583 120,420
Malayalam മലയാളം ml 47.4 6.2 2.2 86,456 4,101,156 535,443 189,187
Mongolian Монгол mn 32.4 4.4 3.8 24,662 799,987 109,174 94,071
Marathi मराठी mr 25.4 3.2 1.7 98,780 2,510,192 319,028 167,348
Hill Mari Кырык Мары (Kyryk Mary) mrj 10.2 2 1.1 10,431 106,494 20,484 11,407
Malay Bahasa Melayu ms 16 2.8 0.9 398,599 6,397,063 1,120,203 347,161
Burmese မြန်မာစာ my 7.9 2.3 1.2 108,553 853,860 248,475 125,389
Mazandarani مَزِروني mzn 5.5 1.7 0.8 50,379 277,474 86,408 39,924
Neapolitan Nnapulitano nap 44.9 1.6 2.1 14,892 668,843 24,070 31,649
Low Saxon Plattdüütsch nds 12.1 2.1 0.7 85,132 1,029,870 178,559 56,185
Nepali नेपाली ne 40.9 3.6 2.3 30,812 1,260,176 110,158 69,774
Newari नेवारी new 12 2.3 0.4 72,465 869,504 165,900 28,987
Dutch Nederlands nl 31.5 2.1 0.6 2,175,373 68,475,202 4,673,290 1,380,162
Norwegian (Nynorsk) Nynorsk nn 20.7 2.3 0.8 172,759 3,575,457 392,038 140,151
Norwegian (Bokmål) Norsk (Bokmål) no 38.8 2.9 1 640,463 24,823,196 1,851,291 629,494
Occitan Occitan oc 27.1 1.8 0.6 90,388 2,445,866 165,235 56,804
Oriya ଓଡ଼ିଆ or 28.9 4.3 2 19,037 550,129 82,556 37,987
Ossetian Иронау os 29.2 3.7 1.3 19,598 571,301 71,603 25,823
Punjabi (Eastern) ਪੰਜਾਬੀ pa 14 3.3 0.9 55,568 777,629 181,218 52,152
Polish Polski pl 46 2.3 0.8 1,640,791 75,447,641 3,816,451 1,347,338
Piedmontese Piemontèis pms 12.6 1.5 0.4 69,212 873,603 104,844 28,886
Punjabi (Western) پنجابی pnb 9.2 1.8 0.5 73,653 676,107 135,515 39,773
Portuguese Português pt 60.5 5.1 2.8 1,140,691 69,059,085 5,817,008 3,166,588
Quechua Runa Simi qu 28 2.4 1.3 24,091 674,690 57,888 31,515
Romanian Română ro 33.2 5.7 1.3 501,833 16,664,587 2,863,550 670,866
Russian Русский ru 70.4 4 1.8 2,016,418 142,035,759 8,140,742 3,680,871
Sanskrit संस्कृतम् sa 40 6.4 3.4 12,264 490,449 78,392 41,952
Sakha Саха тыла sah 23.9 3 1.5 17,270 412,797 52,292 26,388
Sicilian Sicilianu scn 28.8 2.1 1.8 26,320 758,108 56,151 46,709
Scots Scots sco 26 4 3.3 34,436 894,052 138,286 114,062
Serbo-Croatian Srpskohrvatski / Српскохрватски sh 91.9 10.1 0.5 460,214 42,305,953 4,628,872 230,824
Sinhalese සිංහල si 33.3 7.3 3.2 21,953 730,517 159,775 70,829
Simple English Simple English simple 37.9 3.3 5.9 262,194 9,948,656 858,294 1,538,436
Slovak Slovenčina sk 31.6 2.3 1 251,570 7,937,866 580,535 257,958
Slovenian Slovenščina sl 33.8 2.6 1.3 188,048 6,349,667 480,196 238,011
Albanian Shqip sq 27 3 1.7 101,103 2,730,697 307,929 168,287
Serbian Српски sr 41.3 6 0.6 699,713 28,904,863 4,180,581 397,738
Sundanese Basa Sunda su 10.9 1.6 0.5 61,834 673,288 98,946 32,851
Swedish Svenska sv 21.7 2.4 0.4 2,600,089 56,485,773 6,280,643 933,139
Swahili Kiswahili sw 15.2 2.1 0.8 90,818 1,377,135 187,702 72,090
Tamil தமிழ் ta 24.4 3.4 1.4 170,425 4,166,704 585,007 239,287
Telugu తెలుగు te 42.3 3.6 1.3 102,275 4,327,894 367,935 133,560
Tajik Тоҷикӣ tg 12.4 2.4 0.5 114,216 1,417,278 278,811 54,514
Thai ไทย th 70.7 6.6 2.9 170,072 12,026,834 1,128,701 491,396
Tagalog Tagalog tl 44.5 5.1 3.1 48,056 2,136,909 244,282 146,720
Turkish Türkçe tr 55.1 5.2 2.6 625,626 34,487,966 3,267,361 1,632,142
Tatar Татарча tt 8.8 1.7 0.1 502,330 4,404,530 830,153 53,890
Ukrainian Українська uk 32.5 3.6 0.6 1,358,524 44,151,383 4,822,801 779,917
Urdu اردو ur 30 5.2 0.9 215,859 6,474,430 1,117,868 188,510
Uzbek O‘zbek uz 18.3 3.7 0.5 292,865 5,352,605 1,094,690 151,638
Venetian Vèneto vec 17 2.1 0.5 69,377 1,177,708 142,997 37,637
Vietnamese Tiếng Việt vi 55.6 15.1 0.8 1,294,260 71,996,860 19,497,238 976,312
Volapük Volapük vo 84.2 4 0.9 39,262 3,306,946 156,435 37,108
Walloon Walon wa 32.8 2.4 2.1 12,497 409,539 29,702 25,896
Waray-Waray Winaray war 6.1 2.3 0 1,266,593 7,666,295 2,870,233 61,586
Yiddish ייִדיש yi 38.4 2.9 3.5 15,496 594,665 44,182 54,768
Yoruba Yorùbá yo 17 1.7 0.9 34,725 590,488 59,061 30,165
Chinese 中文 zh 58.5 5.4 2.5 1,456,604 85,146,689 7,906,798 3,639,641
Min Nan Bân-lâm-gú zh-min-nan 1 1 1 -1 -1 -1 -1
Cantonese 粵語 zh-yue 1 1 1 -1 -1 -1 -1
Language Language (local) Wiki Edits / article Total / article Users / article Articles Edits Total Users

See also

[edit]

More lists of Wikipedias by various criteria :  [ edit ]