Jakarta vs Ouagadougou - Cost of Living Comparison
Updated:
Jakarta | Ouagadougou | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Jakarta is 8% less expensive than in Ouagadougou. Cities ranked 6641st and 6363rd ($757 vs $820) in the list of the most expensive cities in the world and ranked 4th and 1st in Indonesia and Burkina Faso, respectively. Check Indonesia vs Burkina Faso comparison.
The average after-tax salary is enough to cover living expenses for 0.8 months in Jakarta compared to 0.7 months in Ouagadougou. Jakarta ranked 1st best city to live in Indonesia vs Ouagadougou ranked 1st in Burkina Faso, while ranked 4600th and 8805th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Jakarta vs Ouagadougou
Prices for goods and services in Jakarta and Ouagadougou are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Jakarta | Ouagadougou | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Jakarta
Distance | City | Cost of living |
---|---|---|
16 km or 10 mi | South Tangerang | |
17 km or 11 mi | Bekasi | |
20 km or 12 mi | Depok | |
24 km or 15 mi | Tangerang | |
43 km or 27 mi | Bogor | |
78 km or 48 mi | Serang | |
79 km or 49 mi | Sukabumi | |
95 km or 59 mi | Cilegon | |
106 km or 66 mi | Cimahi | |
114 km or 71 mi | Bandung | |
195 km or 121 mi | Tasikmalaya | |
196 km or 122 mi | Bandar Lampung | |
198 km or 123 mi | Cirebon | |
210 km or 131 mi | Metro | |
226 km or 141 mi | Banjar | |
263 km or 163 mi | Tegal | |
292 km or 182 mi | Cilacap | |
321 km or 200 mi | Pekalongan | |
403 km or 251 mi | Semarang | |
423 km or 263 mi | Salatiga | |
423 km or 263 mi | Prabumulih | |
427 km or 265 mi | Yogyakarta | |
427 km or 265 mi | Palembang | |
463 km or 288 mi | Surakarta | |
467 km or 290 mi | Pagar Alam | |
540 km or 335 mi | Madiun | |
548 km or 340 mi | Lubuklinggau | |
575 km or 357 mi | Bengkulu | |
597 km or 371 mi | Kediri | |
622 km or 386 mi | Blitar | |
627 km or 390 mi | Jambi | |
633 km or 393 mi | Mojokerto | |
653 km or 406 mi | Batu | |
661 km or 411 mi | Surabaya | |
667 km or 414 mi | Malang | |
688 km or 427 mi | Pasuruan | |
724 km or 450 mi | Probolinggo | |
742 km or 461 mi | Pontianak | |
826 km or 513 mi | Singkawang | |
836 km or 520 mi | Tanjung Pinang |
Cities near Ouagadougou
Distance | City | Cost of living |
---|---|---|
91 km or 57 mi | Koudougou | |
92 km or 57 mi | Manga | |
153 km or 95 mi | Leo | |
166 km or 103 mi | Ouahigouya | |
210 km or 130 mi | Fada N'gourma | |
210 km or 131 mi | Dedougou | |
255 km or 158 mi | Dori | |
256 km or 159 mi | Nouna | |
326 km or 203 mi | Bobo-Dioulasso | |
336 km or 209 mi | Tamale | |
415 km or 258 mi | Niamey | |
431 km or 268 mi | Kara | |
464 km or 288 mi | Sikasso | |
475 km or 295 mi | Sokode | |
503 km or 313 mi | Sotouboua | |
513 km or 319 mi | Markala | |
527 km or 327 mi | Segou | |
551 km or 342 mi | Korhogo | |
611 km or 380 mi | Atakpame | |
620 km or 385 mi | Hohoe | |
631 km or 392 mi | Kumasi | |
646 km or 401 mi | Bouake | |
650 km or 404 mi | Kpalime | |
652 km or 405 mi | Save | |
655 km or 407 mi | Banamba | |
656 km or 407 mi | Bougouni | |
657 km or 408 mi | Koulikoro | |
662 km or 411 mi | Abengourou | |
676 km or 420 mi | Ho | |
685 km or 426 mi | Obuasi | |
693 km or 430 mi | Abomey | |
702 km or 436 mi | Bamako | |
710 km or 441 mi | Koforidua | |
738 km or 459 mi | Sokoto | |
740 km or 460 mi | Yamoussoukro | |
755 km or 469 mi | Lome | |
759 km or 471 mi | Ashaiman | |
762 km or 474 mi | Tema | |
765 km or 476 mi | Accra | |
773 km or 480 mi | Agboville |