Foshan vs Kabul - Cost of Living Comparison
Updated:
Foshan | Kabul | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Foshan is 0.6% more expensive than in Kabul. Cities ranked 7753rd and 7801st ($602 vs $599) in the list of the most expensive cities in the world and ranked 301st and 1st in China and Afghanistan, respectively. Check China vs Afghanistan comparison.
The average after-tax salary is enough to cover living expenses for 1.4 months in Foshan compared to 0.3 months in Kabul. Foshan ranked 11th best city to live in China vs Kabul ranked 1st in Afghanistan, while ranked 2359th and 9123rd among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Foshan vs Kabul
Prices for goods and services in Foshan and Kabul are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Foshan | Kabul | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Foshan
Distance | City | Cost of living |
---|---|---|
19 km or 12 mi | Guangzhou | |
50 km or 31 mi | Jiangmen | |
61 km or 38 mi | Zhongshan | |
66 km or 41 mi | Dongguan | |
67 km or 42 mi | Zhaoqing | |
73 km or 45 mi | Qingyuan | |
84 km or 52 mi | Kaiping | |
96 km or 60 mi | Zhuhai | |
106 km or 66 mi | Macau | |
110 km or 68 mi | Yunfu | |
112 km or 69 mi | Shenzhen | |
134 km or 83 mi | Huizhou | |
136 km or 85 mi | Kowloon | |
137 km or 85 mi | Hong Kong | |
176 km or 109 mi | Yangjiang | |
181 km or 112 mi | Heyuan | |
190 km or 118 mi | Wuzhou | |
203 km or 126 mi | Shaoguan | |
209 km or 130 mi | Lianzhou | |
221 km or 137 mi | Hezhou | |
230 km or 143 mi | Shanwei | |
262 km or 163 mi | Gaozhou | |
272 km or 169 mi | Maoming | |
306 km or 190 mi | Yulin | |
308 km or 191 mi | Chenzhou | |
315 km or 196 mi | Puning | |
338 km or 210 mi | Meizhou | |
338 km or 210 mi | Jieyang | |
345 km or 214 mi | Zhanjiang | |
358 km or 222 mi | Guigang | |
362 km or 225 mi | Ganzhou | |
367 km or 228 mi | Chaozhou | |
369 km or 229 mi | Shantou | |
379 km or 236 mi | Guilin | |
403 km or 250 mi | Laibin | |
403 km or 250 mi | Liuzhou | |
410 km or 255 mi | Yongzhou | |
433 km or 269 mi | Hengyang | |
442 km or 274 mi | Haikou | |
447 km or 278 mi | Beihai |
Cities near Kabul
Distance | City | Cost of living |
---|---|---|
105 km or 65 mi | Gardez | |
119 km or 74 mi | Jalalabad | |
129 km or 80 mi | Ghazni | |
150 km or 93 mi | Khost | |
163 km or 101 mi | Puli Khumri | |
223 km or 138 mi | Peshawar | |
235 km or 146 mi | Kohat | |
246 km or 153 mi | Kunduz | |
266 km or 166 mi | Mardan | |
293 km or 182 mi | Mingora | |
304 km or 189 mi | Mazar-i-Sharif | |
336 km or 209 mi | Wah | |
368 km or 229 mi | Islamabad | |
369 km or 229 mi | Qurghonteppa | |
374 km or 232 mi | Rawalpindi | |
389 km or 242 mi | Sheberghan | |
425 km or 264 mi | Sargodha | |
450 km or 280 mi | Tursunzoda | |
451 km or 280 mi | Dushanbe | |
451 km or 280 mi | Mirpur | |
456 km or 284 mi | Mandi Bahauddin | |
458 km or 285 mi | Kandahar | |
467 km or 290 mi | Jhang | |
474 km or 294 mi | Chiniot | |
476 km or 296 mi | Baramulla | |
499 km or 310 mi | Gojra | |
501 km or 312 mi | Hafizabad | |
503 km or 313 mi | Faisalabad | |
505 km or 314 mi | Gujrat | |
517 km or 321 mi | Dera Ghazi Khan | |
520 km or 323 mi | Srinagar | |
523 km or 325 mi | Quetta | |
526 km or 327 mi | Multan | |
534 km or 332 mi | Sahiwal | |
536 km or 333 mi | Gujranwala | |
538 km or 334 mi | Khanewal | |
546 km or 340 mi | Sialkot | |
549 km or 341 mi | Sheikhupura | |
550 km or 342 mi | Kamoke | |
553 km or 344 mi | Lashkargah |