Jump to content

1994–95 Football Conference

From Wikipedia, the free encyclopedia

Football Conference
Season1994–95[1]
ChampionsMacclesfield Town (1st Football Conference title)
Promoted to the Football LeagueNone
Conference League Cup winnersBromsgrove Rovers
FA Trophy winnersWoking (2nd year running)
Relegated to Level 6Merthyr Tydfil,
Stafford Rangers,
Yeovil Town
Matches played462
Goals scored1,348 (2.92 per match)
Top goalscorerPaul Dobson (Gateshead), 25
Biggest home winHalifax TownStafford Rangers 6–0 (5 November 1994)
Biggest away winWelling UnitedBath City 1–5 (28 January 1995);
Welling UnitedNorthwich Victoria 1–5 (19 November 1994);
Dagenham & RedbridgeAltrincham 0–4 (4 February 1995);
Dagenham & RedbridgeMacclesfield Town 0–4 (19 November 1994);
Farnborough TownRuncorn 0–4 (24 September 1994);
Telford UnitedDagenham & Redbridge 0–4 (18 February 1995)
Highest scoringBromsgrove RoversWoking 5–5 (14 January 1995)
Longest winning runMacclesfield Town, 10 matches (Conference record)
Longest unbeaten runMacclesfield Town, 13 matches
Longest losing runStafford Rangers, Yeovil Town, 6 matches
Highest attendanceKidderminster Harriers v Bromsgrove Rovers, 4,347 (26 December 1994)
Lowest attendance?
Average attendance1,064

The Football Conference season of 1994–95 was the sixteenth season of the Football Conference, also known as the Vauxhall Conference for sponsorship reasons.

Overview

[edit]

Macclesfield Town finished the season as Conference champions, but failed to gain Football League status as their stadium failed to meet the capacity requirements. This meant that the bottom placed Third Division club, Exeter City, avoided relegation to the Conference.

New teams in the league this season

[edit]

Final league table

[edit]
Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GD Pts Qualification or relegation
1 Macclesfield Town 42 14 3 4 39 18 10 5 6 31 22 +30 80 Football Conference Champions, no promotion to the Football League
2 Woking 42 11 8 2 46 23 10 4 7 30 31 +22 75 FA Trophy winners
3 Southport 42 13 4 4 46 21 8 5 8 22 29 +18 72
4 Altrincham 42 10 3 8 34 27 10 5 6 43 33 +17 68
5 Stevenage Borough[a] 42 10 4 7 40 27 10 3 8 28 22 +19 67
6 Kettering Town 42 12 5 4 40 25 7 5 9 33 31 +17 67
7 Gateshead 42 12 4 5 28 13 7 6 8 33 40 +8 67
8 Halifax Town 42 11 6 4 46 20 6 6 9 22 34 +14 63
9 Runcorn 42 11 7 3 39 28 5 3 13 20 43 −12 58
10 Northwich Victoria 42 7 8 6 39 30 7 7 7 38 36 +11 57
11 Kidderminster Harriers 42 6 5 10 28 29 10 4 7 35 32 +2 57
12 Bath City 42 10 6 5 35 26 5 6 10 20 30 −1 57
13 Bromsgrove Rovers 42 9 7 5 42 35 5 6 10 24 34 −3 55 Conference League Cup winners
14 Farnborough Town[a] 42 8 5 8 23 31 7 5 9 22 33 −19 55
15 Dagenham & Redbridge 42 8 5 8 28 32 5 8 8 28 37 −13 52
16 Dover Athletic 42 6 10 5 28 25 5 6 10 20 30 −7 49
17 Welling United 42 9 3 9 31 33 4 7 10 26 41 −17 49
18 Stalybridge Celtic 42 9 6 6 29 27 2 8 11 23 45 −20 47
19 Telford United 42 9 9 3 30 20 1 7 13 23 42 −9 46
20 Merthyr Tydfil 42 10 4 7 37 27 1 7 13 16 36 −10 44 Relegated to the Southern League
21 Stafford Rangers 42 5 5 11 29 34 4 6 11 24 45 −26 38
22 Yeovil Town 42 5 8 8 29 31 3 6 12 21 40 −21 37[b] Relegated to the Isthmian League
Source: [1]
Notes:
  1. ^ a b New club in the Conference
  2. ^ Yeovil Town were docked 1 point.

Results

[edit]
Home \ Away ALT BAT BRO D&R DOV FAR GAT HAL KET KID MAC MER NOR RUN SOU STA STL STB TEL WEL WOK YEO
Altrincham 1–0 1–1 0–1 3–0 2–0 1–3 3–1 2–4 2–0 1–2 1–0 1–3 3–2 0–0 5–1 1–0 1–2 3–1 1–1 1–2 1–3
Bath City 0–3 1–1 3–0 0–0 2–0 0–2 0–0 2–0 3–5 1–0 1–0 2–2 4–3 1–2 3–3 2–3 2–1 1–1 2–0 2–0 3–0
Bromsgrove Rovers 0–3 1–1 2–2 2–0 2–2 2–2 0–1 2–4 4–3 2–2 2–0 1–4 1–0 1–1 2–1 2–1 2–1 0–1 4–1 5–5 5–0
Dagenham & Redbridge 0–4 1–0 2–0 2–0 0–1 0–0 1–4 2–1 1–2 0–4 2–1 1–2 3–2 5–1 3–3 2–2 0–1 3–2 0–0 0–2 0–0
Dover Athletic 1–3 3–0 0–2 1–1 1–1 2–2 1–1 0–2 1–0 0–0 2–2 3–1 1–1 1–2 3–2 0–0 2–0 2–0 1–1 2–3 1–1
Farnborough Town 2–3 0–0 0–3 1–3 1–0 3–1 2–0 0–0 1–0 1–0 2–1 2–1 0–4 1–4 0–0 0–0 1–1 5–3 1–2 0–2 0–3
Gateshead 1–0 0–1 2–1 2–1 1–0 2–0 1–2 0–0 1–0 2–1 2–0 4–0 4–0 0–1 1–1 0–0 1–2 0–0 2–0 2–0 0–3
Halifax Town 1–1 4–2 4–2 1–1 4–0 0–1 3–2 2–1 1–2 0–1 2–2 0–0 4–0 2–0 6–0 1–1 0–2 1–1 4–0 4–0 2–1
Kettering Town 2–2 0–0 0–1 2–2 1–0 4–1 2–4 5–1 0–0 1–0 4–1 3–3 3–0 1–0 1–0 1–0 0–2 3–2 4–3 0–1 3–2
Kidderminster Harriers 2–2 2–1 0–1 1–1 0–0 0–1 2–3 3–0 1–3 1–2 2–0 1–2 1–1 0–1 1–2 3–2 0–3 1–1 3–0 1–3 3–0
Macclesfield Town 4–2 1–0 2–2 2–0 3–0 4–1 2–1 1–1 1–0 1–3 0–0 3–1 0–1 3–0 1–2 3–0 0–3 2–0 3–1 2–0 1–0
Merthyr Tydfil 2–5 2–0 2–1 2–0 2–3 1–1 1–2 2–0 2–1 0–1 1–2 2–0 3–0 1–2 4–1 4–2 2–2 3–1 0–2 1–1 0–0
Northwich Victoria 1–1 1–1 3–1 5–0 1–3 1–2 1–1 3–0 3–2 3–4 1–3 2–0 4–1 2–1 0–1 2–2 0–1 1–1 1–1 2–2 2–2
Runcorn 3–0 1–1 3–1 0–0 3–3 1–0 3–2 0–3 1–2 2–2 2–2 0–0 2–2 2–1 3–1 0–3 3–1 4–1 3–2 1–0 2–1
Southport 1–4 3–1 2–1 1–1 2–2 0–1 5–0 4–0 1–1 4–1 2–3 3–1 0–2 5–0 3–0 3–1 2–1 2–1 1–0 2–0 0–0
Stafford Rangers 0–1 0–2 1–1 1–2 1–0 1–1 3–1 0–1 2–3 1–2 0–3 2–1 1–3 1–2 1–1 5–0 0–3 2–2 1–1 2–3 4–1
Stalybridge Celtic 2–1 0–1 1–1 1–0 2–1 4–1 0–1 1–0 1–4 1–3 2–2 1–1 2–1 0–0 1–1 2–3 1–0 1–0 1–3 2–1 3–1
Stevenage Borough 4–2 3–0 1–0 3–1 0–3 3–1 2–3 1–0 2–2 2–3 1–1 0–0 1–1 0–1 1–2 1–0 5–1 4–3 1–2 0–1 5–0
Telford United 2–3 3–0 2–2 0–4 1–1 1–1 3–1 1–1 1–0 3–1 2–0 1–1 1–0 2–0 0–0 0–0 1–1 1–2 4–2 0–0 1–0
Welling United 0–0 1–5 1–2 4–1 0–1 1–3 3–0 1–1 2–1 0–2 0–1 2–1 1–5 1–2 3–1 3–1 3–3 1–0 1–0 1–2 2–1
Woking 4–0 2–2 4–0 3–5 0–0 3–2 1–1 1–3 3–1 0–0 1–0 4–1 1–1 2–0 3–0 2–2 4–1 3–0 2–1 1–1 2–2
Yeovil Town 1–3 1–2 2–0 2–2 1–3 0–1 1–1 3–1 1–1 1–1 1–2 1–3 4–4 1–0 0–1 1–0 3–0 0–0 1–1 3–3 1–2
Updated to match(es) played on unknown. Source: Jack Rollin (ed.), Glenda Rollin (ass. ed.), Rothmans Football Yearbook 1995–96. Headline, 1995.[1]
Legend: Blue = home team win; Yellow = draw; Red = away team win.
Locations of the Football Conference teams 1994–1995

Promotion and relegation

[edit]
[edit]

Relegated

[edit]

Top scorers in order of league goals

[edit]
Rank Player Club League FA Cup FA Trophy League Cup Total
1 Paul Dobson Gateshead 25 2 3 2 32
2 Carl Alford Kettering Town 23 1 0 3 27
3 Leroy May Stafford Rangers 21 0 0 1 22
4 Andy Green Altrincham 19 2 0 0 21
= Clive Walker Woking 19 1 5 0 25
6 Recky Carter Bromsgrove Rovers 18 0 0 12 30
= David Leworthy Dover Athletic 18 5 0 2 25
= Phil Power Macclesfield Town 18 0 3 2 23
= Malcolm O'Connor Northwich Victoria 18 4 1 0 23
10 Darran Hay Woking 17 0 0 0 17
11 Dean Birkby Bath City 16 0 0 2 18
= Mark Hughes Runcorn 16 0 2 1 19
13 Paul Wilson Woking 17 0 0 0 17

[1]

References

[edit]
  1. ^ a b c d Jack Rollin (ed.), Glenda Rollin (ass. ed.), Rothmans Football Yearbook 1995–96. Headline, 1995.
[edit]