The following is a summary of the Classic 100 Chamber survey conducted by the ABC Classic FM radio station during 2008.
Survey summary
editRank | Composer | Work | Key | Opus | Completed |
---|---|---|---|---|---|
100 | Rachmaninoff | Cello Sonata | G minor | Opus 19 | 1901 |
99 | Sibelius | String Quartet Voces intimae | D minor | Opus 56 | 1909 |
98 | Haydn | String Quartet The Lark | D major | Hob.III:63 | 1790 |
97 | Elgar | Salut d'Amour | Opus 12 | 1888 | |
96 | Bach, JS | The Musical Offering (Musikalisches Opfer) | BWV1079 | 1747 | |
95 | Dvořák | Piano Trio No. 3 | F minor | Opus 65 | 1883 |
94 | Brahms | Cello Sonata No. 1 | E minor | Opus 38 | 1865 |
93 | Poulenc | Sextet for Wind Quintet and Piano | Opus 100 | 1939 | |
92 | Schubert | Adagio and Rondo concertante | F major | D487 | 1816 |
91 | Nielsen | Wind Quintet | Opus 43 | 1922 | |
90 | Pärt | Fratres for violin and piano | 1977 | ||
89 | Beethoven | Wind Octet | E-flat major | Opus 103 | 1793 |
88 | Mozart | Horn Quintet | E-flat major | K. 407 | 1782 |
87 | Hummel | Piano Quintet | E-flat minor | Opus 87 | 1816 |
86 | Fauré | Piano Quartet No.1 | C minor | Opus 15 | 1883 |
85 | Grieg | Violin Sonata No. 3 | C minor | Opus 45 | 1887 |
84 | Mozart | Trio for Piano, Clarinet and Viola Kegelstatt | E-flat major | K. 498 | 1786 |
83 | Beethoven | String Quartet No. 9 Razumovsky No. 3 | C major | Opus 59 | 1808 |
82 | Beethoven | Quintet for Piano and Winds | E-flat major | Opus 16 | 1796 |
81 | Strauss, R | Violin Sonata | E-flat major | Opus 18 | 1888 |
80 | Mozart | String Quartet Hunt | B-flat major | K. 458 | 1784 |
79 | Boccherini | String Quintet Night Music from the Streets of Madrid | C major | G324 | 1780 |
78 | Beethoven | String Quartet No. 10 Harp | E major | Opus 74 | 1809 |
77 | Kats-Chernin | Russian Rag | 2008 | ||
76 | Shostakovich | Piano Quintet | G minor | Opus 57 | 1940 |
75 | Mozart | Piano Quartet No. 1 | G minor | K. 478 | 1785 |
74 | Schumann | Piano Quartet | E-flat major | Opus 47 | 1842 |
73 | Mozart | Flute Quartet | D major | K. 285 | 1778 |
72 | Janáček | String Quartet No. 2 Intimate Letters | 1928 | ||
71 | Brahms | Violin Sonata No. 1 | G major | Opus 78 | 1879 |
70 | Hummel | Piano Trio | E-flat major | Opus 12 | 1803 |
69 | Dvořák | Bagatelles | Opus 47 | 1878 | |
68 | Boccherini | String Quintet | E major | G275 | 1771 |
67 | Beethoven | Septet | E-flat major | Opus 20 | 1800 |
66 | Schubert | String Quartet No. 15 | G major | D887 | 1826 |
65 | Schoenberg | Verklärte Nacht (Transfigured Night) for string sextet | Opus 4 | 1899 | |
64 | Mozart | String Trio | E-flat major | K. 563 | 1788 |
63 | Dvořák | Serenade for Winds | Opus 44 | 1878 | |
62 | Beethoven | Piano Trio No. 5 Ghost | D major | Opus 70 | 1809 |
61 | Beethoven | String Quartet No. 16 | F major | Opus 135 | 1826 |
60 | Schubert | Fantasie | F minor | D940 | 1828 |
59 | Beethoven | String Quartet No. 7 Razumovsky No. 1 | F major | Opus 59 | 1806 |
58 | Beethoven | String Quartet No. 8 Razumovsky No. 2 | E minor | Opus 59 | 1806 |
57 | Beethoven | Cello Sonata No. 3 | A major | Opus 69 | 1808 |
56 | Barber | String Quartet | Opus 11 | 1936 | |
55 | Carr-Boyd | Fandango | 1982 | ||
54 | Mendelssohn | Piano Trio No. 2 | C minor | Opus 66 | 1845 |
53 | Ravel | Introduction and Allegro for Harp, Flute, Clarinet and String Quartet | G-flat major | 1905 | |
52 | Smetana | String Quartet No. 1 From My Life | E minor | 1876 | |
51 | Mozart | Oboe Quartet | F major | K. 370 | 1781 |
50 | Beethoven | Violin Sonata Kreutzer | A major | Opus 47 | 1803 |
49 | Beethoven | Grosse Fuge (Great Fugue) | Opus 133 | 1826 | |
48 | Arensky | Piano Trio No. 1 | D minor | Opus 32 | 1894 |
47 | Tchaikovsky | Souvenir de Florence | Opus 70 | 1890 | |
46 | Smetana | Piano Trio | G minor | 1855 | |
45 | Mozart | Quintet for Piano and Winds | E-flat major | K. 452 | 1784 |
44 | Brahms | Horn Trio | E-flat major | Opus 40 | 1865 |
43 | Beethoven | String Quartet No. 12 | E-flat major | Opus 127 | 1825 |
42 | Pärt | Spiegel im Spiegel | 1978 | ||
41 | Mozart | String Quintet | G minor | K. 516 | 1787 |
40 | Beethoven | String Quartet No. 13 | B-flat major | Opus 130 | 1825 |
39 | Haydn | String Quartet Emperor | C major | Hob.III:77 | 1797 |
38 | Brahms | Sextet No. 1 | B-flat major | Opus 18 | 1860 |
37 | Pachelbel | Canon | D major | 1694? | |
36 | Brahms | Piano Trio No. 1 | B major | Opus 8 | 1854 |
35 | Boccherini | Guitar Quintet | D major | G448 | 1798 |
34 | Debussy | String Quartet | G minor | Opus 10 | 1893 |
33 | Brahms | Piano Quartet No. 1 | G minor | Opus 25 | 1861 |
32 | Tchaikovsky | String Quartet No. 1 | D major | Opus 11 | 1871 |
31 | Dvořák | Piano Trio No. 4 Dumky | E minor | Opus 90 | 1891 |
30 | Tchaikovsky | Piano Trio A la mémoire d'un grand artiste (In memory of a great artist) | A minor | Opus 50 | 1882 |
29 | Ravel | Piano Trio | A minor | 1914 | |
28 | Schubert | Octet | F major | D803 | 1824 |
27 | Beethoven | String Quartet No. 14 | C-sharp minor | Opus 131 | 1826 |
26 | Schumann | Piano Quintet | E-flat major | Opus 44 | 1842 |
25 | Mozart | Serenade Gran partita | B-flat major | K. 361 | 1781 or 1782 |
24 | Hoffstetter | Serenade (String Quartet – andante cantabile) | F major | Opus 3 No. 5:II | |
23 | Brahms | Piano Quintet | F minor | Opus 34 | 1864 |
22 | Messiaen | Quatuor pour le fin du temps (Quartet for the End of Time) | 1941 | ||
21 | Beethoven | String Quartet No. 15 | A minor | Opus 132 | 1825 |
20 | Schubert | Arpeggione Sonata | A minor | D821 | 1824 |
19 | Shostakovich | String Quartet No. 8 | C minor | Opus 110 | 1960 |
18 | Shostakovich | Piano Trio No. 2 | E minor | Opus 67 | 1944 |
17 | Franck | Violin Sonata in A | A major | 1886 | |
16 | Schubert | Piano Trio No. 1 | B-flat major | D898 | 1827 |
15 | Dvořák | Piano Quintet | A major | Opus 81 | 1887 |
14 | Mendelssohn | Piano Trio No. 1 | D minor | Opus 49 | 1839 |
13 | Ravel | String Quartet | F major | 1903 | |
12 | Beethoven | Violin Sonata Spring | F major | Opus 24 | 1801 |
11 | Brahms | Clarinet Quintet | B minor | Opus 115 | 1891 |
10 | Dvořák | String Quartet No. 12 American | F major | Opus 96 | 1893 |
9 | Schubert | Piano Trio No. 2 | E-flat major | D929 | 1827 |
8 | Mendelssohn | Octet | E-flat major | Opus 20 | 1825 |
7 | Borodin | String Quartet No. 2 | D major | 1881 | |
6 | Mozart | Clarinet Quintet | A major | K. 581 | 1789 |
5 | Schubert | String Quartet No. 14 Death and the Maiden | D minor | D810 | 1824 |
4 | Beethoven | Piano Trio Archduke | B-flat major | Opus 97 | 1811 |
3 | Schubert | Notturno for piano trio | E-flat major | D897 | 1827 |
2 | Schubert | String Quintet | C major | D956 | 1828 |
1 | Schubert | Piano Quintet Trout | A major | D667 | 1819 |
By composer
editThe following 36 composers were featured in the countdown:
Composer | Nationality | Works |
---|---|---|
Arensky | Russian | 1 |
Bach, JS | German | 1 |
Barber | American | 1 |
Beethoven | German | 18 |
Boccherini | Italian | 3 |
Borodin | Russian | 1 |
Brahms | German | 8 |
Carr-Boyd | Australian | 1 |
Debussy | French | 1 |
Dvořák | Czech | 6 |
Elgar | English | 1 |
Fauré | French | 1 |
Franck | Belgian | 1 |
Grieg | Norwegian | 1 |
Haydn, J. | Austrian | 2 |
Hoffstetter | German | 1 |
Hummel | Austrian | 2 |
Janáček | Czech | 1 |
Kats-Chernin | Australian | 1 |
Mendelssohn | German | 3 |
Messiaen | French | 1 |
Mozart | Austrian | 11 |
Nielsen | Danish | 1 |
Pachelbel | German | 1 |
Poulenc | French | 1 |
Pärt | Estonian | 2 |
Rachmaninoff | Russian | 1 |
Ravel | French | 3 |
Schoenberg | Austrian-American | 1 |
Schubert | Austrian | 11 |
Schumann | German | 2 |
Shostakovich | Russian | 3 |
Sibelius | Finnish | 1 |
Smetana | Czech | 2 |
Strauss, R | German | 1 |
Tchaikovsky | Russian | 3 |
See also
editReferences
editAs of 18 March 2011, this article is derived in whole or in part from abc.net.au. The copyright holder has licensed the content in a manner that permits reuse under CC BY-SA 3.0 and GFDL. All relevant terms must be followed. The original text was at "Classic 100 Chamber"