University of Duisburg - Essen: Statistics
Updated:
Position | Category |
---|---|
#374 of 14,131 | In the World |
#151 of 2,785 | In Europe |
#33 of 369 | In Germany |
#7 of 64 | In North Rhine-Westphalia |
#1 of 3 | In Essen |
#101 of 2,294 | For Obstetrics and Gynecology (OB-GYN) |
Top50% | For 201 other topics |
Quick Review
- Enrollment
- 43,281
- Type
- Non-profit
- Funding
- Public-private
partnership - Highest Degree
- Doctorate
- Website
- www.uni-due.de
- Languages
- German
- Acceptance rate
- 51%*
* The University of Duisburg - Essen is among the institutions that don't provide data on acceptance rates. This might happen because the university has programs where applicants only need to meet admission requirements to enroll and don't necessarily compete with others.
We estimate the above acceptance rate based on admission statistics of closely ranked nearby universities with similar research profiles that do publish such data.
Acceptance rate & Admissions
Admissions Requirements | Secondary school certificate (Reifezeugnis) |
---|---|
Academic Calendar | October to September (October - March; April-September) |
Enrollment | 43,281 |
Research profile
University of Duisburg - Essen is a world-class research university with 62,558 scientific papers published and 1,327,056 citations received. The research profile covers a range of fields, including Biology, Chemistry, Engineering, Physics, Medicine, Liberal Arts & Social Sciences, Computer Science, Quantum and Particle physics, Environmental Science, and Genetics.
University of Duisburg - Essen majors
by publication & citation count
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 368 | 2846 |
1992 | 383 | 2788 |
1993 | 397 | 2988 |
1994 | 418 | 3154 |
1995 | 326 | 3687 |
1996 | 385 | 4077 |
1997 | 367 | 4081 |
1998 | 439 | 4406 |
1999 | 414 | 4771 |
2000 | 435 | 5224 |
2001 | 504 | 5947 |
2002 | 539 | 7604 |
2003 | 794 | 7844 |
2004 | 1041 | 9319 |
2005 | 1360 | 12247 |
2006 | 1350 | 14753 |
2007 | 1613 | 18029 |
2008 | 1633 | 21464 |
2009 | 2005 | 26761 |
2010 | 2044 | 31442 |
2011 | 2116 | 37059 |
2012 | 2381 | 42796 |
2013 | 2691 | 49316 |
2014 | 2823 | 55781 |
2015 | 2896 | 61736 |
2016 | 3543 | 68299 |
2017 | 3214 | 75383 |
2018 | 3252 | 83453 |
2019 | 3786 | 94830 |
2020 | 4123 | 114453 |
2021 | 4231 | 134306 |
2022 | 3898 | 139319 |
2023 | 3623 | 141020 |
Tuition
The tuition table for University of Duisburg - Essen gives an overview of costs but prices are approximate and subject to change and don't include accommodation, textbooks, or living expenses. The costs of programs might differ significantly for local and international students. The only source of truth for current numbers is the university's official website.
Program | Tuition Cost (per semester) |
---|---|
Bachelor's Degree | €300 |
Master's Degree | €300 |
Doctoral Degree | Free |
The currency used is Euro (€).
The University of Duisburg - Essen has financial aid programs and on-campus housing.
Programs and Degrees
The table below displays academic fields with programs and courses that lead to Bachelor's, Master's, and Doctorate degrees offered by University of Duisburg - Essen.
Note that the table provides a general overview and might not cover all the specific majors available at the university. Always visit the university's website for the most up-to-date information on the programs offered.
Programs | Bachelor | Master | Doctoral |
---|---|---|---|
Art & Design | Yes | Yes | Yes |
Biology | Yes | Yes | Yes |
Business | Yes | Yes | Yes |
Chemistry | Yes | Yes | Yes |
Computer Science | Yes | Yes | Yes |
Economics | Yes | Yes | Yes |
Engineering | Yes | Yes | Yes |
Environmental Science | Yes | Yes | Yes |
Liberal Arts & Social Sciences | Yes | Yes | Yes |
Mathematics | Yes | Yes | Yes |
Medicine | Yes | Yes | Yes |
Physics | Yes | Yes | Yes |
Psychology | Yes | Yes | Yes |
Bachelor's Degree | Applied Mathematics, Biology, Biomedicine, Business Administration, Business Computing, Business Education, Chemistry, Christian Religious Studies, Civil Engineering, Cognitive Sciences, Communication Studies, Computer Engineering, Computer Science, Cultural Studies, Dutch, Economics, Educational Sciences, Electrical and Electronic Engineering, Energy Engineering, Engineering, English Studies, Fine Arts, French, French Studies, German, Germanic Studies, History, Industrial Engineering, Information Technology, Marine Biology, Mathematics, Mechanical Engineering, Media Studies, Medical Technology, Metal Techniques, Molecular Biology, Nanotechnology, Philosophy, Physics, Political Sciences, Primary Education, Psychology, Secondary Education, Social Work, Sociology, Southeast Asian Studies, Spanish, Teacher Training, Turkish, Vocational Education, Water Science |
---|---|
Master | Art History, Automotive Engineering, Biological and Life Sciences, Biology, Business Administration, Chemistry, Christian Religious Studies, Civil Engineering, Communication Studies, Computer Engineering, Computer Science, Development Studies, Dutch, East Asian Studies, Economics, Education, Educational Administration, Educational Technology, Electronic Engineering, Electronics and Automation, English Studies, Finance, French Studies, German, Germanic Studies, Government, Health Administration, History, Industrial Engineering, Information Technology, International Relations and Diplomacy, Literature, Management, Mass Communication, Mathematics, Mechanical Engineering, Mechanics, Media Studies, Metallurgical Engineering, Nanotechnology, Pharmacy, Philosophy, Physics, Political Sciences, Power Engineering, Primary Education, Public Administration, Secondary Education, Social Work, Sociology, Spanish, Surveying and Mapping, Telecommunications Engineering, Toxicology, Transport Management, Urban Studies, Vocational Education, Water Management, Water Science |
PhD | Arts and Humanities, Biology, Business Administration, Chemistry, Economics, Education, Engineering, Management, Mathematics, Medicine, Physics, Social Sciences |
Habilitation | Arts and Humanities, Economics, Mathematics, Medicine, Physics, Social Sciences |
University of Duisburg - Essen alumni
-
Dieter Nuhr
- Enrolled in the University of Duisburg - Essen
- Studied in 1981
- Occupations
- women's rights activistartistwritertelevision presenterphotographer
- Biography
-
Dieter Herbert Nuhr is a German kabarett artist, comedian, author and television presenter.
-
Andreas Gursky
- Occupations
- teacherphotojournalistphotographerartistuniversity teacher
- Biography
-
Andreas Gursky is a German photographer and professor at the Kunstakademie Düsseldorf, Germany.
-
Hannelore Kraft
- Occupations
- politicianinternational forum participanteconomist
- Biography
-
Hannelore Kraft is a German politician. She served as the Minister President of North Rhine-Westphalia from 2010 until 2017. Kraft was the first woman to serve as head of government of this state and was the third woman to become head of a state government in Germany. Between 1 November 2010 and 31 October 2011, she was the President of the Bundesrat, again the first woman to hold the office. She is the former leader of the SPD North Rhine-Westphalia and served on the SPD's federal executive from November 2009 until May 2017, and was one of the four federal deputy chairs.
-
Serap Güler
- Enrolled in the University of Duisburg - Essen
- 2002-2007 graduated with Magister Artium in communication studies
- Occupations
- politician
- Biography
-
Serap Güler is a German politician of Turkish origin from the Christian Democratic Union. She has been a Member of the German Bundestag since 2021, representing the Leverkusen – Cologne IV district.
University of Duisburg - Essen faculties and divisions
Centre : Logistics and Traffic | Transport and Communications, Transport Management |
---|---|
Faculty : Biology | Biology |
Faculty : Chemistry | Chemistry |
Faculty : Economics and Business Administration | Accountancy, Banking, Business Administration, Civil Law, Economics, Finance, Information Management, International Relations and Diplomacy, Management, Marketing, Taxation |
Faculty : Educational Sciences | Educational Sciences |
Faculty : Engineering | Computer Science, Electrical Engineering, Engineering, Information Technology, Materials Engineering, Mechanical Engineering, Multimedia, Software Engineering |
Faculty : Humanities | American Studies, Cultural Studies, English, Germanic Studies, Greek, History, Japanese, Latin, Linguistics, Literature, Philology, Philosophy, Theology, Turkish |
Faculty : Mathematics | Mathematics |
Faculty : Medicine | Medicine |
Faculty : Physics | Applied Physics, Physics |
Faculty : Social Sciences | Cognitive Sciences, Communication Studies, Development Studies, Education, Geography, Peace and Disarmament, Political Sciences, Social Sciences, Sociology |
Institute : East Asian Studies | East Asian Studies |
School : Management | Management |
General information
Alternative names | UDE Universität Duisburg-Essen |
---|---|
Founded | 2003 |
Accreditation | AQAS; ASIIN; ZEvA |
Motto | Offen im Denken Open minded |
Colors | blue, white |
Location and contacts
Address | Universitätsstraße 2 Essen, Nordrhein-Westfalen, 45141 Germany |
---|---|
City population | 579,000 |