Historical Snapshot - 07 August 2016
|
1 | | BTC | $9,364,716,451.72 | $592.69 | 15,800,352 BTC | $82,398,360.00 | -0.02% | 0.67% | -5.39% | |
2 | | ETH | $903,023,196.94 | $10.91 | 82,758,431 ETH | $16,550,953.00 | -0.49% | 0.37% | -8.02% | |
3 | | STEEM | $227,716,372.83 | $2.1156 | 107,635,162 STEEM | $409,222.94 | -0.24% | 3.75% | -10.69% | |
4 | | XRP | $219,668,406.92 | $0.006178 | 35,557,883,251 XRP | $1,303,098.63 | -0.28% | -2.54% | 3.88% | |
5 | | LTC | $177,717,299.32 | $3.7803 | 47,011,129 LTC | $1,335,402.88 | 0.30% | 0.53% | -6.48% | |
6 | | ETC | $177,588,730.53 | $2.1467 | 82,727,436 ETC | $31,153,916.00 | 1.07% | -19.64% | 17.36% | |
7 | | DASH | $68,835,573.22 | $10.35 | 6,651,656 DASH | $458,848.47 | -0.03% | -2.27% | 6.23% | |
8 | | XEM | $45,160,382.52 | $0.005018 | 8,999,999,999 XEM | $246,072.16 | 0.38% | -6.06% | -24.65% | |
9 | | MAID | $38,787,422.71 | $0.08571 | 452,552,412 MAID | $649,226.06 | 0.39% | -2.83% | 10.13% | |
10 | | NXT | $28,347,117.84 | $0.02838 | 998,999,999 NXT | $498,007.59 | -0.63% | -3.86% | 4.83% | |
11 | | DOGE | $27,819,005.03 | $0.0002637 | 105,501,653,175 DOGE | $1,567,678.38 | -1.79% | 14.40% | 14.09% | |
12 | | XMR | $23,895,852.90 | $1.8967 | 12,598,459 XMR | $268,530.97 | 1.47% | -0.01% | 4.39% | |
13 | | LSK | $22,333,556.41 | $0.2233 | 100,000,000 LSK | $576,336.88 | -1.14% | -4.03% | -16.36% | |
14 | | DGD | $21,931,684.49 | $10.97 | 2,000,000 DGD | $31,859.96 | 0.01% | 0.88% | 7.22% | |
15 | | AMP | $18,569,988.19 | $0.1005 | 184,800,000 AMP | $17,953.42 | -2.09% | -2.37% | -10.89% | |
16 | | EMC | $18,206,455.80 | $0.4758 | 38,262,300 EMC | $137,005.23 | -0.36% | -2.97% | -1.12% | |
17 | | WAVES | $16,093,409.06 | $0.1609 | 100,000,000 WAVES | $51,728.26 | 0.62% | -5.29% | -7.99% | |
18 | | FCT | $13,809,800.39 | $1.5777 | 8,753,219 FCT | $90,454.04 | 0.44% | -0.21% | -6.63% | |
19 | | BTS | $11,527,977.53 | $0.004486 | 2,569,500,000 BTS | $172,540.19 | -1.79% | -0.38% | -1.11% | |
20 | | XLM | $10,674,961.43 | $0.001888 | 5,653,103,727 XLM | $18,833.44 | -1.60% | -3.29% | -1.39% | |
| Bytecoin | |
| Siacoin | |
| Peercoin | |
| Tether | |
| Counterparty | |
| Storjcoin X | |
| YbCoin | |
| GameCredits | |
| Agoras Tokens | |
| Namecoin | |
| NautilusCoin | |
| Xaurum | |
| FedoraCoin | |
| BitCrystals | |
| Yocoin | |
| Decred | |
| Swiscoin | |
| Syscoin | |
| SolarCoin | |
| VPNCoin | |
| GridCoin | |
| BlackCoin | |
| DigiByte | |
| I/O Coin | |
| BitcoinDark | |
| Feathercoin | |
| Rubycoin | |
| MonaCoin | |
| Expanse | |
| MintCoin | |
| VeriCoin | |
| ShadowCash | |
| Vcash | |
| RevolutionVR | |
| Scotcoin | |
| Virtacoin | |
| EverGreenCoin | |
| EarthCoin | |
| Omni | |
| LBRY Credits | |
| HitCoin | |
| DNotes | |
| Primecoin | |
| NavCoin | |
| Clams | |
| Auroracoin | |
| Novacoin | |
| ReddCoin | |
| Breakout Stake | |
| FairCoin | |
| Global Currency Reserve | |
| Radium | |
| Breakout | |
| SaluS | |
| Vertcoin | |
| WorldCoin | |
| Jinn | |
| Curecoin | |
| Gulden | |
| Startcoin | |
| Rise | |
| Blocknet | |
| DigitalNote | |
| BoostCoin | |
| Adzcoin | |
| Qora | |
| HempCoin | |
| Megacoin | |
| NuBits | |
| ReeCoin | |
| MMNXT | |
| Cryptonite | |
| BilShares | |
| GoldCoin | |
| ZcCoin | |
| Safex Token | |
| Infinitecoin | |
| Burst | |
| UnionCoin | |
| NuShares | |
| BitShares PTS | |
| Diamond | |
| Digitalcoin | |
| Applecoin | |
| Wild Beast Block | |
| HiCoin | |
| Asiadigicoin | |
| TrumpCoin | |
| VootCoin | |
| Diem | |
| FLO | |
| Myriad | |
| LetItRide | |
| Anoncoin | |
| CrevaCoin | |
| Riecoin | |
| DubaiCoin | |
| Circuits of Value | |
| Einsteinium | |
| e-Gulden | |
| AudioCoin | |
| bitCNY | |
| GetGems | |
| Verge | |
| WhiteCoin | |
| Viacoin | |
| Krypton | |
| Boolberry | |
| Capricoin | |
| Stealth | |
| Shift | |
| Elcoin | |
| PotCoin | |
| ArtByte | |
| Maxcoin | |
| Horizon | |
| PIVX | |
| MediterraneanCoin | |
| GeoCoin | |
| NobleCoin | |
| Piggycoin | |
| Gycoin | |
| FoldingCoin | |
| LTBcoin | |
| Donu | |
| Woodcoin | |
| HyperStake | |
| Cryptojacks | |
| Influxcoin | |
| Coin2.1 | |
| Bitstar | |
| Bitcoin Plus | |
| Pinkcoin | |
| HunterCoin | |
| MonetaryUnit | |
| 1CRedit | |
| YACCoin | |
| Aiden | |
| Gapcoin | |
| Crown | |
| Cryptographic Anomaly | |
| Qibuck | |
| DT Token | |
| SOILcoin | |
| Memetic / PepeCoin | |
| World Gold Coin | |
| PutinCoin | |
| 8Bit | |
| Sling | |
| RhinoCoin | |
| CryptBit | |
| EuropeCoin | |
| Qwark | |
| BlackJack | |
| SuperNET | |
| AsiaCoin | |
| Nexus | |
| SounDAC | |
| Quark | |
| Rimbit | |
| OBITS | |
| InstantDEX | |
| FIMKrypto | |
| Ixcoin | |
| LIQUID | |
| BitBay | |
| XCurrency | |
| Pebblecoin | |
| Crypti | |
| Zeitcoin | |
| Swarm | |
| Librexcoin | |
| AmberCoin | |
| I0Coin | |
| ICO OpenLedger | |
| Gambit | |
| Zetacoin | |
| Silkcoin | |
| Coinomat | |
| NeuCoin | |