Engine & Transmission |
Fuel Type | Diesel |
Max Power | 130 bhp |
Max Torque | 300 Nm |
Mileage (ARAI) | 15.2 |
Alternate Fuel | - |
Transmission Type | Manual |
No of gears | - |
Drivetrain | 4WD / AWD |
Cylinders | 4 Cylinders Inline |
Turbocharger/Supercharger | Turbocharged |
Valve/Cylinder (Configuration) | 4 Valves/Cylinder, DOHC |
Engine Start-Stop Function | - |
Engine Type | 2.2L I4 mHawk 130 |
Engine Description | - |
No. of Cylinders | 4 Cylinders Inline |
Valve Configuration | - |
Fuel Supply System | Diesel |
Bore x Stroke | - |
Compression Ratio | - |
Super Charger | - |
Overdrive | - |
Synchronizers | - |
Clutch Type | - |
Top Speed | - |
Acceleration (0-100 kmph) | - |
Drag Coefficient | - |
Keyless entry/Push button start | - |
Dimensions & Weight |
Length | 3985 mm |
Width | 1820 mm |
Height | 1844 mm |
Displacement | 2184 |
Wheelbase | 2450 mm |
Ground Clearance | 219 mm |
Manual Shifting for Automatic | - |
Turning Radius (wheel base) | - |
Wheel Size | - |
Alloy Wheel Size | - |
Wheel Base | - |
Front Tread | - |
Rear Tread | - |
Gross Weight | - |
Capacity |
Seating Capacity | 4 Person |
Fuel Tank Capacity | 57 litres |
No of Seating Rows | 2 Rows |
Front Headroom | - |
Front Legroom | - |
Rear Headroom | - |
Rear Legroom | - |
Comfort & Convenience |
Air Conditioner | Yes (Manual) |
Rear AC | - |
Cruise Control | No |
Parking Sensors | Rear |
Heater | Yes |
Parking Assist | Visual display |
Anti-glare Mirrors | Manual - Internal Only |
Automatic Climate Control | Yes (Manual) |
Air Quality Control | - |
Remote Trunk Opener | - |
Remote Fuel Lid Opener | - |
Cup Holders-Front | Front Only |
Cup Holders-Rear | - |
Rear A/C Vents | - |
Heated Seats - Front | Front & Rear |
Heated Seats - Rear | Front & Rear |
Glove Box Cooling | No |
Bottle Holder | - |
Air Conditioner | Yes (Manual) |
Cigarette Lighter | - |
Driving Experience Control Eco | - |
Rear Camera | - |
Anti-Theft Device | - |
Doors, Windows, Mirrors & Wipers |
Power Windows | Front Only |
Rain-sensing Wipers | No |
Sunroof / Moonroof | - |
Boot-lid Opener | Internal |
Exterior Door Handles | Black |
Interior Door Handles | Black |
Rear Window Washer | - |
Tinted Glass | - |
No of Doors | 3 Doors |
Electronically controlled rear view mirror | - |
Locks & Security |
Central Locking | Remote |
Engine immobilizer | Yes |
Child Safety Lock | No |
Speed Sensing Door Lock | No |
Suspensions, Brakes & Steering |
Anti-Lock Braking System (ABS) | - |
Suspension Front | Independent Double Wishbone with Coil Over Damper & Stabiliser Bar |
Suspension Rear | Multilink solid Rear Axle with Coil spring & Stabiliser Bar |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Steering Type | - |
Front Tyres | 245 / 75 R16 |
Rear Tyres | 245 / 75 R16 |
Brake Assist (BA) | - |
Traction Control System (TC/TCS) | No |
Hill Hold Control | No |
Hill Descent Control | No |
Limited Slip Differential (LSD) | - |
Power Steering | - |
Steering Wheel Gearshift Paddles | - |
Traction Control | - |
ShockAbsorbers Type | - |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Tyre Size | - |
Tyre Type | - |
Safety |
Airbags | 2 Airbags (Driver, Front Passenger) |
Dual-Stage Airbags | - |
Tyre Pressure Monitoring System (TPMS) | - |
Seat Belt Warning | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) |
Child Seat Anchor Points | Yes |
Seat Belt Warning | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) |
Central Locking | Remote |
Power Door Locks | - |
Anti-Theft Alarm | - |
Crash Sensor | - |
Clutch Lock | - |
Seats & Upholstery |
Seat Upholstery | Vinyl |
Folding Rear Seat | Partial |
3rd Row Seats | - |
3rd Row Seat Adjustment | - |
Split Rear Seat | 50:50 split |
Front Seat Pockets | No |
Electrically Adjustable Headrests | Front & Rear |
Folding Table in The Rear | - |
Co-driver adjustable seat | - |
Exterior |
Roof rails | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) |
Body-Coloured Bumpers | - |
Chrome Finish Exhaust pipe | - |
Body Kit | Cladding - Black/Grey |
Wheel Covers | - |
Alloy Wheels | - |
Power Antenna | - |
Rear Spoiler | - |
Removable/Convertible Top | - |
Roof Carrier | |
Side Stepper | - |
Chrome Grille | - |
Chrome Garnish | - |
Side Impact Beams | - |
Front Impact Beams | - |
Lighting |
Automatic Headlamps | - |
Follow me home headlamps | No |
Rear Reading Lamp | - |
Tail Lamps | LED |
Cabin Lamps | Centre |
Glove Box Lamp | No |
Lights on Vanity Mirrors | - |
Trunk Light | - |
Smoke Headlamps | - |
Instrumentation |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Tachometer | Analogue |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | No |
Shift Indicator | - |
Instantaneous Consumption | No |
Outside Temperature Display | - |
Digital Odometer | - |
Tyre Pressure Monitor | - |
Centrally Mounted Fuel Tank | - |
Engine Check Warning | - |
Entertainment, Information & Communication |
CD Player | No |
DVD Playback | No |
AM/FM Radio | No |
Kerb Weight | - |
Integrated (in-dash) Music System | No |
Display Screen for Rear Passengers | - |
iPod Compatibility | No |
Internal Hard-drive | - |
Accessory Power Outlet | - |
Integrated Antenna | - |
Touch Screen | - |
More Information |
Country of Assembly | - |
Country of Manufacture | - |