Loading AI tools
Tennis championship From Wikipedia, the free encyclopedia
Borna Ćorić defeated Stefanos Tsitsipas in the final, 7–6(7–0), 6–2 to win the men's singles tennis title at the 2022 Cincinnati Masters. It was his first Masters 1000 title,[1] and his first title overall since the 2018 Halle Open. Ranked No. 152 in the world and using a protected ranking for entry, Ćorić became the lowest ranked player to win a Masters event since the series' inception in 1990. He defeated five seeded players en route to the title.
Men's singles | |
---|---|
2022 Western & Southern Open | |
Champion | Borna Ćorić |
Runner-up | Stefanos Tsitsipas |
Score | 7–6(7–0), 6–2 |
Draw | 56 |
Seeds | 16 |
Alexander Zverev was the reigning champion,[2][3] but did not participate due to a long-term ankle injury.
Rafael Nadal and Daniil Medvedev were in contention for the ATP No. 1 ranking.[4] Medvedev retained the top ranking after Nadal lost in the second round to Ćorić.
The top eight seeds receive a bye into the second round.[5]
Click on the seed number of a player to go to their draw section.
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Daniil Medvedev | 77 | 6 | |||||||||||||||||
11 | Taylor Fritz | 61 | 3 | |||||||||||||||||
1 | Daniil Medvedev | 66 | 6 | 3 | ||||||||||||||||
4 | Stefanos Tsitsipas | 78 | 3 | 6 | ||||||||||||||||
4 | Stefanos Tsitsipas | 77 | 5 | 6 | ||||||||||||||||
John Isner | 65 | 7 | 3 | |||||||||||||||||
4 | Stefanos Tsitsipas | 60 | 2 | |||||||||||||||||
PR | Borna Ćorić | 77 | 6 | |||||||||||||||||
9 | Cameron Norrie | 77 | 64 | 6 | ||||||||||||||||
3 | Carlos Alcaraz | 64 | 77 | 4 | ||||||||||||||||
9 | Cameron Norrie | 3 | 4 | |||||||||||||||||
PR | Borna Ćorić | 6 | 6 | |||||||||||||||||
7 | Félix Auger-Aliassime | 4 | 4 | |||||||||||||||||
PR | Borna Ćorić | 6 | 6 |
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | D Medvedev | 6 | 7 | ||||||||||||||||||||||||
B van de Zandschulp | 6 | 4 | 6 | B van de Zandschulp | 4 | 5 | |||||||||||||||||||||
M Cressy | 2 | 6 | 4 | 1 | D Medvedev | 7 | 7 | ||||||||||||||||||||
T Paul | 6 | 6 | D Shapovalov | 5 | 5 | ||||||||||||||||||||||
J Brooksby | 3 | 2 | T Paul | 6 | 4 | 3 | |||||||||||||||||||||
D Shapovalov | 77 | 6 | D Shapovalov | 3 | 6 | 6 | |||||||||||||||||||||
16 | G Dimitrov | 64 | 3 | 1 | D Medvedev | 77 | 6 | ||||||||||||||||||||
11 | T Fritz | 6 | 6 | 11 | T Fritz | 61 | 3 | ||||||||||||||||||||
S Báez | 1 | 1 | 11 | T Fritz | 6 | 6 | |||||||||||||||||||||
N Kyrgios | 7 | 6 | N Kyrgios | 3 | 2 | ||||||||||||||||||||||
A Davidovich Fokina | 5 | 4 | 11 | T Fritz | 64 | 6 | 7 | ||||||||||||||||||||
A Ramos Viñolas | 2 | 3 | 6 | A Rublev | 77 | 2 | 5 | ||||||||||||||||||||
LL | F Fognini | 6 | 6 | LL | F Fognini | 79 | 63 | 2 | |||||||||||||||||||
6 | A Rublev | 67 | 77 | 6 |
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | S Tsitsipas | 6 | 6 | ||||||||||||||||||||||||
F Krajinović | 6 | 6 | F Krajinović | 3 | 4 | ||||||||||||||||||||||
D Evans | 3 | 4 | 4 | S Tsitsipas | 6 | 6 | |||||||||||||||||||||
A Karatsev | 7 | 7 | 13 | D Schwartzman | 3 | 3 | |||||||||||||||||||||
B Nakashima | 5 | 5 | A Karatsev | 63 | 6 | 2 | |||||||||||||||||||||
A Molčan | 7 | 4 | 2 | 13 | D Schwartzman | 77 | 3 | 6 | |||||||||||||||||||
13 | D Schwartzman | 5 | 6 | 6 | 4 | S Tsitsipas | 77 | 5 | 6 | ||||||||||||||||||
12 | M Berrettini | 63 | 6 | 65 | J Isner | 65 | 7 | 3 | |||||||||||||||||||
F Tiafoe | 77 | 4 | 77 | F Tiafoe | 6 | 1 | 4 | ||||||||||||||||||||
K Khachanov | 3 | 4 | WC | S Korda | 4 | 6 | 6 | ||||||||||||||||||||
WC | S Korda | 6 | 6 | WC | S Korda | 63 | 6 | 64 | |||||||||||||||||||
B Bonzi | 611 | 6 | 64 | J Isner | 77 | 1 | 77 | ||||||||||||||||||||
J Isner | 713 | 3 | 77 | J Isner | 77 | 65 | 6 | ||||||||||||||||||||
8 | H Hurkacz | 65 | 77 | 2 |
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | C Ruud | 3 | 3 | ||||||||||||||||||||||||
Q | L Sonego | 65 | 6 | 5 | WC | B Shelton | 6 | 6 | |||||||||||||||||||
WC | B Shelton | 77 | 3 | 7 | WC | B Shelton | 0 | 2 | |||||||||||||||||||
PR | S Wawrinka | 63 | 7 | 5 | 9 | C Norrie | 6 | 6 | |||||||||||||||||||
A Murray | 77 | 5 | 7 | A Murray | 6 | 3 | 4 | ||||||||||||||||||||
H Rune | 65 | 6 | 4 | 9 | C Norrie | 3 | 6 | 6 | |||||||||||||||||||
9 | C Norrie | 77 | 4 | 6 | 9 | C Norrie | 77 | 64 | 6 | ||||||||||||||||||
14 | M Čilić | 6 | 6 | 3 | C Alcaraz | 64 | 77 | 4 | |||||||||||||||||||
Q | J Munar | 3 | 3 | 14 | M Čilić | 6 | 65 | 7 | |||||||||||||||||||
E Ruusuvuori | 77 | 6 | E Ruusuvuori | 4 | 77 | 5 | |||||||||||||||||||||
WC | JJ Wolf | 62 | 2 | 14 | M Čilić | 64 | 1 | ||||||||||||||||||||
WC | M McDonald | 6 | 6 | 3 | C Alcaraz | 77 | 6 | ||||||||||||||||||||
N Basilashvili | 0 | 1 | WC | M McDonald | 3 | 2 | |||||||||||||||||||||
3 | C Alcaraz | 6 | 6 |
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | F Auger-Aliassime | 6 | 6 | ||||||||||||||||||||||||
Q | H Laaksonen | 2 | 2 | A de Minaur | 3 | 2 | |||||||||||||||||||||
A de Minaur | 6 | 6 | 7 | F Auger-Aliassime | 2 | 77 | 6 | ||||||||||||||||||||
P Carreño Busta | 6 | 5 | 64 | 10 | J Sinner | 6 | 61 | 1 | |||||||||||||||||||
M Kecmanović | 1 | 7 | 77 | M Kecmanović | 5 | 1r | |||||||||||||||||||||
Q | T Kokkinakis | 711 | 4 | 66 | 10 | J Sinner | 7 | 3 | |||||||||||||||||||
10 | J Sinner | 69 | 6 | 78 | 7 | F Auger-Aliassime | 4 | 4 | |||||||||||||||||||
15 | R Bautista Agut | 65 | 6 | 6 | PR | B Ćorić | 6 | 6 | |||||||||||||||||||
F Cerúndolo | 77 | 4 | 2 | 15 | R Bautista Agut | 6 | 6 | ||||||||||||||||||||
Q | M Giron | 6 | 6 | Q | M Giron | 3 | 3 | ||||||||||||||||||||
Q | D Goffin | 3 | 4 | 15 | R Bautista Agut | 2 | 3 | ||||||||||||||||||||
PR | B Ćorić | 77 | 6 | PR | B Ćorić | 6 | 6 | ||||||||||||||||||||
Q | L Musetti | 62 | 3 | PR | B Ćorić | 711 | 4 | 6 | |||||||||||||||||||
2 | R Nadal | 69 | 6 | 3 |
The following are the seeded players. Seedings are based on ATP rankings as of August 8, 2022. Rank and points before are as of August 15, 2022.
Points for the 2021 tournament were not mandatory and are included in the table below only if they counted towards the player's ranking as of August 15, 2022. Players who are not defending points from the 2021 tournament will instead have their 19th best result replaced by their points from the 2022 tournament.
Seed | Rank | Player | Points before | Points defending (or 19th best result)† | Points won | Points after | Status |
---|---|---|---|---|---|---|---|
1 | 1 | Daniil Medvedev | 6,885 | 360 | 360 | 6,885 | Semifinals lost to Stefanos Tsitsipas [4] |
2 | 3 | Rafael Nadal | 5,620 | (0) | 10 | 5,630 | Second round lost to Borna Ćorić [PR] |
3 | 4 | Carlos Alcaraz | 5,045 | 35 | 180 | 5,190 | Quarterfinals lost to Cameron Norrie [9] |
4 | 7 | Stefanos Tsitsipas | 4,650 | 360 | 600 | 4,890 | Runner-up, lost to Borna Ćorić [PR] |
5 | 5 | Casper Ruud | 4,865 | 180 | 10 | 4,695 | Second round lost to Ben Shelton [WC] |
6 | 8 | Andrey Rublev | 3,630 | 600 | 90 | 3,120 | Third round lost to Taylor Fritz [11] |
7 | 9 | Félix Auger-Aliassime | 3,625 | 180 | 180 | 3,625 | Quarterfinals lost to Borna Ćorić [PR] |
8 | 10 | Hubert Hurkacz | 3,435 | 90 | 10 | 3,355 | Second round lost to John Isner |
9 | 11 | Cameron Norrie | 3,065 | 10 | 360 | 3,415 | Semifinals lost to Borna Ćorić [PR] |
10 | 12 | Jannik Sinner | 2,975 | 45 | 90 | 3,020 | Third round lost to Félix Auger-Aliassime [7] |
11 | 13 | Taylor Fritz | 2,930 | (20) | 180 | 3,090 | Quarterfinals lost to Daniil Medvedev [1] |
12 | 15 | Matteo Berrettini | 2,440 | 90 | 10 | 2,360 | First round lost to Frances Tiafoe |
13 | 16 | Diego Schwartzman | 2,200 | 90 | 90 | 2,200 | Third round lost to Stefanos Tsitsipas [4] |
14 | 17 | Marin Čilić | 2,130 | 45 | 90 | 2,175 | Third round lost to Carlos Alcaraz [3] |
15 | 19 | Roberto Bautista Agut | 1,760 | 10 | 90 | 1,840 | Third round lost to Borna Ćorić [PR] |
16 | 18 | Grigor Dimitrov | 1,810 | 90 | 10 | 1,730 | First round lost to Denis Shapovalov |
† This column shows either the player's points from the 2021 tournament or his 19th best result (shown in brackets). Only ranking points counting towards the player's ranking as of August 15, 2022, are reflected in the column.
The following players would have been seeded, but withdrew before the tournament began.
Rank | Player | Points before | Points defending (or 19th best result) | Points after | Withdrawal reason |
---|---|---|---|---|---|
2 | Alexander Zverev | 6,760 | 1,000 | 5,760 | Right ankle injury |
6 | Novak Djokovic | 4,770 | (0) | 4,770 | Failure to meet COVID-19 vaccination requirement for entry into the United States |
First round | Qualifying competition | ||||||||||||
1 | Lorenzo Musetti | 65 | 6 | 6 | |||||||||
Daniel Altmaier | 77 | 4 | 3 | ||||||||||
1 | Lorenzo Musetti | 6 | 6 | ||||||||||
12 | Dušan Lajović | 4 | 4 | ||||||||||
WC | Stefan Kozlov | 3 | 5 | ||||||||||
12 | Dušan Lajović | 6 | 7 |
First round | Qualifying competition | ||||||||||||
Alt | Henri Laaksonen | 6 | 7 | ||||||||||
Taro Daniel | 4 | 5 | |||||||||||
Alt | Henri Laaksonen | 4 | 6 | 6 | |||||||||
11 | Thiago Monteiro | 6 | 3 | 4 | |||||||||
WC | Emilio Nava | 3 | 0 | ||||||||||
11 | Thiago Monteiro | 6 | 6 |
First round | Qualifying competition | ||||||||||||
3 | Ilya Ivashka | 6 | 6 | ||||||||||
WC | Jack Sock | 2 | 3 | ||||||||||
3 | Ilya Ivashka | 5 | 6 | 5 | |||||||||
14 | Thanasi Kokkinakis | 7 | 1 | 7 | |||||||||
Benoît Paire | 62 | 1r | |||||||||||
14 | Thanasi Kokkinakis | 77 | 3 |
First round | Qualifying competition | ||||||||||||
4 | Pedro Martínez | 5 | 6 | 1 | |||||||||
Tseng Chun-hsin | 7 | 4 | 6 | ||||||||||
Tseng Chun-hsin | 6 | 3 | 0 | ||||||||||
10 | David Goffin | 3 | 6 | 6 | |||||||||
Hugo Gaston | 1 | 0 | |||||||||||
10 | David Goffin | 6 | 6 |
First round | Qualifying competition | ||||||||||||
5 | Lorenzo Sonego | 7 | 6 | ||||||||||
John Millman | 5 | 2 | |||||||||||
5 | Lorenzo Sonego | 6 | 6 | ||||||||||
Alt | Bradley Klahn | 2 | 4 | ||||||||||
Alexei Popyrin | 5 | 63 | |||||||||||
Alt | Bradley Klahn | 7 | 77 |
First round | Qualifying competition | ||||||||||||
6 | Jaume Munar | 6 | 63 | 6 | |||||||||
Christopher O'Connell | 4 | 77 | 1 | ||||||||||
6 | Jaume Munar | 3 | 6 | 6 | |||||||||
Steve Johnson | 6 | 3 | 4 | ||||||||||
Steve Johnson | 6 | 7 | |||||||||||
13 | Adrian Mannarino | 3 | 5 |
First round | Qualifying competition | ||||||||||||
7 | Marcos Giron | 6 | 6 | ||||||||||
Denis Kudla | 3 | 2 | |||||||||||
7 | Marcos Giron | 711 | 7 | ||||||||||
9 | Fabio Fognini | 69 | 5 | ||||||||||
Kwon Soon-woo | 7 | 4 | 63 | ||||||||||
9 | Fabio Fognini | 5 | 6 | 77 |
Seamless Wikipedia browsing. On steroids.
Every time you click a link to Wikipedia, Wiktionary or Wikiquote in your browser's search results, it will show the modern Wikiwand interface.
Wikiwand extension is a five stars, simple, with minimum permission required to keep your browsing private, safe and transparent.