Wikidata:Database reports/Constraint violations/P2064: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
report update for KNApSAcK ID (P2064) |
report update for KNApSAcK ID (P2064) |
||
Line 1: | Line 1: | ||
{{Constraint violations report|date=2018- |
{{Constraint violations report|date=2018-07-08T11:58:59Z|item count=4281}} |
||
<span id="Unique value"></span> |
<span id="Unique value"></span> |
||
== "Unique value" violations == |
== "Unique value" violations == |
||
Violations count: |
Violations count: 75 |
||
* [http://kanaya.naist.jp/knapsack_jsp/information.jsp?sname=C_ID&word=C00000001 C00000001]: {{Q|20972182}}, {{Q|27103279}} |
* [http://kanaya.naist.jp/knapsack_jsp/information.jsp?sname=C_ID&word=C00000001 C00000001]: {{Q|20972182}}, {{Q|27103279}} |
||
* [http://kanaya.naist.jp/knapsack_jsp/information.jsp?sname=C_ID&word=C00000424 C00000424]: {{Q|2823198}}, {{Q|27070762}}, {{Q|27109114}} |
* [http://kanaya.naist.jp/knapsack_jsp/information.jsp?sname=C_ID&word=C00000424 C00000424]: {{Q|2823198}}, {{Q|27070762}}, {{Q|27109114}} |
||
Line 34: | Line 34: | ||
* [http://kanaya.naist.jp/knapsack_jsp/information.jsp?sname=C_ID&word=C00001365 C00001365]: {{Q|192466}}, {{Q|26992833}} |
* [http://kanaya.naist.jp/knapsack_jsp/information.jsp?sname=C_ID&word=C00001365 C00001365]: {{Q|192466}}, {{Q|26992833}} |
||
* [http://kanaya.naist.jp/knapsack_jsp/information.jsp?sname=C_ID&word=C00001370 C00001370]: {{Q|411237}}, {{Q|27089020}}, {{Q|27102938}} |
* [http://kanaya.naist.jp/knapsack_jsp/information.jsp?sname=C_ID&word=C00001370 C00001370]: {{Q|411237}}, {{Q|27089020}}, {{Q|27102938}} |
||
* [http://kanaya.naist.jp/knapsack_jsp/information.jsp?sname=C_ID&word=C00001371 C00001371]: {{Q|238544}}, {{Q|27103541}} |
|||
* [http://kanaya.naist.jp/knapsack_jsp/information.jsp?sname=C_ID&word=C00001384 C00001384]: {{Q|410198}}, {{Q|27102952}} |
* [http://kanaya.naist.jp/knapsack_jsp/information.jsp?sname=C_ID&word=C00001384 C00001384]: {{Q|410198}}, {{Q|27102952}} |
||
* [http://kanaya.naist.jp/knapsack_jsp/information.jsp?sname=C_ID&word=C00001387 C00001387]: {{Q|7197255}}, {{Q|27104171}} |
* [http://kanaya.naist.jp/knapsack_jsp/information.jsp?sname=C_ID&word=C00001387 C00001387]: {{Q|7197255}}, {{Q|27104171}} |
Revision as of 06:52, 10 July 2018
Constraint violations report for KNApSAcK ID (Discussion, uses, items, changes, related properties): identifier in the KNApSAcK Core System
Data time stamp: (UTC) — Items processed: 4,281
The report is generated based on the settings on Property:P2064#P2302.
Updates overwrite this page. Some may already be fixed since the last update: check RecentChangesLinked.
When incremental dumps and the bot work as planned, items fixed before 07:00 UTC disappear in the next update. The report is not updated if only the item count changes.
The report can include false positives. There is no need to "fix" them.
Data time stamp: (UTC) — Items processed: 4,281
The report is generated based on the settings on Property:P2064#P2302.
Updates overwrite this page. Some may already be fixed since the last update: check RecentChangesLinked.
When incremental dumps and the bot work as planned, items fixed before 07:00 UTC disappear in the next update. The report is not updated if only the item count changes.
The report can include false positives. There is no need to "fix" them.
"Unique value" violations
Violations count: 75
- C00000001: Gibberellin A1 (Q20972182), Gibberellin A1 (Q27103279)
- C00000424: 12S-HETE (Q2823198), 12R-HETE (Q27070762), 12-HETE (Q27109114)
- C00000613: p-coumaryl alcohol (Q420084), 4-hydroxycinnamyl alcohol (Q27103667)
- C00000839: (±)-3-carene (Q19414), (-)-car-3-ene (Q15222645)
- C00000844: (R)-β-citronellol (Q418813), (S)-β-citronellol (Q27105229)
- C00001115: β-D-2-deoxyribose (Q192454), α-D-2-deoxyribose (Q27103348)
- C00001117: keto-D-fructose (Q122043), β-D-fructofuranose (closed ring structure) (Q27103808), D-fructofuranose (Q27117238)
- C00001120: D-galacturonic acid (Q422729), D-galactopyranuronic acid (Q27106309)
- C00001122: glucose (Q37525), D-glucopyranose (Q23905964), α-D-glucopyranose (Q23905965)
- C00001126: D-mannopyranose (Q335208), α-D-mannopyranose (Q27103868)
- C00001128: quinovose (Q3414551), α-D-quinovopyranose (Q27104497)
- C00001131: D-ribulose (Q40075), alpha-D-ribulofuranose (Q27103767)
- C00001134: cellobiose (Q409017), beta-cellobiose (Q27104340)
- C00001136: α-lactose (Q27104342), α/β-lactose (Q27890379)
- C00001140: maltose (Q170002), α-maltose (Q26914016)
- C00001152: alpha,alpha-trehalose (Q421773), alpha,alpha-trehalose (Q28529720)
- C00001168: (3Ξ,6Ξ)-D-pinitol (Q3915149), 1D-5-O-methyl-chiro-inositol (Q27102872)
- C00001181: (RS)-citramalic acid (Q27098121), (+)-citramalic acid (Q27104026)
- C00001188: isocitric acid (Q288927), D-threo-isocitric acid (Q27105259)
- C00001195: (R)-mevalonic acid (Q241678), (S)-mevalonic acid (Q27103939)
- C00001206: tartaric acid (Q194322), L-tartaric acid (Q23034944)
- C00001237: ricinoleic acid (Q424484), (9Z)-12-hydroxyoctadec-9-enoic acid (Q27158675)
- C00001240: trans-vaccenic acid (Q419047), cis-vaccenic acid (Q27095533)
- C00001341: DL-asparagine (Q185906), L-Asparagine (Q29519883)
- C00001351: L-Cysteine (Q186474), DL-cysteine (Q27089394)
- C00001358: DL-glutamic acid (Q181136), L-glutamic acid (Q26995161)
- C00001359: L-glutamine (Q181619), DL-glutamine (Q27103623)
- C00001363: L-histidine (Q485277), DL-histidine (Q27103201)
- C00001365: DL-homocysteine (Q192466), L-homocysteine (Q26992833)
- C00001370: (4RS)-4-hydroxy-DL-proline (Q411237), hydroxyproline (Q27089020), (4RS)-4-hydroxy-L-proline (Q27102938)
- C00001371: 5-HTP (Q238544), DL-5-hydroxytryptophan (Q27103541)
- C00001384: L-ornithine (Q410198), DL-ornithine (Q27102952)
- C00001387: DL-pipecolic acid (Q7197255), (-)-pipecolic acid (Q27104171)
- C00001393: L-serine (Q183290), DL-serine (Q26997410)
- C00001396: tryptophan (Q181003), DL-tryptophan (Q27103394)
- C00001397: L-tyrosine (Q188017), DL-tyrosine (Q27102882)
- C00001437: (R)-amygdalin (Q410215), (RS)-amygdalin (Q27103225)
- C00001538: DIMBOA glucoside (Q27101992), (2R)-DIMBOA glucoside (Q27117195)
- C00002016: (-)-anaferine (Q27105223), Anapheline (Q27105773)
- C00002046: hygrine (Q2376404), (-)-hygrine (Q27105231)
- C00002057: nicotine (Q12144), (−)-nicotine (Q28086552)
- C00002376: keracyanin (Q3814728), keracyanin cation (Q27103483)
- C00002863: sennoside A (Q27108275), sennoside (Q27116343)
- C00003047: (+/-)-linalool (Q410932), (-)-linalool (Q27105200)
- C00003051: α-phellandrene (Q19606345), (-)-α-phellandrene (Q25933788)
- C00003085: (+)-iridodial (Q27105198), (+)-iridodial lactol (Q27105199)
- C00003647: campesterol (Q2756479), 24-epicampesterol (Q27109255)
- C00003770: alpha-cryptoxanthin (Q27108604), zeinoxanthin (Q27133768)
- C00005178: Kaempferol 3-galactoside-7-rhamnoside (Q23049792), Kaempferol 3-galactoside-7-rhamnoside (Q23058969)
- C00005373: isoquercetin (Q6086296), isoquercetin (Q23049329)
- C00005428: petiolaroside (Q23418292), 2-(3,4-Dihydroxyphenyl)-3-(beta-D-glucopyranosyloxy)-5-hydroxy-4-oxo-4H-chromen-7-yl 6-deoxy-alpha-L-altropyranoside (Q45410312)
- C00005557: boldoside (Q23418591), Isorhamnetin 3-O-beta-glucopyranoside-7-O-alpha-rhamnopyranoside (Q45410367)
- C00006614: cyanidin cation (Q417606), cyanidin(1-) (Q27139806)
- C00007224: inosinic acid (Q255933), 5'-inosine monophosphate (Q27074273)
- C00007231: CDP-choline (1+) (Q421308), CDP-choline (neutral charge) (Q28529682)
- C00007232: pelargonidin (Q2522451), pelargonidin chloride (Q27103746)
- C00007251: 10-formyltetrahydropteroyl-ξ-glutamic acid (Q2405371), (2S,6R)-10-formyltetrahydrofolic acid (Q27098160)
- C00007282: squalene oxide (Q2080986), (S)-2,3-epoxysqualene (Q27453274)
- C00007290: α-D-xylopyranose (Q212774), aldehydo-D-xylose (Q27077130)
- C00007304: 3-hydroxy-3-methyl-5-phosphonooxypentanoic acid (Q952532), (3R)-3-hydroxy-3-methyl-5-(phosphonooxy)pentanoic acid (Q27464491)
- C00007323: D-Cysteine (Q16633812), DL-cysteine (Q27089394)
- C00007389: D-mannose 1-phosphate (Q258734), alpha-D-mannose 1-phosphate (Q27102901)
- C00007391: alpha-D-galactose-1-phosphate (Q3082858), D-galactopyranose 1-phosphate (Q27104408)
- C00007452: sucrose 6'-phosphate (P on 5-ring) (Q27101841), sucrose 6-phosphate (P on 6-ring) (Q27225216)
- C00007472: D-erythrose 4-phosphate(2-) (Q2520005), D-erythrose 4-phosphate (Q32039231)
- C00007564: 3-phosphoglyceraldehyde (Q794810), D-glyceraldehyde-3-phosphate (Q26992303)
- C00007569: hydrogen cyanide (Q26075), cyanide anion (Q185076)
- C00008805: (-)-epiafzelechin (Q4690888), Epiafzelechin (Q23048270)
- C00010874: terpinene (Q424891), β-terpinene (Q23057921)
- C00010947: cis-(+)-dihydrocarvone (Q27105267), (-)-dihydrocarvone (Q27105270)
- C00017127: oxytetracycline (Q411646), doxycycline (Q422442)
- C00019577: DL-glutamic acid (Q181136), D-glutamic acid (Q27077040)
- C00019584: N-acetylneuraminic acid (Q310828), N-acetyl-β-neuraminic acid (Q27120624)
- C00019681: α-D-galactopyranose (Q181381), D-galactopyranose (Q27106307)
- C00029674: (R)-(+)-alpha-terpineol (Q27105290), alpha-terpineol (Q27109437)
"Single value" violations
Violations count: 92
- vanillin (Q33495): C00002683, C00029531
- (E)-p-coumaric acid (Q99374): C00000580, C00000152
- ergosterol (Q143263): C00023755, C00003652
- (E)-cinnamic acid (Q164785): C00000170, C00029961
- DL-glutamic acid (Q181136): C00001358, C00019577
- α-D-galactopyranose (Q181381): C00001119, C00019681
- strychnine (Q194406): C00001770, C00025213
- (E)-cinnamaldehyde (Q204036): C00002725, C00035187
- stearic acid (Q209685): C00032087, C00001238
- palmitic acid (Q209727): C00030479, C00001233
- (±)-limonene (Q278809): C00000823, C00003043
- sanguinarium (Q347392): C00001917, C00024663
- dihydrosanguinarine (Q347588): C00024647, C00001847
- ajmaline (Q385858): C00001679, C00024294
- laudanosine (Q408074): C00028454, C00001876
- eicosapentaenoic acid (Q409990): C00000408, C00001215
- papaverine (Q410374): C00027467, C00001899
- alternariol (Q410677): C00023663, C00023664
- palmitoleic acid (Q412366): C00001234, C00029354
- guaiacol (Q412403): C00002654, C00029459
- (Z)-jasmone (Q418077): C00001313, C00029353
- (R)-β-citronellol (Q418813): C00003038, C00000844
- (−)-α-thujone (Q421838): C00003064, C00000804
- stigmasterol (Q425004): C00003674, C00023774
- kynurenic acid (Q642217): C00026494, C00026453
- 3-phosphoglyceraldehyde (Q794810): C00007285, C00007564
- eleutheroside B (Q891785): C00030167, C00000010, C00007328
- decanal (Q903525): C00030804, C00030099
- boldine (Q2070105): C00027304, C00001822
- farnesyl pyrophosphate (Q2699676): C00000907, C00007268
- perillaldehyde (Q3117895): C00010871, C00003050
- 6-methyl-5-hepten-2-one (Q3209146): C00011400, C00034775
- isochorismic acid (Q3604533): C00000734, C00007614
- chelirubine (Q3667037): C00001821, C00024636
- dihydromacarpine (Q3707631): C00024644, C00028198
- blasticidin S (Q4925433): C00027948, C00016063
- chelerythrine (Q5089853): C00024634, C00024660
- dauricine (Q5228100): C00001845, C00028131
- 6-methylsalicylic acid (Q6172528): C00000486, C00002658
- leucodelphidin (Q6534133): C00020637, C00008992
- palmatine (Q6634283): C00027159, C00001898
- luteone (Q6705431): C00002781, C00002545
- tetrandrine (Q7706612): C00001919, C00025278
- (2R,3S,4S)-leucocyanidin (Q8085718): C00007235, C00008991
- (-)-car-3-ene (Q15222645): C00011045, C00000839
- (-)-annonaine (Q15410275): C00001807, C00027281
- (17R/S)-vomilenine (Q15427932): C00024322, C00024338
- aristolochic acid (Q21099362): C00001526, C00027516
- (3E)-β-ocimene (Q26777012): C00029335, C00000862
- euxanthone (Q27089350): C00002949, C00029364
- Maculosin (Q27089361): C00030074, C00002350
- DL-cysteine (Q27089394): C00007323, C00001351
- L-2,4-diaminobutyric acid (Q27094699): C00034868, C00001353
- berbamunine (Q27102072): C00025262, C00027522
- raucaffricine (Q27102379): C00024300, C00024346
- phaseollidin (Q27102457): C00002559, C00002558
- (R)-coclaurine (Q27103156): C00025652, C00027647
- aspidospermine (Q27103707): C00024465, C00024452
- (-)-pipecolic acid (Q27104171): C00001387, C00000210
- (-)-salsoline (Q27105241): C00001914, C00027481
- (R)-(+)-alpha-terpineol (Q27105290): C00010931, C00029674
- 14-O-acetylbrowniine (Q27105657): C00001609, C00027972
- Annofoline (Q27105797): C00027867, C00001931
- Bracteoline (Q27105969): C00001823, C00027305
- omacetaxine (Q27106125): C00002324, C00027319
- Denudatine (Q27106373): C00001636, C00028165
- Erysotrine (Q27106501): C00027353, C00001851
- Flaccidin B (Q27106643): C00003517, C00024135
- Furofoline I (Q27106688): C00024253, C00002163
- germine (Q27106723): C00028300, C00002250
- Glycosminine (Q27106779): C00002168, C00026245
- hetisine (Q27106862): C00024908, C00001643, C00028344
- linaloyl diphosphate (Q27107215): C00000833, C00000832
- Lyconnotine (Q27107260): C00028509, C00001947
- Mesaconitine (Q27107326): C00028576, C00001654
- (+)-peganine (Q27107634): C00002191, C00026252
- Poriferasterol (Q27108047): C00003668, C00023773
- Rugosinone (Q27108183): C00001913, C00024767
- Songorine (Q27108305): C00001663, C00024934
- Thalmine (Q27108421): C00001922, C00027494
- tigloidine (Q27108440): C00025557, C00002304
- beta-obscurine (Q27108634): C00027934, C00001952
- Tetraphyllicine (Q27110226): C00024284, C00026059
- Undecylprodigiosin (Q27110229): C00018818, C00018035
- (+/-)-6-Acetonyldihydrosanguinarine (Q27114072): C00024626, C00027777
- (-)-8-demethylmaritidine (Q27114081): C00027784, C00027600
- 9-O-Demethylhomolycorine (Q27114182): C00024387, C00024361
- Cherylline (Q27114300): C00024385, C00028042, C00024372
- Haemanthidine (Q27114592): C00024391, C00024425
- N-desmethylgalantamine (Q27114718): C00024414, C00027607
- enniatin B4 (Q27133361): C00018906, C00016733
- (3R,4R,4ar,6as,8R,9R,11as,11bs)-4,9-bis(hydroxymethyl)-4,11b-dimethyltetradecahydro-8,11a-methanocyclohepta[a]naphthalene-3,9-diol (Q27453425): C00023944, C00000873
"Format" violations
Violations count: 0