Haydarpaşa railway station (Q800973): Difference between revisions
Jump to navigation
Jump to search
Bluetime93 (talk | contribs) Created claim: owned by (P127): Anatolian Baghdad Railway (Q28220389) Tag: Wikidata user interface |
Changed Italian description: stazione ferroviaria turca Tags: Mobile edit Mobile app edit Android app edit App description change Suggested Edits edit |
||||||||||||||
(34 intermediate revisions by 4 users not shown) | |||||||||||||||
label / eu | label / eu | ||||||||||||||
Haydarpaşa geltokia | |||||||||||||||
description / it | description / it | ||||||||||||||
stazione ferroviaria turca | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: last station / rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: station located on surface / rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: dead-end railway station / rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: harbour railway station / rank | |||||||||||||||
Property / image: Haydarpasa train station.jpg / qualifier | |||||||||||||||
Property / image: Haydarpasa train station.jpg / qualifier | |||||||||||||||
media legend: Tarihî gar binası (Turkish) | |||||||||||||||
Property / located in the administrative territorial entity | Property / located in the administrative territorial entity | ||||||||||||||
Property / number of platform tracks | Property / number of platform tracks | ||||||||||||||
| 7
| ||||||||||||||
Property / image of interior: Haydarpasa-1070032 1070097a.jpg / qualifier | |||||||||||||||
media legend: Ana hol (Turkish) | |||||||||||||||
Property / operator | |||||||||||||||
Property / operator: TCDD Taşımacılık / rank | |||||||||||||||
Property / significant event | |||||||||||||||
Property / significant event: electrification / rank | |||||||||||||||
Property / significant event: electrification / qualifier | |||||||||||||||
| |||||||||||||||
Property / significant event: electrification / qualifier | |||||||||||||||
Property / dissolved, abolished or demolished date | |||||||||||||||
| |||||||||||||||
Property / dissolved, abolished or demolished date: 19 June 2013 / rank | |||||||||||||||
Property / dissolved, abolished or demolished date: 19 June 2013 / reference | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: station located on surface / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: dead-end railway station / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: last station / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: harbour railway station / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in the administrative territorial entity | |||||||||||||||
Property / located in the administrative territorial entity: Rasimpaşa / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / owned by | |||||||||||||||
Property / owned by: State Railways and Seaports Administration / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / owned by: State Railways and Seaports Administration / qualifier | |||||||||||||||
start time: 1927
| |||||||||||||||
Property / owned by: State Railways and Seaports Administration / qualifier | |||||||||||||||
end time: 1929
| |||||||||||||||
Property / owned by | |||||||||||||||
Property / owned by: Turkish State Railways / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / owned by: Turkish State Railways / qualifier | |||||||||||||||
start time: 1929
| |||||||||||||||
Property / operator | |||||||||||||||
Property / operator: Umûr-ı Nâfia Nezâreti / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / operator: Umûr-ı Nâfia Nezâreti / qualifier | |||||||||||||||
start time: 1872
| |||||||||||||||
Property / operator: Umûr-ı Nâfia Nezâreti / qualifier | |||||||||||||||
end time: 1888
| |||||||||||||||
Property / operator | |||||||||||||||
Property / operator: Chemins de Fer Ottomans d'Anatolie / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / operator: Chemins de Fer Ottomans d'Anatolie / qualifier | |||||||||||||||
start time: 1888
| |||||||||||||||
Property / operator: Chemins de Fer Ottomans d'Anatolie / qualifier | |||||||||||||||
end time: 1924
| |||||||||||||||
Property / operator | |||||||||||||||
Property / operator: Anatolian Baghdad Railway / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / operator: Anatolian Baghdad Railway / qualifier | |||||||||||||||
start time: 1924
| |||||||||||||||
Property / operator: Anatolian Baghdad Railway / qualifier | |||||||||||||||
end time: 1927
| |||||||||||||||
Property / operator | |||||||||||||||
Property / operator: State Railways and Seaports Administration / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / operator: State Railways and Seaports Administration / qualifier | |||||||||||||||
start time: 1927
| |||||||||||||||
Property / operator: State Railways and Seaports Administration / qualifier | |||||||||||||||
end time: 1929
| |||||||||||||||
Property / operator | |||||||||||||||
Property / operator: Turkish State Railways / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / operator: Turkish State Railways / qualifier | |||||||||||||||
start time: 1929
| |||||||||||||||
Property / operator: Turkish State Railways / qualifier | |||||||||||||||
end time: 2016
| |||||||||||||||
Property / operator | |||||||||||||||
Property / operator: TCDD Taşımacılık / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / operator: TCDD Taşımacılık / qualifier | |||||||||||||||
start time: 2016
| |||||||||||||||
Property / significant event | |||||||||||||||
Property / significant event: renovation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / significant event: renovation / qualifier | |||||||||||||||
service entry: 1894
| |||||||||||||||
Property / significant event | |||||||||||||||
Property / significant event: reconstruction / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / significant event: reconstruction / qualifier | |||||||||||||||
service entry: 1908
| |||||||||||||||
Property / significant event | |||||||||||||||
Property / significant event: electrification / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / significant event: electrification / qualifier | |||||||||||||||
point in time: 1969
| |||||||||||||||
Property / significant event: electrification / qualifier | |||||||||||||||
Property / number of platform faces | |||||||||||||||
7
| |||||||||||||||
Property / number of platform faces: 7 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / continent | |||||||||||||||
Property / continent: Asia / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / named after | |||||||||||||||
Property / named after: Haydarpaşa / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / euwiki / name | links / euwiki / name | ||||||||||||||
Latest revision as of 09:02, 7 December 2024
a main railway station in Istanbul, Turkey
- Haydarpaşa Terminal
- Istanbul Haydarpaşa Terminal
Language | Label | Description | Also known as |
---|---|---|---|
English | Haydarpaşa railway station |
a main railway station in Istanbul, Turkey |
|
Statements
1872
0 references
Haydarpaşa Garı (Turkish)
0 references
22 September 1872Gregorian
19 August 1908Gregorian
7
0 references
7
0 references
1560
0 references
Haydarpaşa Terminal
0 references
Identifiers
Sitelinks
Wikipedia(27 entries)
- arwiki محطة حيدر باشا
- azwiki Heydərpaşa vağzalı
- cswiki Haydarpaşa (nádraží)
- dewiki Bahnhof Istanbul Haydarpaşa
- enwiki Haydarpaşa railway station
- eswiki Terminal de Haydarpaşa
- etwiki Hajdarpaša raudteejaam
- euwiki Haydarpaşa geltokia
- fawiki ایستگاه راهآهن حیدرپاشا
- frwiki Gare de Haydarpaşa
- hewiki תחנת הרכבת היידארפשה
- huwiki Haydarpaşa pályaudvar
- hywiki Հայդարփաշա կայարան
- idwiki Terminal Haydarpaşa
- itwiki Stazione di Haydarpaşa
- jawiki ハイダルパシャ駅
- lawiki Statio ferriviaria Haydarpaşa
- mkwiki Железничка станица Хајдарпаша
- nlwiki Station Haydarpaşa
- plwiki Istanbul Haydarpaşa
- ptwiki Estação de Haydarpaşa
- ruwiki Вокзал Хайдарпаша
- srwiki Железничка станица Хајдарпаша
- trwiki Haydarpaşa Garı
- ukwiki Хайдарпаша (станція)
- urwiki حیدر پاشا ریلوے اسٹیشن
- zhwiki 海達爾帕夏車站
Wikibooks(0 entries)
Wikinews(0 entries)
Wikiquote(0 entries)
Wikisource(0 entries)
Wikiversity(0 entries)
Wikivoyage(0 entries)
Wiktionary(0 entries)
Multilingual sites(1 entry)
- commonswiki Category:Haydarpaşa Terminal