Health Literacy and Task Environment Influence Parents' Burden for Data Entry on Child-Specific Health Information: Randomized Controlled Trial (Q33804722): Difference between revisions
Jump to navigation
Jump to search
Updated Item: Updating citation graph |
Changed label, description and/or aliases in en, and other parts: Modify PubMed ID: 21269990 citation data from NCBI, Europe PMC and CrossRef |
||||||||||||||
(17 intermediate revisions by 9 users not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
Health | Health Literacy and Task Environment Influence Parents' Burden for Data Entry on Child-Specific Health Information: Randomized Controlled Trial | ||||||||||||||
label / ast | label / ast | ||||||||||||||
Health literacy and task environment influence parents' burden for data entry on child-specific health information: randomized controlled trial | |||||||||||||||
label / nl | label / nl | ||||||||||||||
Health literacy and task environment influence parents' burden for data entry on child-specific health information: randomized controlled trial | |||||||||||||||
description / en | description / en | ||||||||||||||
scientific article | scientific article published on January 26, 2011 | ||||||||||||||
description / pt | description / pt | ||||||||||||||
artigo científico | artigo científico publicado em 26 de janeiro de 2011 | ||||||||||||||
description / cs | description / cs | ||||||||||||||
vědecký článek | vědecký článek publikovaný 26. ledna 2011 | ||||||||||||||
description / pt-br | description / pt-br | ||||||||||||||
artigo científico | artigo científico (publicado na 2011) | ||||||||||||||
description / sr | description / sr | ||||||||||||||
научни чланак | научни чланак објављен 26. јануар 2011. | ||||||||||||||
description / nl | description / nl | ||||||||||||||
wetenschappelijk artikel | wetenschappelijk artikel gepubliceerd op 26 januari 2011 | ||||||||||||||
description / hy | description / hy | ||||||||||||||
գիտական հոդված | 2011 թվականի հունվարին հրատարակված գիտական հոդված | ||||||||||||||
description / tr | description / tr | ||||||||||||||
bilimsel makale | 26 Ocak 2011'de yayımlanmış bilimsel makale | ||||||||||||||
description / ja | description / ja | ||||||||||||||
2011年の学術論文 | |||||||||||||||
description / sv | description / sv | ||||||||||||||
vetenskaplig artikel | vetenskaplig artikel publicerad den 26 januari 2011 | ||||||||||||||
description / yue | description / yue | ||||||||||||||
2011年學術文章 | |||||||||||||||
description / es | description / es | ||||||||||||||
artículo científico publicado | artículo científico publicado el 26 de enero de 2011 | ||||||||||||||
description / pl | description / pl | ||||||||||||||
artykuł naukowy | artykuł naukowy opublikowany 26 stycznia 2011 | ||||||||||||||
description / zh-hans | description / zh-hans | ||||||||||||||
2011年学术文章 | |||||||||||||||
description / uk | description / uk | ||||||||||||||
наукова стаття | наукова стаття, опублікована 26 січня 2011 | ||||||||||||||
description / sq | description / sq | ||||||||||||||
artikull shkencor | artikull shkencor i botuar më 26 janar 2011 | ||||||||||||||
description / de | description / de | ||||||||||||||
wissenschaftlicher Artikel | im 26. Januar 2011 veröffentlichter wissenschaftlicher Artikel | ||||||||||||||
description / ast | description / ast | ||||||||||||||
artículu científicu | artículu científicu espublizáu en 2011 | ||||||||||||||
description / da | description / da | ||||||||||||||
videnskabelig artikel | videnskabelig artikel offentliggjort den 26. januar 2011 | ||||||||||||||
description / nan | description / nan | ||||||||||||||
2011 nî lūn-bûn | 2011 nî ê lūn-bûn | ||||||||||||||
description / it | description / it | ||||||||||||||
articolo scientifico | articolo scientifico pubblicato il 26 gennaio 2011 | ||||||||||||||
description / zh-hant | description / zh-hant | ||||||||||||||
2011年學術文章 | |||||||||||||||
description / vi | description / vi | ||||||||||||||
bài báo khoa học | bài báo khoa học xuất bản ngày 26 tháng 1, 2011 | ||||||||||||||
description / ru | description / ru | ||||||||||||||
научная статья | научная статья опубликованная 26 января 2011 г. | ||||||||||||||
description / fr | description / fr | ||||||||||||||
article scientifique | article scientifique publié le 26 janvier 2011 | ||||||||||||||
description / sk | description / sk | ||||||||||||||
vedecký článok | vedecký článok publikovaný 26. januára 2011 | ||||||||||||||
description / bg | description / bg | ||||||||||||||
научна статия | научна статия, публикувана на 26 януари 2011 г. | ||||||||||||||
description / wuu | description / wuu | ||||||||||||||
2011年学术文章 | |||||||||||||||
description / zh | description / zh | ||||||||||||||
2011年學術文章 | |||||||||||||||
description / lt | description / lt | ||||||||||||||
mokslinis straipsnis | mokslinis straipsnis, publikuotas 2011 m. sausio 26 d. | ||||||||||||||
description / hyw | description / hyw | ||||||||||||||
2011 թուականի Յունուարին հրատարակուած գիտական յօդուած | |||||||||||||||
description / fa | description / fa | ||||||||||||||
مقالهٔ علمی | |||||||||||||||
description / ur | description / ur | ||||||||||||||
سائنسی مضمون | |||||||||||||||
description / sl | description / sl | ||||||||||||||
znanstveni članek objavljen 26. januar 2011 | |||||||||||||||
description / tg-latn | description / tg-latn | ||||||||||||||
maqolai ilmiy | |||||||||||||||
description / id | description / id | ||||||||||||||
artikel ilmiah | |||||||||||||||
Property / title | Property / title | ||||||||||||||
Health literacy and task environment influence parents' burden for data entry on child-specific health information: randomized controlled trial (English) | |||||||||||||||
Property / author name string | |||||||||||||||
Property / author name string: Stephen C Porter / rank | |||||||||||||||
Property / author name string: Stephen C Porter / qualifier | |||||||||||||||
Property / author name string: Stephen C Porter / reference | |||||||||||||||
PubMed publication ID: 21269990 retrieved: 29 July 2017
| |||||||||||||||
Property / author name string | |||||||||||||||
Property / author name string: Chao-Yu Guo / rank | |||||||||||||||
Property / author name string: Chao-Yu Guo / qualifier | |||||||||||||||
Property / author name string: Chao-Yu Guo / reference | |||||||||||||||
PubMed publication ID: 21269990 retrieved: 29 July 2017
| |||||||||||||||
Property / title | |||||||||||||||
Health Literacy and Task Environment Influence Parents' Burden for Data Entry on Child-Specific Health Information: Randomized Controlled Trial (English) | |||||||||||||||
Property / title: Health Literacy and Task Environment Influence Parents' Burden for Data Entry on Child-Specific Health Information: Randomized Controlled Trial (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / title: Health Literacy and Task Environment Influence Parents' Burden for Data Entry on Child-Specific Health Information: Randomized Controlled Trial (English) / reference | |||||||||||||||
stated in: Crossref DOI: 10.2196/JMIR.1612 reference URL: https://api.crossref.org/works/10.2196/JMIR.1612 retrieved: 23 November 2024
| |||||||||||||||
Property / author name string | |||||||||||||||
Stephen C. Porter | |||||||||||||||
Property / author name string: Stephen C. Porter / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author name string: Stephen C. Porter / qualifier | |||||||||||||||
Property / author name string: Stephen C. Porter / reference | |||||||||||||||
stated in: Europe PubMed Central PubMed publication ID: 21269990 reference URL: https://www.ebi.ac.uk/europepmc/webservices/rest/search?resulttype=core&format=json&query=SRC%3AMED%20AND%20EXT_ID%3A21269990 retrieved: 23 November 2024
| |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: Comparing Text-based and Graphic User Interfaces for novice and expert users. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cites work: Comparing Text-based and Graphic User Interfaces for novice and expert users. / reference | |||||||||||||||
stated in: PubMed Central reference URL: https://eutils.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pmc&linkname=pmc_refs_pubmed&retmode=json&id=3221334 retrieved: 30 October 2018
| |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: Clinical Practice Guideline: Diagnosis and Evaluation of the Child With Attention-Deficit/Hyperactivity Disorder / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cites work: Clinical Practice Guideline: Diagnosis and Evaluation of the Child With Attention-Deficit/Hyperactivity Disorder / reference | |||||||||||||||
stated in: PubMed reference URL: https://pubmed.ncbi.nlm.nih.gov/21269990 retrieved: 12 December 2020
based on heuristic: inferred from PubMed ID database lookup | |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: Effect of low medical literacy on health survey measurements / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cites work: Effect of low medical literacy on health survey measurements / reference | |||||||||||||||
stated in: PubMed reference URL: https://pubmed.ncbi.nlm.nih.gov/21269990 retrieved: 12 December 2020
based on heuristic: inferred from PubMed ID database lookup | |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: A qualitative study of literacy and patient response to HIV medication adherence questionnaires / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cites work: A qualitative study of literacy and patient response to HIV medication adherence questionnaires / reference | |||||||||||||||
stated in: PubMed reference URL: https://pubmed.ncbi.nlm.nih.gov/21269990 retrieved: 12 December 2020
based on heuristic: inferred from PubMed ID database lookup | |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: From tasks to processes: the case for changing health information technology to improve health care / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cites work: From tasks to processes: the case for changing health information technology to improve health care / reference | |||||||||||||||
stated in: PubMed reference URL: https://pubmed.ncbi.nlm.nih.gov/21269990 retrieved: 12 December 2020
based on heuristic: inferred from PubMed ID database lookup | |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: Health Literacy: A Prescription to End Confusion / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cites work: Health Literacy: A Prescription to End Confusion / qualifier | |||||||||||||||
series ordinal: 22 | |||||||||||||||
Property / cites work: Health Literacy: A Prescription to End Confusion / qualifier | |||||||||||||||
author name string: Institute of Medicine; Nielsen-Bohlman, L | |||||||||||||||
Property / cites work: Health Literacy: A Prescription to End Confusion / qualifier | |||||||||||||||
publication date: 2004
| |||||||||||||||
Property / cites work: Health Literacy: A Prescription to End Confusion / reference | |||||||||||||||
stated in: Crossref DOI: 10.2196/JMIR.1612 reference URL: https://api.crossref.org/works/10.2196/JMIR.1612 retrieved: 23 November 2024
| |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: AMIA Annual Symposium proceedings / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cites work: AMIA Annual Symposium proceedings / qualifier | |||||||||||||||
series ordinal: 25 | |||||||||||||||
Property / cites work: AMIA Annual Symposium proceedings / qualifier | |||||||||||||||
volume: 11 | |||||||||||||||
Property / cites work: AMIA Annual Symposium proceedings / qualifier | |||||||||||||||
page(s): 125 | |||||||||||||||
Property / cites work: AMIA Annual Symposium proceedings / qualifier | |||||||||||||||
author name string: Chen, JW | |||||||||||||||
Property / cites work: AMIA Annual Symposium proceedings / qualifier | |||||||||||||||
publication date: 2007
| |||||||||||||||
Property / cites work: AMIA Annual Symposium proceedings / reference | |||||||||||||||
stated in: Crossref DOI: 10.2196/JMIR.1612 reference URL: https://api.crossref.org/works/10.2196/JMIR.1612 retrieved: 23 November 2024
| |||||||||||||||
Property / main subject | |||||||||||||||
Property / main subject: health literacy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / main subject: health literacy / reference | |||||||||||||||
Property / main subject | |||||||||||||||
Property / main subject: consumer health information / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / main subject: consumer health information / reference | |||||||||||||||
stated in: Europe PubMed Central PubMed publication ID: 21269990 reference URL: https://www.ebi.ac.uk/europepmc/webservices/rest/search?resulttype=core&format=json&query=SRC%3AMED%20AND%20EXT_ID%3A21269990 retrieved: 23 November 2024
| |||||||||||||||
Property / language of work or name | |||||||||||||||
Property / language of work or name: English / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / language of work or name: English / reference | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Chao-Yu Guo / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author: Chao-Yu Guo / qualifier | |||||||||||||||
Property / author: Chao-Yu Guo / qualifier | |||||||||||||||
object named as: Chao-Yu Guo | |||||||||||||||
Property / author: Chao-Yu Guo / reference | |||||||||||||||
stated in: Europe PubMed Central PubMed publication ID: 21269990 reference URL: https://www.ebi.ac.uk/europepmc/webservices/rest/search?resulttype=core&format=json&query=SRC%3AMED%20AND%20EXT_ID%3A21269990 retrieved: 23 November 2024
| |||||||||||||||
Property / full work available at URL | |||||||||||||||
Property / full work available at URL: https://www.jmir.org/2011/1/e13/PDF / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / full work available at URL: https://www.jmir.org/2011/1/e13/PDF / qualifier | |||||||||||||||
Property / full work available at URL: https://www.jmir.org/2011/1/e13/PDF / qualifier | |||||||||||||||
Property / full work available at URL: https://www.jmir.org/2011/1/e13/PDF / reference | |||||||||||||||
stated in: Europe PubMed Central PubMed publication ID: 21269990 reference URL: https://www.ebi.ac.uk/europepmc/webservices/rest/search?resulttype=core&format=json&query=SRC%3AMED%20AND%20EXT_ID%3A21269990 retrieved: 23 November 2024
| |||||||||||||||
Property / full work available at URL | |||||||||||||||
Property / full work available at URL: https://europepmc.org/articles/PMC3221334 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / full work available at URL: https://europepmc.org/articles/PMC3221334 / qualifier | |||||||||||||||
Property / full work available at URL: https://europepmc.org/articles/PMC3221334 / qualifier | |||||||||||||||
Property / full work available at URL: https://europepmc.org/articles/PMC3221334 / qualifier | |||||||||||||||
Property / full work available at URL: https://europepmc.org/articles/PMC3221334 / reference | |||||||||||||||
stated in: Europe PubMed Central PubMed publication ID: 21269990 reference URL: https://www.ebi.ac.uk/europepmc/webservices/rest/search?resulttype=core&format=json&query=SRC%3AMED%20AND%20EXT_ID%3A21269990 retrieved: 23 November 2024
|
Latest revision as of 01:06, 23 November 2024
scientific article published on January 26, 2011
Language | Label | Description | Also known as |
---|---|---|---|
English | Health Literacy and Task Environment Influence Parents' Burden for Data Entry on Child-Specific Health Information: Randomized Controlled Trial |
scientific article published on January 26, 2011 |
Statements
1 reference
Health literacy and task environment influence parents' burden for data entry on child-specific health information: randomized controlled trial (English)
1 reference
Health Literacy and Task Environment Influence Parents' Burden for Data Entry on Child-Specific Health Information: Randomized Controlled Trial (English)
1 reference
Chao-Yu Guo
Janine Bacic
1 reference
Eugenia Chan
1 reference
Stephen C. Porter
26 January 2011
1 reference
1 reference
13
1 reference
e13
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
Institute of Medicine; Nielsen-Bohlman, L
2004
1 reference
1 reference
Identifiers
1 reference
1 reference
1 reference