Éric Prodon (Q288327): Difference between revisions
Jump to navigation
Jump to search
Added French alias: Eric Prodon, #quickstatements |
Added reference to claim: given name (P735): Éric (Q18066790), BOT - Adding 1 reference |
||||||||||||||
(40 intermediate revisions by 28 users not shown) | |||||||||||||||
label / sl | label / sl | ||||||||||||||
Éric Prodon | |||||||||||||||
label / pt-br | label / pt-br | ||||||||||||||
Éric Prodon | |||||||||||||||
label / ca | label / ca | ||||||||||||||
Éric Prodon | |||||||||||||||
label / uk | label / uk | ||||||||||||||
Ерік Продон | |||||||||||||||
label / arz | label / arz | ||||||||||||||
اريك برودون | |||||||||||||||
label / tr | label / tr | ||||||||||||||
Éric Prodon | |||||||||||||||
aliases / es / 0 | aliases / es / 0 | ||||||||||||||
aliases / pt / 0 | aliases / pt / 0 | ||||||||||||||
Eric Prodon | |||||||||||||||
description / fi | description / fi | ||||||||||||||
ranskalainen tennispelaaja | |||||||||||||||
description / he | description / he | ||||||||||||||
טניסאי צרפתי | |||||||||||||||
description / es | description / es | ||||||||||||||
tenista profesional francés | |||||||||||||||
description / ca | description / ca | ||||||||||||||
tennista professional francès | |||||||||||||||
description / gl | description / gl | ||||||||||||||
tenista profesional francés | |||||||||||||||
description / ar | description / ar | ||||||||||||||
لاعب كرة مضرب فرنسي | |||||||||||||||
description / bn | description / bn | ||||||||||||||
ফরাসি টেনিস খেলোয়াড় | |||||||||||||||
description / ro | description / ro | ||||||||||||||
jucător de tenis francez | |||||||||||||||
description / en-gb | description / en-gb | ||||||||||||||
French tennis player | |||||||||||||||
description / et | description / et | ||||||||||||||
Prantsusmaa tennisist | |||||||||||||||
description / sq | description / sq | ||||||||||||||
lojtar tenisi francez | |||||||||||||||
description / en-ca | description / en-ca | ||||||||||||||
French tennis player | |||||||||||||||
description / pl | description / pl | ||||||||||||||
francuski tenisista | |||||||||||||||
description / pt | description / pt | ||||||||||||||
tenista francês | |||||||||||||||
description / ast | description / ast | ||||||||||||||
tenista francés | |||||||||||||||
description / ga | description / ga | ||||||||||||||
imreoir leadóige Francach | |||||||||||||||
description / eu | description / eu | ||||||||||||||
tenislari frantziarra | |||||||||||||||
description / uk | description / uk | ||||||||||||||
французький тенісист | |||||||||||||||
description / cs | description / cs | ||||||||||||||
francouzský tenista | |||||||||||||||
description / arz | description / arz | ||||||||||||||
لاعب تنس من فرنسا | |||||||||||||||
description / eo | description / eo | ||||||||||||||
franca vira tenisisto | |||||||||||||||
description / lt | description / lt | ||||||||||||||
prancūzų tenisininkas | |||||||||||||||
description / tr | description / tr | ||||||||||||||
Fransız tenisçi (d. 1981) | |||||||||||||||
Property / given name: Éric / reference | |||||||||||||||
Property / mass | Property / mass | ||||||||||||||
| 72 kilogram
| ||||||||||||||
Property / height | Property / height | ||||||||||||||
| 178 centimetre
| ||||||||||||||
Property / name in native language | |||||||||||||||
Éric Prodon (French) | |||||||||||||||
Property / name in native language: Éric Prodon (French) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Tennis Temple player ID | |||||||||||||||
Property / Tennis Temple player ID: 2014 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / country for sport | |||||||||||||||
Property / country for sport: France / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / country for sport: France / reference | |||||||||||||||
Property / prize money | |||||||||||||||
551,992 United States dollar
| |||||||||||||||
Property / prize money: 551,992 United States dollar / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / sport | |||||||||||||||
Property / sport: tennis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / sport: tennis / reference | |||||||||||||||
stated in: Association of Tennis Professionals website ATP player ID: P487 retrieved: 27 April 2022
| |||||||||||||||
Property / work period (start) | |||||||||||||||
2000
| |||||||||||||||
Property / work period (start): 2000 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / work period (start): 2000 / reference | |||||||||||||||
Property / ITF player ID 2020 | |||||||||||||||
Property / ITF player ID 2020: eric-prodon/800206352/fra / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / languages spoken, written or signed | |||||||||||||||
Property / languages spoken, written or signed: French / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Tennis Abstract player ID | |||||||||||||||
Property / Tennis Abstract player ID: EricProdon / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / arzwiki / name | links / arzwiki / name | ||||||||||||||
links / ukwiki / name | links / ukwiki / name | ||||||||||||||
Revision as of 03:28, 11 May 2024
French tennis player
- Eric Prodon
Language | Label | Description | Also known as |
---|---|---|---|
English | Éric Prodon |
French tennis player |
|
Statements
Éric Prodon (French)
0 references
1 reference
551,992 United States dollar
0 references
Éric Prodon
0 references
Identifiers
Sitelinks
Wikipedia(12 entries)
- arzwiki اريك برودون
- cswiki Éric Prodon
- dewiki Éric Prodon
- enwiki Éric Prodon
- eswiki Eric Prodon
- fawiki اریک پرودون
- fiwiki Éric Prodon
- itwiki Éric Prodon
- nlwiki Éric Prodon
- plwiki Éric Prodon
- ptwiki Éric Prodon
- ukwiki Ерік Продон
Wikibooks(0 entries)
Wikinews(0 entries)
Wikiquote(0 entries)
Wikisource(0 entries)
Wikiversity(0 entries)
Wikivoyage(0 entries)
Wiktionary(0 entries)
Multilingual sites(1 entry)
- commonswiki Category:Éric Prodon