Popularity (masculine) in the United States

1890 1900 1910 1920 1930 1940 1950 1960 1970 1980 1990 2000 2010 0.090% 0.072% 0.054% 0.036% 0.018% 1880 2023
         

Numbers

 Julio (masculine) 
 Year   Rank   Percent Used 
2023 #573 0.028
2022 #553 0.029
2021 #609 0.024
2020 #541 0.028
2019 #531 0.028
2018 #524 0.028
2017 #499 0.029
2016 #488 0.031
2015 #458 0.032
2014 #453 0.032
2013 #412 0.035
2012 #383 0.038
2011 #364 0.040
2010 #337 0.045
2009 #304 0.050
2008 #284 0.055
2007 #266 0.059
2006 #240 0.065
2005 #227 0.071
2004 #268 0.058
2003 #271 0.055
2002 #255 0.062
2001 #254 0.064
2000 #256 0.063
1999 #252 0.061
1998 #250 0.059
1997 #238 0.064
1996 #213 0.072
1995 #233 0.064
1994 #220 0.065
1993 #206 0.070
1992 #201 0.073
1991 #204 0.071
1990 #194 0.072
1989 #229 0.057
1988 #236 0.051
1987 #232 0.052
1986 #234 0.052
1985 #256 0.046
1984 #235 0.051
1983 #270 0.041
1982 #263 0.044
1981 #249 0.048
1980 #270 0.043
1979 #257 0.046
1978 #265 0.044
1977 #272 0.042
1976 #258 0.047
1975 #258 0.047
1974 #264 0.045
1973 #282 0.040
1972 #302 0.037
1971 #311 0.033
1970 #307 0.034
1969 #321 0.032
1968 #359 0.026
1967 #345 0.026
1966 #402 0.019
1965 #405 0.020
1964 #403 0.019
1963 #401 0.020
1962 #435 0.016
1961 #434 0.016
1960 #433 0.016
1959 #466 0.014
1958 #452 0.014
1957 #442 0.014
1956 #449 0.013
1955 #461 0.012
1954 #460 0.012
1953 #449 0.013
1952 #453 0.012
1951 #492 0.010
1950 #482 0.011
1949 #502 0.010
1948 #494 0.010
1947 #584 0.007
1946 #548 0.008
1945 #504 0.010
1944 #633 0.007
1943 #568 0.009
1942 #637 0.007
1941 #624 0.007
1940 #553 0.010
1939 #620 0.008
1938 #602 0.009
1937 #532 0.011
1936 #632 0.008
1935 #575 0.009
1934 #566 0.010
1933 #576 0.010
1932 #515 0.012
1931 #501 0.012
1930 #470 0.014
1929 #488 0.013
1928 #521 0.012
1927 #498 0.013
1926 #523 0.012
1925 #516 0.012
1924 #521 0.012
1923 #523 0.012
1922 #586 0.011
1921 #583 0.010
1920 #635 0.009
1919 #603 0.010
1918 #658 0.008
1917 #680 0.008
1916 #685 0.008
1915 #705 0.008
1914 #777 0.007
1913 #658 0.009
1912 #918 0.005
1911 #624 0.010
1910 #859 0.006
1909 #653 0.010
1908 #685 0.009
1907 - -
1906 #852 0.006
1905 #836 0.006
1904 - -
1903 #696 0.009
1902 - -
1901 - -
1900 - -
1899 - -
1898 - -
1897 - -
1896 - -
1895 - -
1894 - -
1893 - -
1892 - -
1891 - -
1890 - -
1889 - -
1888 #917 0.005
1887 - -
1886 - -
1885 - -
1884 - -
1883 - -
1882 - -
1881 - -
1880 - -