Men's decathlon at the Games of the VIII Olympiad | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Stade Olympique Yves-du-Manoir | |||||||||
Date | 11–12 July | |||||||||
Competitors | 36 from 22 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
Athletics at the 1924 Summer Olympics | |
---|---|
Track events | |
100 m | men |
200 m | men |
400 m | men |
800 m | men |
1500 m | men |
5000 m | men |
10,000 m | men |
110 m hurdles | men |
400 m hurdles | men |
3000 m steeplechase | men |
4 × 100 m relay | men |
4 × 400 m relay | men |
3000 m team race | men |
10 km walk | men |
Road events | |
Marathon | men |
Field events | |
Long jump | men |
Triple jump | men |
High jump | men |
Pole vault | men |
Shot put | men |
Discus throw | men |
Hammer throw | men |
Javelin throw | men |
Combined events | |
Pentathlon | men |
Decathlon | men |
Cross-country events | |
Individual | men |
Team | men |
The men's decathlon event was part of the track and field athletics programme at the 1924 Summer Olympics. It was the fourth appearance of a decathlon at the Olympics. The competition was held on Friday, 11 July, and Saturday, 12 July 1924. Thirty-six decathletes from 22 nations competed. [1]
This event was held on 11 July 1924.
Rank | Athlete | Country | Time | Points |
---|---|---|---|---|
1 | Harold Osborn | United States | 11.2 | 857.2 |
2 | Constant Bucher | Switzerland | 11.4 | 809.6 |
2 | Enrique Thompson | Argentina | 11.4 | 809.6 |
2 | Ernst Gerspach | Switzerland | 11.4 | 809.6 |
2 | Gabriel Sempé | France | 11.4 | 809.6 |
2 | Gvido Jekals | Latvia | 11.4 | 809.6 |
2 | Harry de Keijser | Netherlands | 11.4 | 809.6 |
8 | Adolf Meier | Switzerland | 11.6 | 762.0 |
8 | Adolfo Contoli | Italy | 11.6 | 762.0 |
8 | Aleksander Klumberg | Estonia | 11.6 | 762.0 |
8 | Donald Slack | Great Britain | 11.6 | 762.0 |
8 | Ernest Sutherland | South Africa | 11.6 | 762.0 |
8 | Elemér Somfay | Hungary | 11.6 | 762.0 |
8 | Emerson Norton | United States | 11.6 | 762.0 |
8 | Harry Frieda | United States | 11.6 | 762.0 |
8 | Helge Jansson | Sweden | 11.6 | 762.0 |
8 | Tokushige Noto | Japan | 11.6 | 762.0 |
8 | Gaston Médécin | Monaco | 11.6 | 762.0 |
8 | Édouard Armand | Haiti | 11.6 | 762.0 |
20 | Antoni Cejzik | Poland | 11.8 | 714.4 |
20 | Denis Duigan | Australia | 11.8 | 714.4 |
20 | Elmar Rähn | Estonia | 11.8 | 714.4 |
20 | Eugen Uuemaa | Estonia | 11.8 | 714.4 |
20 | Josse Ruth | Belgium | 11.8 | 714.4 |
20 | Paavo Yrjölä | Finland | 11.8 | 714.4 |
20 | Peroslav Ferković | Yugoslavia | 11.8 | 714.4 |
20 | Valter Ever | Estonia | 11.8 | 714.4 |
20 | Bill Shanahan | Ireland | 11.8 | 714.4 |
20 | Otto Anderson | United States | 11.8 | 714.4 |
30 | Antti Huusari | Finland | 12.0 | 666.8 |
30 | Bertil Fastén | Sweden | 12.0 | 666.8 |
30 | Iivari Yrjölä | Finland | 12.0 | 666.8 |
33 | Evert Nilsson | Sweden | 12.2 | 619.2 |
33 | Stelios Benardis | Greece | 12.2 | 619.2 |
35 | Ðuro Gašpar | Yugoslavia | 12.6 | 524.0 |
36 | Percy Spark | Great Britain | 12.8 | 476.4 |
This event was held on 11 July 1924.
Rank | Athlete | Country | Distance (m) | Points |
---|---|---|---|---|
1 | Aleksander Klumberg | Estonia | 6.96 | 843.200 |
2 | Emerson Norton | United States | 6.92 | 833.400 |
2 | Harold Osborn | United States | 6.92 | 833.400 |
4 | Ernest Sutherland | South Africa | 6.67 | 772.150 |
5 | Gaston Médécin | Monaco | 6.52 | 735.400 |
6 | Iivari Yrjölä | Finland | 6.50 | 730.500 |
7 | Eugen Uuemaa | Estonia | 6.49 | 728.050 |
8 | Gvido Jekals | Latvia | 6.48 | 725.600 |
9 | Ernst Gerspach | Switzerland | 6.46 | 720.700 |
10 | Valter Ever | Estonia | 6.45 | 718.250 |
11 | Tokushige Noto | Japan | 6.42 | 710.900 |
12 | Elemér Somfay | Hungary | 6.40 | 706.000 |
12 | Evert Nilsson | Sweden | 6.40 | 706.000 |
14 | Édouard Armand | Haiti | 6.385 | 702.325 |
15 | Adolfo Contoli | Italy | 6.37 | 698.650 |
16 | Helge Jansson | Sweden | 6.32 | 686.400 |
17 | Josse Ruth | Belgium | 6.31 | 683.950 |
17 | Paavo Yrjölä | Finland | 6.31 | 683.950 |
19 | Elmar Rähn | Estonia | 6.27 | 674.150 |
20 | Bill Shanahan | Ireland | 6.20 | 657.000 |
21 | Bertil Fastén | Sweden | 6.18 | 652.100 |
22 | Adolf Meier | Switzerland | 6.175 | 650.875 |
23 | Peroslav Ferković | Yugoslavia | 6.17 | 649.650 |
24 | Antti Huusari | Finland | 6.16 | 647.200 |
25 | Constant Bucher | Switzerland | 6.12 | 637.400 |
26 | Enrique Thompson | Argentina | 6.10 | 632.500 |
27 | Gabriel Sempé | France | 6.08 | 627.600 |
28 | Denis Duigan | Australia | 6.03 | 615.350 |
29 | Harry de Keijser | Netherlands | 6.00 | 608.000 |
30 | Donald Slack | Great Britain | 5.98 | 603.100 |
31 | Harry Frieda | United States | 5.94 | 593.300 |
32 | Stelios Benardis | Greece | 5.70 | 534.500 |
33 | Antoni Cejzik | Poland | 5.68 | 529.600 |
34 | Ðuro Gašpar | Yugoslavia | 5.305 | 437.725 |
35 | Percy Spark | Great Britain | 5.17 | 404.650 |
– | Otto Anderson | United States | No mark | 0 |
This event was held 11 July 1924.
Rank | Athlete | Country | Distance (m) | Points |
---|---|---|---|---|
1 | Paavo Yrjölä | Finland | 13.28 | 794.0 |
2 | Iivari Yrjölä | Finland | 13.08 | 774.0 |
3 | Emerson Norton | United States | 13.04 | 770.0 |
4 | Aleksander Klumberg | Estonia | 12.27 | 693.0 |
5 | Helge Jansson | Sweden | 12.22 | 688.0 |
6 | Antti Huusari | Finland | 12.025 | 668.5 |
7 | Antoni Cejzik | Poland | 11.875 | 653.5 |
8 | Harold Osborn | United States | 11.435 | 609.5 |
9 | Bertil Fastén | Sweden | 11.415 | 607.5 |
10 | Harry de Keijser | Netherlands | 11.31 | 597.0 |
11 | Gaston Médécin | Monaco | 11.295 | 595.5 |
12 | Harry Frieda | United States | 11.01 | 567.0 |
13 | Ðuro Gašpar | Yugoslavia | 10.95 | 561 |
14 | Valter Ever | Estonia | 10.90 | 556.0 |
15 | Ernest Sutherland | South Africa | 10.865 | 552.5 |
16 | Percy Spark | Great Britain | 10.86 | 552.0 |
17 | Peroslav Ferković | Yugoslavia | 10.56 | 522.0 |
18 | Elemér Somfay | Hungary | 10.555 | 521.5 |
19 | Adolfo Contoli | Italy | 10.54 | 520.0 |
20 | Gvido Jekals | Latvia | 10.41 | 507.0 |
21 | Ernst Gerspach | Switzerland | 10.355 | 501.5 |
22 | Enrique Thompson | Argentina | 10.345 | 500.5 |
23 | Gabriel Sempé | France | 10.335 | 499.5 |
24 | Evert Nilsson | Sweden | 10.095 | 475.5 |
25 | Adolf Meier | Switzerland | 10.00 | 466.0 |
26 | Stelios Benardis | Greece | 9.895 | 455.5 |
27 | Denis Duigan | Australia | 9.735 | 439.5 |
28 | Constant Bucher | Switzerland | 9.71 | 437.0 |
29 | Eugen Uuemaa | Estonia | 9.63 | 429.0 |
30 | Bill Shanahan | Ireland | 9.615 | 427.5 |
31 | Tokushige Noto | Japan | 9.555 | 421.5 |
32 | Elmar Rähn | Estonia | 9.525 | 418.5 |
33 | Donald Slack | Great Britain | 8.765 | 342.5 |
34 | Josse Ruth | Belgium | 8.74 | 340.0 |
35 | Édouard Armand | Haiti | 8.65 | 331.0 |
This event was held 11 July 1924.
Rank | Athlete | Country | Height (m) | Points |
---|---|---|---|---|
1 | Harold Osborn | United States | 1.97 | 1056 |
2 | Emerson Norton | United States | 1.92 | 986 |
3 | Helge Jansson | Sweden | 1.83 | 860 |
4 | Ernest Sutherland | South Africa | 1.80 | 818 |
4 | Iivari Yrjölä | Finland | 1.80 | 818 |
6 | Aleksander Klumberg | Estonia | 1.75 | 748 |
6 | Denis Duigan | Australia | 1.75 | 748 |
8 | Antoni Cejzik | Poland | 1.70 | 678 |
8 | Antti Huusari | Finland | 1.70 | 678 |
8 | Enrique Thompson | Argentina | 1.70 | 678 |
8 | Ernst Gerspach | Switzerland | 1.70 | 678 |
8 | Gvido Jekals | Latvia | 1.70 | 678 |
8 | Josse Ruth | Belgium | 1.70 | 678 |
8 | Valter Ever | Estonia | 1.70 | 678 |
8 | Bill Shanahan | Ireland | 1.70 | 678 |
16 | Adolfo Contoli | Italy | 1.65 | 608 |
16 | Bertil Fastén | Sweden | 1.65 | 608 |
16 | Donald Slack | Great Britain | 1.65 | 608 |
16 | Eugen Uuemaa | Estonia | 1.65 | 608 |
16 | Gabriel Sempé | France | 1.65 | 608 |
21 | Constant Bucher | Switzerland | 1.60 | 538 |
21 | Elemér Somfay | Hungary | 1.60 | 538 |
21 | Elmar Rähn | Estonia | 1.60 | 538 |
21 | Harry Freida | United States | 1.60 | 538 |
21 | Harry de Keijser | Netherlands | 1.60 | 538 |
21 | Paavo Yrjölä | Finland | 1.60 | 538 |
21 | Stelios Benardis | Greece | 1.60 | 538 |
21 | Gaston Médécin | Monaco | 1.60 | 538 |
21 | Édouard Armand | Haiti | 1.60 | 538 |
21 | Ðuro Gašpar | Yugoslavia | 1.60 | 538 |
31 | Peroslav Ferković | Yugoslavia | 1.50 | 398 |
31 | Tokushige Noto | Japan | 1.50 | 398 |
33 | Percy Spark | Great Britain | 1.40 | 258 |
– | Adolf Meier | Switzerland | No mark | 0 |
– | Evert Nilsson | Sweden | No mark | 0 |
This event was held 11 July 1924.
Rank | Athlete | Country | Time | Points |
---|---|---|---|---|
1 | Tokushige Noto | Japan | 51.4 | 879.68 |
2 | Josse Ruth | Belgium | 51.8 | 864.64 |
3 | Denis Duigan | Australia | 52.0 | 857.12 |
3 | Enrique Thompson | Argentina | 52.0 | 857.12 |
5 | Emerson Norton | United States | 53.0 | 819.52 |
5 | Gaston Médécin | Monaco | 53.0 | 819.52 |
5 | Édouard Armand | Haiti | 53.0 | 819.52 |
8 | Harold Osborn | United States | 53.2 | 812.00 |
9 | Antti Huusari | Finland | 53.4 | 804.48 |
9 | Ernst Gerspach | Switzerland | 53.4 | 804.48 |
11 | Elmar Rähn | Estonia | 53.6 | 796.96 |
12 | Constant Bucher | Switzerland | 54.0 | 781.92 |
12 | Harry Frieda | United States | 54.0 | 781.92 |
12 | Iivari Yrjölä | Finland | 54.0 | 781.92 |
15 | Gvido Jekals | Latvia | 54.2 | 774.40 |
15 | Helge Jansson | Sweden | 54.2 | 774.40 |
17 | Aleksander Klumberg | Estonia | 54.4 | 766.88 |
18 | Bertil Fastén | Sweden | 54.6 | 759.36 |
18 | Harry de Keijser | Netherlands | 54.6 | 759.36 |
18 | Paavo Yrjölä | Finland | 54.6 | 759.36 |
21 | Peroslav Ferković | Yugoslavia | 55.0 | 744.32 |
22 | Adolf Meier | Switzerland | 55.2 | 736.80 |
22 | Donald Slack | Great Britain | 55.2 | 736.80 |
24 | Antoni Cejzik | Poland | 55.4 | 729.28 |
24 | Eugen Uuemaa | Estonia | 55.4 | 729.28 |
24 | Bill Shanahan | Ireland | 55.4 | 729.28 |
27 | Adolfo Contoli | Italy | 55.8 | 714.24 |
27 | Valter Ever | Estonia | 55.8 | 714.24 |
29 | Ernest Sutherland | South Africa | 56.0 | 706.72 |
30 | Gabriel Sempé | France | 56.8 | 676.64 |
31 | Stelios Benardis | Greece | 57.6 | 646.56 |
32 | Percy Spark | Great Britain | 59.0 | 593.92 |
33 | Ðuro Gašpar | Yugoslavia | 1:02.2 | 473.60 |
This event was held 12 July 1924.
Rank | Athlete | Country | Time | Points |
---|---|---|---|---|
1 | Harold Osborn | United States | 16.0 | 905 |
2 | Antti Huusari | Finland | 16.6 | 848 |
2 | Ernest Sutherland | South Africa | 16.6 | 848 |
2 | Emerson Norton | United States | 16.6 | 848 |
5 | Ernst Gerspach | Switzerland | 16.8 | 829 |
5 | Josse Ruth | Belgium | 16.8 | 829 |
5 | Bill Shanahan | Ireland | 16.8 | 829 |
8 | Adolf Meier | Switzerland | 17.0 | 810 |
8 | Eugen Uuemaa | Estonia | 17.0 | 810 |
10 | Gabriel Sempé | France | 17.2 | 791 |
10 | Tokushige Noto | Japan | 17.2 | 791 |
12 | Adolfo Contoli | Italy | 17.4 | 772 |
13 | Aleksander Klumberg | Estonia | 17.6 | 753 |
13 | Donald Slack | Great Britain | 17.6 | 753 |
15 | Antoni Cejzik | Poland | 17.8 | 734 |
15 | Enrique Thompson | Argentina | 17.8 | 734 |
15 | Gvido Jekals | Latvia | 17.8 | 734 |
15 | Helge Jansson | Sweden | 17.8 | 734 |
19 | Gaston Médécin | Monaco | 18.0 | 715 |
20 | Constant Bucher | Switzerland | 18.4 | 677 |
20 | Elmar Rähn | Estonia | 18.4 | 677 |
22 | Paavo Yrjölä | Finland | 18.8 | 639 |
23 | Harry Frieda | United States | 19.0 | 620 |
23 | Harry de Keijser | Netherlands | 19.0 | 620 |
23 | Édouard Armand | Haiti | 19.0 | 620 |
26 | Stelios Benardis | Greece | 19.2 | 601 |
27 | Peroslav Ferković | Yugoslavia | 20.4 | 487 |
– | Percy Spark | Great Britain | DQ | 0 |
– | Denis Duigan | Australia | DQ | 0 |
– | Iivari Yrjölä | Finland | DQ | 0 |
– | Bertil Fastén | Sweden | DQ | 0 |
This event was held 12 July 1924.
Rank | Athlete | Country | Distance (m) | Points |
---|---|---|---|---|
1 | Harry de Keijser | Netherlands | 38.41 | 741.60 |
2 | Paavo Yrjölä | Finland | 38.14 | 731.34 |
3 | Antoni Cejzik | Poland | 37.385 | 702.65 |
4 | Aleksander Klumberg | Estonia | 36.795 | 680.23 |
5 | Harry Frieda | United States | 35.095 | 615.63 |
6 | Constant Bucher | Switzerland | 34.78 | 603.66 |
7 | Harold Osborn | United States | 34.51 | 593.40 |
8 | Ernst Gerspach | Switzerland | 33.91 | 570.60 |
9 | Antti Huusari | Finland | 33.15 | 541.72 |
10 | Emerson Norton | United States | 33.11 | 540.20 |
11 | Percy Spark | Great Britain | 33.085 | 539.25 |
12 | Adolfo Contoli | Italy | 32.92 | 532.98 |
13 | Gvido Jekals | Latvia | 32.25 | 507.52 |
14 | Helge Jansson | Sweden | 32.08 | 501.06 |
15 | Gabriel Sempé | France | 32.04 | 499.54 |
16 | Enrique Thompson | Argentina | 30.895 | 456.03 |
17 | Ernest Sutherland | South Africa | 30.83 | 453.56 |
18 | Stelios Benardis | Greece | 30.56 | 443.30 |
19 | Eugen Uuemaa | Estonia | 28.46 | 363.50 |
20 | Gaston Médécin | Monaco | 27.65 | 332.72 |
21 | Peroslav Ferković | Yugoslavia | 25.895 | 266.03 |
22 | Bill Shanahan | Ireland | 25.06 | 234.30 |
23 | Donald Slack | Great Britain | 24.32 | 206.18 |
24 | Josse Ruth | Belgium | 23.87 | 189.08 |
25 | Tokushige Noto | Japan | 23.61 | 179.20 |
26 | Édouard Armand | Haiti | 21.885 | 113.65 |
27 | Elmar Rähn | Estonia | No mark | 0 |
This event was held 12 July 1924.
Rank | Athlete | Country | Height | Points |
---|---|---|---|---|
1 | Emerson Norton | United States | 3.80 | 919.0 |
2 | Harold Osborn | United States | 3.50 | 757.0 |
2 | Harry de Keijser | Netherlands | 3.50 | 757.0 |
4 | Ernst Gerspach | Switzerland | 3.40 | 703.0 |
4 | Harry Frieda | United States | 3.40 | 703.0 |
6 | Aleksander Klumberg | Estonia | 3.30 | 649.0 |
6 | Peroslav Ferković | Yugoslavia | 3.30 | 649.0 |
6 | Ernest Sutherland | South Africa | 3.30 | 649.0 |
6 | Eugen Uuemaa | Estonia | 3.30 | 649.0 |
10 | Antti Huusari | Finland | 3.20 | 595.0 |
10 | Josse Ruth | Belgium | 3.20 | 595.0 |
10 | Édouard Armand | Haiti | 3.20 | 595.0 |
13 | Adolfo Contoli | Italy | 3.10 | 541.0 |
13 | Helge Jansson | Sweden | 3.10 | 541.0 |
15 | Stelios Benardis | Greece | 2.92 | 443.8 |
16 | Antoni Cejzik | Poland | 2.90 | 433.0 |
16 | Constant Bucher | Switzerland | 2.90 | 433.0 |
18 | Bill Shanahan | Ireland | 2.82 | 389.8 |
19 | Elmar Rähn | Estonia | 2.80 | 379.0 |
19 | Gabriel Sempé | France | 2.80 | 379.0 |
21 | Enrique Thompson | Argentina | 2.73 | 341.2 |
21 | Paavo Yrjölä | Finland | 2.73 | 341.2 |
23 | Donald Slack | Great Britain | 2.60 | 271.0 |
24 | Gvido Jekals | Latvia | 2.53 | 233.2 |
25 | Tokushige Noto | Japan | 2.30 | 109.0 |
– | Gaston Médécin | Monaco | No height | 0 |
This event was held 12 July 1924.
Rank | Athlete | Country | Distance (m) | Points |
---|---|---|---|---|
1 | Aleksander Klumberg | Estonia | 57.70 | 909.250 |
2 | Harry Frieda | United States | 54.90 | 832.250 |
3 | Antti Huusari | Finland | 53.65 | 787.875 |
4 | Paavo Yrjölä | Finland | 52.93 | 778.075 |
5 | Ernest Sutherland | South Africa | 51.015 | 725.4125 |
6 | Helge Jansson | Sweden | 47.20 | 620.500 |
7 | Adolfo Contoli | Italy | 46.935 | 613.2125 |
8 | Harold Osborn | United States | 46.69 | 606.475 |
9 | Antoni Cejzik | Poland | 46.23 | 593.825 |
10 | Ernst Gerspach | Switzerland | 44.82 | 555.050 |
11 | Harry de Keijser | Netherlands | 44.66 | 550.650 |
12 | Enrique Thompson | Argentina | 43.37 | 515.175 |
13 | Gvido Jekals | Latvia | 43.02 | 505.550 |
14 | Emerson Norton | United States | 42.09 | 479.975 |
15 | Eugen Uuemaa | Estonia | 40.69 | 441.475 |
16 | Stelios Benardis | Greece | 40.64 | 440.100 |
17 | Constant Bucher | Switzerland | 39.415 | 406.4125 |
18 | Bill Shanahan | Ireland | 39.00 | 395.000 |
19 | Elmar Rähn | Estonia | 38.38 | 377.950 |
20 | Peroslav Ferković | Yugoslavia | 36.59 | 328.725 |
21 | Donald Slack | Great Britain | 36.11 | 315.525 |
22 | Tokushige Noto | Japan | 35.22 | 291.050 |
23 | Josse Ruth | Belgium | 32.28 | 210.200 |
24 | Gaston Médécin | Monaco | 30.68 | 166.200 |
25 | Édouard Armand | Haiti | 11.64 | 0.000 |
This event was held 12 July 1924.
Rank | Athlete | Country | Time | Points |
---|---|---|---|---|
1 | Enrique Thompson | Argentina | 4:32.4 | 786.4 |
2 | Josse Ruth | Belgium | 4:36.4 | 762.4 |
3 | Peroslav Ferković | Yugoslavia | 4:37.0 | 758.8 |
4 | Antti Huusari | Finland | 4:37.2 | 757.6 |
5 | Édouard Armand | Haiti | 4:42.4 | 726.4 |
6 | Elmar Rähn | Estonia | 4:44.0 | 716.8 |
7 | Tokushige Noto | Japan | 4:45.8 | 706.0 |
8 | Gaston Médécin | Monaco | 4:49.6 | 683.2 |
9 | Harold Osborn | United States | 4:50.0 | 680.8 |
10 | Adolfo Contoli | Italy | 4:56.0 | 644.8 |
11 | Constant Bucher | Sweden | 4:57.2 | 637.6 |
12 | Harry Frieda | United States | 5:02.6 | 605.2 |
13 | Ernst Gerspach | Switzerland | 5:08.2 | 571.6 |
14 | Paavo Yrjölä | Finland | 5:08.6 | 569.2 |
15 | Antoni Cejzik | Poland | 5:11.6 | 551.2 |
16 | Donald Slack | Great Britain | 5:11.8 | 550.0 |
17 | Harry de Keijser | Netherlands | 5:15.4 | 528.4 |
18 | Aleksander Klumberg | Estonia | 5:16.0 | 524.8 |
19 | Gvido Jekals | Latvia | 5:19.0 | 506.8 |
19 | Ernest Sutherland | South Africa | 5:19.0 | 506.8 |
21 | Helge Jansson | Sweden | 5:22.0 | 488.8 |
22 | Stelios Benardis | Greece | 5:25.6 | 467.2 |
23 | Eugen Uuemaa | Estonia | 5:32.4 | 426.4 |
24 | Emerson Norton | United States | 5:38.0 | 392.8 |
25 | Bill Shanahan | Ireland | 5:41.4 | 372.4 |
The decathlon is a combined event in athletics consisting of 10 track and field events. The word "decathlon" was formed, in analogy to the word "pentathlon", from Greek δέκα and ἄθλος. Events are held over two consecutive days and the winners are determined by the combined performance in all. Performance is judged on a points system in each event, not by the position achieved. The decathlon is contested mainly by male athletes, while female athletes typically compete in the heptathlon.
A pentathlon is a contest featuring five events. The name is derived from Greek: combining the words pente (five) and -athlon (competition). The first pentathlon was documented in Ancient Greece and was part of the Ancient Olympic Games. Five events were contested over one day for the Ancient Olympic pentathlon, starting with the long jump, javelin throwing, and discus throwing, followed by the stadion and wrestling. Pentathletes were considered to be among the most skilled athletes, and their training was often part of military service—each of the five events in the pentathlon was thought to be useful in war or battle.
The men's decathlon competition at the 2004 Summer Olympics in Athens was held at the Olympic Stadium on 23–24 August.
Athletics has been contested at every Summer Olympics since the birth of the modern Olympic movement at the 1896 Summer Olympics. The athletics program traces its earliest roots to events used in the ancient Greek Olympics. The modern program includes track and field events, road running events, and race walking events. Cross country running was also on the program in earlier editions but it was dropped after the 1924 Summer Olympics.
Bryan Ezra Tsumoru Clay is an American decathlete who was the 2008 Summer Olympic champion for the decathlon and was also World champion in 2005.
Haiti competed at the 1924 Summer Olympics in Paris, France. These Games were held from 4 May to 27 July 1924. The country's participation in Paris marked its second appearance at the Summer Olympics since its debut in 1900.
The Philippines competed at the 1924 Summer Olympics in Paris, France, from May 4 to July 27, 1924. The nation's participation at these Games marked its debut, and the debut of any Southeast Asian country, at the Summer Olympics. The delegation comprised one athlete, sprinter David Nepomuceno, and two officials, attaché B. Minelle and athletics coach and executive officer Regino Ylanan. Two other athletes, Fortunato Catalon and Juan Taduran, were supposed to join Nepomuceno but did not compete.
The men's decathlon was a track and field athletics event held as part of the athletics at the 1912 Summer Olympics programme. The competition was held from Saturday, July 13, 1912, to Monday, July 15, 1912. It was the first time the decathlon, which had been introduced in 1911, was held at the Olympics; a different ten-event competition, the all-around, had been contested in St. Louis in 1904. Twenty-nine decathletes from twelve nations competed. NOCs could enter up to 12 athletes.
Kip Janvrin is an American former decathlete. Janvrin is a native of Panora, Iowa and is now the Co-Head Track & Field Coach at the University of Central Missouri in Warrensburg, Missouri.
The Men's Decathlon at the 2000 Summer Olympics as part of the athletics program was held at the Stadium Australia on Wednesday 27 September and Thursday 28 September 2000.
The men's decathlon was a track and field athletics event held as part of the Athletics at the 1920 Summer Olympics programme.
The men's 400 metres event was part of the track and field athletics programme at the 1924 Summer Olympics. This race was depicted in the film Chariots of Fire. The competition was held on Thursday, July 10, 1924, and on Friday, July 11, 1924.
The men's pole vault event was part of the track and field athletics programme at the 1924 Summer Olympics. The competition was held on Wednesday, July 9, 1924, on Thursday, July 10, 1924. Twenty pole vaulters from 13 nations competed. The maximum number of athletes per nation was 4. The event was won by Lee Barnes of the United States, the nation's seventh consecutive victory in the men's pole vault. Americans Glen Graham (silver) and James Brooker (bronze) completed the sweep, the second time the United States had done so—though the Americans had taken two golds and a bronze in 1908 and a gold, two silvers, and a bronze in 1912.
Ashton James Eaton is a retired American decathlete and two-time Olympic champion, who holds the world record in the indoor heptathlon event. Eaton was the second decathlete to break the 9,000-point barrier in the decathlon, with 9,039 points, a score he bettered on August 29, 2015, when he beat his own world record with a score of 9,045 points, and remains the only person to exceed 9000 points twice. His world record was broken by Frenchman Kevin Mayer on September 16, 2018, with a total of 9,126 points, who became the third man to pass the 9,000-point barrier.
Robert Jacob "Jake" Arnold is a decathlete from the United States. He represented the United States in the decathlon at the 2007 and 2009 World Championships ranking 13th and 24th respectively. He became the first athlete to win back-to-back NCAA decathlon titles in over twenty years after winning the event in both 2006 and 2007.
Kevin Mayer is a French athlete specialising in decathlon and indoor heptathlon. He is two-time world champion, two-time Olympic silver medalist and the world record holder in the decathlon since 2018. He is also a world and three-time European champion in heptathlon.
The Men's decathlon competition at the 1976 Summer Olympics in Montreal, Quebec, Canada, was held at the Olympic Stadium on 29–30 July.
Combined events at the Summer Olympics have been contested in several formats at the multi-sport event. There are two combined track and field events in the current Olympic athletics programme: a men's decathlon and a women's heptathlon.
The men's decathlon event at the 2020 Summer Olympics took place on 4 and 5 August 2021 at the Japan National Stadium. 23 athletes competed.