Jamiyala Surname
14,316,765th
Most Common
surname in the World
Approximately 1 people bear this surname
Most prevalent in:
India
Highest density in:
India
Jamiyala Surname Distribution Map
Place | Incidence | Frequency | Rank in Area |
---|---|---|---|
India | 1 | 1:767,065,382 | 1,851,717 |
Jamiyala (19) may also be a first name.
Phonetically Similar Names
Surname | Similarity | Worldwide Incidence | Prevalency |
---|---|---|---|
Samiyala | 88 | 4 | / |
Jamaila | 80 | 27 | / |
Jamiela | 80 | 7 | / |
Jameila | 80 | 3 | / |
Jameala | 80 | 1 | / |
Hamuyala | 75 | 90 | / |
Jamailah | 75 | 36 | / |
Samaiala | 75 | 33 | / |
Samoyala | 75 | 27 | / |
Samayala | 75 | 21 | / |
Djamaila | 75 | 6 | / |
Jamailay | 75 | 5 | / |
Hamayala | 75 | 1 | / |
Samuyala | 75 | 1 | / |
Yamiyale | 75 | 1 | / |
Jamailya | 75 | 1 | / |
Jamehala | 75 | 0 | / |
Jamale | 71 | 3,754 | / |
Jamile | 71 | 1,151 | / |
Jamaullah | 71 | 8 | / |
Jahmailah | 71 | 2 | / |
Samaialla | 71 | 1 | / |
Jamailaha | 71 | 1 | / |
Yamijalla | 71 | 1 | / |
Jaamajala | 71 | 1 | / |
Samaila | 67 | 236,839 | / |
Samoila | 67 | 6,316 | / |
Jameela | 67 | 4,697 | / |
Samuila | 67 | 994 | / |
Zamayla | 67 | 815 | / |
Hamaila | 67 | 464 | / |
Yamaila | 67 | 254 | / |
Zamiela | 67 | 249 | / |
Jamalee | 67 | 124 | / |
Sameila | 67 | 57 | / |
Jamaili | 67 | 45 | / |
Jameili | 67 | 41 | / |
Jamilee | 67 | 26 | / |
Jammale | 67 | 21 | / |
Jamaale | 67 | 16 | / |
Samoyla | 67 | 14 | / |
Iamaila | 67 | 14 | / |
Samaula | 67 | 11 | / |
Jamalle | 67 | 10 | / |
Jamhale | 67 | 7 | / |
Samuyla | 67 | 4 | / |
Zamalea | 67 | 4 | / |
Jamaily | 67 | 4 | / |
Hamajla | 67 | 3 | / |
Zamaila | 67 | 2 | / |
Jammaullah | 67 | 1 | / |
Saimuyalaj | 67 | 1 | / |
Jamaley | 67 | 1 | / |
Jaamile | 67 | 1 | / |
Jamaele | 67 | 1 | / |
Yamalea | 67 | 1 | / |
Sameala | 67 | 1 | / |
Yamaela | 67 | 1 | / |
Jameali | 67 | 1 | / |
Hamayla | 67 | 1 | / |
Hameila | 67 | 1 | / |
Jamiley | 67 | 1 | / |
Jamalei | 67 | 1 | / |
Search for Another Surname
The name statistics are still in development, sign up for information on more maps and data
Footnotes
- Surnames are taken as the first part of an person's inherited family name, caste, clan name or in some cases patronymic
- Name distribution statistics are generated from a global database of over 4 billion people - more information
- Heatmap: Dark red means there is a higher occurrence of the name, transitioning to light yellow signifies a progressively lower occurrence. Clicking on selected countries will show mapping at a regional level
- Rank: Name are ranked by incidence using the ordinal ranking method; the name that occurs the most is assigned a rank of 1; name that occur less frequently receive an incremented rank; if two or more name occur the same number of times they are assigned the same rank and successive rank is incremented by the total preceeding names
- Ethnic group cannot necessarily be determined by geographic occurrence
- Similar: Names listed in the "Similar" section are phonetically similar and may not have any relation to Jamiyala
- To find out more about this surname's family history, lookup records on FamilySearch, MyHeritage, FindMyPast and Ancestry. Further information may be obtained by DNA analysis