Rimon Forename
29,555th
Most Common
name in the World
Approximately 27,777 people bear this name
Most prevalent in:
Bangladesh
Highest density in:
Bangladesh
Rimon Forename Distribution
Place | Gender | Incidence | Frequency | Rank in Area |
---|---|---|---|---|
Bangladesh | 53% | 21,354 | 1:7,468 | 979 |
Egypt | 96% | 2,711 | 1:33,899 | 2,205 |
India | 67% | 892 | 1:1,361,971 | 80,658 |
Israel | 85% | 551 | 1:15,250 | 1,631 |
Indonesia | - | 455 | 1:566,953 | 41,241 |
United States | 95% | 282 | 1:1,285,592 | 24,769 |
Philippines | 99% | 279 | 1:379,962 | 13,856 |
Saudi Arabia | - | 233 | 1:132,243 | 12,172 |
Sweden | 99% | 147 | 1:67,061 | 3,218 |
Ivory Coast | 98% | 104 | 1:221,884 | 10,754 |
Kuwait | - | 76 | 1:49,806 | 4,237 |
United Arab Emirates | - | 74 | 1:96,649 | 7,826 |
Brazil | 100% | 66 | 1:3,246,002 | 58,572 |
Malaysia | 94% | 63 | 1:483,332 | 21,349 |
Qatar | 100% | 56 | 1:42,314 | 5,522 |
Uganda | 96% | 53 | 1:772,772 | 14,928 |
Canada | - | 48 | 1:690,279 | 16,028 |
Japan | - | 41 | 1:3,121,611 | 23,282 |
England | 100% | 31 | 1:1,793,643 | 23,921 |
Netherlands | 90% | 24 | 1:704,253 | 14,544 |
Zimbabwe | 91% | 21 | 1:734,467 | 28,972 |
Thailand | 100% | 20 | 1:3,503,291 | 76,523 |
Papua New Guinea | 100% | 18 | 1:452,906 | 34,619 |
Nigeria | 57% | 18 | 1:9,864,687 | 115,427 |
Australia | - | 16 | 1:853,601 | 10,910 |
Iraq | - | 14 | 1:2,501,276 | 13,388 |
Venezuela | 100% | 14 | 1:2,157,278 | 37,130 |
South Africa | 89% | 11 | 1:4,957,514 | 105,029 |
Burkina Faso | 100% | 8 | 1:2,297,434 | 45,707 |
Hungary | 100% | 7 | 1:1,398,824 | 3,444 |
China | - | 6 | 1:227,675,964 | 74,319 |
Germany | 100% | 6 | 1:16,112,979 | 44,905 |
Syria | - | 6 | 1:3,217,679 | 5,023 |
Norway | 100% | 6 | 1:855,388 | 12,625 |
Denmark | - | 6 | 1:941,583 | 11,543 |
Marshall Islands | 100% | 5 | 1:10,246 | 1,467 |
Kiribati | - | 4 | 1:28,348 | 503 |
Malawi | 100% | 4 | 1:4,278,078 | 13,569 |
DR Congo | 100% | 4 | 1:18,456,901 | 95,891 |
Spain | - | 3 | 1:15,509,988 | 21,126 |
Russia | 100% | 3 | 1:48,077,901 | 98,779 |
Turkey | 100% | 3 | 1:25,933,903 | 52,822 |
Italy | 100% | 3 | 1:20,354,030 | 45,650 |
Nepal | 100% | 2 | 1:14,243,676 | 86,069 |
Hong Kong | - | 2 | 1:3,876,362 | 13,851 |
Lebanon | - | 2 | 1:2,813,786 | 13,895 |
Kenya | - | 2 | 1:23,153,555 | 56,680 |
Luxembourg | - | 1 | 1:564,049 | 5,042 |
Switzerland | - | 1 | 1:8,213,496 | 36,387 |
Zambia | - | 1 | 1:15,854,794 | 66,637 |
Sudan | - | 1 | 1:37,806,975 | 10,689 |
Wales | 100% | 1 | 1:3,094,309 | 16,222 |
Tanzania | 100% | 1 | 1:52,788,319 | 85,066 |
Haiti | - | 1 | 1:10,726,953 | 41,696 |
Afghanistan | - | 1 | 1:32,623,516 | 66,536 |
Argentina | 100% | 1 | 1:42,773,243 | 43,333 |
Bahrain | - | 1 | 1:1,348,673 | 7,854 |
Belgium | 100% | 1 | 1:11,490,041 | 43,727 |
Colombia | - | 1 | 1:47,778,926 | 95,497 |
Czechia | 100% | 1 | 1:10,656,162 | 11,509 |
Estonia | 100% | 1 | 1:1,315,380 | 8,883 |
France | - | 1 | 1:66,470,340 | 85,030 |
Solomon Islands | - | 1 | 1:580,957 | 8,641 |
Jordan | - | 1 | 1:8,826,774 | 11,126 |
Ireland | - | 1 | 1:4,643,519 | 13,375 |
New Zealand | - | 1 | 1:4,536,044 | 17,392 |
Peru | - | 1 | 1:31,791,454 | 110,866 |
Poland | 100% | 1 | 1:38,027,112 | 9,241 |
Puerto Rico | - | 1 | 1:3,550,301 | 10,040 |
Scotland | - | 1 | 1:5,350,366 | 24,769 |
The alternate forms: Rimón (1) are calculated separately.
Rimon (26,191) may also be a surname.
Rimon Forename Popularity
Rimon Demographics
Rimon Political Affiliation
in United States
Sample size: 62 (2014)
United States
Average
Phonetically Similar Names
Rimon Name Transliterations
Transliteration | ICU Latin | Percentage of Incidence |
---|---|---|
Rimon in the Russian language | ||
Римон | rimon | - |
Search for Another Forename
The name statistics are still in development, sign up for information on more maps and data
Footnotes
- First names are taken from the first part of an person's personal name. That is, not their inherited name(s), i.e. their surname(s). The first name includes particles, but not middle names
- Name distribution statistics are generated from a global database of over 4 billion people - more information
- Heatmap: Dark red means there is a higher occurrence of the name, transitioning to light yellow signifies a progressively lower occurrence. Clicking on selected countries will show mapping at a regional level
- Rank: Name are ranked by incidence using the ordinal ranking method; the name that occurs the most is assigned a rank of 1; name that occur less frequently receive an incremented rank; if two or more name occur the same number of times they are assigned the same rank and successive rank is incremented by the total preceeding names
- Ethnic group cannot necessarily be determined by geographic occurrence
- Similar: Names listed in the "Similar" section are phonetically similar and may not have any relation to Rimon