Jump to content

File:Judith 1949 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 2,304 pixels, file size: 3.04 MB, MIME type: image/png)

Summary

Description
English: Track map of Typhoon Judith of the 1949 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 1949-08-07–1949-08-19
Source Created by Supportstorm using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from IBTrACS.
Author Supportstorm
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
./track --id 12 --name JUDITH --year 1949 --format hurdat2 --input WPAC HURDAT 2
WP121949,             JUDITH,     50,
19490807, 0000,  , LO,  7.4N, 133.7E,  20, 1006, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19490807, 0600,  , LO,  7.7N, 133.3E,  20, 1006, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19490807, 1200,  , LO,  8.2N, 132.9E,  20, 1005, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19490807, 1800,  , LO,  8.5N, 132.7E,  20, 1004, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19490808, 0000,  , TD,  8.8N, 132.4E,  25, 1002, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19490808, 0600,  , TD,  9.2N, 132.2E,  25, 1002, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19490808, 1200,  , TD,  9.5N, 132.1E,  30, 1001, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19490808, 1800,  , TS,  9.8N, 131.9E,  35,  999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19490809, 0000,  , TS, 10.3N, 131.7E,  35,  999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19490809, 0600,  , TS, 10.9N, 131.4E,  35,  998, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19490809, 1200,  , TS, 11.9N, 131.1E,  35,  996, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19490809, 1800,  , TS, 12.9N, 130.6E,  35,  995, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19490810, 0000,  , TS, 14.0N, 130.1E,  35,  994, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19490810, 0600,  , TS, 14.7N, 129.4E,  40,  992, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19490810, 1200,  , TS, 15.2N, 128.9E,  40,  992, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19490810, 1800,  , TS, 15.8N, 128.3E,  40,  991, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19490811, 0000,  , TS, 16.3N, 127.8E,  40,  990, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19490811, 0600,  , TS, 17.0N, 127.1E,  45,  990, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19490811, 1200,  , TS, 17.4N, 126.7E,  45,  989, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19490811, 1800,  , TS, 17.9N, 126.2E,  50,  988, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19490812, 0000,  , TS, 18.5N, 125.8E,  60,  987, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19490812, 0600,  , TS, 19.5N, 125.4E,  60,  985, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19490812, 1200,  , TY, 20.7N, 125.5E,  65,  982, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19490812, 1800,  , TY, 21.8N, 126.1E,  75,  979, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19490813, 0000,  , TY, 22.7N, 126.8E,  75,  976, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19490813, 0600,  , TY, 23.8N, 128.1E,  75,  972, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19490813, 1200,  , TY, 24.9N, 129.2E,  85,  967, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19490813, 1800,  , TY, 25.6N, 129.9E,  75,  964, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19490814, 0000,  , TY, 26.2N, 130.2E,  65,  969, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19490814, 0600,  , TY, 27.3N, 130.7E,  65,  975, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19490814, 1200,  , TY, 28.3N, 131.1E,  65,  979, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19490814, 1800,  , TY, 29.3N, 131.2E,  65,  981, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19490815, 0000,  , TS, 30.3N, 131.2E,  60,  982, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19490815, 0600,  , TS, 30.9N, 131.1E,  60,  983, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19490815, 1200,  , TS, 31.5N, 131.0E,  50,  984, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19490815, 1800,  , TS, 32.1N, 130.6E,  50,  985, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19490816, 0000,  , TS, 32.8N, 130.0E,  45,  985, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19490816, 0600,  , TS, 33.6N, 129.6E,  40,  986, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19490816, 1200,  , TS, 33.8N, 129.4E,  40,  987, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19490816, 1800,  , TS, 34.0N, 129.1E,  40,  988, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19490817, 0000,  , TS, 34.0N, 129.0E,  35,  989, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19490817, 0600,  , TS, 34.1N, 128.9E,  35,  990, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19490817, 1200,  , TS, 34.3N, 129.1E,  35,  991, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19490817, 1800,  , TS, 34.4N, 129.3E,  35,  992, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19490818, 0000,  , TS, 34.6N, 129.7E,  35,  992, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19490818, 0600,  , TS, 34.6N, 130.3E,  35,  993, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19490818, 1200,  , TD, 34.6N, 131.5E,  30,  994, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19490818, 1800,  , TD, 35.0N, 132.8E,  25,  994, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19490819, 0000,  , TD, 35.6N, 133.8E,  25,  996, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
19490819, 0600,  , TD, 35.8N, 134.6E,  25,  996, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,


Licensing

Public domain This work has been released into the public domain by its author, Supportstorm. This applies worldwide.
In some countries this may not be legally possible; if so:
Supportstorm grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current22:38, 15 August 2013Thumbnail for version as of 22:38, 15 August 20132,700 × 2,304 (3.04 MB)Supportstorm{{WPTC track map | author = Supportstorm | name = Typhoon Judith | article = Typhoon Judith (1949) | season = 1949 Pacific typhoon season | start = 1949-08-07 | end = 1949-08-19 | othersource=IBTrACS | catname=1949 Pacific typhoon season track ...

The following page uses this file:

Global file usage

The following other wikis use this file: