Jump to content

List of minor planets: 30001–31000

From Wikipedia, the free encyclopedia
(Redirected from 30767 Chriskraft)

The following is a partial list of minor planets, running from minor-planet number 30001 through 31000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

30001–30100

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
30001 2000 AU195 January 8, 2000 Socorro LINEAR EUN 5.6 km MPC · JPL
30002 2000 AP233 January 4, 2000 Kitt Peak Spacewatch  · 1.6 km MPC · JPL
30003 2000 AO236 January 5, 2000 Socorro LINEAR  · 4.4 km MPC · JPL
30004 Mikewilliams 2000 BP33 Mikewilliams January 30, 2000 Catalina CSS NYS 1.8 km MPC · JPL
30005 Stevenchen 2000 CJ23 Stevenchen February 2, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
30006 2000 CB30 February 2, 2000 Socorro LINEAR KOR 6.2 km MPC · JPL
30007 Johnclarke 2000 CV45 Johnclarke February 2, 2000 Socorro LINEAR  · 4.1 km MPC · JPL
30008 Aroncoraor 2000 CE49 Aroncoraor February 2, 2000 Socorro LINEAR NYS 2.2 km MPC · JPL
30009 2000 CQ50 February 2, 2000 Socorro LINEAR  · 4.1 km MPC · JPL
30010 2000 CJ56 February 4, 2000 Socorro LINEAR  · 5.9 km MPC · JPL
30011 2000 CM56 February 4, 2000 Socorro LINEAR FLO 2.1 km MPC · JPL
30012 Sohamdaga 2000 CB67 Sohamdaga February 6, 2000 Socorro LINEAR  · 3.4 km MPC · JPL
30013 2000 CV77 February 7, 2000 Kitt Peak Spacewatch  · 2.1 km MPC · JPL
30014 2000 CY80 February 11, 2000 Oaxaca J. M. Roe  · 1.9 km MPC · JPL
30015 2000 CX92 February 6, 2000 Socorro LINEAR  · 2.0 km MPC · JPL
30016 2000 CA95 February 8, 2000 Socorro LINEAR NYS 8.1 km MPC · JPL
30017 Shaundatta 2000 CQ95 Shaundatta February 10, 2000 Socorro LINEAR EUT 3.6 km MPC · JPL
30018 Loemele 2000 CX101 Loemele February 14, 2000 Uccle T. Pauwels  · 3.1 km MPC · JPL
30019 2000 DD February 16, 2000 Socorro LINEAR H 2.4 km MPC · JPL
30020 2000 DZ5 February 28, 2000 Socorro LINEAR L4 22 km MPC · JPL
30021 2000 DP6 February 28, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
30022 Kathibaker 2000 DZ14 Kathibaker February 26, 2000 Catalina CSS NYS · 4.2 km MPC · JPL
30023 2000 DN16 February 29, 2000 Višnjan Observatory K. Korlević NYS 1.7 km MPC · JPL
30024 Neildavey 2000 DM21 Neildavey February 29, 2000 Socorro LINEAR  · 4.4 km MPC · JPL
30025 Benfreed 2000 DJ26 Benfreed February 29, 2000 Socorro LINEAR FLO 1.8 km MPC · JPL
30026 2000 DS29 February 29, 2000 Višnjan Observatory K. Korlević  · 4.6 km MPC · JPL
30027 Anubhavguha 2000 DA42 Anubhavguha February 29, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
30028 Yushihomma 2000 DL42 Yushihomma February 29, 2000 Socorro LINEAR MAS 2.7 km MPC · JPL
30029 Preetikakani 2000 DR58 Preetikakani February 29, 2000 Socorro LINEAR ERI 3.9 km MPC · JPL
30030 Joycekang 2000 DY61 Joycekang February 29, 2000 Socorro LINEAR NYS 1.5 km MPC · JPL
30031 Angelakong 2000 DZ63 Angelakong February 29, 2000 Socorro LINEAR  · 2.8 km MPC · JPL
30032 Kuszmaul 2000 DC65 Kuszmaul February 29, 2000 Socorro LINEAR MAS 1.5 km MPC · JPL
30033 Kevinlee 2000 DP68 Kevinlee February 29, 2000 Socorro LINEAR  · 1.7 km MPC · JPL
30034 2000 DU76 February 29, 2000 Socorro LINEAR  · 1.6 km MPC · JPL
30035 Charlesliu 2000 DX77 Charlesliu February 29, 2000 Socorro LINEAR  · 2.3 km MPC · JPL
30036 Eshamaiti 2000 DF78 Eshamaiti February 29, 2000 Socorro LINEAR NYS 1.6 km MPC · JPL
30037 Rahulmehta 2000 DU78 Rahulmehta February 29, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
30038 2000 DM92 February 27, 2000 Kitt Peak Spacewatch EUT 2.0 km MPC · JPL
30039 Jameier 2000 DE100 Jameier February 29, 2000 Socorro LINEAR NYS · 3.1 km MPC · JPL
30040 Annemerrill 2000 DO112 Annemerrill February 29, 2000 Socorro LINEAR  · 5.3 km MPC · JPL
30041 2000 EG3 March 3, 2000 Socorro LINEAR  · 3.2 km MPC · JPL
30042 Schmude 2000 EY3 Schmude March 1, 2000 Catalina CSS FLO 3.3 km MPC · JPL
30043 Lisamichaels 2000 EJ17 Lisamichaels March 3, 2000 Socorro LINEAR  · 3.4 km MPC · JPL
30044 2000 EG19 March 5, 2000 Socorro LINEAR  · 1.7 km MPC · JPL
30045 2000 EC20 March 6, 2000 Višnjan Observatory K. Korlević NYS 1.9 km MPC · JPL
30046 2000 EX24 March 8, 2000 Kitt Peak Spacewatch EUT 2.1 km MPC · JPL
30047 2000 EV35 March 8, 2000 Socorro LINEAR ADE 9.9 km MPC · JPL
30048 Sreyasmisra 2000 EB37 Sreyasmisra March 8, 2000 Socorro LINEAR NYS 1.8 km MPC · JPL
30049 Violamocz 2000 EX38 Violamocz March 8, 2000 Socorro LINEAR  · 7.1 km MPC · JPL
30050 Emilypang 2000 EK39 Emilypang March 8, 2000 Socorro LINEAR V 2.0 km MPC · JPL
30051 Jihopark 2000 ED41 Jihopark March 8, 2000 Socorro LINEAR  · 6.6 km MPC · JPL
30052 2000 EW41 March 8, 2000 Socorro LINEAR  · 6.2 km MPC · JPL
30053 Ivanpaskov 2000 EG44 Ivanpaskov March 9, 2000 Socorro LINEAR  · 1.5 km MPC · JPL
30054 Pereira 2000 EO44 Pereira March 9, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
30055 Ajaysaini 2000 EL47 Ajaysaini March 9, 2000 Socorro LINEAR NYS 1.8 km MPC · JPL
30056 2000 EP47 March 9, 2000 Socorro LINEAR FLO 2.5 km MPC · JPL
30057 Sarasakowitz 2000 EK56 Sarasakowitz March 8, 2000 Socorro LINEAR NYS 2.2 km MPC · JPL
30058 2000 EJ58 March 8, 2000 Socorro LINEAR  · 7.0 km MPC · JPL
30059 2000 ET59 March 10, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
30060 Davidseong 2000 EL60 Davidseong March 10, 2000 Socorro LINEAR NYS 1.4 km MPC · JPL
30061 Vishnushankar 2000 EX61 Vishnushankar March 10, 2000 Socorro LINEAR  · 3.4 km MPC · JPL
30062 2000 ER62 March 10, 2000 Socorro LINEAR  · 5.3 km MPC · JPL
30063 Jessicashi 2000 EX63 Jessicashi March 10, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
30064 Kaitlynshin 2000 ER64 Kaitlynshin March 10, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
30065 Asrinivasan 2000 EF66 Asrinivasan March 10, 2000 Socorro LINEAR FLO 1.8 km MPC · JPL
30066 Parthakker 2000 EV68 Parthakker March 10, 2000 Socorro LINEAR V 1.8 km MPC · JPL
30067 Natalieng 2000 EL70 Natalieng March 10, 2000 Socorro LINEAR V 1.9 km MPC · JPL
30068 Frankmelillo 2000 EZ70 Frankmelillo March 11, 2000 Catalina CSS GEF 4.2 km MPC · JPL
30069 2000 EH74 March 10, 2000 Kitt Peak Spacewatch V 1.3 km MPC · JPL
30070 Thabitpulak 2000 ES84 Thabitpulak March 8, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
30071 2000 EW92 March 9, 2000 Socorro LINEAR EUN 3.1 km MPC · JPL
30072 2000 EP93 March 9, 2000 Socorro LINEAR EUN 6.1 km MPC · JPL
30073 Erichen 2000 EP94 Erichen March 9, 2000 Socorro LINEAR FLO 3.6 km MPC · JPL
30074 2000 EY96 March 10, 2000 Socorro LINEAR  · 9.5 km MPC · JPL
30075 2000 EC97 March 10, 2000 Socorro LINEAR EUN 4.2 km MPC · JPL
30076 2000 EP97 March 10, 2000 Socorro LINEAR  · 7.5 km MPC · JPL
30077 2000 ES97 March 10, 2000 Socorro LINEAR  · 6.2 km MPC · JPL
30078 2000 EB104 March 14, 2000 Socorro LINEAR  · 8.5 km MPC · JPL
30079 2000 EP104 March 15, 2000 Reedy Creek J. Broughton  · 2.7 km MPC · JPL
30080 Walterworman 2000 EQ105 Walterworman March 11, 2000 Anderson Mesa LONEOS EUN 2.9 km MPC · JPL
30081 Zarinrahman 2000 EY108 Zarinrahman March 8, 2000 Socorro LINEAR FLO 3.1 km MPC · JPL
30082 2000 EE110 March 8, 2000 Haleakala NEAT FLO 3.7 km MPC · JPL
30083 2000 EG110 March 8, 2000 Haleakala NEAT V 2.7 km MPC · JPL
30084 2000 EV110 March 8, 2000 Haleakala NEAT  · 2.1 km MPC · JPL
30085 Kevingarbe 2000 EZ112 Kevingarbe March 9, 2000 Socorro LINEAR  · 2.0 km MPC · JPL
30086 2000 EU113 March 9, 2000 Socorro LINEAR  · 4.2 km MPC · JPL
30087 Georgeputnam 2000 EL122 Georgeputnam March 11, 2000 Anderson Mesa LONEOS FLO 1.8 km MPC · JPL
30088 Deprá 2000 EK128 Deprá March 11, 2000 Anderson Mesa LONEOS NYS 7.2 km MPC · JPL
30089 Terikelley 2000 EW128 Terikelley March 11, 2000 Anderson Mesa LONEOS  · 4.0 km MPC · JPL
30090 Grossano 2000 EL129 Grossano March 11, 2000 Anderson Mesa LONEOS  · 5.4 km MPC · JPL
30091 Stephenbrown 2000 EY130 Stephenbrown March 11, 2000 Anderson Mesa LONEOS  · 1.9 km MPC · JPL
30092 Menke 2000 EB135 Menke March 11, 2000 Anderson Mesa LONEOS NYS · 5.7 km MPC · JPL
30093 McClanahan 2000 ES135 McClanahan March 11, 2000 Anderson Mesa LONEOS JUN 4.3 km MPC · JPL
30094 Rolfebode 2000 ER141 Rolfebode March 2, 2000 Catalina CSS  · 3.4 km MPC · JPL
30095 Tarabode 2000 EU145 Tarabode March 3, 2000 Catalina CSS FLO 2.8 km MPC · JPL
30096 Glindadavidson 2000 EZ147 Glindadavidson March 4, 2000 Catalina CSS NYS 2.1 km MPC · JPL
30097 Traino 2000 EQ148 Traino March 4, 2000 Catalina CSS V 2.4 km MPC · JPL
30098 2000 EE151 March 5, 2000 Haleakala NEAT NYS 3.3 km MPC · JPL
30099 2000 EG151 March 5, 2000 Haleakala NEAT  · 8.5 km MPC · JPL
30100 Christophergo 2000 EL157 Christophergo March 11, 2000 Catalina CSS  · 4.0 km MPC · JPL

30101–30200

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
30101 2000 FA March 16, 2000 Socorro LINEAR  · 2.8 km MPC · JPL
30102 2000 FC1 March 26, 2000 Socorro LINEAR L4 36 km MPC · JPL
30103 2000 FY2 March 28, 2000 Oaxaca J. M. Roe NYS · 3.8 km MPC · JPL
30104 2000 FA3 March 27, 2000 Gekko T. Kagawa  · 2.5 km MPC · JPL
30105 2000 FO3 March 28, 2000 Socorro LINEAR  · 3.9 km MPC · JPL
30106 2000 FR3 March 28, 2000 Socorro LINEAR  · 4.8 km MPC · JPL
30107 2000 FT15 March 28, 2000 Socorro LINEAR V 2.2 km MPC · JPL
30108 2000 FM16 March 28, 2000 Socorro LINEAR  · 4.5 km MPC · JPL
30109 Jaywilson 2000 FQ17 Jaywilson March 29, 2000 Socorro LINEAR V 2.0 km MPC · JPL
30110 Lisabreton 2000 FH20 Lisabreton March 29, 2000 Socorro LINEAR  · 5.0 km MPC · JPL
30111 Wendyslijk 2000 FJ20 Wendyslijk March 29, 2000 Socorro LINEAR V 2.2 km MPC · JPL
30112 Weistrop 2000 FZ25 Weistrop March 27, 2000 Anderson Mesa LONEOS V 4.5 km MPC · JPL
30113 Kylerkuehn 2000 FM26 Kylerkuehn March 27, 2000 Anderson Mesa LONEOS FLO 2.8 km MPC · JPL
30114 Mooney 2000 FY26 Mooney March 27, 2000 Anderson Mesa LONEOS  · 1.8 km MPC · JPL
30115 2000 FQ31 March 28, 2000 Socorro LINEAR  · 5.7 km MPC · JPL
30116 2000 FA36 March 29, 2000 Socorro LINEAR  · 6.7 km MPC · JPL
30117 Childress 2000 FW36 Childress March 29, 2000 Socorro LINEAR  · 2.6 km MPC · JPL
30118 2000 FC37 March 29, 2000 Socorro LINEAR FLO 2.6 km MPC · JPL
30119 Lucamatone 2000 FS37 Lucamatone March 29, 2000 Socorro LINEAR  · 2.9 km MPC · JPL
30120 2000 FZ38 March 29, 2000 Socorro LINEAR ERI 7.0 km MPC · JPL
30121 2000 FF39 March 29, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
30122 Elschweitzer 2000 FC40 Elschweitzer March 29, 2000 Socorro LINEAR  · 2.5 km MPC · JPL
30123 Scottrippeon 2000 FF40 Scottrippeon March 29, 2000 Socorro LINEAR FLO 2.6 km MPC · JPL
30124 2000 FZ40 March 29, 2000 Socorro LINEAR  · 3.2 km MPC · JPL
30125 Mikekiser 2000 FF41 Mikekiser March 29, 2000 Socorro LINEAR  · 3.1 km MPC · JPL
30126 Haviland 2000 FS41 Haviland March 29, 2000 Socorro LINEAR V 2.1 km MPC · JPL
30127 2000 FY41 March 29, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
30128 Shannonbunch 2000 FJ44 Shannonbunch March 29, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
30129 Virmani 2000 FT44 Virmani March 29, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
30130 Jeandillman 2000 FK46 Jeandillman March 29, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
30131 2000 FO46 March 29, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
30132 2000 FP47 March 29, 2000 Socorro LINEAR  · 10 km MPC · JPL
30133 2000 FA48 March 29, 2000 Socorro LINEAR  · 2.9 km MPC · JPL
30134 2000 FR49 March 30, 2000 Socorro LINEAR MAR 3.7 km MPC · JPL
30135 2000 FU49 March 30, 2000 Socorro LINEAR EUN 4.5 km MPC · JPL
30136 Bakerfranke 2000 FO60 Bakerfranke March 29, 2000 Socorro LINEAR  · 3.6 km MPC · JPL
30137 Sherryshaffer 2000 FB63 Sherryshaffer March 27, 2000 Anderson Mesa LONEOS  · 2.0 km MPC · JPL
30138 2000 FN68 March 26, 2000 Anderson Mesa LONEOS  · 1.2 km MPC · JPL
30139 2000 GG3 April 5, 2000 Socorro LINEAR PHO 3.0 km MPC · JPL
30140 Robpergolizzi 2000 GO5 Robpergolizzi April 4, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
30141 Nelvenzon 2000 GT24 Nelvenzon April 5, 2000 Socorro LINEAR V 2.9 km MPC · JPL
30142 Debfrazier 2000 GS26 Debfrazier April 5, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
30143 2000 GU29 April 5, 2000 Socorro LINEAR EUN 4.0 km MPC · JPL
30144 Minubasu 2000 GP31 Minubasu April 5, 2000 Socorro LINEAR  · 1.6 km MPC · JPL
30145 2000 GG33 April 5, 2000 Socorro LINEAR  · 5.7 km MPC · JPL
30146 Decandia 2000 GQ34 Decandia April 5, 2000 Socorro LINEAR THM 8.4 km MPC · JPL
30147 Amyhammer 2000 GV41 Amyhammer April 5, 2000 Socorro LINEAR  · 3.0 km MPC · JPL
30148 2000 GP45 April 5, 2000 Socorro LINEAR NYS 2.4 km MPC · JPL
30149 Kellyriedell 2000 GW45 Kellyriedell April 5, 2000 Socorro LINEAR  · 2.0 km MPC · JPL
30150 Laseminara 2000 GC46 Laseminara April 5, 2000 Socorro LINEAR V 2.7 km MPC · JPL
30151 Susanoffner 2000 GX46 Susanoffner April 5, 2000 Socorro LINEAR V 2.0 km MPC · JPL
30152 Reneefallon 2000 GW49 Reneefallon April 5, 2000 Socorro LINEAR NYS 6.0 km MPC · JPL
30153 Ostrander 2000 GT50 Ostrander April 5, 2000 Socorro LINEAR V 1.5 km MPC · JPL
30154 Christichil 2000 GO52 Christichil April 5, 2000 Socorro LINEAR  · 3.5 km MPC · JPL
30155 Warmuth 2000 GQ52 Warmuth April 5, 2000 Socorro LINEAR  · 2.1 km MPC · JPL
30156 2000 GH55 April 5, 2000 Socorro LINEAR  · 2.1 km MPC · JPL
30157 Robertspira 2000 GL55 Robertspira April 5, 2000 Socorro LINEAR NYS 1.8 km MPC · JPL
30158 Mabdulla 2000 GQ55 Mabdulla April 5, 2000 Socorro LINEAR  · 5.4 km MPC · JPL
30159 Behari 2000 GR55 Behari April 5, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
30160 Danielbruce 2000 GD57 Danielbruce April 5, 2000 Socorro LINEAR NYS 1.7 km MPC · JPL
30161 Chrepta 2000 GM57 Chrepta April 5, 2000 Socorro LINEAR NYS 1.6 km MPC · JPL
30162 Courtney 2000 GO57 Courtney April 5, 2000 Socorro LINEAR MAS 2.7 km MPC · JPL
30163 2000 GK58 April 5, 2000 Socorro LINEAR GEF 4.1 km MPC · JPL
30164 Arnobdas 2000 GC59 Arnobdas April 5, 2000 Socorro LINEAR  · 5.2 km MPC · JPL
30165 2000 GF61 April 5, 2000 Socorro LINEAR  · 6.0 km MPC · JPL
30166 Leodeng 2000 GC62 Leodeng April 5, 2000 Socorro LINEAR  · 3.4 km MPC · JPL
30167 Caredmonds 2000 GR62 Caredmonds April 5, 2000 Socorro LINEAR V 2.3 km MPC · JPL
30168 Linusfreyer 2000 GG66 Linusfreyer April 5, 2000 Socorro LINEAR NYS 2.4 km MPC · JPL
30169 Raghavganesh 2000 GU67 Raghavganesh April 5, 2000 Socorro LINEAR NYS 2.0 km MPC · JPL
30170 Makaylaruth 2000 GG68 Makaylaruth April 5, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
30171 2000 GY70 April 5, 2000 Socorro LINEAR V 2.9 km MPC · JPL
30172 Giedraitis 2000 GZ71 Giedraitis April 5, 2000 Socorro LINEAR KOR 3.8 km MPC · JPL
30173 Greenwood 2000 GG72 Greenwood April 5, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
30174 Hollyjackson 2000 GY72 Hollyjackson April 5, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
30175 Adityajain 2000 GS73 Adityajain April 5, 2000 Socorro LINEAR  · 4.7 km MPC · JPL
30176 Gelseyjaymes 2000 GX73 Gelseyjaymes April 5, 2000 Socorro LINEAR V 1.9 km MPC · JPL
30177 Khashayar 2000 GV76 Khashayar April 5, 2000 Socorro LINEAR V 2.7 km MPC · JPL
30178 2000 GW77 April 5, 2000 Socorro LINEAR  · 3.1 km MPC · JPL
30179 Movva 2000 GY79 Movva April 6, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
30180 2000 GX87 April 4, 2000 Socorro LINEAR  · 5.4 km MPC · JPL
30181 2000 GR88 April 4, 2000 Socorro LINEAR  · 4.0 km MPC · JPL
30182 2000 GC95 April 6, 2000 Socorro LINEAR EUN 5.1 km MPC · JPL
30183 Murali 2000 GL95 Murali April 6, 2000 Socorro LINEAR  · 5.3 km MPC · JPL
30184 Okasinski 2000 GM95 Okasinski April 6, 2000 Socorro LINEAR V 2.2 km MPC · JPL
30185 2000 GT95 April 6, 2000 Socorro LINEAR  · 6.6 km MPC · JPL
30186 Ostojic 2000 GY95 Ostojic April 6, 2000 Socorro LINEAR  · 5.2 km MPC · JPL
30187 Jamesroney 2000 GN96 Jamesroney April 6, 2000 Socorro LINEAR  · 2.8 km MPC · JPL
30188 Hafsasaeed 2000 GR96 Hafsasaeed April 6, 2000 Socorro LINEAR  · 3.1 km MPC · JPL
30189 2000 GV96 April 6, 2000 Socorro LINEAR  · 5.8 km MPC · JPL
30190 Alexshelby 2000 GW96 Alexshelby April 6, 2000 Socorro LINEAR  · 6.3 km MPC · JPL
30191 Sivakumar 2000 GJ98 Sivakumar April 7, 2000 Socorro LINEAR  · 3.3 km MPC · JPL
30192 Talarterzian 2000 GB100 Talarterzian April 7, 2000 Socorro LINEAR FLO 3.0 km MPC · JPL
30193 Annikaurban 2000 GL100 Annikaurban April 7, 2000 Socorro LINEAR V 2.3 km MPC · JPL
30194 Liamyoung 2000 GM100 Liamyoung April 7, 2000 Socorro LINEAR  · 3.1 km MPC · JPL
30195 Akdemir 2000 GB101 Akdemir April 7, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
30196 2000 GB102 April 7, 2000 Socorro LINEAR FLO 2.2 km MPC · JPL
30197 Nickbadyrka 2000 GP102 Nickbadyrka April 7, 2000 Socorro LINEAR  · 2.1 km MPC · JPL
30198 2000 GR103 April 7, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
30199 Ericbrown 2000 GX103 Ericbrown April 7, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
30200 Terryburch 2000 GG104 Terryburch April 7, 2000 Socorro LINEAR NYS 2.5 km MPC · JPL

30201–30300

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
30201 Caruana 2000 GA105 Caruana April 7, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
30202 2000 GD105 April 7, 2000 Socorro LINEAR  · 3.0 km MPC · JPL
30203 Kimdavis 2000 GK106 Kimdavis April 7, 2000 Socorro LINEAR NYS 2.2 km MPC · JPL
30204 Stevedoherty 2000 GX107 Stevedoherty April 7, 2000 Socorro LINEAR  · 3.1 km MPC · JPL
30205 Mistyevans 2000 GV108 Mistyevans April 7, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
30206 Jasonfricker 2000 GD109 Jasonfricker April 7, 2000 Socorro LINEAR  · 3.1 km MPC · JPL
30207 2000 GL109 April 7, 2000 Socorro LINEAR  · 6.2 km MPC · JPL
30208 Guigarcia 2000 GN115 Guigarcia April 8, 2000 Socorro LINEAR V 2.0 km MPC · JPL
30209 Garciaarriola 2000 GG116 Garciaarriola April 8, 2000 Socorro LINEAR  · 3.2 km MPC · JPL
30210 2000 GN122 April 10, 2000 Haleakala NEAT  · 3.2 km MPC · JPL
30211 Sheilah 2000 GN123 Sheilah April 7, 2000 Socorro LINEAR  · 3.3 km MPC · JPL
30212 2000 GP123 April 7, 2000 Socorro LINEAR  · 4.5 km MPC · JPL
30213 2000 GW124 April 7, 2000 Socorro LINEAR  · 3.9 km MPC · JPL
30214 2000 GS125 April 7, 2000 Socorro LINEAR V 3.2 km MPC · JPL
30215 2000 GU125 April 7, 2000 Socorro LINEAR  · 4.7 km MPC · JPL
30216 Summerjohnson 2000 GV125 Summerjohnson April 7, 2000 Socorro LINEAR V 2.5 km MPC · JPL
30217 2000 GA126 April 7, 2000 Socorro LINEAR  · 4.2 km MPC · JPL
30218 Paulaladd 2000 GC126 Paulaladd April 7, 2000 Socorro LINEAR FLO 3.1 km MPC · JPL
30219 2000 GM126 April 7, 2000 Socorro LINEAR Tj (2.97) 12 km MPC · JPL
30220 2000 GP126 April 7, 2000 Socorro LINEAR  · 3.4 km MPC · JPL
30221 LeDonne 2000 GX126 LeDonne April 7, 2000 Socorro LINEAR  · 3.0 km MPC · JPL
30222 Malecki 2000 GA134 Malecki April 7, 2000 Socorro LINEAR  · 2.9 km MPC · JPL
30223 2000 GE134 April 7, 2000 Socorro LINEAR DOR 9.9 km MPC · JPL
30224 2000 GU136 April 12, 2000 Socorro LINEAR  · 5.8 km MPC · JPL
30225 Ellenzweibel 2000 GV137 Ellenzweibel April 4, 2000 Anderson Mesa LONEOS THM 6.0 km MPC · JPL
30226 Samuelleejackson 2000 GY137 Samuelleejackson April 4, 2000 Anderson Mesa LONEOS FLO 2.9 km MPC · JPL
30227 Jansensturgeon 2000 GO139 Jansensturgeon April 4, 2000 Anderson Mesa LONEOS  · 2.3 km MPC · JPL
30228 Hushoucun 2000 GO141 Hushoucun April 7, 2000 Anderson Mesa LONEOS GEF 4.6 km MPC · JPL
30229 Neilbowles 2000 GL142 Neilbowles April 7, 2000 Anderson Mesa LONEOS  · 3.8 km MPC · JPL
30230 Ralucarufu 2000 GP142 Ralucarufu April 7, 2000 Anderson Mesa LONEOS RAF 2.8 km MPC · JPL
30231 Patorojo 2000 GZ142 Patorojo April 7, 2000 Anderson Mesa LONEOS EUN 4.0 km MPC · JPL
30232 Stephaniejarmak 2000 GV153 Stephaniejarmak April 6, 2000 Anderson Mesa LONEOS  · 2.4 km MPC · JPL
30233 2000 GJ161 April 7, 2000 Socorro LINEAR  · 8.4 km MPC · JPL
30234 Dudziński 2000 GD167 Dudziński April 4, 2000 Anderson Mesa LONEOS H 1.4 km MPC · JPL
30235 Kimmiller 2000 GR179 Kimmiller April 5, 2000 Socorro LINEAR V 1.4 km MPC · JPL
30236 2000 HF April 23, 2000 Kurohone T. Kobayashi  · 5.9 km MPC · JPL
30237 2000 HY1 April 25, 2000 Višnjan Observatory K. Korlević V 2.6 km MPC · JPL
30238 2000 HY4 April 27, 2000 Socorro LINEAR EOS 5.5 km MPC · JPL
30239 2000 HZ4 April 27, 2000 Socorro LINEAR MAR 3.7 km MPC · JPL
30240 Morgensen 2000 HF8 Morgensen April 27, 2000 Socorro LINEAR  · 4.2 km MPC · JPL
30241 Donnamower 2000 HN8 Donnamower April 27, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
30242 Naymark 2000 HQ8 Naymark April 27, 2000 Socorro LINEAR V 2.1 km MPC · JPL
30243 2000 HS9 April 27, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
30244 Linhpham 2000 HP10 Linhpham April 27, 2000 Socorro LINEAR  · 2.8 km MPC · JPL
30245 Paigesmith 2000 HC12 Paigesmith April 28, 2000 Socorro LINEAR  · 3.0 km MPC · JPL
30246 2000 HC13 April 28, 2000 Socorro LINEAR  · 4.0 km MPC · JPL
30247 2000 HN13 April 28, 2000 Socorro LINEAR THM 9.6 km MPC · JPL
30248 Kimstinson 2000 HV13 Kimstinson April 28, 2000 Socorro LINEAR  · 7.1 km MPC · JPL
30249 Zamora 2000 HF14 Zamora April 28, 2000 Socorro LINEAR V 2.8 km MPC · JPL
30250 2000 HG14 April 28, 2000 Socorro LINEAR  · 7.4 km MPC · JPL
30251 Ashkin 2000 HR22 Ashkin April 29, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
30252 Textorisová 2000 HE24 Textorisová April 30, 2000 Ondřejov P. Kušnirák  · 2.3 km MPC · JPL
30253 Vítek 2000 HF24 Vítek April 30, 2000 Ondřejov P. Kušnirák, P. Pravec  · 2.0 km MPC · JPL
30254 Kamiński 2000 HZ25 Kamiński April 24, 2000 Anderson Mesa LONEOS KOR 3.5 km MPC · JPL
30255 2000 HK26 April 24, 2000 Anderson Mesa LONEOS  · 2.4 km MPC · JPL
