2021 Sardegna Open – Doubles
Appearance
Doubles | |
---|---|
2021 Sardegna Open | |
Champions | Lorenzo Sonego Andrea Vavassori |
Runners-up | Simone Bolelli Andrés Molteni |
Score | 6–3, 6–4 |
Marcus Daniell and Philipp Oswald were the defending champions, but chose to compete in Marbella instead.[1]
Lorenzo Sonego and Andrea Vavassori won the title, defeating Simone Bolelli and Andrés Molteni in the final, 6–3, 6–4.
Seeds
- Marcelo Melo / Jean-Julien Rojer (first round)
- Simone Bolelli / Andrés Molteni (final)
- Matthew Ebden / Divij Sharan (first round)
- Lloyd Glasspool / Jonny O'Mara (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | M Melo J-J Rojer | 3 | 6 | [6] | |||||||||||||||||||||||
L Sonego A Vavassori | 6 | 3 | [10] | L Sonego A Vavassori | 6 | 6 | |||||||||||||||||||||
WC | A Pellegrino G Zeppieri | 78 | 1 | [10] | WC | A Pellegrino G Zeppieri | 1 | 4 | |||||||||||||||||||
N Basilashvili A Begemann | 66 | 6 | [7] | L Sonego A Vavassori | w/o | ||||||||||||||||||||||
4 | L Glasspool J O'Mara | 6 | 3 | [12] | F Coria D Evans | ||||||||||||||||||||||
M Cecchinato S Travaglia | 3 | 6 | [14] | M Cecchinato S Travaglia | 2 | 2 | |||||||||||||||||||||
F Coria D Evans | 6 | 2 | [10] | F Coria D Evans | 6 | 6 | |||||||||||||||||||||
H Heliövaara D Molchanov | 4 | 6 | [6] | L Sonego A Vavassori | 6 | 6 | |||||||||||||||||||||
G Durán G Pella | 7 | 4 | [8] | 2 | S Bolelli A Molteni | 3 | 4 | ||||||||||||||||||||
WC | J Berrettini M Berrettini | 5 | 6 | [10] | WC | J Berrettini M Berrettini | 77 | 6 | |||||||||||||||||||
T Huey F Nielsen | 6 | 6 | T Huey F Nielsen | 65 | 3 | ||||||||||||||||||||||
3 | M Ebden D Sharan | 1 | 4 | WC | J Berrettini M Berrettini | 3 | 6 | [3] | |||||||||||||||||||
PR | R Jebavý I Zelenay | 6 | 3 | [8] | 2 | S Bolelli A Molteni | 6 | 4 | [10] | ||||||||||||||||||
T Fritz T Paul | 2 | 6 | [10] | T Fritz T Paul | 0 | 2 | |||||||||||||||||||||
N Lammons J Withrow | 5 | 4 | 2 | S Bolelli A Molteni | 6 | 6 | |||||||||||||||||||||
2 | S Bolelli A Molteni | 7 | 6 |
References
- ^ "Daniell/Oswald Upset Cabal/Farah In Sardinia For First Team Title". www.atptour.com.