America East Conference
Appearance
File:America East Conference logo.png | |
Association | NCAA |
---|---|
Commissioner | Amy Huchthausen |
Sports fielded |
|
Division | Division I |
Subdivision | non-football |
Region | Northeastern United States |
Official website | americaeast.com |
Locations | |
The America East Conference is a NCAA Division I college athletic conference whose members are located mainly in the northeastern United States. The conference was known as the ECAC North from 1979 to 1988 and the North Atlantic Conference from the fall semester of 1988 to the end of the spring 1996 semester.
Member schools
There are nine schools with full membership:
Institution | Location | Enrollment | Nickname | Founded | Type | Member Since | Athletics' Website |
---|---|---|---|---|---|---|---|
University at Albany | Albany, NY | 18,202 | Great Danes | 1844 | Public | 2001 | ualbanysports.com |
Binghamton University | Vestal, NY | 14,898 | Bearcats | 1946 | Public | 2001 | bubearcats.com |
Boston University | Boston, MA | 31,766 | Terriers | 1839 | Private | 1979 | goterriers.comMEXICAN SPORT!!!!!! |
University of Hartford | Hartford, CT | 7,366 | Hawks | 1877 | Private parts are awsome if their good and if your a boy or girl | 1985 | hartfordhawks.com |
University of Maine | Orono, ME | 11,818 | Black Bears | 1865 | Public | 1979 | goblackbears.com |
University of Maryland, Baltimore County | Catonsville, MD | 12,268 | Retrievers | 1966 | Public | 2003 | umbcretrievers.com |
University of New Hampshire | Durham, NH | 14,964 | Wildcats | 1866 | Public | 1979 | unhwildcats.com |
Stony Brook University | Stony Brook, NY | 24,594 | Seawolves | 1957 | Public | 2001 | goseawolves.org |
University of Vermont | Burlington, VT | 11,054 | Catamounts | 1791 | Public | 1979 | uvmathletics.com |
Membership timeline
- Rhode Island left to join the A-10 Conference
- Holy Cross left to join the MAAC and is currently in the Patriot League
- Canisius, Niagara and Siena left to join the MAAC
- Colgate left to join the Patriot League
- Central Connecticut State left to join the East Coast Conference and is currently in the Northeast Conference
- Delaware, Drexel, Hofstra, Towson, and Northeastern left to join the Colonial Athletic Association
Associate members
There are two schools with associate membership:
Institution | Location | Enrollment | Nickname | Founded | Type | Conference | Sport | Member Since | Athletics' Website |
---|---|---|---|---|---|---|---|---|---|
Fairfield University | Fairfield, CT | 3,800 | Stags | 1942 | Private | MAAC | Field hockey | 2007 | fairfieldstags.com |
Providence College | Providence, RI | 3,850 | Friars | 1917 | Private | Big East | Women's volleyball | 2010 | friars.com |
Conference facilities
Member | Football stadium | Capacity | Basketball arena | Capacity | Baseball field | Capacity |
---|---|---|---|---|---|---|
Albany | University Field | 5,000 | SEFCU Arena | 4,538 | Varsity Field | TBC |
Binghamton | Non-Football School | N/A | Binghamton University Events Center | 5,142 | Varsity Field | 1,000 |
Boston University | Non-Football School | N/A | Agganis Arena Case Gym |
7,200 1,800 |
Non-Baseball School | N/A |
Hartford | Non-Football School | N/A | Chase Arena at Reich Family Pavilion | 3,977 | Fiondella Field | 1,000 |
Maine | Morse Field at Alfond Stadium | 10,000 | Alfond Arena | 6,000 | Larry Mahaney Diamond | 3,000 |
New Hampshire | Cowell Stadium | 6,500 | Lundholm Gym | 3,500 | Non-Baseball School | N/A |
Stony Brook | Kenneth P. LaValle Stadium | 8,300 | Pritchard Gymnasium (temporary until Stony Brook University Arena re-opens in 2011) |
2,000 | Joe Nathan Field | 1,000 |
UMBC | Non-Football School | N/A | Retriever Activities Center | 4,000 | The Baseball Factory Field at UMBC | TBC |
Vermont | Non-Football School | N/A | Patrick Gym | 3,266 | Non-Baseball School | N/A |
The conference does not sponsor football. Members who participate in that sport do so as affiliate members of other conferences:
- Albany – Northeast Conference
- Maine, New Hampshire – Colonial Athletic Association
- Stony Brook – Big South Conference
The conference does not sponsor ice hockey. Members who participate in that sport do so as members of Hockey East:
- Boston University, Maine, New Hampshire, Vermont – Hockey East