Jump to content

Archery at the 2006 Asian Games

From Wikipedia, the free encyclopedia

This is an old revision of this page, as edited by Sports2021 (talk | contribs) at 22:21, 6 May 2010 (Women's team). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

Archery was competed at the 2006 Asian Games in Doha, Qatar. Men and women competed in both individual and team events with all competition taking place at the Lusail Archery Range from December 9 through December 13. The competition included only recurve events.

Medal summary

Medal table

1  South Korea (KOR) 4 1 0 5
2  Chinese Taipei (TPE) 0 1 2 3
3  China (CHN) 0 1 1 2
4  Japan (JPN) 0 1 0 1
5  India (IND) 0 0 1 1
Total 4 4 4 12

Medalists

Event Gold Silver Bronze
Men's individual Im Dong-Hyun
 South Korea
Tomokazu Wakino
 Japan
Kuo Cheng-Wei
 Chinese Taipei
Men's team  South Korea (KOR)
Im Dong-Hyun
Jang Yong-Ho
Lee Chang-Hwan
Park Kyung-Mo
 Chinese Taipei (TPE)
Chen Szu-Yuan
Hsu Tzu-Yi
Kuo Cheng-Wei
Wang Cheng-Pang
 India (IND)
Mangal Singh Champia
Tarundeep Rai
Jayanta Talukdar
Viswash
Women's individual Park Sung-Hyun
 South Korea
Yun Ok-Hee
 South Korea
Zhao Ling
 China
Women's team  South Korea (KOR)
Lee Tuk-Young
Park Sung-Hyun
Yun Mi-Jin
Yun Ok-Hee
 China (CHN)
Qian Jialing
Yu Hui
Zhang Juanjuan
Zhao Ling
 Chinese Taipei (TPE)
Lai Yi-Hsin
Lin Hua-Shan
Wu Hui-Ju
Yuan Shu-Chi

Results

Men's individual

Archer NOC December 9 December 10 10s Xs Score
90M 70M 50M 30M
Im Dong-Hyun South Korea 308 / 1 333 / 1 335 / 6 356 / 4 72 28 1332
Park Kyung-Mo South Korea 301 / 4 330 / 2 343 / 1 356 / 2 78 36 1330
Jang Yong-Ho South Korea 305 / 3 327 / 5 332 / 9 357 / 1 67 32 1321
Lee Chang-Hwan South Korea 286 / 13 330 / 3 340 / 3 356 / 3 63 30 1312
Yong Fujun China 307 / 2 323 / 8 329 / 18 351 / 10 59 23 1310
Kuo Cheng-Wei Chinese Taipei 294 / 8 328 / 4 337 / 5 348 / 21 61 33 1307
Cheng Chu Sian Malaysia 297 / 6 317 / 16 338 / 4 351 / 13 60 29 1303
Mangal Singh Champia India 299 / 5 305 / 30 340 / 2 356 / 4 64 20 1300
Rahmat Sulistyawan Indonesia 279 / 18 326 / 6 331 / 10 353 / 7 54 23 1289
Jayanta Talukdar India 286 / 12 315 / 18 334 / 7 352 / 9 57 22 1287
Tarundeep Rai India 294 / 7 321 / 10 322 / 29 349 / 18 56 19 1286
Wang Gang China 287 / 11 322 / 9 330 / 12 346 / 24 57 22 1285
Chen Szu-Yuan Chinese Taipei 289 / 10 319 / 13 331 / 11 346 / 25 55 23 1285
Wang Cheng-Pang Chinese Taipei 283 / 15 319 / 14 329 / 15 352 / 8 64 27 1283
Tomokazu Wakino Japan 294 / 9 315 / 19 327 / 20 346 / 26 46 14 1282
Li Wenquan China 284 / 14 324 / 7 317 / 34 351 / 10 51 22 1276
Ryuichi Moriya Japan 277 / 19 320 / 12 330 / 14 347 / 23 49 26 1274
Marvin Cordero Philippines 277 / 20 316 / 17 330 / 12 349 / 17 49 18 1272
Hsu Tzu-Yi Chinese Taipei 283 / 15 309 / 26 329 / 19 349 / 16 53 22 1270
Muhammad Marbawi Sulaiman Malaysia 282 / 17 318 / 15 323 / 27 341 / 31 46 21 1264
Igor Kovalev Kazakhstan 274 / 21 313 / 21 325 / 24 351 / 12 52 14 1263
Vishwas India 267 / 26 314 / 20 332 / 8 349 / 19 49 14 1262
Jing Xiangqing China 272 / 23 310 / 25 323 / 26 353 / 6 52 18 1258
Sergey Khristich Kazakhstan 257 / 33 320 / 11 329 / 16 344 / 27 50 23 1250
Oibek Saidiyev Kazakhstan 260 / 31 312 / 22 326 / 21 351 / 15 45 18 1249
Mark Javier Philippines 262 / 29 309 / 27 329 / 17 348 / 22 44 22 1248
Jarun Thiangprasert Thailand 262 / 28 310 / 23 325 / 23 348 / 20 48 20 1245
Paul Marton Dela Cruz Philippines 246 / 41 310 / 24 324 / 25 351 / 14 45 18 1231
Khalmizam Wan Abd Aziz Malaysia 267 / 25 307 / 28 319 / 30 338 / 38 42 15 1231
Christian Cubilla Philippines 258 / 32 306 / 29 319 / 32 342 / 30 34 13 1225
Satoshi Kanemura Japan 273 / 22 294 / 34 305 / 40 344 / 28 34 14 1216
Ali Salem Qatar 249 / 39 304 / 31 319 / 31 342 / 29 41 12 1214
Amet Umerov Uzbekistan 262 / 27 284 / 41 322 / 28 341 / 34 38 13 1209
Zaw Win Htike Myanmar 253 / 36 290 / 39 325 / 22 336 / 43 39 15 1204
Chiaki Hashimoto Japan 261 / 30 293 / 36 304 / 41 341 / 32 35 12 1199
Rinchen Gyeltshen Bhutan 253 / 35 294 / 33 311 / 37 338 / 40 34 11 1196
Tashi Peljor Bhutan 268 / 24 284 / 42 302 / 44 338 / 39 34 9 1192
Dulat Medeuov Kazakhstan 243 / 43 291 / 37 316 / 35 339 / 36 37 10 1189
Ahmed Al Abadi Qatar 252 / 37 291 / 38 307 / 38 331 / 50 28 8 1181
Chencho Dorji Bhutan 256 / 34 280 / 46 295 / 50 338 / 41 24 9 1169
Dambadondogiin Baatarjav Mongolia 228 / 47 297 / 32 303 / 43 339 / 37 34 8 1167
Farhan Abdorabboh Qatar 239 / 45 279 / 47 318 / 33 331 / 51 33 9 1167
Kyaw Lin Tun Myanmar 250 / 38 281 / 45 301 / 47 328 / 53 25 5 1160
Manuja Kodikara Sri Lanka 246 / 40 279 / 49 307 / 38 327 / 55 23 8 1159
Tsogtyn Badamkhatan Mongolia 242 / 44 275 / 51 301 / 45 332 / 49 24 8 1150
Myo Ko Ko Myanmar 234 / 46 289 / 40 284 / 55 339 / 35 35 15 1146
Nazrin Aizad Mat Nasir Malaysia 219 / 50 294 / 35 297 / 48 335 / 44 32 8 1145
Chan Kam Shing Hong Kong 228 / 48 272 / 53 304 / 42 341 / 32 31 12 1145
Gantugs Jantsan Mongolia 245 / 42 282 / 44 281 / 56 333 / 46 24 7 1141
Patrick Ma Choi Chong Hong Kong 228 / 49 277 / 50 292 / 52 332 / 48 26 10 1129
Ali Mohammed Ali Iraq 216 / 51 282 / 43 292 / 53 332 / 47 29 8 1122
Muk Hau Tak Hong Kong 213 / 53 256 / 54 311 / 36 330 / 52 24 10 1110
Kyaw Chan Nyein Myanmar 197 / 57 273 / 52 297 / 49 337 / 42 24 10 1104
Israf Khan Qatar 214 / 52 279 / 48 285 / 54 323 / 57 19 9 1101
Byadrangiin Lkhagvasüren Mongolia 204 / 55 246 / 58 301 / 45 333 / 45 29 11 1084
Tashi Dorji Bhutan 199 / 56 250 / 56 293 / 51 328 / 54 24 8 1070
Alexander Berdugin Kyrgyzstan 186 / 58 256 / 55 269 / 57 325 / 56 22 9 1036
Gary Chan Man Keung Hong Kong 204 / 54 248 / 57 251 / 59 308 / 59 15 4 1011
Bilal Jizini Lebanon 135 / 59 244 / 59 266 / 58 312 / 58 12 4 957


December 12

Im Dong-Hyun South Korea 108–81 Kyrgyzstan Alexander Berdugin
Mark Javier Philippines 99–95 Kazakhstan Sergey Khristich
Wang Gang China 110–100 Qatar Ahmed Al Abadi
Dambadondogiin Baatarjav Mongolia 93–98 India Jayanta Talukdar
Cheng Chu Sian Malaysia 100–86 Mongolia Tsogtyn Badamkhatan
Zaw Win Htike Myanmar 90–99 Japan Ryuichi Moriya
Marvin Cordero Philippines 96–72 Uzbekistan Amet Umerov
Chan Kam Shing Hong Kong 88–102 Chinese Taipei Kuo Cheng-Wei
Yong Fujun China 90–82 Hong Kong Patrick Ma Choi Chong
Ali Salem Qatar (9)81–81(5) Malaysia Muhammad Marbawi Sulaiman
Tomakazu Wakino Japan 95–86 Bhutan Rinchen Gyeltshen
Manuja Kodikara Sri Lanka 79–89 India Mangal Singh Champia
Rahmat Sulistyawan Indonesia 89–70 Myanmar Kyaw Lin Tun
Tashi Peljor Bhutan 91–102 Chinese Taipei Chen Szu-Yuan
Igor Kovalev Kazakhstan 96–77 Thailand Jarun Thiangprasert
Ali Mohammad Ali Iraq 69–92 South Korea Park Kyung-Mo


December 12

 
Round of 16Quarter-finalsSemi-finalsFinal
 
              
 
 
 
 
South Korea Im Dong-Hyun 113
 
 
 
Philippines Mark Javier 104
 
South Korea Im Dong-Hyun 109
 
 
 
China Wang Gang 104
 
China Wang Gang 108
 
 
 
India Jayanta Talukar 102
 
South Korea Im Dong-Hyun 106
 
 
 
Chinese Taipei Kuo Cheng-Wei 100
 
Malaysia Cheng Chu Sian 109
 
 
 
Japan Ryuichi Moriya 97
 
Malaysia Cheng Chu Sian 108
 
 
 
Chinese Taipei Kuo Cheng-Wei 114
 
Philippines Marvin Cordero 97
 
 
 
Chinese Taipei Kuo Cheng-Wei 106
 
South Korea Im Dong-Hyun 108
 
 
 
Japan Tomokazu Wakino 101
 
China Yong Fujun 99
 
 
 
Malaysia Muhammad Marbawi Sulaiman 97
 
China Yong Fujun 104
 
 
 
Japan Tomokazu Wakino 106
 
Japan Tomokazu Wakino 102
 
 
 
India Mangal Singh Champia98
 
Japan Tomokazu Wakino 100
 
 
 
Indonesia Rahmat Sulistyawan 82 Third place
 
Indonesia Rahmat Sulistyawan102 (9)
 
  
 
Chinese Taipei Chen Szu-Yuan102 (8)
 
Indonesia Rahmat Sulistyawan 105Chinese Taipei Kuo Cheng-Wei 109
 
 
 
South Korea Park Kyong-Mo 100 Indonesia Rahmat Sulistyawan 100
 
Kazakhstan Igor Kovalev 99
 
 
South Korea Park Kyong-Mo 107
 

Men's team

Qualification round – December 9–10

Rank Team Score 10s Xs
1  South Korea (KOR) 3983 217 96
2  Chinese Taipei (TPE) 3875 180 83
3  India (IND) 3873 177 61
4  China (CHN) 3871 167 67
5  Malaysia (MAS) 3798 148 65
6  Japan (JPN) 3772 129 54
7  Kazakhstan (KAZ) 3762 147 55
8  Philippines (PHI) 3751 138 58
9  Qatar (QAT) 3562 102 29
10  Bhutan (BHU) 3557 92 29
11  Myanmar (MYA) 3510 99 35
12  Mongolia (MGL) 3458 82 23
13  Hong Kong (HKG) 3384 81 32
1/8 round
December 13
Quarterfinal
December 13
Semifinal
December 13
Final
December 13
1  South Korea 225
9  Qatar 192 8  Philippines 215
8  Philippines 214 1  South Korea 224
5  Malaysia 209 5  Malaysia 216
12  Mongolia 195 5  Malaysia 218
13  Hong Kong 200 4  China 215
4  China 219 1  South Korea 216
2  Chinese Taipei 211
3  India 219
11  Myanmar 195 6  Japan 206
6  Japan 250 3  India 210 Bronze medal match
7  Kazakhstan 214 2  Chinese Taipei 220
10  Bhutan 195 7  Kazakhstan 214 5  Malaysia 207
2  Chinese Taipei 223 3  India 211

Women's individual

Archer NOC December 9 December 10 10s Xs Score
70M 60M 50M 30M
Park Sung-Hyun South Korea 325 / 1 328 / 4 332 / 2 354 / 2 72 29 1339
Yun Ok-Hee South Korea 319 / 3 326 / 7 336 / 1 354 / 1 70 35 1335
Lee Tuk-Young South Korea 316 / 4 329 / 1 327 / 4 351 / 3 59 24 1323
Yun Mi-Jin South Korea 320 / 2 325 / 8 317 / 13 351 / 4 58 27 1313
Kim Yong-Ok North Korea 314 / 7 327 / 5 319 / 9 343 / 19 53 11 1303
Zhao Ling China 305 / 16 328 / 2 323 / 5 341 / 23 55 19 1297
Zhang Juanjuan China 313 / 9 328 / 3 312 / 21 344 / 16 50 18 1297
Kwon Un-Sil North Korea 312 / 10 321 / 12 316 / 15 347 / 8 49 16 1296
Qian Jialing China 308 / 13 321 / 11 321 / 7 345 / 13 52 19 1295
Yuan Shu-Chi Chinese Taipei 307 / 15 326 / 6 313 / 20 348 / 6 53 19 1294
Son Hye-Yong North Korea 315 / 6 317 / 15 315 / 16 346 / 10 45 15 1293
Reena Kumari India 305 / 17 314 / 16 328 / 3 344 / 15 55 16 1291
Yu Hui China 302 / 18 322 / 9 321 / 6 346 / 9 52 20 1291
Novia Nuraini Indonesia 313 / 8 310 / 25 317 / 14 340 / 25 50 18 1289
Mayumi Asano Japan 315 / 5 319 / 14 314 / 19 341 / 24 47 16 1289
Dola Banerjee India 308 / 14 307 / 28 321 / 8 350 / 5 49 14 1286
Wu Hui-Ju Chinese Taipei 309 / 12 314 / 18 317 / 12 346 / 10 49 13 1286
Rina Dewi Puspitasari Indonesia 312 / 11 322 / 10 302 / 30 346 / 10 45 11 1282
Yelena Plotnikova Kazakhstan 290 / 27 311 / 22 318 / 10 345 / 14 43 14 1264
Rachelle Anne Cabral Philippines 301 / 19 311 / 21 314 / 17 337 / 34 40 12 1263
Sayoko Kitabatake Japan 300 / 20 308 / 26 306 / 29 342 / 22 38 12 1256
Lin Hua-Shan Chinese Taipei 294 / 23 311 / 23 310 / 24 337 / 33 35 12 1252
Gina Rahayu Sugiharti Indonesia 284 / 30 314 / 17 314 / 18 339 / 27 44 17 1251
Lai Yi-Hsin Chinese Taipei 297 / 21 307 / 27 317 / 11 327 / 44 40 9 1248
Chekrovolu Swuro India 278 / 35 312 / 20 308 / 27 338 / 29 34 6 1236
Viktoriya Beloslyudtseva Kazakhstan 276 / 36 302 / 31 310 / 25 347 / 7 40 12 1235
Dorji Dolma Bhutan 294 / 22 320 / 13 291 / 38 330 / 42 24 9 1235
Siti Sholeha Mohd Yusof Malaysia 280 / 34 313 / 19 301 / 32 340 / 26 36 21 1234
Katherine Annalyn Santos Philippines 291 / 25 299 / 34 300 / 33 331 / 38 37 16 1231
Yukari Segawa Japan 288 / 28 294 / 39 311 / 23 337 / 32 37 11 1230
Punyaprabha India 291 / 24 300 / 33 311 / 22 327 / 45 38 15 1229
Jasmin Figueroa Philippines 276 / 37 305 / 30 306 / 28 342 / 20 32 13 1229
Dorji Dema Bhutan 286 / 29 302 / 32 308 / 26 333 / 37 26 8 1229
Anbarasi Subramaniam Malaysia 291 / 26 295 / 37 297 / 34 344 / 16 31 10 1227
Tshering Chhoden Bhutan 273 / 39 310 / 24 294 / 35 343 / 18 42 9 1220
Yasmidar Hamid Indonesia 280 / 33 292 / 41 291 / 38 342 / 21 31 12 1205
Noor Aziera Taip Malaysia 283 / 31 294 / 38 287 / 44 331 / 40 30 3 1195
Anastassiya Bannova Kazakhstan 282 / 32 285 / 46 293 / 36 327 / 43 32 9 1187
Ainur Abdraimova Kazakhstan 270 / 41 295 / 36 301 / 31 315 / 51 26 10 1181
Mon Redee Sut Txi Malaysia 264 / 42 288 / 45 290 / 40 338 / 30 29 10 1180
Roza Nazirova Uzbekistan 275 / 38 292 / 40 281 / 45 321 / 49 24 3 1169
Kanako Baba Japan 262 / 43 305 / 29 265 / 50 330 / 41 29 8 1162
Karen Grace Yasi Philippines 251 / 48 280 / 49 289 / 42 339 / 28 29 8 1159
Fotima Tagoeva Tajikistan 260 / 44 290 / 43 278 / 46 331 / 39 28 1159
Munira Nurmanova Uzbekistan 271 / 40 273 / 51 292 / 37 321 / 48 28 5 1157
Urantungalag Bishindee Mongolia 254 / 47 291 / 42 275 / 47 325 / 47 22 3 1145
Udval Jamyansuren Mongolia 241 / 51 274 / 50 289 / 41 333 / 36 29 6 1137
Narisara Tinbua Thailand 244 / 49 290 / 44 261 / 52 333 / 35 28 7 1128
Dilhara Salgado Sri Lanka 242 / 50 258 / 55 288 / 43 338 / 32 24 11 1126
Amarjargal Tamir Mongolia 254 / 46 282 / 47 274 / 48 297 / 56 23 2 1107
Surayo Vakilova Uzbekistan 232 / 55 296 / 35 269 / 49 309 / 54 13 1106
Firuza Zubaydova Tajikistan 240 / 52 281 / 48 245 / 56 309 / 52 14 4 1075
Dudulie Yasodhara Silva Sri Lanka 239 / 53 264 / 53 249 / 54 316 / 50 13 5 1068
Tenzin Lhamo Bhutan 218 / 57 261 / 54 262 / 51 325 / 46 21 6 1066
Zuhro Tagoeva Tajikistan 256 / 45 255 / 56 246 / 55 301 / 55 15 2 1058
Sajeevi Silva Sri Lanka 237 / 54 264 / 52 240 / 57 294 / 57 15 3 1035
Amalia Usmanova Uzbekistan 211 / 58 248 / 58 251 / 53 309 / 53 13 1 1019
Nada Hassan Qatar 232 / 55 249 / 57 235 / 58 269 / 58 8 5 985
Najoa Al Kuwari Qatar 208 / 59 221 / 59 212 / 59 265 / 59 9 3 906
Sara Al Ali Qatar 83 / 60 146 / 60 127 / 60 216 / 60 5 572

December 11

Park Sung-Hyun South Korea 111–75 Qatar Nada Hassan
Viktoriya Beloslydtseva Kazakhstan 110–104 Japan Sayoko Kitabatake
Novia Nuraini Indonesia 101–77 Tajikistan Fotima Tagoeva
Munira Nurmanova Uzbekistan 83–100 India Reena Kumari
Zhang Juanjuan China 105–94 Thailand Narisara Tinbua
Dorji Dema Bhutan 95–103 Chinese Taipei Wu Hui-Ju
Rina Dewi Puspitasari Indonesia 103–101 Philippines Katherine Annalyn Santos
Dilhara Salgado Sri Lanka 91–101 China Zhao Ling
Kim Yong-Ok North Korea 102–86 Tajikistan Firuza Zubaydova
Siti Sholeha Mohd Yusof Malaysia 98–99 Kazakhstan Yelena Plotnikova
Dola Banerjee India 112–104 Malaysia Anbarasi Subramaniam
Udval Jamyansuren Mongolia 84–110 North Korea Kwon Un-Sil
Yuan Shu-Chi Chinese Taipei 103–107 Mongolia Urantungalag Bishindee
Roza Nazirova Uzbekistan 97–108 Japan Mayumi Asano
Rachelle Anne Cabral Philippines 105–100 Bhutan Dorji Dolma
Dudulie Yasodhara Silva Sri Lanka 85–111 South Korea Yun Ok-Kee

December 11

 
Round of 16Quarter-finalsSemi-finalsFinal
 
              
 
 
 
 
South Korea Park Sung-Hyun 109
 
 
 
Japan Sayoko Kitabayake 106
 
South Korea Park Sung-Hyun 104
 
 
 
Indonesia Novia Nuraini 93
 
Indonesia Novia Nuraini 108
 
 
 
India Reena Kumari 98
 
South Korea Park Sung-Hyun 97
 
 
 
China Zhao Ling 90
 
China Zhang Juanjuan 109
 
 
 
Chinese Taipei Wu Hui-Ju 101
 
China Zhang Juanjuan 103
 
 
 
China Zhao Ling 104
 
Indonesia Rina Dewi Puspitasari 100
 
 
 
China Zhao Ling 102
 
South Korea Park Sung-Hyun 95
 
 
 
South Korea Yun Ok-Hee 91
 
North Korea Kim Yong-Ok 101
 
 
 
Kazakhstan Yelena Plotnikova 109
 
Kazakhstan Yelena Plotnikova 99
 
 
 
India Dola Banerjee 109
 
India Dola Banerjee 111
 
 
 
North Korea Kwon Un-Sil 103
 
India Dola Banerjee 103
 
 
 
South Korea Yun Ok-Hee 106 Third place
 
Mongolia Urantungalag Bishindee 102
 
  
 
Japan Mayumi Asano 99
 
Mongolia Urantungalag Bishindee 95China Zhao Ling 83
 
 
 
South Korea Yun Ok-Hee 105 India Dola Banerjee 77
 
Philippines Rachelle Anne Cabral 98
 
 
South Korea Yun Ok-Hee 111
 

Women's team

Qualification round – December 9–10

Rank Team Score 10s Xs
1  South Korea (KOR) 3997 201 88
2  North Korea (PRK) 3892 147 42
3  China (CHN) 3889 157 56
4  Chinese Taipei (TPE) 3832 137 44
5  Indonesia (INA) 3822 139 46
6  India (IND) 3813 138 36
7  Japan (JPN) 3775 122 39
8  Philippines (PHI) 3723 109 41
9  Kazakhstan (KAZ) 3686 115 35
10  Bhutan (BHU) 3684 92 26
11  Malaysia (MAS) 3656 97 34
12  Uzbekistan (UZB) 3432 65 8
13  Mongolia (MGL) 3389 74 11
14  Tajikistan (TJK) 3292 57 6
15  Sri Lanka (SRI) 3229 52 19
16  Qatar (QAT) 2463 22 8
1/8 round
December 13
Quarterfinal
December 13
Semifinal
December 13
Final
December 13
1  South Korea 210
16  Qatar 136 1  South Korea 213
9  Kazakhstan 197 9  Kazakhstan 194
8  Philippines 185 1  South Korea 211
5  Indonesia 195 4  Chinese Taipei 196
12  Uzbekistan 161 5  Indonesia 187
13  Mongolia 166 4  Chinese Taipei 207
4  Chinese Taipei 202 1  South Korea 215
3  China 200 3  China 209
14  Tajikistan 159 3  China 201
11  Malaysia 166 6  India 199
6  India 197 3  China 201 Bronze medal match
7  Japan 207 2  North Korea 190
10  Bhutan 191 7  Japan 201 4  Chinese Taipei 208
15  Sri Lanka 171 2  North Korea 208 2  North Korea 206
2  North Korea 203

References