Dallas Jackals: Difference between revisions
Rugbyfan22 (talk | contribs) →Roster: update |
Rugbyfan22 (talk | contribs) →Roster: update |
||
Line 96: | Line 96: | ||
{{rugby squad player | nat=ARG | pos=CE | name=Tomás Cubilla}} |
{{rugby squad player | nat=ARG | pos=CE | name=Tomás Cubilla}} |
||
{{rugby squad player | nat=ARG | pos=CE | name=Tomás Malanos}} |
{{rugby squad player | nat=ARG | pos=CE | name=Tomás Malanos}} |
||
{{rugby squad player | nat=CAN | pos=CE | name='''[[Mitch Richardson]]'''}} |
|||
{{rugby squad player | nat=USA | pos=CE | name=Jason Tidwell}} |
{{rugby squad player | nat=USA | pos=CE | name=Jason Tidwell}} |
||
{{rugby squad player | nat=RSA | pos=WG | name=Anelisa Mteto*}} |
{{rugby squad player | nat=RSA | pos=WG | name=Anelisa Mteto*}} |
Revision as of 20:39, 12 January 2024
Founded | June 5, 2020 | ||
---|---|---|---|
Location | Arlington, Texas | ||
Ground(s) | Choctaw Stadium (Capacity: 48,114) | ||
Coach(es) | Agustín Cavalieri | ||
Captain(s) | Jerónimo Gómez Vara | ||
League(s) | Major League Rugby | ||
2023 | 6th (Western Conference) | ||
| |||
Official website | |||
www |
The Dallas Jackals are a Major League Rugby team that began play in the 2022 season as an expansion franchise. They were originally going to join the MLR for the 2021 season, but on January 19, 2021, the Jackals delayed their inaugural season to 2022.[1] The team is owned by an investment group including Neil Leibman of the Texas Rangers and Top Tier Sports. The team is based in Arlington, Texas, playing at Choctaw Stadium.[2]
Sponsorship
Season | Kit manufacturer | Shirt sponsor |
---|---|---|
2024 | Kappa | |
2023 | Paladin Sports | Baylor, Scott & White |
Roster
The Dallas Jackals squad for the 2024 Major League Rugby season is:[3]
Note: Flags indicate national union under World Rugby eligibility rules. Players may hold more than one non-World Rugby nationality.
- Senior 15s internationally capped players are listed in bold.
- * denotes players qualified to play for the United States on dual nationality or residency grounds.
- MLR teams are allowed to field up to ten overseas players per match.
Head coach
- Augustin Cavalieri (2022-Present)
- Michael Hodge (2021–2022)
Assistant coach
- Aaron Jarvis (2022–)
Captains
- Calvin Gentry (2021)
- Chris Pennell (2022–)[4]
- Dylan Bower (Vice Captain) (2022)
Records
Season standings
Season | Conference | Regular season | Postseason | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Pld | W | D | L | F | A | +/− | BP | Pts | Pld | W | L | F | A | +/− | Result | |||
2022 | Western | 7th | 16 | 0 | 0 | 16 | 198 | 752 | -554 | 2 | 4 | - | - | - | - | - | - | Did not qualify | |
2023 | Western | 6th | 16 | 2 | 0 | 14 | 278 | 458 | -180 | 11 | 19 | - | - | - | - | - | - | Did not qualify | |
Totals | 32 | 2 | 0 | 30 | 476 | 1,210 | -734 | 13 | 23 | - | - | - | - | - | - | 0 postseason appearances |
2022 season
Regular season
Date | Opponent | Home/Away | Result |
---|---|---|---|
February 5 | Austin Gilgronis | Away | Lost, 7-43 |
February 12 | San Diego Legion | Away | Lost, 29-37 |
February 19 | Houston SaberCats | Home | Lost, 33-38 |
February 26 | Rugby United NY | Home | Lost, 5-41 |
March 5 | Utah Warriors | Away | Lost, 22-69 |
March 12 | New Orleans Gold | Home | Lost, 26-32 |
March 19 | Seattle Seawolves | Home | Lost, 12-34 |
April 3 | LA Giltinis | Away | Lost, 7-47 |
April 9 | Houston SaberCats | Away | Lost, 6-31 |
April 16 | Austin Gilgronis | Home | Lost, 3-55 |
April 23 | Old Glory DC | Away | Lost, 10-50 |
April 30 | San Diego Legion | Home | Lost, 14-53 |
May 8 | Seattle Seawolves | Away | Lost, 7-74 |
May 14 | Toronto Arrows | Away | Lost, 0-57 |
May 21 | LA Giltinis | Home | Lost, 12-56 |
June 4 | Utah Warriors | Home | Lost, 5-33 |
2023 season
The Jackals will play 16 games in 2023. They had their first win in team history against the Toronto Arrows on April 1.
Regular season
Date | Opponent | Home/Away | Location | Result |
---|---|---|---|---|
February 19 | Houston SaberCats | Home | Choctaw Stadium | Lost, 33-12 |
February 25 | Utah Warriors | Away | Zions Bank Stadium | Lost, 33-25 |
March 3 | Seattle Seawolves | Home | Choctaw Stadium | Lost, 35-10 |
March 11 | San Diego Legion | Away | Snapdragon Stadium | Lost, 22-0 |
March 18 | Chicago Hounds | Away | SeatGeek Stadium | Lost, 24-22 |
March 25 | New England Free Jacks | Away | Veterans Memorial Stadium | Lost, 10-9 |
April 1 | Toronto Arrows | Home | Choctaw Stadium | Won, 14-11 |
April 15 | Houston SaberCats | Away | SaberCats Stadium | Lost, 33-21 |
April 22 | San Diego Legion | Home | Choctaw Stadium | Lost, 47-38 |
April 28 | Seattle Seawolves | Away | Starfire Sports Complex | Lost, 61-19 |
May 6 | Old Glory DC | Home | Choctaw Stadium | Lost, 7-3 |
May 13 | Utah Warriors | Home | Choctaw Stadium | Lost, 36-26 |
May 20 | Rugby ATL | Away | Silverbacks Park | Won, 27-19 |
June 4 | New York Ironworkers | Away | Memorial Field | Lost, 43-14 |
June 10 | NOLA Gold | Home | Choctaw Stadium | Lost, 15-10 |
June 17 | Chicago Hounds | Home | Choctaw Stadium | Lost, 29-28 |
References
- ^ "DALLAS JACKALS MOVE INAUGURAL SEASON TO 2022". Dallas Jackals. January 19, 2021. Retrieved January 19, 2021.
- ^ "MLR Introduces the Dallas Jackals". Major League Rugby. Retrieved 2020-06-05.
- ^ "Dallas Jackals". Americas Rugby News. Retrieved 31 December 2023.
- ^ "2022 Captain and Vice Captain Announcement".