Steven Soderbergh filmography: Difference between revisions
No edit summary Tag: Disambiguation links added |
GoingBatty (talk | contribs) →Film: fixed table |
||
Line 718: | Line 718: | ||
| {{no}} |
| {{no}} |
||
| {{no}} |
| {{no}} |
||
| |
|- |
||
| rowspan="3"|2024 |
| rowspan="3"|2024 |
||
| ''[[Presence]]'' |
| ''[[Presence]]'' |
||
Line 726: | Line 726: | ||
| {{yes}}{{efn|name=fn1}} |
| {{yes}}{{efn|name=fn1}} |
||
| {{yes}}{{efn|name=fn2}} |
| {{yes}}{{efn|name=fn2}} |
||
|} |
|||
===Reception=== |
===Reception=== |
Revision as of 20:12, 24 December 2023
The filmography of Steven Soderbergh catalogues the filmmaking of American director, producer, and screenwriter, Steven Soderbergh. He has directed 33 feature films and eight television programs. His directorial works have grossed over US$2.2 billion worldwide.[1]
Film
Year | Title | Director | Writer | Producer | DoP | Editor | Notes |
---|---|---|---|---|---|---|---|
1985 | 9012Live | Yes | No | No | No | Yes | Concert film Feature documentary directorial debut Nominated — Grammy Award for Best Music Video, Long Form |
Access All Areas | Yes | No | No | No | No | Short film | |
1987 | Winston | Yes | Yes | No | Yes | No | |
1989 | Sex, Lies, and Videotape | Yes | Yes | No | No | Yes | Feature narrative directorial debut Palme d'Or, 1989 Cannes Film Festival FIPRESCI Prize — In Competition, 1989 Cannes Film Festival Nominated — Academy Award for Best Original Screenplay Nominated — BAFTA Award for Best Original Screenplay Nominated — Golden Globe Award for Best Screenplay |
1991 | Kafka | Yes | No | No | No | Yes | |
1993 | King of the Hill | Yes | Yes | No | No | Yes | Based on the novel of the same name by A.E. Hotchner Nominated — Palme d'Or, 1993 Cannes Film Festival |
1993 | Suture | No | No | Executive | No | No | |
1995 | The Underneath | Yes | Yes | No | No | No | Co-screenwriter (credited as Sam Lowry) with Daniel Fuchs Based on the novel Criss Cross by Don Tracy |
1996 | The Daytrippers | No | No | Yes | No | No | |
Schizopolis | Yes | Yes | No | Yes | Yes | All credits are uncredited Also co-composer (with Cliff Martinez) and actor Roles: Fletcher Munson / Dr. Jeffrey Korchek Co-edited with Sarah Flack | |
Gray's Anatomy | Yes | No | No | No | No | ||
1997 | Nightwatch | No | Yes | No | No | No | Co-screenwriter with Ole Bornedal Remake of the film Nattevagten, written by Ole Bornedal |
1998 | Out of Sight | Yes | No | No | No | No | |
Pleasantville | No | No | Yes | No | No | ||
1999 | The Limey | Yes | No | No | No | No | |
2000 | Erin Brockovich | Yes | No | No | No | No | Nominated — Academy Award for Best Director Nominated — BAFTA Award for Best Direction Nominated — Golden Globe Award for Best Director |
Traffic | Yes | No | No | Yes[a] | No | Academy Award for Best Director Nominated — BAFTA Award for Best Direction Nominated — Golden Globe Award for Best Director Nominated — Golden Bear, 51st Berlin International Film Festival | |
2001 | Who Is Bernard Tapie? | No | No | Executive | No | No | Documentary |
Tribute | No | No | Executive | No | No | ||
Ocean's Eleven | Yes | No | No | Yes[a] | No | ||
2002 | Insomnia | No | No | Executive | No | No | |
Full Frontal | Yes | No | No | Yes[a] | No | ||
Far From Heaven | No | No | Executive | No | No | ||
Welcome to Collinwood | No | No | Yes | No | No | ||
Naqoyqatsi | No | No | Executive | No | No | Documentary | |
Solaris | Yes | Yes | No | Yes[a] | Yes[b] | Based on the novel of the same name by Stanisław Lem Nominated — Golden Bear, 53rd Berlin International Film Festival | |
Confessions of a Dangerous Mind | No | No | Executive | No | No | ||
2003 | Able Edwards | No | No | Executive | No | No | |
2004 | Eros | Yes | Yes | No | Yes[a] | Yes[b] | Segment: "Equilibrium" |
Ocean's Twelve | Yes | No | No | Yes[a] | No | ||
Criminal | No | Yes | Yes | No | No | Co-screenwriter (with Gregory Jacobs) (credited as Sam Lowry) Based on the film Nueve reinas, written by Fabián Bielinsky | |
Keane | No | No | Executive | No | No | ||
2005 | Symbiopsychotaxiplasm: Take 2 1/2 | No | No | Executive | No | No | Experimental documentary |
The Jacket | No | No | Executive | No | No | ||
Good Night, and Good Luck | No | No | Executive | No | No | ||
Bubble | Yes | No | No | Yes[a] | Yes[b] | ||
Syriana | No | No | Executive | No | No | ||
Rumor Has It... | No | No | Yes | No | No | ||
The Big Empty | No | No | Executive | No | No | Short film | |
2006 | A Scanner Darkly | No | No | Executive | No | No | |
Pu-239 | No | No | Executive | No | No | ||
The Good German | Yes | No | No | Yes[a] | Yes[b] | Nominated — Golden Bear, 57th Berlin International Film Festival | |
Building No. 7 | Yes | Yes | No | Yes | Yes | Short film | |
2007 | Ocean's Thirteen | Yes | No | No | Yes[a] | No | |
Wind Chill | No | No | Executive | No | No | ||
I'm Not There | No | No | Executive | No | No | ||
Michael Clayton | No | No | Executive | No | No | ||
2008 | Roman Polanski: Wanted and Desired | No | No | Executive | No | No | Documentary |
Che | Yes | No | No | Yes[a] | No | 2-part film Nominated — Palme d'Or, 2008 Cannes Film Festival | |
2009 | The Girlfriend Experience | Yes | No | No | Yes[a] | Yes[b] | |
Playground | No | No | Executive | No | No | ||
Solitary Man | No | No | Yes | No | No | ||
The Informant! | Yes | No | No | Yes[a] | No | ||
2010 | And Everything Is Going Fine | Yes | No | No | No | No | Documentary |
Rebecca H. (Return to the Dogs) | No | No | Executive | No | No | ||
2011 | We Need to Talk About Kevin | No | No | Executive | No | No | |
Contagion | Yes | No | No | Yes[a] | No | ||
Haywire | Yes | No | No | Yes[a] | Yes[b] | ||
2012 | Magic Mike | Yes | No | No | Yes[a] | Yes[b] | |
The Hunger Games | No | No | No | No | No | Second Unit Director | |
Roman Polanski: Odd Man Out | No | No | Executive | No | No | Documentary | |
2013 | Side Effects | Yes | No | No | Yes[a] | Yes[b] | Nominated — Golden Bear, 63rd Berlin International Film Festival |
2014 | Da Sweet Blood of Jesus | No | No | Associate | No | No | |
Citizenfour | No | No | Executive | No | No | Documentary | |
2015 | Magic Mike XXL | No | No | Executive | Yes[a] | Yes[b] | Also camera operator |
2017 | Logan Lucky | Yes | No | No | Yes[a] | Yes[b] | |
The King | No | No | Executive | No | No | Documentary | |
2018 | Ocean's 8 | No | No | Yes | No | No | |
Perfect | No | No | Executive | No | No | ||
Unsane | Yes | No | No | Yes[a] | Yes[b] | ||
2019 | Your Life As a Spy | Yes | Yes | Yes | Yes | Yes | Short film All credits are uncredited |
High Flying Bird | Yes | No | No | Yes[a] | Yes[b] | ||
The Laundromat | Yes | No | No | Yes[a] | Yes[b] | Nominated — Golden Lion, 76th Venice International Film Festival | |
Beats | No | No | Executive | No | No | ||
The Report | No | No | Yes | No | No | ||
2020 | Bill & Ted Face the Music | No | No | Executive | No | No | |
Let Them All Talk | Yes | No | No | Yes[a] | Yes[b] | ||
2021 | No Sudden Move | Yes | No | No | Yes[a] | Yes[b] | |
2022 | The Exiles | No | No | Executive | No | No | Documentary |
Kimi | Yes | No | No | Yes[a] | Yes[b] | ||
IS THAT BLACK ENOUGH FOR YOU?!? | No | No | Executive | No | No | Documentary | |
2023 | Divinity | No | No | Yes | No | No | |
Magic Mike's Last Dance | Yes | No | No | Yes[a] | Yes[b] | ||
Once Within a Time | No | No | Executive | No | No | ||
2024 | Presence | Yes | No | No | Yes[a] | Yes[b] |
Reception
Critical, public and commercial reception to Soderbergh's directorial feature films as of August 29, 2022.
Year | Film | Rotten Tomatoes[2] | Metacritic[3] | CinemaScore[4] | Budget | Box office[5] |
---|---|---|---|---|---|---|
1989 | Sex, Lies, and Videotape | 96% (8.0/10 average rating) (52 reviews) |
86 (17 reviews) | — | $1.2 million | $36.7 million |
1991 | Kafka | 50% (5.4/10 average rating) (24 reviews) |
46 (17 reviews) | — | $11 million | $1.1 million |
1993 | King of the Hill | 91% (7.8/10 average rating) (33 reviews) |
86 (12 reviews) | — | $8 million | $1.2 million |
1995 | The Underneath | 62% (6.1/10 average rating) (26 reviews) |
69 (11 reviews) | — | $6.5 million | $536,023 |
1996 | Schizopolis | 65% (6.5/10 average rating) (20 reviews) |
44 (10 reviews) | — | $250,000 | $10,580 |
Gray's Anatomy | 59% (6.3/10 average rating) (22 reviews) |
60 (14 reviews) | — | $350,000 | $29,090 | |
1998 | Out of Sight | 94% (7.9/10 average rating) (99 reviews) |
85 (30 reviews) | B− | $48 million | $77.7 million |
1999 | The Limey | 92% (7.4/10 average rating) (84 reviews) |
73 (32 reviews) | — | $10 million | $3.2 million |
2000 | Erin Brockovich | 85% (7.5/10 average rating) (149 reviews) |
73 (36 reviews) | A | $52 million | $256.3 million |
Traffic | 92% (8.0/10 average rating) (161 reviews) |
86 (34 reviews) | B | $48 million | $207.5 million | |
2001 | Ocean's Eleven | 83% (7.0/10 average rating) (182 reviews) |
74 (35 reviews) | B+ | $85 million | $450.7 million |
2002 | Full Frontal | 39% (5.2/10 average rating) (145 reviews) |
45 (37 ratings) | — | $2 million | $3.4 million |
Solaris | 66% (6.6/10 average rating) (209 reviews) |
65 (38 reviews) | F | $47 million | $30 million | |
2004 | Ocean's Twelve | 54% (5.9/10 average rating) (184 reviews) |
58 (39 reviews) | B− | $110 million | $362.7 million |
2005 | Bubble | 71% (6.3/10 average rating) (106 reviews) |
63 (32 reviews) | — | $1.6 million | $261,966 |
2006 | The Good German | 34% (5.1/10 average rating) (153 reviews) |
49 (34 reviews) | — | $30 million | $5.9 million |
2007 | Ocean's Thirteen | 70% (6.4/10 average rating) (200 reviews) |
62 (37 reviews) | B+ | $85 million | $311.3 million |
2008 | Che: Part One (The Argentine) Che: Part Two (Guerrilla) |
68% (6.5/10 average rating) (142 reviews) 79% (6.7/10 average rating) |
64 (24 reviews) | — | $59 million | $40.8 million |
2009 | The Girlfriend Experience | 67% (6.4/10 average rating) (141 reviews) |
66 (26 reviews) | — | $1.7 million | $1 million |
The Informant! | 79% (6.8/10 average rating) (231 reviews) |
66 (37 reviews) | C− | $22 million | $41.8 million | |
2010 | And Everything is Going Fine | 91% (7.8/10 average rating) (34 reviews) |
76 (11 reviews) | — | — | $22,080 |
2011 | Contagion | 85% (7.1/10 average rating) (281 reviews) |
70 (38 reviews) | B− | $60 million | $135.5 million |
2012 | Haywire | 80% (6.8/10 average rating) (200 reviews) |
67 (40 reviews) | D+ | $23 million | $34.5 million |
Magic Mike | 78% (6.8/10 average rating) (217 reviews) |
72 (38 reviews) | B | $7 million | $167.2 million | |
2013 | Side Effects | 81% (7.3/10 average rating) (223 reviews) |
75 (40 reviews) | B | $30 million | $66.7 million |
Behind the Candelabra | 94% (8.1/10 average rating) (108 reviews) |
83 (30 reviews) | — | $23 million | — | |
2017 | Logan Lucky | 92% (7.5/10 average rating) (290 reviews) |
78 (51 reviews) | B | $29 million | $48.5 million |
2018 | Unsane | 80% (6.7/10 average rating) (239 reviews) |
63 (45 reviews) | B− | $1.5 million | $14.3 million |
2019 | High Flying Bird | 91% (7.4/10 average rating) (137 reviews) |
78 (23 reviews) | — | $2 million | — |
The Laundromat | 41% (5.5/10 average rating) (174 reviews) |
57 (37 reviews) | — | — | — | |
2020 | Let Them All Talk | 87% (7.1/10 average rating) (119 reviews) |
72 (31 reviews) | — | — | — |
2021 | No Sudden Move | 92% (7.8/10 average rating) (140 reviews) |
76 (38 reviews) | — | — | — |
2022 | Kimi | 92% (7.5/10 average rating) (120 reviews) |
79 (27 reviews) | — | — | — |
2023 | Magic Mike's Last Dance | 48% (5.4/10 average rating) (222 reviews) |
52 (54 reviews) | — | $45 million | $56.3 million |
As of 2018, Soderbergh's entire feature filmography has grossed over US$2.2 billion worldwide in sales.[6] Ocean's Eleven, Ocean's Thirteen, Out of Sight, Logan Lucky and No Sudden Move were named among the "88 Best Heist Movies of All Time" by Rotten Tomatoes.[7] His film Out of Sight was listed as one of the best movies of the 1990s by Rolling Stone.[8]
Television
Year | Title | Director | Executive Producer |
DoP | Editor | Network | Notes |
---|---|---|---|---|---|---|---|
1993, 1995 | Fallen Angels | Yes | No | No | No | Showtime | Episodes: "The Quiet Room" and "The Professional Man" |
2003 | K Street | Yes | Yes | Yes[a] | Yes[b] | HBO | |
2005 | Unscripted | No | Yes | No | No | ||
2011 | His Way | No | Yes | No | No | TV documentary | |
2013 | Behind the Candelabra | Yes | No | Yes[a] | Yes[b] | TV movie Primetime Emmy Award for Outstanding Directing for a Limited Series, Movie, or Dramatic Special Nominated — Palme d'Or, 2013 Cannes Film Festival Nominated — Queer Palm, 2013 Cannes Film Festival | |
2014–2015 | The Knick | Yes | Yes | Yes[a] | Yes[b] | Cinemax | |
2014–2017 | Red Oaks | No | Yes | No | No | Amazon Prime Video | |
2016-Present | The Girlfriend Experience | No | Yes | No | No | Starz | |
2017 | Godless | No | Yes | No | No | Netflix | |
2018 | Mosaic | Yes | Yes | Yes[a] | Yes[b] | HBO | Also a mobile app |
2019 | Now Apocalypse | No | Yes | No | No | Starz | |
Leavenworth | No | Yes | No | No | |||
2020 | Wireless | No | Yes | No | No | Quibi | |
2021 | 93rd Academy Awards | No | Yes | No | No | ABC | Credited as Producer with Jesse Collins & Stacey Sher |
Finding Magic Mike | No | Yes | No | No | HBO Max | ||
2023 | Full Circle | Yes | Yes | Yes[a] | Yes[b] | ||
Command Z | Yes | Yes | Yes[a] | No |
Audio commentaries
On his own films
|
On other films
|
Notes
References
- ^ "Steven Soderbergh Movie Box Office Results". Box Office Mojo. Retrieved April 12, 2018.
- ^ "Steven Soderbergh". Rotten Tomatoes. Retrieved April 12, 2018.
- ^ "Steven Soderbergh". Metacritic. Retrieved April 12, 2018.
- ^ "CinemaScore". cinemascore.com. Archived from the original on January 19, 2015. Retrieved June 30, 2017.
- ^ "Steven Soderbergh Movie Box Office Results". Box Office Mojo. Retrieved April 12, 2018.
- ^ "Steven Soderbergh Movie Box Office Results". Box Office Mojo. Archived from the original on April 23, 2018. Retrieved April 13, 2018.
- ^ Cite error: The named reference
:52
was invoked but never defined (see the help page). - ^ Cite error: The named reference
:12
was invoked but never defined (see the help page).