Elžbieta Kropa: Difference between revisions
Appearance
Content deleted Content added
Almagestas (talk | contribs) |
|||
Line 156: | Line 156: | ||
! style="background-color: #ffdead; " colspan=9 align=center | National<ref name=ISU-EK/> |
! style="background-color: #ffdead; " colspan=9 align=center | National<ref name=ISU-EK/> |
||
|- |
|- |
||
| align=left | [[Lithuanian Figure Skating Championships|Lithuania]] || bgcolor=silver | 2nd J || bgcolor=silver | 2nd J || bgcolor=gold | 1st J || bgcolor=gold | 1st || bgcolor=silver | 2nd || bgcolor=silver | 2nd || bgcolor=silver | 2nd || |
| align=left | [[Lithuanian Figure Skating Championships|Lithuania]] || bgcolor=silver | 2nd J || bgcolor=silver | 2nd J || bgcolor=gold | 1st J || bgcolor=gold | 1st || bgcolor=silver | 2nd || bgcolor=silver | 2nd || bgcolor=silver | 2nd || bgcolor=gold | 1st |
||
|- |
|- |
||
| colspan=9 align=center | <small> J = Junior level </small> |
| colspan=9 align=center | <small> J = Junior level </small> |
Revision as of 13:37, 14 March 2021
Elžbieta Kropa | |
---|---|
Born | Vilnius, Lithuania | 31 March 1999
Height | 1.72 m (5 ft 7+1⁄2 in) |
Figure skating career | |
Country | Lithuania |
Coach | Dmitri Kozlov |
Skating club | Baltų ainių |
Began skating | 2003 |
Elžbieta Kropa (born 31 March 1999) is a Lithuanian figure skater. She is the 2017 Kaunas Ice Autumn Cup champion and the 2017 Lithuanian national champion. She qualified to the final segment at the 2018 European Championships in Moscow, Russia, and finished 22nd overall.[1][2] She also represented Lithuania at the 2018 World Championships in Milan, Italy.
Programs
Season | Short program | Free skating |
---|---|---|
2020–2021 [3] |
|
|
2017–2018 [3] |
|
|
2016–2017 [4] |
|
|
2015–2016 [5] |
|
|
2014–2015 [6] |
|
|
Competitive highlights
CS: Challenger Series; JGP: Junior Grand Prix
International[1] | ||||||||
---|---|---|---|---|---|---|---|---|
Event | 13–14 | 14–15 | 15–16 | 16–17 | 17–18 | 18–19 | 19–20 | 20-21 |
Worlds | 31st | 38th | TBD | |||||
Europeans | 28th | 22nd | ||||||
CS Alpen Trophy | WD | |||||||
CS Budapest | WD | |||||||
CS Golden Spin | WD | |||||||
CS Ice Star | 10th | 21st | ||||||
CS Lombardia | 15th | WD | ||||||
CS Ondrej Nepela | 16th | |||||||
CS Tallinn Trophy | 20th | |||||||
CS Warsaw Cup | WD | |||||||
Challenge Cup | 13th | 18th | 16th | |||||
Cup of Nice | 13th | |||||||
Dragon Trophy | 11th | |||||||
Hellmut Seibt | 14th | |||||||
Kaunas Autumn | 1st | |||||||
Skate Helena | 3rd | |||||||
Tallinn Trophy | 18th | |||||||
Tallink Hotels Cup | 4th | 7th | 11th | |||||
Toruń Cup | 13th | 11th | WD | |||||
Universiade | 16th | |||||||
International: Junior[1] | ||||||||
Junior Worlds | 41st | 38th | ||||||
JGP Czech Rep. | 13th | |||||||
JGP Poland | 22nd | |||||||
JGP Slovakia | 18th | |||||||
Hellmut Seibt | 3rd | 1st | ||||||
Ice Star | 6th | |||||||
NRW Trophy | 11th | |||||||
RU Crystal Skate | 5th | |||||||
Tallinn Trophy | 10th | |||||||
Toruń Cup | 5th | 10th | 5th | |||||
Volvo Open Cup | 19th | |||||||
Warsaw Cup | 8th | |||||||
National[1] | ||||||||
Lithuania | 2nd J | 2nd J | 1st J | 1st | 2nd | 2nd | 2nd | 1st |
J = Junior level |
References
- ^ a b c d "Competition Results: Elzbieta KROPA". International Skating Union. Archived from the original on 19 March 2018.
- ^ Žukaitė, Asta (20 January 2018). "Vicečempiono ruso palaikoma Lietuvos čiuožėja irgi triumfuoja: pasirodymas Maskvoje atvėrė kelią į pasaulio čempionatą". 15min.lt (in Lithuanian).
- ^ a b "Elzbieta KROPA:". International Skating Union. Archived from the original on 19 March 2018.
- ^ "Elzbieta KROPA:". International Skating Union. Archived from the original on 30 May 2017.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ "Elzbieta KROPA:". International Skating Union. Archived from the original on 28 May 2016.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ "Elzbieta KROPA:". International Skating Union. Archived from the original on 21 May 2015.
{{cite web}}
: CS1 maint: unfit URL (link)
External links
Media related to Elžbieta Kropa at Wikimedia Commons