Jump to content

Template:Infobox economy: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
more
restore italics
 
(20 intermediate revisions by 11 users not shown)
Line 3: Line 3:


| titleclass = adr
| titleclass = adr
| title = Economy of {{#if:{{{continent|}}} |{{{continent}}} | {{#if:{{{country|}}}|<span class="country-name">{{{country}}}</span>|{{{name|}}} }} }}
| title = Economy of {{#if:{{{continent|}}} |{{{continent}}} | {{#if:{{{city|}}} |{{{city}}} | {{#if:{{{country|}}}|<span class="country-name">{{{country}}}</span>|{{{name|}}} }} }} }}


| image = {{#invoke:InfoboxImage|InfoboxImage |image={{{image|}}} |size={{{image_size|{{{image size|}}}}}} |sizedefault=frameless |alt={{{alt|}}} }}
| image = {{#invoke:InfoboxImage|InfoboxImage |image={{{image|}}} |size={{{image_size|{{{image size|}}}}}} |sizedefault=frameless |alt={{{alt|}}} }}
Line 11: Line 11:
| label1 = Currency
| label1 = Currency
| data1 = {{{currency|}}}
| data1 = {{{currency|}}}
| label2 = {{longitem|[[Fixed exchange rate|{{allow wrap|Fixed exchange rates}}]]}}
| label2 = {{longitem|[[Fixed exchange rate system|{{wrap|Fixed exchange rates}}]]}}
| data2 = {{{fixed exchange|}}}
| data2 = {{{fixed exchange|}}}
| label3 = {{longitem|[[Fiscal year]]}}
| label3 = {{longitem|[[Fiscal year]]}}
Line 17: Line 17:
| label4 = {{longitem|Trade {{#switch:{{{spelling|}}} |Oxford|US|U.S.=organizations |#default=organisations}}}}
| label4 = {{longitem|Trade {{#switch:{{{spelling|}}} |Oxford|US|U.S.=organizations |#default=organisations}}}}
| data4 = {{{organs|}}}
| data4 = {{{organs|}}}
| label5 = {{longitem|Country group}}
| data5 = {{{group|}}}


<!----------------------Statistics------------------------->
<!----------------------Statistics------------------------->
Line 36: Line 38:
| label14 = {{longitem|GDP by component}}
| label14 = {{longitem|GDP by component}}
| data14 = {{{components|}}}
| data14 = {{{components|}}}
| label15 = {{longitem|style=line-height:1.2em|[[Inflation]] {{smaller|([[Consumer price index|CPI]])}}}}
| label15 = {{longitem|style=line-height:1.2em|[[Inflation]] ([[Consumer price index|CPI]])}}
| data15 = {{{inflation|}}}
| data15 = {{{inflation|}}}
| label16 = {{longitem|[[Bank rate|{{allow wrap|Base borrowing rate}}]]}}
| label16 = {{longitem|[[Bank rate|{{wrap|Base borrowing rate}}]]}}
| data16 = {{{bankrate|}}}
| data16 = {{{bankrate|}}}
| label17 = {{longitem|style=line-height:1.2em|[[Millionaire]]s {{smaller|([[United States dollar|US$]])}}}}
| label17 = {{longitem|style=line-height:1.2em|[[Millionaire]]s (US$)}}
| data17 = {{{millionaires|}}}
| data17 = {{{millionaires|}}}
| label18 = {{longitem|Population below {{nowrap|[[Poverty threshold|poverty line]]}}}}
| label18 = {{longitem|Population below {{nowrap|[[Poverty threshold|poverty line]]}}}}
| data18 = {{{poverty|}}}
| data18 = {{{poverty|}}}
| label19 = {{longitem|[[Gini coefficient|{{allow wrap|Gini coefficient}}]]}}
| label19 = {{longitem|Population at risk of poverty}}
| data19 = {{{gini|}}}
| data19 = {{{risk of poverty|}}}
| label20 = {{longitem|[[Human Development Index]]}}
| label20 = {{longitem|[[Gini coefficient|{{wrap|Gini coefficient}}]]}}
| data20 = {{{hdi|}}}
| data20 = {{{gini|}}}
| label21 = {{longitem|{{#switch:{{{spelling}}} |US|U.S.=Labor |#default=Labour}} force}}
| label21 = {{longitem|[[Human Development Index]]}}
| data21 = {{#if:{{{labor|}}} |{{{labor}}} |{{{labour|}}} }}
| data21 = {{{hdi|}}}
| label22 = {{longitem|{{#switch:{{{spelling}}} |US|U.S.=Labor |#default=Labour}} force by occupation}}
| label22 = {{longitem|[[Corruption Perceptions Index]]}}
| data22 = {{{occupations|}}}
| data22 = {{{cpi|}}}
| label23 = {{longitem|{{#switch:{{{spelling}}} |US|U.S.=Labor |#default=Labour}} force}}
| label23 = Unemployment
| data23 = {{{unemployment|}}}
| data23 = {{#if:{{{labor|}}} |{{{labor}}} |{{{labour|}}} }}
| label24 = {{longitem|Average gross salary}}
| label24 = {{longitem|{{#switch:{{{spelling}}} |US|U.S.=Labor |#default=Labour}} force by occupation}}
| data24 = {{{average gross salary|}}}
| data24 = {{{occupations|}}}
| label25 = {{longitem|Median gross salary}}
| label25 = Unemployment
| data25 = {{{gross median|}}}
| data25 = {{{unemployment|}}}
| label26 = {{longitem|[[Net pay|{{allow wrap|Average net salary}}]]}}
| label26 = {{longitem|Average gross salary}}
| data26 = {{{average net salary|}}}
| data26 = {{{average gross salary|}}}
| label27 = {{longitem|Median net salary}}
| label27 = {{longitem|[[Net income|{{wrap|Average net salary}}]]}}
| data27 = {{{net median|}}}
| data27 = {{{average net salary|}}}
| label28 = {{longitem|Top&nbsp;10% income}}
| label28 = {{longitem|Final [[Consumption (economics)|{{wrap|consumption expenditure}}]]}}
| data28 = {{{top ten percent income|}}}
| data28 = {{{consumption|}}}
| label29 = {{longitem|Main industries}}
| label29 = {{longitem|Gross [[Gross fixed capital formation|{{wrap|capital formation}}]]}}
| data29 = {{{industries|}}}
| data29 = {{{gfcf|}}}
| label30 = Gross savings
| label30 = {{longitem|[[Ease of doing business index|{{allow wrap|Ease-of-doing-business rank}}]]}}
| data30 = {{{edbr|}}}
| data30 = {{{savings|}}}
| label31 = {{longitem|[[Yield curve|{{wrap|Yield curve}}]]}}
| data31 = {{{yield curve|}}}
| label32 = {{longitem|[[Purchasing Managers' Index|{{wrap|Purchasing Managers' Index}}]]}}
| data32 = {{{pmi|}}}
| label33 = {{longitem|Main industries}}
| data33 = {{{industries|}}}


<!-----------------------External-------------------------->
<!-----------------------External-------------------------->
| header31 = {{#if:{{{exports|}}}{{{export-goods|}}}{{{export-partners|}}}{{{imports|}}}{{{import-goods|}}}{{{import-partners|}}}{{{FDI|}}}{{{current account|}}}{{{gross external debt|}}}{{{external debt per gdp|}}}{{{external debt payments per gdp|}}}{{{foreign aid revenue per gdp|}}}{{{NIIP|}}} |External}}
| header34 = {{#if:{{{exports|}}}{{{export-goods|}}}{{{export-partners|}}}{{{imports|}}}{{{import-goods|}}}{{{import-partners|}}}{{{FDI|}}}{{{current account|}}}{{{gross external debt|}}}{{{external debt per gdp|}}}{{{external debt payments per gdp|}}}{{{foreign aid revenue per gdp|}}}{{{NIIP|}}} |External}}
| label32 = Exports
| label35 = Exports
| data32 = {{{exports|}}}
| data35 = {{{exports|}}}
| label33 = {{longitem|Export goods}}
| label36 = {{longitem|Export goods}}
| data33 = {{{export-goods|}}}
| data36 = {{{export-goods|}}}
| label34 = {{longitem|Main export partners}}
| label37 = {{longitem|Main export partners}}
| data34 = {{{export-partners|}}}
| data37 = {{{export-partners|}}}
| label35 = Imports
| label38 = Imports
| data35 = {{{imports|}}}
| data38 = {{{imports|}}}
| label36 = {{longitem|Import goods}}
| label39 = {{longitem|Import goods}}
| data36 = {{{import-goods|}}}
| data39 = {{{import-goods|}}}
| label37 = {{longitem|Main import partners}}
| label40 = {{longitem|Main import partners}}
| data37 = {{{import-partners|}}}
| data40 = {{{import-partners|}}}
| label38 = {{longitem|[[Foreign direct investment|FDI]] stock}}
| label41 = {{longitem|[[Foreign direct investment|FDI]] stock}}
| data38 = {{{FDI|}}}
| data41 = {{{FDI|}}}
| label39 = {{longitem|[[Current account|{{allow wrap|Current account}}]]}}
| label42 = {{longitem|[[current account (balance of payments)|{{wrap|Current account}}]]}}
| data39 = {{{current account|}}}
| data42 = {{{current account|}}}
| label40 = {{longitem|Gross [[External debt|{{allow wrap|external debt}}]]}}
| label43 = {{longitem|Gross [[External debt|{{wrap|external debt}}]]}}
| data40 = {{{gross external debt|}}}
| data43 = {{{gross external debt|}}}
| label41 = {{longitem|[[External debt|{{allow wrap|External debt}}]] as % of GDP}}
| label44 = {{longitem|[[External debt|{{wrap|External debt}}]] as % of GDP}}
| data41 = {{{external debt per gdp|}}}
| data44 = {{{external debt per gdp|}}}
| label42 = {{longitem|External debt payments as % of GDP}}
| label45 = {{longitem|External debt payments as % of GDP}}
| data42 = {{{external debt payments per gdp|}}}
| data45 = {{{external debt payments per gdp|}}}
| label43 = {{longitem|Foreign-aid revenue as % of GDP}}
| label46 = {{longitem|Foreign-aid revenue as % of GDP}}
| data43 = {{{foreign aid revenue per gdp|}}}
| data46 = {{{foreign aid revenue per gdp|}}}
| label44 = {{longitem|[[Net international investment position|{{allow wrap|Net international investment position}}]]}}
| label47 = {{longitem|[[Net international investment position|{{wrap|Net international investment position}}]]}}
| data44 = {{{NIIP|}}}
| data47 = {{{NIIP|}}}


<!--------------------Public finances---------------------->
<!--------------------Public finances---------------------->
| header45 = {{#if:{{{debt|}}}{{{balance|}}}{{{revenue|}}}{{{expenses|}}}{{{aid|}}}{{{credit|}}}{{{reserves|}}} |Public finances}}
| header48 = {{#if:{{{debt|}}}{{{balance|}}}{{{revenue|}}}{{{expenses|}}}{{{aid|}}}{{{credit|}}}{{{reserves|}}} |Public finances}}
| label46 = {{longitem|[[List of countries by public debt|{{allow wrap|Public debt}}]]}}
| label49 = {{longitem|[[List of countries by government debt|{{wrap|Government debt}}]]}}
| data46 = {{{debt|}}}
| data49 = {{{debt|}}}
| label47 = {{longitem|[[List of countries by current account balance as a percentage of GDP|{{allow wrap|Budget balance}}]]}}
| label50 = {{longitem|[[Government budget balance|{{wrap|Budget balance}}]]}}
| data47 = {{{balance|}}}
| data50 = {{{balance|}}}
| label48 = Revenues
| label51 = Revenues
| data48 = {{{revenue|}}}
| data51 = {{{revenue|}}}
| label49 = Expenses
| label52 = Expenses
| data49 = {{{expenses|}}}
| data52 = {{{expenses|}}}
| label50 = Economic&nbsp;aid
| label53 = Economic&nbsp;aid
| data50 = {{{aid|}}}
| data53 = {{{aid|}}}
| label51 = {{longitem|[[List of countries by credit rating|{{allow wrap|Credit rating}}]]}}
| label54 = {{longitem|[[List of countries by credit rating|{{wrap|Credit rating}}]]}}
| data51 = {{{credit|}}}
| data54 = {{{credit|}}}
| label52 = {{longitem|Foreign reserves}}
| label55 = {{longitem|[[Foreign exchange reserves|{{wrap|Foreign reserves}}]]}}
| data52 = {{{reserves|}}}
| data55 = {{{reserves|}}}


| belowstyle = {{#ifeq:{{{usebelowbox}}}|no | |background:lightblue;}}
| belowstyle = {{#ifeq:{{{usebelowbox}}}|no | |background:lightblue;}}
Line 119: Line 127:
-->{{#ifeq:{{{usebelowbox}}}|no |
-->{{#ifeq:{{{usebelowbox}}}|no |
| {{longitem |style=line-height:1.25em;padding:0.2em;
| {{longitem |style=line-height:1.25em;padding:0.2em;
| ''All values, unless otherwise stated, are in [[United States dollar|US dollars]].''}} }} }}
| {{#if:{{{cianame|}}}
</includeonly><noinclude>{{documentation}}</noinclude>
| {{nowrap|Main data source:}} <!--
-->{{nowrap|'''[https://www.cia.gov/library/publications/resources/the-world-factbook/geos/{{{cianame}}}.html CIA World Fact Book]'''}}<!--
-->}} {{#ifeq:{{{presentUS$asdefault}}}|no |<!--
-->| <br/>''All values, unless otherwise stated, are in [[United States dollar|US dollars]].''<!--
-->}} }} }}
}}</includeonly><noinclude>{{documentation}}</noinclude>

Latest revision as of 05:37, 17 June 2024