Jump to content

Freckleton Half Marathon: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Cydebot (talk | contribs)
m Robot - Speedily moving category Sport in Fylde (borough) to Category:Sport in the Borough of Fylde per CFDS.
Citation bot (talk | contribs)
Added date. | Use this bot. Report bugs. | Suggested by Abductive | Category:EngvarB from September 2019 | #UCB_Category 94/878
 
(6 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{{Use dmy dates|date=September 2019}}
{{Infobox Athleticrace
{{EngvarB|date=September 2019}}
{{Infobox athletics race
| bgcolour = lightgrey
| bgcolour = lightgrey
| image =
| image =
Line 5: Line 7:
| caption =
| caption =
| date = June
| date = June
| location = [[Freckleton]], [[Lancashire]]
| location = [[Freckleton]], Lancashire
| type = [[Road running|Road]]
| type = [[Road running|Road]]
| distance = [[Half marathon]]
| distance = [[Half marathon]]
| est = {{start date and age|1965}}
| est = {{start date and age|df=y|1965}}
| record = 1:04:45 (men)<br /> 1:12:56 (women)
| record = 1:04:45 (men)<br /> 1:12:56 (women)
| homepage = {{website|sites.google.com/site/freckletonmarathon/home|Official website}}
| homepage = {{website|sites.google.com/site/freckletonmarathon/home|Official website}}
}}
}}
The '''Freckleton Half Marathon''' is an annual [[road running]] event held in [[Freckleton]], [[Lancashire]], United Kingdom.
The '''Freckleton Half Marathon''' is an annual [[road running]] event held in [[Freckleton]], Lancashire, United Kingdom.
The event was the idea of the then chairman of the local sport committee who was inspired by [[Ron Hill]]'s performance in the [[1964 Summer Olympics]], and Ron accepted the invitation to run.<ref>{{cite web|title=Race History|url=https://sites.google.com/site/freckletonmarathon/race-history|website=Freckleton Half Marathon|accessdate=13 September 2015}}</ref> Ron won that first race and later described the distance "The half marathon is a great distance, as you can push yourself almost flat out without the risk of blowing up".<ref>{{cite web|author1=Roger Robinson|title=Footsteps: Historic Half Marathons|url=http://www.runnersworld.com/running-times-info/footsteps-historic-half-marathons|website=Runners World|accessdate=13 September 2015}}</ref> Ron returned to Freckleton in 2007, aged 70, and wore the race number 65 in honour of the first year.<ref>{{cite web|title=June 2007|url=http://www.hillysocks.com/news/june-2007|website=Hillysocks|accessdate=13 September 2015}}</ref>
The event was the idea of the then chairman of the local sport committee who was inspired by [[Ron Hill]]'s performance in the [[1964 Summer Olympics]], and Ron accepted the invitation to run.<ref>{{cite web|title=Race History|url=https://sites.google.com/site/freckletonmarathon/race-history|website=Freckleton Half Marathon|accessdate=13 September 2015}}</ref> Ron won that first race and later described the distance "The half marathon is a great distance, as you can push yourself almost flat out without the risk of blowing up".<ref>{{cite web|author1=Roger Robinson|title=Footsteps: Historic Half Marathons|url=http://www.runnersworld.com/running-times-info/footsteps-historic-half-marathons|website=Runners World|date=28 July 2010 |accessdate=13 September 2015}}</ref> Ron returned to Freckleton in 2007, aged 70, and wore the race number 65 in honour of the first year.<ref>{{cite web|title=June 2007|url=http://www.hillysocks.com/news/june-2007|website=Hillysocks|accessdate=13 September 2015}}</ref>


The race provided three of the first six world records at this relatively new [[Half Marathon]] distance, two achieved by Ron Hill in 1965 and 1969, and one by [[Pete Ravald]] in 1966.
The race provided three of the first six world records at this relatively new [[Half Marathon]] distance, two achieved by Ron Hill in 1965 and 1969, and one by [[Pete Ravald]] in 1966.
Line 19: Line 21:
Ben Fish of Blackurn Harriers and Team Fish holds the record for the most wins with a record nine wins in nine years m.
Ben Fish of Blackurn Harriers and Team Fish holds the record for the most wins with a record nine wins in nine years m.


The race is probably the oldest continuously running Half Marathon event in the UK, after the demise of the [[Romford]] Half Marathon and [[The Morpeth]].<ref>{{cite web|title=Romford Half Marathon|url=http://www.arrs.net/HP_RomfordHM.htm|website=ARRS|accessdate=13 September 2015}}</ref><ref>{{cite web|title=Morpeth to Newcastle Half Marathon|url=http://www.arrs.net/HP_MNc14.htm|website=ARRS|accessdate=13 September 2015}}</ref><ref name=freckwins>{{cite web|title=Freckleton Half Marathon|url=http://www.arrs.net/HP_FreHM.htm|website=ARRS|accessdate=13 September 2015}}</ref>
The race is probably the oldest continuously running Half Marathon event in the UK, after the demise of the [[Romford]] Half Marathon and [[The Morpeth]].<ref>{{cite web|title=Romford Half Marathon|url=https://www.arrs.run/HP_RomfordHM.htm|website=ARRS|accessdate=13 September 2015}}</ref><ref>{{cite web|title=Morpeth to Newcastle Half Marathon|url=https://www.arrs.run/HP_MNc14.htm|website=ARRS|accessdate=13 September 2015}}</ref><ref name=freckwins>{{cite web|title=Freckleton Half Marathon|url=https://www.arrs.run/HP_FreHM.htm|website=ARRS|accessdate=13 September 2015}}</ref>


==Winners==
==Winners==
Line 25: Line 27:
{| class="wikitable sortable" style="text-align:center; background:#fff;"
{| class="wikitable sortable" style="text-align:center; background:#fff;"
|-
|-
!First Places
!First places
!class="unsortable"|Athletes
!class="unsortable"|Athletes
|-
|-
| 9 || Ben Fish<ref>{{Power of 10 name|507|Ben Fish}}</ref>
| 10 || Ben Fish<ref>{{Power of 10 name|507|Ben Fish}}</ref>
|-
|-
| 6 || Susan Catterall, Ken Moss <ref>{{Power of 10 name|8443|Ken Moss}}</ref>
| 6 || Susan Catterall, Ken Moss<ref>{{Power of 10 name|8443|Ken Moss}}</ref>
|-
|-
| 4 || [[Ron Hill]], Pete Banks
| 4 || [[Ron Hill]], Pete Banks
Line 47: Line 49:
!First Woman
!First Woman
|-
|-
|17 Jun 2018 ||1:07:19 ||John Mason|| 1:31:53 ||Tracey Allan
|19 June 2022 || 1:11:29 || Ben Fish || 1:24:37 || Dionne Allen
|-
|-
|18 Jun 2017 ||1:11:15 ||David Rigby|| 1:33:14 ||Joanna Goorney
|16 June 2019 ||1:10:26 ||Robert Danson||1:28:47 ||Margaret Beever
|-
|-
|19 Jun 2016 ||1:09:24 ||David Rigby|| 1:28:38 ||Joanna Goorney
|17 June 2018 ||1:07:19 ||John Mason|| 1:31:53 ||Tracey Allan
|-
|-
|18 June 2017 ||1:11:15 ||David Rigby|| 1:33:14 ||Joanna Goorney
|21 Jun 2015 ||1:09:19 ||Ben Fish|| 1:25:13 ||Michelle Nolan <ref>{{Power of 10 name|225167|Michelle Nolan}}</ref>
|-
|-
|22 Jun 2014 ||1:10:30 ||Ben Fish|| 1:23:42 ||Tessa Walker
|19 June 2016 ||1:09:24 ||David Rigby|| 1:28:38 ||Joanna Goorney
|-
|-
|16 Jun 2013 ||1:10:30 ||Ben Fish|| 1:29:45 ||Joanna Goorney
|21 June 2015 ||1:09:19 ||Ben Fish|| 1:25:13 ||Michelle Nolan<ref>{{Power of 10 name|225167|Michelle Nolan}}</ref>
|-
|-
|17 Jun 2012 ||1:07:38 ||Ben Fish|| 1:19:10 ||Carly Needham
|22 June 2014 ||1:10:30 ||Ben Fish|| 1:23:42 ||Tessa Walker
|-
|-
|19 Jun 2011 ||1:11:03 ||Ben Fish|| 1:24:50 ||Caroline Betmead
|16 June 2013 ||1:10:30 ||Ben Fish|| 1:29:45 ||Joanna Goorney
|-
|-
|20 Jun 2010 ||1:08:27 ||Ben Fish|| 1:20:45 ||Carly Needham
|17 June 2012 ||1:07:38 ||Ben Fish|| 1:19:10 ||Carly Needham
|-
|-
|21 Jun 2009 ||1:08:44 ||Ben Fish|| 1:26:40 ||Beverley Wright
|19 June 2011 ||1:11:03 ||Ben Fish|| 1:24:50 ||Caroline Betmead
|-
|-
|22 Jun 2008 ||1:12:34 ||Ben Fish|| 1:29:32 ||Alison Sedman
|20 June 2010 ||1:08:27 ||Ben Fish|| 1:20:45 ||Carly Needham
|-
|-
|17 Jun 2007 ||1:09:44 ||Ben Fish|| 1:28:00 ||Anne Sweeney
|21 June 2009 ||1:08:44 ||Ben Fish|| 1:26:40 ||Beverley Wright
|-
|-
|18 Jun 2006 ||1:13:05 ||Peter Newton|| 1:27:11 ||Tracey Dutton
|22 June 2008 ||1:12:34 ||Ben Fish|| 1:29:32 ||Alison Sedman
|-
|-
|19 Jun 2005 ||1:12:40 ||Eddie Simpson|| 1:30:50 ||Tracey Dutton
|17 June 2007 ||1:09:44 ||Ben Fish|| 1:28:00 ||Anne Sweeney
|-
|-
|20 Jun 2004 ||1:11:25 ||Duncan Mason|| 1:26:20 ||Karen Hutchinson
|18 June 2006 ||1:13:05 ||Peter Newton|| 1:27:11 ||Tracey Dutton
|-
|-
|22 Jun 2003 ||1:17:09 ||Roger Brewster|| 1:33:13 ||Susan Catterall
|19 June 2005 ||1:12:40 ||Eddie Simpson|| 1:30:50 ||Tracey Dutton
|-
|-
|16 Jun 2002 ||1:12:48 ||Darren Hale|| 1:26:39 ||Alison Crook
|20 June 2004 ||1:11:25 ||Duncan Mason|| 1:26:20 ||Karen Hutchinson
|-
|-
|17 Jun 2001 ||1:07:08 ||Duncan Mason|| 1:21:03 ||Kathryn Charnock
|22 June 2003 ||1:17:09 ||Roger Brewster|| 1:33:13 ||Susan Catterall
|-
|-
|18 Jun 2000 ||1:15:05 ||Darren Hale|| 1:37:52 ||Karen Hutchinson
|16 June 2002 ||1:12:48 ||Darren Hale|| 1:26:39 ||Alison Crook
|-
|-
|20 Jun 1999 ||1:09:33 ||Graham Hill|| 1:24:27 ||Joan Jackson
|17 June 2001 ||1:07:08 ||Duncan Mason|| 1:21:03 ||Kathryn Charnock
|-
|-
|21 Jun 1998 ||1:10:50 ||Paul Muller|| 1:25:22 ||Joan Jackson
|18 June 2000 ||1:15:05 ||Darren Hale|| 1:37:52 ||Karen Hutchinson
|-
|-
|22 Jun 1997 ||1:11:32 ||Paul Muller|| 1:20:59 ||Kathryn Charnock
|20 June 1999 ||1:09:33 ||Graham Hill|| 1:24:27 ||Joan Jackson
|-
|-
|16 Jun 1996 ||1:10:59 ||Paul Muller|| 1:23:55 ||Kathryn Charnock
|21 June 1998 ||1:10:50 ||Paul Muller|| 1:25:22 ||Joan Jackson
|-
|-
|18 Jun 1995 ||1:09:38 ||Pete Banks|| 1:21:23 ||Jan Rashleigh
|22 June 1997 ||1:11:32 ||Paul Muller|| 1:20:59 ||Kathryn Charnock
|-
|-
|19 Jun 1994 ||1:08:44 ||Pete Banks|| 1:24:37 ||Lynne Quigley
|16 June 1996 ||1:10:59 ||Paul Muller|| 1:23:55 ||Kathryn Charnock
|-
|-
|20 Jun 1993 ||1:08:14 ||Pete Banks|| 1:22:49 ||Janice Needham
|18 June 1995 ||1:09:38 ||Pete Banks|| 1:21:23 ||Jan Rashleigh
|-
|-
|21 Jun 1992 ||1:10:07 ||Ken Moss|| 1:22:52 ||Susan Catterall
|19 June 1994 ||1:08:44 ||Pete Banks|| 1:24:37 ||Lynne Quigley
|-
|-
|16 Jun 1991 ||1:08:02 ||Pete Banks|| 1:24:22 ||Denise Wakefield
|20 June 1993 ||1:08:14 ||Pete Banks|| 1:22:49 ||Janice Needham
|-
|-
|17 Jun 1990 ||1:09:55 ||Ken Moss|| 1:23:06 ||Susan Catterall
|21 June 1992 ||1:10:07 ||Ken Moss|| 1:22:52 ||Susan Catterall
|-
|-
|18 Jun 1989 ||1:09:18 ||Ken Moss|| 1:23:46 ||Susan Catterall
|16 June 1991 ||1:08:02 ||Pete Banks|| 1:24:22 ||Denise Wakefield
|-
|-
|19 Jun 1988 ||1:09:26 ||[[Ken Moss]]|| bgcolor="gold"|1:12:56 ||[[Veronique Marot]]
|17 June 1990 ||1:09:55 ||Ken Moss|| 1:23:06 ||Susan Catterall
|-
|-
|21 Jun 1987 ||1:08:57 ||[[Ken Moss]]|| 1:28:19 ||[[Maureen Platt]]
|18 June 1989 ||1:09:18 ||Ken Moss|| 1:23:46 ||Susan Catterall
|-
|-
|22 Jun 1986 ||1:09:03 ||[[Ken Moss]]|| 1:18:35 ||[[Collette Harkin]]
|19 June 1988 ||1:09:26 ||[[Ken Moss]]|| bgcolor="gold"|1:12:56 ||[[Veronique Marot]]
|-
|-
|16 Jun 1985 ||1:06:54 ||[[Roger Brewster]]|| 1:23:52 ||[[Susan Catterall]]
|21 June 1987 ||1:08:57 ||[[Ken Moss]]|| 1:28:19 ||[[Maureen Platt]]
|-
|-
|17 Jun 1984 ||1:07:26 ||[[Roger Brewster]]|| 1:20:15 ||[[Susan Catterall]]
|22 June 1986 ||1:09:03 ||[[Ken Moss]]|| 1:18:35 ||[[Collette Harkin]]
|-
|-
|18 Jun 1983 ||1:09:32 ||[[Peter Morris (athlete)|Peter Morris]]|| 1:28:28 ||[[Frances Mudway]]
|16 June 1985 ||1:06:54 ||[[Roger Brewster]]|| 1:23:52 ||[[Susan Catterall]]
|-
|-
|19 Jun 1982 ||1:07:42 ||[[Joe Ritson]]|| 1:20:14 ||[[Anne Pendlebury (athlete)|Anne Pendlebury]]
|17 June 1984 ||1:07:26 ||[[Roger Brewster]]|| 1:20:15 ||[[Susan Catterall]]
|-
|-
|20 Jun 1981 ||1:07:20 ||[[Gerard Helme]]|| 1:29:06 ||[[Anne Pendlebury (athlete)|Anne Pendlebury]]
|18 June 1983 ||1:09:32 ||[[Peter Morris (athlete)|Peter Morris]]|| 1:28:28 ||[[Frances Mudway]]
|-
|-
|19 June 1982 ||1:07:42 ||[[Joe Ritson]]|| 1:20:14 ||[[Anne Pendlebury (athlete)|Anne Pendlebury]]
|21 Jun 1980 ||1:06:50 ||[[Stan Curran]]||
|-
|-
|16 Jun 1979 ||1:06:05 ||[[Brian Bowler (athlete)|Brian Bowler]]|| 1:23:14 ||[[Collette Chapman]]
|20 June 1981 ||1:07:20 ||[[Gerard Helme]]|| 1:29:06 ||[[Anne Pendlebury (athlete)|Anne Pendlebury]]
|-
|-
|17 Jun 1978 ||1:06:18 ||[[Jeffrey Norman]]|| 1:37:31 ||[[Sue Styan]]
|21 June 1980 ||1:06:50 ||[[Stan Curran]]||
|-
|-
|18 Jun 1977 ||1:06:37 ||[[Kevin Best (athlete)|Kevin Best]]|| 1:53:05 ||[[Elly Deady]]
|16 June 1979 ||1:06:05 ||[[Barry Bowler (athlete)|Barry Bowler]]|| 1:23:14 ||[[Collette Chapman]]
|-
|-
|19 Jun 1976 ||1:05:31 ||[[Roger Harrison]]||
|17 June 1978 ||1:06:18 ||[[Jeffrey Norman]]|| 1:37:31 ||[[Sue Styan]]
|-
|-
|21 Jun 1975 ||1:08:06 ||[[Norman Deakin]]||
|18 June 1977 ||1:06:37 ||[[Kevin Best (athlete)|Kevin Best]]|| 1:53:05 ||[[Elly Deady]]
|-
|-
|15 Jun 1974 ||1:07:26 ||[[Dave Evans (runner)|Dave Evans]]||
|19 June 1976 ||1:05:31 ||[[Roger Harrison]]||
|-
|-
|16 Jun 1973 ||1:05:40 ||[[Alan Blinston]]||
|21 June 1975 ||1:08:06 ||[[Norman Deakin]]||
|-
|-
|17 Jun 1972 ||1:06:30 ||[[John Calvert (athlete)|John Calvert]]||
|15 June 1974 ||1:07:26 ||[[Dave Evans (runner)|Dave Evans]]||
|-
|-
|19 Jun 1971 ||1:05:25 ||[[Ron Hill]]||
|16 June 1973 ||1:05:40 ||[[Alan Blinston]]||
|-
|-
|20 Jun 1970 ||1:06:03 ||[[Ron Hill]]||
|17 June 1972 ||1:06:30 ||[[John Calvert (athlete)|John Calvert]]||
|-
|-
|21 Jun 1969 ||bgcolor="gold"|1:04:45 ||[[Ron Hill]]||
|19 June 1971 ||1:05:25 ||[[Ron Hill]]||
|-
|-
|15 Jun 1968 ||1:07:20 ||[[John Fewery]]||
|20 June 1970 ||1:06:03 ||[[Ron Hill]]||
|-
|-
|17 Jun 1967 ||1:07:35 ||[[Martin Craven]]||
|21 June 1969 ||bgcolor="gold"|1:04:45 ||[[Ron Hill]]||
|-
|-
|18 Jun 1966 ||1:05:42 ||[[Pete Ravald]]||
|15 June 1968 ||1:07:20 ||[[John Fewery]]||
|-
|-
|19 Jun 1965 ||1:05:44 ||[[Ron Hill]]||
|17 June 1967 ||1:07:35 ||[[Martin Craven]]||
|-
|18 June 1966 ||1:05:42 ||[[Pete Ravald]]||
|-
|19 June 1965 ||1:05:44 ||[[Ron Hill]]||
|}
|}



Latest revision as of 07:16, 19 April 2024

Freckleton Half Marathon
DateJune
LocationFreckleton, Lancashire
Event typeRoad
DistanceHalf marathon
Established1965; 59 years ago (1965)
Course records1:04:45 (men)
1:12:56 (women)
Official siteOfficial website

The Freckleton Half Marathon is an annual road running event held in Freckleton, Lancashire, United Kingdom. The event was the idea of the then chairman of the local sport committee who was inspired by Ron Hill's performance in the 1964 Summer Olympics, and Ron accepted the invitation to run.[1] Ron won that first race and later described the distance "The half marathon is a great distance, as you can push yourself almost flat out without the risk of blowing up".[2] Ron returned to Freckleton in 2007, aged 70, and wore the race number 65 in honour of the first year.[3]

The race provided three of the first six world records at this relatively new Half Marathon distance, two achieved by Ron Hill in 1965 and 1969, and one by Pete Ravald in 1966.

Ben Fish of Blackurn Harriers and Team Fish holds the record for the most wins with a record nine wins in nine years m.

The race is probably the oldest continuously running Half Marathon event in the UK, after the demise of the Romford Half Marathon and The Morpeth.[4][5][6]

Winners

[edit]
First places Athletes
10 Ben Fish[7]
6 Susan Catterall, Ken Moss[8]
4 Ron Hill, Pete Banks
3 Kathryn Charnock, Roger Brewster, Paul Muller, Joanna Goorney

Year by year:[6]

Date Time (h:m:s) First Man Time (h:m:s) First Woman
19 June 2022 1:11:29 Ben Fish 1:24:37 Dionne Allen
16 June 2019 1:10:26 Robert Danson 1:28:47 Margaret Beever
17 June 2018 1:07:19 John Mason 1:31:53 Tracey Allan
18 June 2017 1:11:15 David Rigby 1:33:14 Joanna Goorney
19 June 2016 1:09:24 David Rigby 1:28:38 Joanna Goorney
21 June 2015 1:09:19 Ben Fish 1:25:13 Michelle Nolan[9]
22 June 2014 1:10:30 Ben Fish 1:23:42 Tessa Walker
16 June 2013 1:10:30 Ben Fish 1:29:45 Joanna Goorney
17 June 2012 1:07:38 Ben Fish 1:19:10 Carly Needham
19 June 2011 1:11:03 Ben Fish 1:24:50 Caroline Betmead
20 June 2010 1:08:27 Ben Fish 1:20:45 Carly Needham
21 June 2009 1:08:44 Ben Fish 1:26:40 Beverley Wright
22 June 2008 1:12:34 Ben Fish 1:29:32 Alison Sedman
17 June 2007 1:09:44 Ben Fish 1:28:00 Anne Sweeney
18 June 2006 1:13:05 Peter Newton 1:27:11 Tracey Dutton
19 June 2005 1:12:40 Eddie Simpson 1:30:50 Tracey Dutton
20 June 2004 1:11:25 Duncan Mason 1:26:20 Karen Hutchinson
22 June 2003 1:17:09 Roger Brewster 1:33:13 Susan Catterall
16 June 2002 1:12:48 Darren Hale 1:26:39 Alison Crook
17 June 2001 1:07:08 Duncan Mason 1:21:03 Kathryn Charnock
18 June 2000 1:15:05 Darren Hale 1:37:52 Karen Hutchinson
20 June 1999 1:09:33 Graham Hill 1:24:27 Joan Jackson
21 June 1998 1:10:50 Paul Muller 1:25:22 Joan Jackson
22 June 1997 1:11:32 Paul Muller 1:20:59 Kathryn Charnock
16 June 1996 1:10:59 Paul Muller 1:23:55 Kathryn Charnock
18 June 1995 1:09:38 Pete Banks 1:21:23 Jan Rashleigh
19 June 1994 1:08:44 Pete Banks 1:24:37 Lynne Quigley
20 June 1993 1:08:14 Pete Banks 1:22:49 Janice Needham
21 June 1992 1:10:07 Ken Moss 1:22:52 Susan Catterall
16 June 1991 1:08:02 Pete Banks 1:24:22 Denise Wakefield
17 June 1990 1:09:55 Ken Moss 1:23:06 Susan Catterall
18 June 1989 1:09:18 Ken Moss 1:23:46 Susan Catterall
19 June 1988 1:09:26 Ken Moss 1:12:56 Veronique Marot
21 June 1987 1:08:57 Ken Moss 1:28:19 Maureen Platt
22 June 1986 1:09:03 Ken Moss 1:18:35 Collette Harkin
16 June 1985 1:06:54 Roger Brewster 1:23:52 Susan Catterall
17 June 1984 1:07:26 Roger Brewster 1:20:15 Susan Catterall
18 June 1983 1:09:32 Peter Morris 1:28:28 Frances Mudway
19 June 1982 1:07:42 Joe Ritson 1:20:14 Anne Pendlebury
20 June 1981 1:07:20 Gerard Helme 1:29:06 Anne Pendlebury
21 June 1980 1:06:50 Stan Curran
16 June 1979 1:06:05 Barry Bowler 1:23:14 Collette Chapman
17 June 1978 1:06:18 Jeffrey Norman 1:37:31 Sue Styan
18 June 1977 1:06:37 Kevin Best 1:53:05 Elly Deady
19 June 1976 1:05:31 Roger Harrison
21 June 1975 1:08:06 Norman Deakin
15 June 1974 1:07:26 Dave Evans
16 June 1973 1:05:40 Alan Blinston
17 June 1972 1:06:30 John Calvert
19 June 1971 1:05:25 Ron Hill
20 June 1970 1:06:03 Ron Hill
21 June 1969 1:04:45 Ron Hill
15 June 1968 1:07:20 John Fewery
17 June 1967 1:07:35 Martin Craven
18 June 1966 1:05:42 Pete Ravald
19 June 1965 1:05:44 Ron Hill

References

[edit]
  1. ^ "Race History". Freckleton Half Marathon. Retrieved 13 September 2015.
  2. ^ Roger Robinson (28 July 2010). "Footsteps: Historic Half Marathons". Runners World. Retrieved 13 September 2015.
  3. ^ "June 2007". Hillysocks. Retrieved 13 September 2015.
  4. ^ "Romford Half Marathon". ARRS. Retrieved 13 September 2015.
  5. ^ "Morpeth to Newcastle Half Marathon". ARRS. Retrieved 13 September 2015.
  6. ^ a b "Freckleton Half Marathon". ARRS. Retrieved 13 September 2015.
  7. ^ Ben Fish at Power of 10
  8. ^ Ken Moss at Power of 10
  9. ^ Michelle Nolan at Power of 10
[edit]