Display title | Nutritional anthropology |
Default sort key | Nutritional Economics |
Page length (in bytes) | 54,295 |
Namespace ID | 0 |
Page ID | 17200325 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | Fewer than 30 watchers |
Number of redirects to this page | 3 |
Counted as a content page | Yes |
Wikidata item ID | Q5700499 |
Local description | Field of study |
Central description | interplay between economic systems, nutritional status and food security |
Page views in the past 30 days | |
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Page creator | Brownrm3 (talk | contribs) |
Date of page creation | 20:07, 30 April 2008 |
Latest editor | Remsense (talk | contribs) |
Date of latest edit | 17:02, 13 September 2024 |
Total number of edits | 131 |
Recent number of edits (within past 30 days) | 0 |
Recent number of distinct authors | 0 |
Hidden categories (11) | This page is a member of 11 hidden categories (help):
|
Transcluded templates (97) | Pages transcluded onto the current version of this page (help):
|
Wikidata entities used in this page | |
Background color inline style rule exists without a corresponding text color | 2 |