Display title | Accounting equation |
Default sort key | Accounting equation |
Page length (in bytes) | 7,465 |
Namespace ID | 0 |
Page ID | 2206618 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | 112 |
Number of page watchers who visited in the last 30 days | 4 |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Wikidata item ID | Q864368 |
Local description | Fundamental equation relating accounting quantities |
Central description | fundamental equation of the double-entry bookkeeping model |
Page views in the past 30 days | |
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Page creator | Renata3 (talk | contribs) |
Date of page creation | 16:13, 10 July 2005 |
Latest editor | 114.75.241.27 (talk) |
Date of latest edit | 10:24, 23 October 2024 |
Total number of edits | 432 |
Recent number of edits (within past 30 days) | 2 |
Recent number of distinct authors | 1 |
Hidden categories (2) | This page is a member of 2 hidden categories (help):
|
Transcluded templates (43) | Pages transcluded onto the current version of this page (help):
|
Wikidata entities used in this page | |